Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Langston University (6-8,2-5) -VS- Central Christian (Kan.) (0-16,0-7)

Box Score

Langston University logo
3
vs
Central Christian (Kan.) logo
2

Langston University (6-8,2-5)
-VS-
Central Christian (Kan.) (0-16,0-7)

Team Score By Period
Team 1 2 3 4 5
Winner Langston University LU 25 21 17 27 15
Central Christian (Kan.) CCCK 17 25 25 25 11
Date:
09/21/2021
Time:
14:00
Site:
McPherson, KS (Jerry Alexander Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Christian (Kan.)

Match Details

Game Statistics By Set
Set Langston University Central Christian (Kan.)
K E TA % K E TA %
Set #1 9 7 38 0.053 5 10 43 -0.116
Set #2 7 5 41 0.049 19 7 41 0.293
Set #3 8 6 35 0.057 12 5 33 0.212
Set #4 12 5 31 0.226 6 4 23 0.087
Total 36 23 145 .090 42 26 140 .114
Team Statistical Comparison
Statistic Team Comparison
LU - CCCK
Points
67.0
59.0
Kills
45
50
Aces
11
5
Blocks
11
4
Assists
43
47
Digs
72
84

Game Leaders

CCCK - Leaders
Statistic Leaders
Kills Katirya Vergara (16), Aijha Sampsell (13), Zola Moore (12)
Aces Jacque Freeman (4), Zola Moore (1)
Blocks Aijha Sampsell (2), Laykin Harkcom (2), McKenzee Cook (1)
Assists McKenzee Cook (42), Jacque Freeman (3), Jayleana Williams-Johnson (1)
Digs Katirya Vergara (26), Jacque Freeman (16), McKenzee Cook (11)

Individual Statistics

Langston University (6-8,2-5)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hedge, Kiyah 4 11 5 34 .176 0 0 0 1 0-1 0 3 1 6 0 0 12.5
3 3 Tatum, Antonese 4 16 7 54 .167 1 0 3 2 3-2 0 2 0 13 3 1 20.0
7 7 Owens, Brieanna 4 8 3 28 .179 0 1 3 1 3-1 0 4 0 12 2 1 13.0
8 8 Henderson, Brittany 4 0 0 0 0 0 1 0 0 0-0 0 0 0 14 0 0 0.0
9 9 Drayton-Campbell, Allanah 4 1 2 18 -.056 14 0 1 2 1-2 0 3 0 11 0 1 3.5
10 10 Pollard, I'mani 4 3 3 16 .000 0 0 2 0 2-0 2 3 1 4 1 0 8.5
13 13 Uhatafe, Finehika 4 2 2 13 .000 28 3 2 1 2-1 0 3 1 10 2 0 5.5
6 6 Spence, Braelyn 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 2 0 0 4.0
11 11 Stiger, Ashlyn 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 25 172 .116 43 5 11 7 11-7 2 18 3 72 8 5 67
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hedge, Kiyah 4 0 3 1 6 0 0 12.5
3 3 Tatum, Antonese 4 0 2 0 13 3 1 20.0
7 7 Owens, Brieanna 4 0 4 0 12 2 1 13.0
8 8 Henderson, Brittany 4 0 0 0 14 0 0 0.0
9 9 Drayton-Campbell, Allanah 4 0 3 0 11 0 1 3.5
10 10 Pollard, I'mani 4 2 3 1 4 1 0 8.5
13 13 Uhatafe, Finehika 4 0 3 1 10 2 0 5.5
6 6 Spence, Braelyn 2 0 0 0 2 0 0 4.0
11 11 Stiger, Ashlyn 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 18 3 72 8 5 67

Central Christian (Kan.) (0-16,0-7)

CCCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKenzee Cook 4 3 0 10 .300 42 4 0 0 0-0 0 1 0 11 3 0 3.5
2 2 Jacque Freeman 4 0 0 0 0 3 0 4 1 4-1 0 0 0 16 0 0 4.0
3 3 Jayleana Williams-Johnson 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
5 5 Katirya Vergara 4 16 8 40 .200 1 1 0 2 0-2 0 0 0 26 0 4 16.0
6 6 Aijha Sampsell 4 13 12 48 .021 0 0 0 1 0-1 0 2 0 6 1 1 14.0
11 11 Zola Moore 4 12 4 38 .211 0 1 1 1 1-1 0 1 1 4 0 1 13.5
14 14 Laykin Harkcom 4 4 5 24 -.042 0 0 0 0 0-0 1 1 1 4 1 0 5.5
15 15 Aniya Owens 4 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
20 20 Destiny Espinoza 4 1 0 5 .200 0 0 0 2 0-2 0 0 0 7 0 0 1.0
4 4 Arianna Roach 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 50 31 172 .110 47 6 5 7 5-7 1 6 2 84 5 11 59
CCCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKenzee Cook 4 0 1 0 11 3 0 3.5
2 2 Jacque Freeman 4 0 0 0 16 0 0 4.0
3 3 Jayleana Williams-Johnson 4 0 0 0 7 0 1 0.0
5 5 Katirya Vergara 4 0 0 0 26 0 4 16.0
6 6 Aijha Sampsell 4 0 2 0 6 1 1 14.0
11 11 Zola Moore 4 0 1 1 4 0 1 13.5
14 14 Laykin Harkcom 4 1 1 1 4 1 0 5.5
15 15 Aniya Owens 4 0 1 0 1 0 0 1.5
20 20 Destiny Espinoza 4 0 0 0 7 0 0 1.0
4 4 Arianna Roach 1 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 6 2 84 5 11 59

Sponsors