Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2026 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic LANGSTON Opponents
Scoring
16.50 40.70
165 407
First Downs
61 146
72 78
32 34
165 258
Rushing
1350 2596
323 144
334 404
3.1 6.1
102.7 245.2
10 36
1027 2452
Passing
249-120-12 227-137-7
7.61 8.51
189.60 193.20
11 14
1896 1932
Total Offense
583 631
5.0 6.9
292.3 438.4
2923 4384
22 53
Returns
22.59 25.28
54-1220 25-632
8.67 10.19
3-26 26-265
14.86 14.92
7-104 12-179
Kicking
35.68 34.52
28.77 31.08
47-1677 25-863
5-13 8-11
0-0 0-0
Penalties
94.40 81.10
109-944 84-811
Time Of Possession
29:57 29:24
04:59:33 04:54:02
Miscellaneous
40-129 (31.01%) 54-111 (48.65%)
10-23 (43.48%) 11-16 (68.75%)
19-8 15-9
8-49 18-111
16-20 51-54
0 145
11-21 34-43
9-21 29-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Carter, Charles 10 124 490 40 450 3.6 3 59 45.00
20 Walker, Qwontrel 5 35 156 7 149 4.3 1 28 29.80
18 Wasel, Steele 10 61 267 130 137 2.2 3 26 13.70
1 Bellazar, Jacoby 10 25 145 18 127 5.1 1 23 12.70
32 Booker, True 9 43 121 38 83 1.9 0 19 9.22
4 Maldonado, Seth 9 1 45 1 44 44.0 1 45 4.89
28 Cummings, Jacob 6 15 34 1 33 2.2 0 22 5.50
19 Kerbow, Brooks 5 15 55 36 19 1.3 0 13 3.80
3 Thomas, Aiden 8 2 14 0 14 7.0 0 11 1.75
13 Fisher, Tyree 1 3 16 7 9 3.0 0 13 9.00
11 Hollins, Jalen 9 2 9 6 3 1.5 0 9 0.33
21 Spencer, Kyler 3 1 2 0 2 2.0 0 2 0.67
Ellezy, Rashard 4 1 1 0 1 1.0 1 1 0.25  
8 Smith, Jax 8 0 0 0 0 0.0 0 0 0.00
9 Vera, Roland 9 1 0 0 0 0.0 0 0 0.00
22 Coleman, Derrion 5 1 -2 0 -2 -2.0 0 0 -0.40
80 Evans, Anthony 5 1 -3 0 -3 -3.0 0 0 -0.60
43 Janish, Elliot 10 1 0 14 -14 -14.0 0 0 -1.40
Team 10 2 0 25 -25 -12.5 0 0 -2.50  
Total 10 334 1350 323 1027 3.1 10 59 102.70
Opponents 10 404 2596 144 2452 6.1 36 56 245.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Wasel, Steele 10 124.80 111 221 10 50.23% 1768 11 72 176.80
19 Kerbow, Brooks 5 59.49 7 21 2 33.33% 113 0 38 22.60
13 Fisher, Tyree 1 65.20 2 5 0 40.00% 15 0 10 15.00
3 Thomas, Aiden 8 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 117.09 120 249 12 48.19% 1896 11 72 189.60
Opponents 10 146.03 137 227 7 60.35% 1932 14 86 193.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Maldonado, Seth 9 29 698 24.07 5 71 77.56
9 Vera, Roland 9 20 310 15.50 2 56 34.44
1 Bellazar, Jacoby 10 11 259 23.55 1 72 25.90
8 Smith, Jax 8 15 195 13.00 0 31 24.38
33 Carter, Charles 10 15 134 8.93 0 28 13.40
11 Hollins, Jalen 9 7 95 13.57 1 23 10.56
3 Thomas, Aiden 8 7 80 11.43 1 21 10.00
2 Langley, Janeal 2 3 73 24.33 1 46 36.50
28 Cummings, Jacob 6 5 19 3.80 0 10 3.17
32 Booker, True 9 3 12 4.00 0 5 1.33
20 Walker, Qwontrel 5 1 11 11.00 0 11 2.20
Johnson, Tim 2 1 7 7.00 0 7 3.50  
17 Fuller, Boston 2 1 4 4.00 0 4 2.00
54 French, Orion 3 1 1 1.00 0 1 0.33
80 Evans, Anthony 5 1 -2 -2.00 0 0 -0.40
Total 10 120 1896 15.80 11 72 189.60
Opponents 10 137 1932 14.10 14 86 193.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Caesar, BJ 10 28 24 52.0 2.5-4 0.5-1 0 0 0 0 1 0 0
24 Smith, Ramar 10 27 18 45.0 0-0 0-0 1 4 0 0 0 0 0
40 Greer, Savella 9 24 20 44.0 3.5-20 2.0-18 0 0 0 1 0 0 0
46 Johnson, Mason 9 26 17 43.0 1.5-1 0-0 2 2 0 1 0 0 0
0 Asberry, Elijah 10 17 22 39.0 1.5-1 0-0 1 0 0 0 0 0 0
99 Gill, Amon 9 19 18 37.0 5.5-20 1.5-9 0 0 0 2 1 0 0
30 Davis, Ke'Maurrie 8 18 18 36.0 6.0-14 1.5-9 0 0 1 0 1 0 0
5 Dean, Jayvon 8 16 19 35.0 2.0-2 0-0 0 2 0 0 0 0 0
1 Graham, Mareese 9 19 12 31.0 2.0-7 0-0 1 4 0 0 0 0 0
6 Perkins, Ky'veon 9 20 5 25.0 0-0 0-0 2 1 0 0 0 0 0  
10 Williams, Josh 7 11 11 22.0 1.0-3 0.5-2 0 0 0 0 0 0 0
7 Booker-Brown, Nicholas 6 6 14 20.0 4.5-17 2.0-10 0 1 1 0 0 0 0
27 Brown, Jerzey 7 8 11 19.0 1.0-1 0-0 0 0 1 0 0 0 0
45 Bowen, Kane 7 6 12 18.0 1.5-3 0-0 0 0 0 1 1 0 0
94 Neff, Kaden 8 5 12 17.0 1.0-3 0-0 0 0 1 0 0 0 0
92 Major, Jeremiah 6 9 7 16.0 1.5-5 0-0 0 0 0 0 0 0 0
TM Team 10 12 0 12.0 1.0-10 0-0 0 0 0 2 6 0 1  
51 Battle, Thomas 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0  
22 Coleman, Derrion 5 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
41 Crawley, Jason 5 7 4 11.0 1.5-2 0-0 0 1 0 0 0 0 0
91 Wilson, Koruth 7 5 5 10.0 0.5-1 0-0 0 0 1 0 0 0 0
34 Springstead, Ernie 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Butler, Christian 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
57 Cantor, Victor 5 0 6 6.0 1.0-4 0-0 0 0 0 0 0 0 0
6 Perkins, KyVeon 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Turner, Kamarion 4 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0
31 Banks, Josiah 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Brown, Sinnick 5 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0  
38 Shaheed, Zayd 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Simmons, Kaidence 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Jones, Imari 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Alexander, Keyshawn 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Birts, Zane 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Booker, True 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Cantrell, Gage 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Carter, Charles 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
49 Evans, Rhyus 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0  
58 Ford, Jaden 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Myles, Darius 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
44 Simpson, Marcus 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Smith, Dylan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Spencer, Kyler 3 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
47 Villa, Raphael 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Cottrill, Gauge 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Cummings, Jacob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Efferson, Johnnie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ellezy, Rashard 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Ford, Henry 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Tim 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Leota, Sifa 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Parkhurst, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Walker, Qwontrel 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
1 Bellazar, Jacoby 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
11 Hollins, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Maldonado, Seth 9 0 0 0 0-0 0-0 0 0 0 2 0 0 0
9 Vera, Roland 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Wasel, Steele 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 338 302 640.0 40.0-121 8.0-49 7 15 7 12 12 0 1
Opponents 10 335 214 549.0 77.0-239 18.0-111 12 22 33 9 15 9 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Janish, Elliot 44 1698 38.59 53 3 1 6 2 0
Team 3 -21 -7.00 0 0 0 0 0 3  
Total 47 1677 35.68 53 3 1 6 2 3
Opponents 25 863 34.52 75 3 0 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Villa, Raphael 2-8 25.00% 0-0 0-0 0-3 2-4 0-1 46 3
Total 2-8 25.00% 0-0 0-0 0-3 2-4 0-1 46 3
Opponents 7-9 77.78% 0-0 2-2 3-5 1-1 1-1 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Villa, Raphael 37 1977 53.4 8 1
Total 37 1977 53.4 8 1
Opponents 73 3981 54.5 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Thomas, Aiden 1 20 20.00 0 20
80 Evans, Anthony 2 6 3.00 0 5
Total 3 26 8.67 0 20
Opponents 26 265 10.19 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Thomas, Aiden 22 486 22.09 0 41
11 Hollins, Jalen 16 348 21.75 0 56
80 Evans, Anthony 9 233 25.89 0 71
1 Bellazar, Jacoby 4 105 26.25 0 48
4 Maldonado, Seth 2 48 24.00 0 31
40 Greer, Savella 1 0 0.00 0 0
Total 54 1220 22.59 0 71
Opponents 25 632 25.28 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Maldonado, Seth 6 0 0 0-0 0-0 0 0-0 0 36
47 Villa, Raphael 0 5 0 16-20 0-0 0 0-0 0 31
33 Carter, Charles 3 0 0 0-0 0-1 0 0-0 0 18
18 Wasel, Steele 3 0 0 0-0 0-0 0 0-0 0 18
1 Bellazar, Jacoby 2 0 0 0-0 0-1 0 0-0 0 12
9 Vera, Roland 2 0 0 0-0 0-0 0 0-0 0 12
Ellezy, Rashard 1 0 0 0-0 0-0 0 0-0 0 6  
1 Graham, Mareese 1 0 0 0-0 0-0 0 0-0 0 6
11 Hollins, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
2 Langley, Janeal 1 0 0 0-0 0-0 0 0-0 0 6
3 Thomas, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
20 Walker, Qwontrel 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 5 1 16-20 0-2 0 0-0 0 165
Opponents 53 8 0 51-54 0-0 1 1-1 0 395

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Louisiana Christian L 14-70 0-1, 0-1 SAC , 0-1 03:30 1065
09/12/2026 at Lincoln (MO) W 19-14 1-0 , 0-0 02:55 3031
9/19/2026 vs Texas College W 53-34 3-1, 1-1 SAC , 1-1 3:37 0
9/26/2026 at Arkansas Baptist L 9-24 00:49 1050
10/3/2026 at OUAZ L 0-27 2-3 , 1-3 3:05 0
10/17/2026 vs Wayland Baptist (TX) L 7-41 2-4 , 1-4 3:30 0
10/24/2026 vs Texas Wesleyan L 25-69 2-5, 1-5 SAC , 1-5 3:30 0
10/31/2026 vs Northeastern State L 10-59 2-6 3:00 0
11/7/2026 vs Nelson (Texas) L 0-34 2-7, 1-6 SAC , 1-6 2:40 0
11/14/2026 at Oklahoma Panhandle State L 28-35 2-8, 1-7 SAC , 1-7 2:50 611
5757

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Louisiana Christian 38 91 1 22 11 139 1 46 139 1 46 11 259 0 48 0 0 0 0
09/12/2026 Lincoln (MO) 35 155 1 18 15 215 2 23 215 2 23 1 31 0 31 0 0 0 0
9/19/2026 Texas College 45 199 5 59 12 287 2 56 287 2 56 6 181 0 71 1 20 0 20
9/26/2026 Arkansas Baptist 34 137 0 21 5 53 0 27 53 0 27 2 82 0 56 0 0 0 0
10/3/2026 OUAZ 32 21 0 14 14 163 0 28 163 0 28 4 90 0 31 2 6 0 5
10/17/2026 Wayland Baptist (TX) 42 178 1 23 12 167 0 47 167 0 47 8 128 0 32 0 0 0 0
10/24/2026 Texas Wesleyan 28 121 1 45 20 245 2 38 245 2 38 5 96 0 28 0 0 0 0
10/31/2026 Northeastern State 30 73 0 20 8 179 1 72 179 1 72 6 116 0 31 0 0 0 0
11/7/2026 Nelson (Texas) 27 9 0 18 9 124 0 38 124 0 38 5 155 0 41 0 0 0 0
11/14/2026 Oklahoma Panhandle State 23 43 1 17 14 324 3 71 324 3 71 6 82 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Louisiana Christian 30 56 86 1.0 0 0 0 1 3 0 1 44 0 0 0 0
09/12/2026 Lincoln (MO) 24 46 70 3.0 4 0 0 0 0 0 0 0 3 4 0 0
9/19/2026 Texas College 32 16 48 3.0 9 1.0 6 2 1 0 2 20 0 1 0 0
9/26/2026 Arkansas Baptist 35 14 49 1.0 0 0 0 1 2 0 1 0 0 0 0 0
10/3/2026 OUAZ 32 60 92 6.0 15 1.0 4 0 1 0 1 21 2 1 0 0
10/17/2026 Wayland Baptist (TX) 31 14 45 2.0 7 0 0 3 2 0 0 0 1 3 0 0
10/24/2026 Texas Wesleyan 50 8 58 9.0 43 3.0 19 4 3 0 0 0 0 3 0 1
10/31/2026 Northeastern State 41 12 53 4.0 7 0 0 0 0 0 0 0 1 1 0 0
11/7/2026 Nelson (Texas) 43 18 61 4.0 19 1.0 12 0 0 0 2 19 0 0 0 0
11/14/2026 Oklahoma Panhandle State 20 58 78 7.0 17 2.0 8 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Louisiana Christian 7 259 37.000 47 0 1 0 0 0 0-1 0 0 3 181 60.33 0 0
09/12/2026 Lincoln (MO) 2 89 44.500 52 0 0 0 1 0 0-2 0 0 4 249 62.25 0 0
9/19/2026 Texas College 2 41 20.500 41 1 0 0 0 0 0-0 0 9 443 49.22 3 1
9/26/2026 Arkansas Baptist 3 97 32.300 37 0 1 0 0 0 3-4 47 0 4 204 51.00 0 0
10/3/2026 OUAZ 5 216 43.200 48 0 0 0 0 0 0-0 0 1 57 57.00 0 0
10/17/2026 Wayland Baptist (TX) 6 166 8.200 43 1 0 0 0 1 0-2 0 2 2 116 58.00 0 0
10/24/2026 Texas Wesleyan 5 197 39.400 53 0 0 0 1 1 1-1 46 0 5 280 56.00 4 0
10/31/2026 Northeastern State 7 291 41.600 48 0 1 0 0 2 1-1 43 0 3 191 63.67 1 0
11/7/2026 Nelson (Texas) 6 170 17.000 45 1 0 0 0 1 0-1 0 0 1 60 60.00 0 0
11/14/2026 Oklahoma Panhandle State 4 151 37.800 42 0 0 1 0 1 0-1 0 1 5 196 39.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Louisiana Christian 52 390 6 47 12 250 3 66 250 3 66 3 114 0 52 4 33 0 24
09/12/2026 Lincoln (MO) 37 237 2 56 10 123 0 40 123 0 40 4 89 0 55 0 0 0 0
9/19/2026 Texas College 32 211 3 49 15 183 1 42 183 1 42 5 158 1 100 1 4 0 4
9/26/2026 Arkansas Baptist 40 290 2 35 7 53 1 24 53 1 24 3 53 0 31 1 7 0 7
10/3/2026 OUAZ 51 297 3 43 13 144 1 20 144 1 20 1 25 0 25 4 56 0 33
10/17/2026 Wayland Baptist (TX) 22 148 3 55 16 324 1 86 324 1 86 2 22 0 13 3 7 0 4
10/24/2026 Texas Wesleyan 46 164 5 14 20 360 4 84 360 4 84 0 0 0 0 2 31 0 20
10/31/2026 Northeastern State 45 389 6 37 16 287 2 57 287 2 57 2 45 0 25 4 52 0 15
11/7/2026 Nelson (Texas) 33 139 3 49 24 165 1 33 165 1 33 1 23 0 23 5 62 0 25
11/14/2026 Oklahoma Panhandle State 46 187 3 35 4 43 0 20 43 0 20 4 103 0 65 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Louisiana Christian 35 32 67 6.0 0 1.0 4 2 1 0 2 38 0 3 0 0
09/12/2026 Lincoln (MO) 22 44 66 3.0 4 0 0 1 1 0 0 0 10 2 2 0
9/19/2026 Texas College 45 16 61 11.0 33 2.0 16 1 1 0 1 3 0 1 1 0
9/26/2026 Arkansas Baptist 34 8 42 7.0 0 3.0 17 1 0 0 2 21 0 2 1 0
10/3/2026 OUAZ 32 40 72 11.0 50 2.0 11 1 1 0 0 0 16 4 0 0
10/17/2026 Wayland Baptist (TX) 44 18 62 6.0 17 2.0 12 2 1 0 1 0 0 2 3 0
10/24/2026 Texas Wesleyan 36 6 42 7.0 30 2.0 12 3 2 0 2 102 0 1 0 0
10/31/2026 Northeastern State 34 12 46 10.0 25 0 0 1 1 0 1 0 0 0 0 0
11/7/2026 Nelson (Texas) 33 8 41 11.0 54 4.0 24 2 0 0 3 15 0 2 1 0
11/14/2026 Oklahoma Panhandle State 20 30 50 5.0 26 2.0 15 1 1 65 0 0 7 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Louisiana Christian 0 0 0.000 0 0 0 0 0 0 0-1 0 0 11 668 60.73 0 0
09/12/2026 Lincoln (MO) 4 175 43.800 75 0 1 0 2 1 0-1 0 0 3 194 64.67 2 0
9/19/2026 Texas College 4 119 29.800 37 0 0 0 0 0 0-0 0 6 316 52.67 0 0
9/26/2026 Arkansas Baptist 2 36 18.000 28 0 0 0 0 0 1-1 40 1 4 161 40.25 0 0
10/3/2026 OUAZ 3 141 47.000 52 0 1 0 1 2 0-0 0 5 304 60.80 1 0
10/17/2026 Wayland Baptist (TX) 4 164 41.000 44 0 0 0 0 2 2-2 37 0 8 448 56.00 0 0
10/24/2026 Texas Wesleyan 1 22 22.000 22 0 0 0 0 0 2-2 51 0 13 697 53.62 6 0
10/31/2026 Northeastern State 0 0 0.000 0 0 0 0 0 0 1-2 27 0 10 629 62.90 3 1
11/7/2026 Nelson (Texas) 4 119 25.850 42 0 1 0 0 2 2-2 30 0 7 319 45.57 0 0
11/14/2026 Oklahoma Panhandle State 3 87 29.000 30 0 0 0 0 0 0-0 0 6 245 40.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Louisiana Christian 14-70 13/37 6/25 5/9 2/3 38-91 / 52-390 11-26-2 / 12-19-1 139/250 64-230 / 71-640 303/185 3/4
Lincoln (MO) 19-14 21/17 8/10 12/5 1/2 35-155 / 37-237 15-22-0 / 10-22-0 215/123 57-370 / 59-360 31/89 1/0
Texas College 53-34 30/21 12/11 10/6 8/4 45-199 / 32-211 12-20-1 / 15-28-2 287/183 65-486 / 60-394 221/165 2/3
Arkansas Baptist 9-24 13/20 7/15 2/3 4/2 34-137 / 40-290 5-15-2 / 7-14-1 53/53 49-190 / 54-343 82/81 2/3
OUAZ 0-27 13/29 3/18 6/9 4/2 32-21 / 51-297 14-23-0 / 13-20-1 163/144 55-184 / 71-441 117/81 1/2
Wayland Baptist (TX) 7-41 21/22 11/9 7/11 3/2 42-178 / 22-148 12-29-1 / 16-31-0 167/324 71-345 / 53-472 128/29 2/2
Texas Wesleyan 25-69 18/36 4/16 11/16 3/4 28-121 / 46-164 20-39-2 / 20-28-0 245/360 67-366 / 74-524 96/133 4/3
Northeastern State 10-59 12/37 3/21 5/9 4/7 30-73 / 45-389 8-19-1 / 16-23-0 179/287 49-252 / 68-676 116/97 2/0
Nelson (Texas) 0-34 9/22 2/10 4/8 3/4 27-9 / 33-139 9-26-3 / 24-35-2 124/165 53-133 / 68-304 174/100 3/2
Oklahoma Panhandle State 28-35 15/17 5/11 10/2 0/4 23-43 / 46-187 14-30-0 / 4-7-0 324/43 53-367 / 53-230 82/181 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Louisiana Christian 4-15 / 3-8 2-2 / 2-2 32:29 / 27:31 4:58 2.39 / 7.50 5.35 / 13.16 3.59 / 9.01 7-37.0 / 0-0 10-82 / 8-86
Lincoln (MO) 6-11 / 8-14 1-1 / 0-2 34:05 / 25:55 8:10 4.43 / 6.41 9.77 / 5.59 6.49 / 6.10 2-44.5 / 4-43.8 9-66 / 8-55
Texas College 7-12 / 5-12 1-2 / 1-2 35:09 / 24:51 10:18 4.42 / 6.59 14.35 / 6.54 7.48 / 6.57 2-20.5 / 4-29.8 9-91 / 14-130
Arkansas Baptist 3-9 / 5-10 0-0 / 2-1 30:13 / 29:47 0:26 4.03 / 7.25 3.53 / 3.79 3.88 / 6.35 3-32.3 / 2-18.0 10-97 / 7-53
OUAZ 1-11 / 6-11 1-5 / 1-1 30:55 / 29:05 1:50 0.66 / 5.82 7.09 / 7.20 3.35 / 6.21 5-43.2 / 3-47.0 14-108 / 14-152
Wayland Baptist (TX) 2-15 / 2-9 2-5 / 1-1 30:08 / 29:52 0:16 4.24 / 6.73 5.76 / 10.45 4.86 / 8.91 6-27.7 / 4-41.0 7-71 / 6-98
Texas Wesleyan 6-17 / 8-13 1-3 / 0-0 27:53 / 31:20 -3:27 4.32 / 3.57 6.28 / 12.86 5.46 / 7.08 5-39.4 / 1-22.0 15-113 / 6-51
Northeastern State 3-12 / 6-10 1-1 / 1-2 26:38 / 31:49 -5:11 2.43 / 8.64 9.42 / 12.48 5.14 / 9.94 7-41.6 / 0-0 19-178 / 10-114
Nelson (Texas) 3-14 / 9-15 0-2 / 2-2 25:24 / 33:43 -8:19 0.33 / 4.21 4.77 / 4.71 2.51 / 4.47 6-28.3 / 4-29.8 9-80 / 7-43
Oklahoma Panhandle State 5-13 / 2-9 1-2 / 1-3 26:39 / 30:09 -3:30 1.87 / 4.07 10.80 / 6.14 6.92 / 4.34 4-37.8 / 3-29.0 7-58 / 4-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Louisiana Christian L 14-70 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Lincoln (MO) W 19-14 3 1 7 1 1 0 0 1 0 0 1 0 0
9/19/2026 Texas College W 53-34 6 6 24 5 4 1 0 0 0 0 1 0 0
9/26/2026 Arkansas Baptist L 9-24 0 0 0 0 0 0 2 0 0 0 0 0 0
10/3/2026 OUAZ L 0-27 3 0 0 0 0 0 0 0 2 0 0 0 0
10/17/2026 Wayland Baptist (TX) L 7-41 4 1 6 1 1 0 0 1 1 1 0 0 0
10/24/2026 Texas Wesleyan L 25-69 3 1 6 1 0 1 0 0 1 1 0 0 0
10/31/2026 Northeastern State L 10-59 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2026 Nelson (Texas) L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2026 Oklahoma Panhandle State L 28-35 2 2 12 1 1 0 0 1 0 0 0 0 0
TOTALS 21 11 55 9 7 2 2 3 4 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Louisiana Christian W 70-14 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Lincoln (MO) L 14-19 4 2 14 2 2 0 0 1 1 0 0 0 0
9/19/2026 Texas College L 34-53 2 2 12 2 2 0 0 0 0 0 0 0 0
9/26/2026 Arkansas Baptist W 24-9 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 OUAZ W 27-0 5 3 18 3 2 1 0 0 0 1 0 0 0
10/17/2026 Wayland Baptist (TX) W 41-7 6 5 21 3 3 0 2 0 0 0 0 0 0
10/24/2026 Texas Wesleyan W 69-25 8 8 24 8 5 3 0 0 0 0 0 0 0
10/31/2026 Northeastern State W 59-10 8 6 21 5 4 1 1 1 1 0 0 0 0
11/7/2026 Nelson (Texas) W 34-0 5 5 18 3 2 1 2 0 0 0 0 0 0
11/14/2026 Oklahoma Panhandle State W 35-28 5 3 18 3 3 0 0 0 1 0 0 0 0
TOTALS 43 34 146 29 23 6 5 2 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Charles Carter vs Texas College (9/19/2026)
Yards Rushing 113 Charles Carter vs Texas College (9/19/2026)
TD Rushes 2 Steele Wasel vs Texas College (9/19/2026)
Long Rush 59 Charles Carter vs Texas College (9/19/2026)
Pass Attempts 28 Steele Wasel vs Texas Wesleyan (10/24/2026)
28 Steele Wasel vs Oklahoma Panhandle State (11/14/2026)
Pass Completions 16 Steele Wasel vs Texas Wesleyan (10/24/2026)
Yards Passing 324 Steele Wasel vs Oklahoma Panhandle State (11/14/2026)
