Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Langston (0-3) -VS- Friends (2-1)

Box Score

Langston logo
0
vs
Friends logo
3

Langston (0-3)
-VS-
Friends (2-1)

Team Score By Period
Team 1 2 3
Langston LANGSTON 21 15 14
Winner Friends FRIENDS 25 25 25
Date:
8/24/2024
Time:
11:00 AM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Friends

Match Details

Game Statistics By Set
Set Langston Friends
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LANGSTON - FRIENDS
Points
26.0
30.0
Kills
23
23
Aces
1
6
Blocks
2
1
Assists
20
44
Digs
29
37

Game Leaders

LANGSTON - Leaders
Statistic Leaders
Kills Collier, Lauren (9), Payton, Lianna (8), Williams, Karma (5)
Aces McThomas, Ashaqwaye (1)
Blocks Payton, Lianna (1.0), Williams, Karma (1.0), Collier, Lauren (1.0)
Assists McThomas, Ashaqwaye (12), McCall, Leah (5), Collier, Lauren (2)
Digs McThomas, Ashaqwaye (8), McCall, Leah (5), West, Poliana (5)
FRIENDS - Leaders
Statistic Leaders
Kills Sofia Mekelburg (8), Sydney Lentz (7), Quinn Curran (3)
Aces Quinn Curran (3), Jenae Dearing (2), Antonia Perier (1)
Blocks Sydney Lentz (1.0), Quinn Curran (0.0), Keyara Keating (0.0)
Assists Quinn Curran (38), Sofia Mekelburg (2), Zoe Grolnic (1)
Digs Antonia Perier (15), Quinn Curran (7), Jenae Dearing (6)

Individual Statistics

Langston (0-3)

LANGSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCall, Leah 3 0 0 0 0 5 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 McThomas, Ashaqwaye 3 0 0 0 0 12 0 1 0 1-0 0 0 0 8 0 1 1.0
7 7 Shaw, Alycia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
8 8 Payton, Lianna 3 8 2 21 .286 0 0 0 0 0-0 0 1 0 2 0 1 8.5
9 9 West, Poliana 3 1 1 13 .000 0 0 0 1 0-1 0 0 0 5 0 1 1.0
14 14 Williams, Karma 3 5 3 14 .143 0 0 0 1 0-1 0 1 0 0 0 0 5.5
15 15 Collier, Lauren 3 9 7 27 .074 2 0 0 0 0-0 1 0 0 1 0 10 10.0
10 10 Brown, Dasia 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Anderson, Meagan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 23 13 75 .133 20 0 1 3 1-3 1 2 0 29 0 16 26
LANGSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCall, Leah 3 0 0 0 5 0 0 0.0
5 5 McThomas, Ashaqwaye 3 0 0 0 8 0 1 1.0
7 7 Shaw, Alycia 3 0 0 0 2 0 3 0.0
8 8 Payton, Lianna 3 0 1 0 2 0 1 8.5
9 9 West, Poliana 3 0 0 0 5 0 1 1.0
14 14 Williams, Karma 3 0 1 0 0 0 0 5.5
15 15 Collier, Lauren 3 1 0 0 1 0 10 10.0
10 10 Brown, Dasia 2 0 0 0 4 0 0 0.0
13 13 Anderson, Meagan 2 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 2 0 29 0 16 26

Friends (2-1)

FRIENDS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Quinn Curran 3 3 1 20 .100 38 0 3 1 3-1 0 0 0 7 0 0 6.0
9 9 Sydney Lentz 3 7 3 15 .267 0 0 0 0 0-0 1 0 0 1 0 0 8.0
10 10 Sofia Mekelburg 3 8 6 21 .095 2 0 0 0 0-0 0 0 0 4 0 1 8.0
23 23 Jenae Dearing 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 6 0 0 3.0
30 30 Antonia Perier 3 0 0 0 0 1 0 1 2 1-2 0 0 0 15 0 0 1.0
33 33 Rayne Bossier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Keyara Keating 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Samantha Johnson 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Zoe Grolnic 1 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Gabriella Lujan 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 23 10 67 .194 44 0 6 3 6-3 1 0 0 37 0 1 30
FRIENDS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Quinn Curran 3 0 0 0 7 0 0 6.0
9 9 Sydney Lentz 3 1 0 0 1 0 0 8.0
10 10 Sofia Mekelburg 3 0 0 0 4 0 1 8.0
23 23 Jenae Dearing 3 0 0 0 6 0 0 3.0
30 30 Antonia Perier 3 0 0 0 15 0 0 1.0
33 33 Rayne Bossier 3 0 0 0 3 0 0 0.0
5 5 Keyara Keating 1 0 0 0 0 0 0 1.0
6 6 Samantha Johnson 1 0 0 0 0 0 0 2.0
16 16 Zoe Grolnic 1 0 0 0 0 0 0 0.0
27 27 Gabriella Lujan 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 1 0 0 37 0 1 30

Sponsors