Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2025 Women's Volleyball Cumulative Statistics

Team (5-7, 1-2)

Overall Team Statistics
Statistic Langston Opponents
Attack
Kills 424 437
Errors 259 259
Attempts 1370 1383
Percent .120 .129
Kills Per Set 10.3 10.7
Set
Assists 369 393
Assists Per Set 9.0 9.6
Ball Handling Errors 4 0
Serve
Aces 64 84
Errors 72 83
Aces Per Set 1.6 2.0
Receptions
Errors 84 64
Errors Per Set 2.0 1.6
Defense
Digs 556 584
Digs Per Set 13.6 14.2
Blocking
Solo 15 17
Assists 72 103
Errors 13 5
Blocks 51.0 68.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 41 12 1 19.0 0.46 3 0.07 1 34 .059 25 0.61 16 0.39 11
2 Gordon, Ryenn 13 7 1 2.0 0.15 2 0.15 3 8 -.125 30 2.31 0 0.00 2
2 Gordon, Rhyenn 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Robertson, Julianna 22 10 2 1.0 0.05 0 0.00 0 6 .000 3 0.14 1 0.05 6
4 Castleberry, Kimora 12 5 1 4.5 0.38 2 0.17 2 12 .000 35 2.92 2 0.17 1
5 Moore, Ayanna 41 12 10 136.0 3.32 115 2.80 74 336 .122 4 0.10 10 0.24 7
6 Thomas, Chandler 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Spears, Ia'neiah 38 11 11 95.5 2.51 78 2.05 53 258 .097 7 0.18 10 0.26 10
7 Spears, Ia'neiah 3 1 1 4.5 1.50 4 1.33 2 18 .111 0 0.00 0 0.00 2
8 Thibodeaux, Asharah 3 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 West, Poliana 23 7 4 30.0 1.30 21 0.91 13 74 .108 19 0.83 4 0.17 7
10 Brown, Dasia 26 12 1 5.0 0.19 1 0.04 3 12 -.167 16 0.62 4 0.15 7
11 Eagle, Mikayla 29 9 8 56.0 1.93 46 1.59 19 117 .231 3 0.10 4 0.14 1
12 Woodson, Teia 41 12 11 96.0 2.34 85 2.07 39 200 .230 2 0.05 0 0.00 1
13 Anderson, Meagan 38 11 9 37.0 0.97 28 0.74 16 135 .089 224 5.89 5 0.13 7
14 Williams, Karma 26 10 5 37.5 1.44 29 1.12 20 97 .093 1 0.04 3 0.12 3
15 Redmond, Siena 10 6 1 6.0 0.60 1 0.10 1 7 .000 0 0.00 5 0.50 6
16 Sadler, McKenzie 13 6 2 9.0 0.69 9 0.69 12 55 -.055 0 0.00 0 0.00 0
Total 41 12 539.0 13.15 424 10.34 258 1369 .121 369 9.00 64 1.56 72
Opponents 41 12 589.5 14.38 437 10.66 259 1383 .129 393 9.59 84 2.05 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 41 166 4.05 14 211 .934 0.34 0 0 0 0.00 0 0
2 Gordon, Ryenn 13 13 1.00 4 18 .778 0.31 0 0 0 0.00 0 2
2 Gordon, Rhyenn 2 3 1.50 1 3 .667 0.50 0 0 0 0.00 0 0  
3 Robertson, Julianna 22 38 1.73 8 95 .916 0.36 0 0 0 0.00 0 0
4 Castleberry, Kimora 12 15 1.25 0 4 1.000 0.00 0 1 1.0 0.08 1 0
5 Moore, Ayanna 41 75 1.83 11 138 .920 0.27 2 18 20.0 0.49 4 1
6 Thomas, Chandler 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Spears, Ia'neiah 38 64 1.68 11 153 .928 0.29 3 9 12.0 0.32 1 0
7 Spears, Ia'neiah 3 11 3.67 0 20 1.000 0.00 0 1 1.0 0.33 1 0
8 Thibodeaux, Asharah 3 3 1.00 1 2 .500 0.33 0 0 0 0.00 0 0
9 West, Poliana 23 18 0.78 0 17 1.000 0.00 1 8 9.0 0.39 0 0
10 Brown, Dasia 26 35 1.35 3 52 .942 0.12 0 0 0 0.00 0 0
11 Eagle, Mikayla 29 24 0.83 0 4 1.000 0.00 1 10 11.0 0.38 1 0
12 Woodson, Teia 41 11 0.27 1 5 .800 0.02 4 14 18.0 0.44 4 0
13 Anderson, Meagan 38 58 1.53 1 6 .833 0.03 1 6 7.0 0.18 0 1
14 Williams, Karma 26 8 0.31 0 8 1.000 0.00 3 5 8.0 0.31 1 0
15 Redmond, Siena 10 8 0.80 1 24 .958 0.10 0 0 0 0.00 0 0
16 Sadler, McKenzie 13 5 0.38 1 8 .875 0.08 0 0 0 0.00 0 0
Total 41 556 13.56 84 778 .892 2.05 15 72 51.0 1.24 13 4
Opponents 41 584 14.24 64 779 .918 1.56 17 103 68.5 1.67 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 10 3 1 1.0 0.10 0 0.00 1 3 -.333 3 0.30 1 0.10 2
2 Gordon, Ryenn 2 1 0 0 0.00 0 0.00 2 3 -.667 7 3.50 0 0.00 1
2 Gordon, Rhyenn 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Robertson, Julianna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Moore, Ayanna 10 3 3 39.5 3.95 33 3.30 23 98 .102 1 0.10 4 0.40 4
6 Thomas, Chandler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Spears, Ia'neiah 7 2 2 17.5 2.50 12 1.71 14 40 -.050 1 0.14 2 0.29 3
7 Spears, Ia'neiah 3 1 1 4.5 1.50 4 1.33 2 18 .111 0 0.00 0 0.00 2
8 Thibodeaux, Asharah 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 West, Poliana 3 1 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0
10 Brown, Dasia 8 3 1 1.0 0.13 0 0.00 3 4 -.750 7 0.88 1 0.13 1
11 Eagle, Mikayla 8 3 3 18.5 2.31 16 2.00 7 43 .209 0 0.00 0 0.00 0
12 Woodson, Teia 10 3 2 22.0 2.20 19 1.90 10 46 .196 1 0.10 0 0.00 0
13 Anderson, Meagan 10 3 1 10.5 1.05 7 0.70 8 29 -.034 65 6.50 1 0.10 1
14 Williams, Karma 9 3 0 10.5 1.17 10 1.11 4 35 .171 0 0.00 0 0.00 1
15 Redmond, Siena 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 1 1.00 1
16 Sadler, McKenzie 3 2 2 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0
Total 10 3 128.0 12.80 103 10.30 78 334 .075 85 8.50 10 1.00 17
Opponents 10 3 154.0 15.40 113 11.30 62 329 .155 100 10.00 24 2.40 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 10 44 4.40 5 56 .911 0.50 0 0 0 0.00 0 0
2 Gordon, Ryenn 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Gordon, Rhyenn 2 3 1.50 1 3 .667 0.50 0 0 0 0.00 0 0  
3 Robertson, Julianna 3 3 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Moore, Ayanna 10 18 1.80 2 53 .962 0.20 0 5 5.0 0.50 3 0
6 Thomas, Chandler 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Spears, Ia'neiah 7 4 0.57 3 32 .906 0.43 2 3 5.0 0.71 1 0
7 Spears, Ia'neiah 3 11 3.67 0 20 1.000 0.00 0 1 1.0 0.33 1 0
8 Thibodeaux, Asharah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 West, Poliana 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Brown, Dasia 8 11 1.38 2 15 .867 0.25 0 0 0 0.00 0 0
11 Eagle, Mikayla 8 7 0.88 0 1 1.000 0.00 1 3 4.0 0.50 0 0
12 Woodson, Teia 10 2 0.20 0 0 .000 0.00 2 2 4.0 0.40 2 0
13 Anderson, Meagan 10 18 1.80 1 4 .750 0.10 1 3 4.0 0.40 0 1
14 Williams, Karma 9 3 0.33 0 3 1.000 0.00 0 1 1.0 0.11 0 0
15 Redmond, Siena 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Sadler, McKenzie 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
Total 10 129 12.90 24 209 .885 2.40 6 18 15.0 1.50 7 2
Opponents 10 140 14.00 10 178 .944 1.00 3 28 17.0 1.70 4 0

Match-By-Match

Langston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at TAMU-Texarkana L 4 44 25 122 .156 38 4 4 8 45 1 6 0 4.0 0 52.0
8/15/2025 Hastings L 3 16 12 80 .050 14 2 2 11 25 2 2 1 3.0 0 21.0
8/16/2025 at Bethel College L 3 35 15 113 .177 32 3 7 13 46 2 10 1 7.0 0 45.0
8/21/2025 vs Sterling College L 5 43 36 200 .035 32 6 11 6 80 0 8 0 4.0 0 53.0
8/22/2025 at Hesston College W 3 30 12 72 .250 29 11 9 2 45 0 8 0 4.0 0 45.0
8/29/2025 vs Harris-Stowe (MO) W 3 30 10 81 .247 26 5 4 4 33 0 8 1 4.0 0 39.0
8/29/2025 at Philander Smith L 4 38 33 154 .032 34 4 6 5 65 2 6 2 5.0 1 47.0
8/30/2025 vs Jarvis Christian W 3 46 15 112 .277 43 9 6 7 54 0 6 1 3.0 0 58.0
8/30/2025 vs Rust (MS) W 3 39 23 102 .157 36 10 6 4 34 2 0 0 2.0 1 51.0
9/02/2025 Central Christian W 4 41 27 104 .135 26 8 8 7 23 4 4 0 6.0 0 55.0
9/05/2025 at Science and Arts L 3 36 24 107 .112 35 1 6 7 37 1 10 3 6.0 1 43.0
9/06/2025 at Mid-America Christian L 3 26 27 123 -.008 24 1 3 10 69 1 4 4 3.0 1 30.0
Langston 41 424 259 1370 .120 369 64 72 84 556 15 72 13 51.0 4 539.0
Opponents 41 437 259 1383 .129 393 84 83 64 584 17 103 5 68.5 0 590.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 10.34
Assists Per Set 9.00
Service Aces Per Set 1.56
Reception Errors Per Set 2.05
Digs Per Set 13.56
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.10
Points Per Set 13.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 TAMU-Texarkana W 4 60 21 135 .289 59 8 10 4 44 0 11 0 5.5 0 74.0
8/15/2025 at Hastings W 3 49 14 101 .347 42 11 6 2 49 2 6 0 5.0 0 65.0
8/16/2025 Bethel College W 3 42 20 120 .183 38 13 4 3 56 1 6 0 4.0 0 59.0
8/21/2025 vs Sterling College W 5 53 28 202 .124 44 6 10 6 87 6 24 0 18.0 0 77.0
8/22/2025 Hesston College L 3 6 23 81 -.210 6 2 5 11 26 0 4 0 2.0 0 10.0
8/29/2025 vs Harris-Stowe (MO) L 3 30 30 95 .000 27 4 6 5 35 1 4 0 3.0 0 37.0
8/29/2025 Philander Smith W 4 45 29 146 .110 43 5 7 4 74 2 10 0 7.0 0 57.0
8/30/2025 vs Jarvis Christian L 3 22 13 96 .094 22 7 7 9 43 1 2 1 2.0 0 31.0
8/30/2025 vs Rust (MS) L 3 17 19 78 -.026 12 4 8 10 30 1 8 0 5.0 0 26.0
9/02/2025 at Central Christian L 4 40 29 99 .111 28 7 9 8 30 2 6 0 5.0 0 52.0
9/05/2025 Science and Arts W 3 39 21 106 .170 38 7 5 1 42 1 10 2 6.0 0 52.0
9/06/2025 Mid-America Christian W 3 34 12 124 .177 34 10 6 1 68 0 12 2 6.0 0 50.0
Opponents 41 437 259 1383 .129 393 84 83 64 584 17 103 5 68.5 0 590.0
Langston 41 424 259 1370 .120 369 64 72 84 556 15 72 13 51.0 4 539.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 10.66
Assists Per Set 9.59
Service Aces Per Set 2.05
Reception Errors Per Set 1.56
Digs Per Set 14.24
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Ayanna 115
Woodson, Teia 85
Spears, Ia'neiah 78
Eagle, Mikayla 46
Williams, Karma 29
Team Leaders: Assists
Player High
Assists
Anderson, Meagan 224
Castleberry, Kimora 35
Gordon, Ryenn 30
McCall, Leah 25
West, Poliana 19
Team Leaders: Service Aces
Player High
Service Aces
McCall, Leah 16
Moore, Ayanna 10
Spears, Ia'neiah 10
Anderson, Meagan 5
Redmond, Siena 5
Team Leaders: Digs
Player High
Digs
McCall, Leah 166
Moore, Ayanna 75
Spears, Ia'neiah 64
Anderson, Meagan 58
Robertson, Julianna 38
Team Leaders: Blocks
Player High
Blocks
Moore, Ayanna 20.0
Woodson, Teia 18.0
Spears, Ia'neiah 12.0
Eagle, Mikayla 11.0
West, Poliana 9.0

Sponsors