Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2025 Women's Volleyball Cumulative Statistics

Team (9-22, 5-17)

Overall Team Statistics
Statistic Langston Opponents
Attack
Kills 1019 1268
Errors 663 654
Attempts 3514 3719
Percent .101 .165
Kills Per Set 9.3 11.6
Set
Assists 872 1154
Assists Per Set 8.0 10.6
Ball Handling Errors 27 14
Serve
Aces 136 259
Errors 183 228
Aces Per Set 1.2 2.4
Receptions
Errors 258 136
Errors Per Set 2.4 1.2
Defense
Digs 1447 1570
Digs Per Set 13.3 14.4
Blocking
Solo 69 50
Assists 225 263
Errors 44 13
Blocks 181.5 181.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 109 31 8 40.0 0.37 7 0.06 8 70 -.014 53 0.49 32 0.29 29
2 Gordon, Rhyenn 46 23 3 4.0 0.09 2 0.04 7 18 -.278 34 0.74 2 0.04 14
2 Gordon, Rhyenn 4 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Robertson, Julianna 57 29 3 4.0 0.07 1 0.02 2 12 -.083 5 0.09 3 0.05 8
4 Castleberry, Kimora 46 19 1 11.0 0.24 6 0.13 3 29 .103 94 2.04 4 0.09 7
5 Moore, Ayanna 101 29 25 269.5 2.67 217 2.15 156 720 .085 14 0.14 21 0.21 26
5 Moore, Ayanna 3 1 1 6.0 2.00 5 1.67 5 20 .000 1 0.33 0 0.00 2
5 Moore, Ayanna 4 1 1 18.0 4.50 13 3.25 9 42 .095 0 0.00 2 0.50 1
6 Thomas, Chandler 41 19 5 40.5 0.99 29 0.71 25 113 .035 0 0.00 4 0.10 1
7 Spears, Ia'neiah 99 28 24 205.5 2.08 168 1.70 110 601 .097 11 0.11 18 0.18 20
7 Spears, Ia'neiah 6 2 2 11.0 1.83 9 1.50 6 40 .075 0 0.00 0 0.00 2
7 Spears, La'neiah 3 1 0 8.5 2.83 7 2.33 2 17 .294 1 0.33 0 0.00 0  
8 Thibodeaux, Asharah 4 3 2 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 West, Poliana 60 23 12 51.0 0.85 35 0.58 34 202 .005 22 0.37 7 0.12 13
10 Brown, Dasia 61 27 5 9.5 0.16 2 0.03 3 18 -.056 23 0.38 7 0.11 7
11 Eagle, Mikayla 89 28 21 138.5 1.56 114 1.28 88 406 .064 7 0.08 7 0.08 7
12 Woodson, Teia 109 31 29 291.0 2.67 250 2.29 108 606 .234 5 0.05 1 0.01 3
13 Anderson, Meagan 106 30 28 114.5 1.08 80 0.75 36 320 .138 600 5.66 13 0.12 17
14 Williams, Karma 64 23 10 93.0 1.45 64 1.00 45 214 .089 1 0.02 4 0.06 10
15 Redmond, Siena 26 14 3 12.0 0.46 1 0.04 2 8 -.125 1 0.04 11 0.42 15
16 Sadler, McKenzie 13 6 2 9.0 0.69 9 0.69 12 55 -.055 0 0.00 0 0.00 0
Total 109 31 1,336.5 12.26 1019 9.35 662 3513 .102 872 8.00 136 1.25 183
Opponents 109 31 1,708.5 15.67 1268 11.63 654 3717 .165 1154 10.59 259 2.38 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 109 396 3.63 38 472 .919 0.35 1 0 1.0 0.01 0 5
2 Gordon, Rhyenn 46 54 1.17 14 122 .885 0.30 0 0 0 0.00 0 3
2 Gordon, Rhyenn 4 5 1.25 1 6 .833 0.25 0 0 0 0.00 0 0
3 Robertson, Julianna 57 80 1.40 21 185 .886 0.37 0 0 0 0.00 0 0
4 Castleberry, Kimora 46 38 0.83 3 25 .880 0.07 0 2 2.0 0.04 1 2
5 Moore, Ayanna 101 202 2.00 26 340 .924 0.26 12 39 51.0 0.50 8 3
5 Moore, Ayanna 3 5 1.67 0 5 1.000 0.00 0 2 2.0 0.67 0 0
5 Moore, Ayanna 4 11 2.75 0 5 1.000 0.00 1 4 5.0 1.25 2 0
6 Thomas, Chandler 41 25 0.61 6 51 .882 0.15 2 11 13.0 0.32 2 0
7 Spears, Ia'neiah 99 167 1.69 34 443 .923 0.34 9 21 30.0 0.30 2 2
7 Spears, Ia'neiah 6 16 2.67 1 35 .971 0.17 0 4 4.0 0.67 1 0
7 Spears, La'neiah 3 3 1.00 0 8 1.000 0.00 0 3 3.0 1.00 0 0  
8 Thibodeaux, Asharah 4 3 0.75 1 2 .500 0.25 0 0 0 0.00 0 0
9 West, Poliana 60 52 0.87 4 55 .927 0.07 2 14 16.0 0.27 4 1
10 Brown, Dasia 61 61 1.00 11 119 .908 0.18 0 1 1.0 0.02 0 1
11 Eagle, Mikayla 89 92 1.03 6 127 .953 0.07 6 23 29.0 0.33 3 3
12 Woodson, Teia 109 29 0.27 2 12 .833 0.02 14 52 66.0 0.61 13 0
13 Anderson, Meagan 106 165 1.56 1 11 .909 0.01 8 27 35.0 0.33 2 5
14 Williams, Karma 64 18 0.28 2 25 .920 0.03 14 22 36.0 0.56 5 2
15 Redmond, Siena 26 20 0.77 2 41 .951 0.08 0 0 0 0.00 1 0
16 Sadler, McKenzie 13 5 0.38 1 8 .875 0.08 0 0 0 0.00 0 0
Total 109 1447 13.28 258 2150 .880 2.37 69 225 181.5 1.67 44 27
Opponents 109 1569 14.39 136 1877 .928 1.25 50 263 181.5 1.67 13 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 78 22 8 22.0 0.28 4 0.05 8 39 -.103 31 0.40 17 0.22 20
2 Gordon, Rhyenn 35 17 2 2.0 0.06 0 0.00 6 13 -.462 11 0.31 2 0.06 13
2 Gordon, Rhyenn 4 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Robertson, Julianna 38 22 1 3.0 0.08 1 0.03 2 6 -.167 2 0.05 2 0.05 2
4 Castleberry, Kimora 34 14 0 6.5 0.19 4 0.12 1 17 .176 59 1.74 2 0.06 6
5 Moore, Ayanna 70 20 18 173.0 2.47 135 1.93 105 482 .062 11 0.16 15 0.21 23
5 Moore, Ayanna 3 1 1 6.0 2.00 5 1.67 5 20 .000 1 0.33 0 0.00 2
5 Moore, Ayanna 4 1 1 18.0 4.50 13 3.25 9 42 .095 0 0.00 2 0.50 1
6 Thomas, Chandler 40 18 4 40.5 1.01 29 0.73 25 113 .035 0 0.00 4 0.10 1
7 Spears, Ia'neiah 68 19 15 127.5 1.88 102 1.50 71 383 .081 5 0.07 10 0.15 13
7 Spears, Ia'neiah 6 2 2 11.0 1.83 9 1.50 6 40 .075 0 0.00 0 0.00 2
7 Spears, La'neiah 3 1 0 8.5 2.83 7 2.33 2 17 .294 1 0.33 0 0.00 0  
8 Thibodeaux, Asharah 3 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 West, Poliana 40 17 8 23.0 0.58 16 0.40 22 132 -.045 3 0.08 3 0.08 6
10 Brown, Dasia 43 18 5 5.5 0.13 1 0.02 3 10 -.200 14 0.33 4 0.09 1
11 Eagle, Mikayla 68 22 16 101.0 1.49 84 1.24 76 332 .024 4 0.06 3 0.04 6
12 Woodson, Teia 78 22 20 217.0 2.78 184 2.36 79 452 .232 4 0.05 1 0.01 2
13 Anderson, Meagan 78 22 20 88.0 1.13 59 0.76 28 214 .145 441 5.65 9 0.12 11
14 Williams, Karma 47 16 5 66.0 1.40 45 0.96 29 152 .105 0 0.00 1 0.02 8
15 Redmond, Siena 17 9 2 7.0 0.41 0 0.00 1 2 -.500 1 0.06 7 0.41 10
16 Sadler, McKenzie 3 2 2 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0
Total 78 22 925.5 11.87 698 8.95 482 2478 .087 588 7.54 82 1.05 128
Opponents 78 22 1,273.0 16.32 944 12.10 457 2663 .183 861 11.04 199 2.55 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 78 274 3.51 29 317 .909 0.37 1 0 1.0 0.01 0 5
2 Gordon, Rhyenn 35 42 1.20 10 105 .905 0.29 0 0 0 0.00 0 2
2 Gordon, Rhyenn 4 5 1.25 1 6 .833 0.25 0 0 0 0.00 0 0
3 Robertson, Julianna 38 45 1.18 13 98 .867 0.34 0 0 0 0.00 0 0
4 Castleberry, Kimora 34 23 0.68 3 21 .857 0.09 0 1 1.0 0.03 0 2
5 Moore, Ayanna 70 145 2.07 17 255 .933 0.24 10 26 36.0 0.51 7 2
5 Moore, Ayanna 3 5 1.67 0 5 1.000 0.00 0 2 2.0 0.67 0 0
5 Moore, Ayanna 4 11 2.75 0 5 1.000 0.00 1 4 5.0 1.25 2 0
6 Thomas, Chandler 40 25 0.63 6 51 .882 0.15 2 11 13.0 0.33 2 0
7 Spears, Ia'neiah 68 107 1.57 26 322 .919 0.38 8 15 23.0 0.34 2 2
7 Spears, Ia'neiah 6 16 2.67 1 35 .971 0.17 0 4 4.0 0.67 1 0
7 Spears, La'neiah 3 3 1.00 0 8 1.000 0.00 0 3 3.0 1.00 0 0  
8 Thibodeaux, Asharah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 West, Poliana 40 35 0.88 4 40 .900 0.10 1 6 7.0 0.18 4 1
10 Brown, Dasia 43 37 0.86 10 82 .878 0.23 0 1 1.0 0.02 0 1
11 Eagle, Mikayla 68 75 1.10 6 124 .952 0.09 6 16 22.0 0.32 2 3
12 Woodson, Teia 78 20 0.26 1 7 .857 0.01 12 40 52.0 0.67 11 0
13 Anderson, Meagan 78 125 1.60 1 9 .889 0.01 8 24 32.0 0.41 2 5
14 Williams, Karma 47 13 0.28 2 20 .900 0.04 11 18 29.0 0.62 4 2
15 Redmond, Siena 17 13 0.76 1 19 .947 0.06 0 0 0 0.00 1 0
16 Sadler, McKenzie 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
Total 78 1020 13.08 198 1581 .875 2.54 60 171 145.5 1.87 38 25
Opponents 78 1125 14.42 82 1276 .936 1.05 36 188 130.0 1.67 12 14

Match-By-Match

Langston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at TAMU-Texarkana L 4 44 25 122 .156 38 4 4 8 45 1 6 0 4.0 0 52.0
8/15/2025 Hastings L 3 16 12 80 .050 14 2 2 11 25 2 2 1 3.0 0 21.0
8/16/2025 at Bethel College L 3 35 15 113 .177 32 3 7 13 46 2 10 1 7.0 0 45.0
8/21/2025 vs Sterling College L 5 43 36 200 .035 32 6 11 6 80 0 8 0 4.0 0 53.0
8/22/2025 at Hesston College W 3 30 12 72 .250 29 11 9 2 45 0 8 0 4.0 0 45.0
8/29/2025 vs Harris-Stowe (MO) W 3 30 10 81 .247 26 5 4 4 33 0 8 1 4.0 0 39.0
8/29/2025 at Philander Smith L 4 38 33 154 .032 34 4 6 5 65 2 6 2 5.0 1 47.0
8/30/2025 vs Jarvis Christian W 3 46 15 112 .277 43 9 6 7 54 0 6 1 3.0 0 58.0
8/30/2025 vs Rust (MS) W 3 39 23 102 .157 36 10 6 4 34 2 0 0 2.0 1 51.0
9/02/2025 Central Christian W 4 41 27 104 .135 26 8 8 7 23 4 4 0 6.0 0 55.0
9/05/2025 at Science and Arts L 3 36 24 107 .112 35 1 6 7 37 1 10 3 6.0 1 43.0
9/06/2025 at Mid-America Christian L 3 26 27 123 -.008 24 1 3 10 69 1 4 4 3.0 1 30.0
9/12/2025 College of the Ozarks W 4 48 25 128 .180 38 6 11 4 53 7 8 4 11.0 4 65.0
9/13/2025 John Brown W 5 50 25 134 .187 36 2 10 10 53 8 10 0 13.0 6 65.0
9/19/2025 OPSU L 5 46 21 125 .200 39 10 8 6 45 6 6 3 9.0 2 65.0
9/20/2025 Wayland Baptist L 4 41 36 143 .035 34 7 11 6 57 10 6 1 13.0 2 61.0
9/26/2025 at Southwestern Christian W 3 41 19 112 .196 38 4 6 3 62 1 8 1 5.0 0 50.0
9/27/2025 at Oklahoma City L 3 13 16 75 -.040 12 2 6 13 35 0 10 0 5.0 0 20.0
10/03/2025 at Texas Wesleyan L 3 18 14 88 .045 17 5 6 14 41 0 2 1 1.0 0 24.0
10/04/2025 at Nelson (Texas) L 3 26 18 112 .071 25 1 5 11 60 0 12 0 6.0 0 33.0
10/07/2025 SWC W 4 53 28 166 .151 41 10 8 8 68 4 6 2 7.0 0 70.0
10/09/2025 OCU L 3 22 15 80 .088 14 0 1 8 30 5 4 3 7.0 1 29.0
10/15/2025 MACU L 4 34 16 114 .158 29 6 4 14 46 1 10 1 6.0 2 46.0
10/18/2025 USAO L 3 21 21 85 .000 18 1 4 11 24 3 2 2 4.0 2 26.0
10/21/2025 vs Central Christian (Kan.) L 5 44 19 143 .175 42 4 8 13 61 3 22 3 14.0 1 62.0
10/24/2025 at Wayland Baptist L 3 22 20 104 .019 21 2 6 11 47 0 10 0 5.0 1 29.0
10/25/2025 at Oklahoma Panhandle State L 3 24 16 108 .074 22 0 3 6 45 0 6 1 3.0 0 27.0
10/31/2025 Nelson L 3 19 24 86 -.058 14 2 3 7 22 2 4 1 4.0 1 25.0
11/01/2025 Texas Wesleyan L 3 14 26 82 -.146 10 2 5 10 24 3 6 1 6.0 1 22.0
11/07/2025 at John Brown (Ark.) L 4 36 28 161 .050 33 8 2 12 88 1 14 5 8.0 0 52.0
11/08/2025 at College of the Ozarks L 3 23 17 98 .061 20 0 4 7 30 0 7 2 3.5 0 26.0
Langston 109 1019 663 3514 .101 872 136 183 258 1447 69 225 44 181.5 27 1,336.0
Opponents 109 1268 654 3719 .165 1154 259 228 136 1570 50 263 13 181.5 14 1,709.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 9.35
Assists Per Set 8.00
Service Aces Per Set 1.25
Reception Errors Per Set 2.37
Digs Per Set 13.28
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.25
Points Per Set 12.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 TAMU-Texarkana W 4 60 21 135 .289 59 8 10 4 44 0 11 0 5.5 0 74.0
8/15/2025 at Hastings W 3 49 14 101 .347 42 11 6 2 49 2 6 0 5.0 0 65.0
8/16/2025 Bethel College W 3 42 20 120 .183 38 13 4 3 56 1 6 0 4.0 0 59.0
8/21/2025 vs Sterling College W 5 53 28 202 .124 44 6 10 6 87 6 24 0 18.0 0 77.0
8/22/2025 Hesston College L 3 6 23 81 -.210 6 2 5 11 26 0 4 0 2.0 0 10.0
8/29/2025 vs Harris-Stowe (MO) L 3 30 30 95 .000 27 4 6 5 35 1 4 0 3.0 0 37.0
8/29/2025 Philander Smith W 4 45 29 146 .110 43 5 7 4 74 2 10 0 7.0 0 57.0
8/30/2025 vs Jarvis Christian L 3 22 13 96 .094 22 7 7 9 43 1 2 1 2.0 0 31.0
8/30/2025 vs Rust (MS) L 3 17 19 78 -.026 12 4 8 10 30 1 8 0 5.0 0 26.0
9/02/2025 at Central Christian L 4 40 29 99 .111 28 7 9 8 30 2 6 0 5.0 0 52.0
9/05/2025 Science and Arts W 3 39 21 106 .170 38 7 5 1 42 1 10 2 6.0 0 52.0
9/06/2025 Mid-America Christian W 3 34 12 124 .177 34 10 6 1 68 0 12 2 6.0 0 50.0
9/12/2025 at College of the Ozarks L 4 38 19 117 .162 32 4 11 6 40 2 16 1 10.0 3 52.0
9/13/2025 at John Brown L 5 45 41 153 .026 42 10 6 2 46 4 4 0 6.0 4 61.0
9/19/2025 at OPSU W 5 62 27 151 .232 52 6 12 10 49 2 8 1 6.0 0 74.0
9/20/2025 at Wayland Baptist W 4 48 30 150 .120 47 6 9 7 56 5 12 1 11.0 5 65.0
9/26/2025 Southwestern Christian L 3 21 20 110 .009 21 3 4 4 48 1 0 1 1.0 0 25.0
9/27/2025 Oklahoma City W 3 37 15 105 .210 35 13 11 2 41 0 8 0 4.0 0 54.0
10/03/2025 Texas Wesleyan W 3 41 9 98 .327 40 14 10 5 51 0 10 0 5.0 0 60.0
10/04/2025 Nelson (Texas) W 3 41 18 130 .177 37 12 7 1 61 0 4 0 2.0 0 55.0
10/07/2025 at SWC L 4 40 31 154 .058 30 8 3 10 77 2 2 0 3.0 1 51.0
10/09/2025 at OCU W 3 50 17 105 .314 46 8 13 0 27 6 6 0 9.0 0 67.0
10/15/2025 at MACU W 4 57 23 137 .248 54 14 8 6 54 0 4 0 2.0 0 73.0
10/18/2025 at USAO W 3 38 12 84 .310 34 11 7 1 37 2 12 1 8.0 0 57.0
10/21/2025 vs Central Christian (Kan.) W 5 64 46 186 .097 61 13 6 4 76 0 6 1 3.0 1 80.0
10/24/2025 Wayland Baptist W 3 33 16 107 .159 31 11 5 2 57 0 14 0 7.0 0 51.0
10/25/2025 Oklahoma Panhandle State W 3 50 11 110 .355 49 6 9 0 61 1 2 1 2.0 0 58.0
10/31/2025 at Nelson W 3 39 10 84 .345 35 7 4 2 31 1 8 1 5.0 0 51.0
11/01/2025 at Texas Wesleyan W 3 29 14 76 .197 28 10 5 2 41 7 10 0 12.0 0 51.0
11/07/2025 John Brown (Ark.) W 4 52 26 181 .144 47 12 11 8 84 0 16 0 8.0 0 72.0
11/08/2025 College of the Ozarks W 3 46 10 98 .367 40 7 4 0 49 0 18 0 9.0 0 62.0
Opponents 109 1268 654 3719 .165 1154 259 228 136 1570 50 263 13 181.5 14 1,709.0
Langston 109 1019 663 3514 .101 872 136 183 258 1447 69 225 44 181.5 27 1,336.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.63
Assists Per Set 10.59
Service Aces Per Set 2.38
Reception Errors Per Set 1.25
Digs Per Set 14.40
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.13
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Woodson, Teia 250
Moore, Ayanna 217
Spears, Ia'neiah 168
Eagle, Mikayla 114
Anderson, Meagan 80
Team Leaders: Assists
Player High
Assists
Anderson, Meagan 600
Castleberry, Kimora 94
McCall, Leah 53
Gordon, Rhyenn 34
Brown, Dasia 23
Team Leaders: Service Aces
Player High
Service Aces
McCall, Leah 32
Moore, Ayanna 21
Spears, Ia'neiah 18
Anderson, Meagan 13
Redmond, Siena 11
Team Leaders: Digs
Player High
Digs
McCall, Leah 396
Moore, Ayanna 202
Spears, Ia'neiah 167
Anderson, Meagan 165
Eagle, Mikayla 92
Team Leaders: Blocks
Player High
Blocks
Woodson, Teia 66.0
Moore, Ayanna 51.0
Williams, Karma 36.0
Anderson, Meagan 35.0
Spears, Ia'neiah 30.0

Sponsors