Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2025 Women's Volleyball Cumulative Statistics

Team (9-18, 5-13)

Overall Team Statistics
Statistic Langston Opponents
Attack
Kills 927 1102
Errors 568 594
Attempts 3087 3280
Percent .116 .155
Kills Per Set 9.7 11.5
Set
Assists 795 1004
Assists Per Set 8.3 10.5
Ball Handling Errors 25 14
Serve
Aces 124 223
Errors 169 204
Aces Per Set 1.3 2.3
Receptions
Errors 222 124
Errors Per Set 2.3 1.3
Defense
Digs 1283 1365
Digs Per Set 13.4 14.2
Blocking
Solo 63 42
Assists 194 211
Errors 35 12
Blocks 160.0 147.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 96 27 6 35.0 0.36 6 0.06 6 63 .000 49 0.51 28 0.29 27
2 Gordon, Rhyenn 39 19 3 4.0 0.10 2 0.05 6 15 -.267 31 0.79 2 0.05 12
2 Gordon, Rhyenn 4 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Robertson, Julianna 50 25 3 3.0 0.06 0 0.00 2 11 -.182 4 0.08 3 0.06 7
4 Castleberry, Kimora 40 16 1 11.0 0.28 6 0.15 3 28 .107 86 2.15 4 0.10 6
5 Moore, Ayanna 92 26 22 253.0 2.75 204 2.22 144 677 .089 14 0.15 21 0.23 25
5 Moore, Ayanna 3 1 1 6.0 2.00 5 1.67 5 20 .000 1 0.33 0 0.00 2
6 Thomas, Chandler 33 15 5 36.0 1.09 25 0.76 17 87 .092 0 0.00 4 0.12 1
7 Spears, Ia'neiah 89 25 21 188.0 2.11 152 1.71 96 541 .104 11 0.12 17 0.19 19
7 Spears, Ia'neiah 3 1 1 4.5 1.50 4 1.33 2 18 .111 0 0.00 0 0.00 2
7 Spears, La'neiah 3 1 0 8.5 2.83 7 2.33 2 17 .294 1 0.33 0 0.00 0  
8 Thibodeaux, Asharah 4 3 2 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 West, Poliana 49 19 10 47.5 0.97 33 0.67 28 163 .031 22 0.45 6 0.12 10
10 Brown, Dasia 52 23 3 8.0 0.15 2 0.04 3 14 -.071 19 0.37 6 0.12 7
11 Eagle, Mikayla 78 24 19 131.5 1.69 110 1.41 73 362 .102 7 0.09 7 0.09 7
12 Woodson, Teia 96 27 25 257.5 2.68 224 2.33 87 509 .269 4 0.04 0 0.00 1
13 Anderson, Meagan 93 26 24 103.5 1.11 73 0.78 33 282 .142 544 5.85 11 0.12 17
14 Williams, Karma 64 23 10 93.0 1.45 64 1.00 45 214 .089 1 0.02 4 0.06 10
15 Redmond, Siena 26 14 3 12.0 0.46 1 0.04 2 8 -.125 1 0.04 11 0.42 15
16 Sadler, McKenzie 13 6 2 9.0 0.69 9 0.69 12 55 -.055 0 0.00 0 0.00 0
Total 96 27 1,211.0 12.61 927 9.66 567 3086 .117 795 8.28 124 1.29 169
Opponents 96 27 1,472.5 15.34 1102 11.48 594 3278 .155 1004 10.46 223 2.32 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 96 362 3.77 30 406 .926 0.31 1 0 1.0 0.01 0 5
2 Gordon, Rhyenn 39 44 1.13 12 101 .881 0.31 0 0 0 0.00 0 3
2 Gordon, Rhyenn 4 5 1.25 1 6 .833 0.25 0 0 0 0.00 0 0
3 Robertson, Julianna 50 75 1.50 20 169 .882 0.40 0 0 0 0.00 0 0
4 Castleberry, Kimora 40 37 0.93 3 24 .875 0.08 0 2 2.0 0.05 1 1
5 Moore, Ayanna 92 193 2.10 25 318 .921 0.27 10 36 46.0 0.50 7 3
5 Moore, Ayanna 3 5 1.67 0 5 1.000 0.00 0 2 2.0 0.67 0 0
6 Thomas, Chandler 33 20 0.61 6 44 .864 0.18 2 10 12.0 0.36 1 0
7 Spears, Ia'neiah 89 141 1.58 26 394 .934 0.29 9 20 29.0 0.33 2 2
7 Spears, Ia'neiah 3 11 3.67 0 20 1.000 0.00 0 1 1.0 0.33 1 0
7 Spears, La'neiah 3 3 1.00 0 8 1.000 0.00 0 3 3.0 1.00 0 0  
8 Thibodeaux, Asharah 4 3 0.75 1 2 .500 0.25 0 0 0 0.00 0 0
9 West, Poliana 49 44 0.90 3 42 .929 0.06 2 13 15.0 0.31 3 0
10 Brown, Dasia 52 48 0.92 9 94 .904 0.17 0 0 0 0.00 0 1
11 Eagle, Mikayla 78 79 1.01 6 98 .939 0.08 4 21 25.0 0.32 2 3
12 Woodson, Teia 96 27 0.28 2 10 .800 0.02 13 41 54.0 0.56 10 0
13 Anderson, Meagan 93 143 1.54 1 10 .900 0.01 8 23 31.0 0.33 2 5
14 Williams, Karma 64 18 0.28 2 25 .920 0.03 14 22 36.0 0.56 5 2
15 Redmond, Siena 26 20 0.77 2 41 .951 0.08 0 0 0 0.00 1 0
16 Sadler, McKenzie 13 5 0.38 1 8 .875 0.08 0 0 0 0.00 0 0
Total 96 1283 13.36 222 1868 .881 2.31 63 194 160.0 1.67 35 25
Opponents 96 1364 14.21 124 1699 .927 1.29 42 211 147.5 1.54 12 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 65 18 6 17.0 0.26 3 0.05 6 32 -.094 27 0.42 13 0.20 18
2 Gordon, Rhyenn 28 13 2 2.0 0.07 0 0.00 5 10 -.500 8 0.29 2 0.07 11
2 Gordon, Rhyenn 4 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Robertson, Julianna 31 18 1 2.0 0.06 0 0.00 2 5 -.400 1 0.03 2 0.06 1
4 Castleberry, Kimora 28 11 0 6.5 0.23 4 0.14 1 16 .188 51 1.82 2 0.07 5
5 Moore, Ayanna 61 17 15 156.5 2.57 122 2.00 93 439 .066 11 0.18 15 0.25 22
5 Moore, Ayanna 3 1 1 6.0 2.00 5 1.67 5 20 .000 1 0.33 0 0.00 2
6 Thomas, Chandler 32 14 4 36.0 1.13 25 0.78 17 87 .092 0 0.00 4 0.13 1
7 Spears, Ia'neiah 58 16 12 110.0 1.90 86 1.48 57 323 .090 5 0.09 9 0.16 12
7 Spears, Ia'neiah 3 1 1 4.5 1.50 4 1.33 2 18 .111 0 0.00 0 0.00 2
7 Spears, La'neiah 3 1 0 8.5 2.83 7 2.33 2 17 .294 1 0.33 0 0.00 0  
8 Thibodeaux, Asharah 3 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 West, Poliana 29 13 6 19.5 0.67 14 0.48 16 93 -.022 3 0.10 2 0.07 3
10 Brown, Dasia 34 14 3 4.0 0.12 1 0.03 3 6 -.333 10 0.29 3 0.09 1
11 Eagle, Mikayla 57 18 14 94.0 1.65 80 1.40 61 288 .066 4 0.07 3 0.05 6
12 Woodson, Teia 65 18 16 183.5 2.82 158 2.43 58 355 .282 3 0.05 0 0.00 0
13 Anderson, Meagan 65 18 16 77.0 1.18 52 0.80 25 176 .153 385 5.92 7 0.11 11
14 Williams, Karma 47 16 5 66.0 1.40 45 0.96 29 152 .105 0 0.00 1 0.02 8
15 Redmond, Siena 17 9 2 7.0 0.41 0 0.00 1 2 -.500 1 0.06 7 0.41 10
16 Sadler, McKenzie 3 2 2 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0
Total 65 18 800.0 12.31 606 9.32 387 2051 .107 511 7.86 70 1.08 114
Opponents 65 18 1,037.0 15.95 778 11.97 397 2224 .171 711 10.94 163 2.51 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 65 240 3.69 21 251 .916 0.32 1 0 1.0 0.02 0 5
2 Gordon, Rhyenn 28 32 1.14 8 84 .905 0.29 0 0 0 0.00 0 2
2 Gordon, Rhyenn 4 5 1.25 1 6 .833 0.25 0 0 0 0.00 0 0
3 Robertson, Julianna 31 40 1.29 12 82 .854 0.39 0 0 0 0.00 0 0
4 Castleberry, Kimora 28 22 0.79 3 20 .850 0.11 0 1 1.0 0.04 0 1
5 Moore, Ayanna 61 136 2.23 16 233 .931 0.26 8 23 31.0 0.51 6 2
5 Moore, Ayanna 3 5 1.67 0 5 1.000 0.00 0 2 2.0 0.67 0 0
6 Thomas, Chandler 32 20 0.63 6 44 .864 0.19 2 10 12.0 0.38 1 0
7 Spears, Ia'neiah 58 81 1.40 18 273 .934 0.31 8 14 22.0 0.38 2 2
7 Spears, Ia'neiah 3 11 3.67 0 20 1.000 0.00 0 1 1.0 0.33 1 0
7 Spears, La'neiah 3 3 1.00 0 8 1.000 0.00 0 3 3.0 1.00 0 0  
8 Thibodeaux, Asharah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 West, Poliana 29 27 0.93 3 27 .889 0.10 1 5 6.0 0.21 3 0
10 Brown, Dasia 34 24 0.71 8 57 .860 0.24 0 0 0 0.00 0 1
11 Eagle, Mikayla 57 62 1.09 6 95 .937 0.11 4 14 18.0 0.32 1 3
12 Woodson, Teia 65 18 0.28 1 5 .800 0.02 11 29 40.0 0.62 8 0
13 Anderson, Meagan 65 103 1.58 1 8 .875 0.02 8 20 28.0 0.43 2 5
14 Williams, Karma 47 13 0.28 2 20 .900 0.04 11 18 29.0 0.62 4 2
15 Redmond, Siena 17 13 0.76 1 19 .947 0.06 0 0 0 0.00 1 0
16 Sadler, McKenzie 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
Total 65 856 13.17 162 1299 .875 2.49 54 140 124.0 1.91 29 23
Opponents 65 920 14.15 70 1098 .936 1.08 28 136 96.0 1.48 11 14

Match-By-Match

Langston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at TAMU-Texarkana L 4 44 25 122 .156 38 4 4 8 45 1 6 0 4.0 0 52.0
8/15/2025 Hastings L 3 16 12 80 .050 14 2 2 11 25 2 2 1 3.0 0 21.0
8/16/2025 at Bethel College L 3 35 15 113 .177 32 3 7 13 46 2 10 1 7.0 0 45.0
8/21/2025 vs Sterling College L 5 43 36 200 .035 32 6 11 6 80 0 8 0 4.0 0 53.0
8/22/2025 at Hesston College W 3 30 12 72 .250 29 11 9 2 45 0 8 0 4.0 0 45.0
8/29/2025 vs Harris-Stowe (MO) W 3 30 10 81 .247 26 5 4 4 33 0 8 1 4.0 0 39.0
8/29/2025 at Philander Smith L 4 38 33 154 .032 34 4 6 5 65 2 6 2 5.0 1 47.0
8/30/2025 vs Jarvis Christian W 3 46 15 112 .277 43 9 6 7 54 0 6 1 3.0 0 58.0
8/30/2025 vs Rust (MS) W 3 39 23 102 .157 36 10 6 4 34 2 0 0 2.0 1 51.0
9/02/2025 Central Christian W 4 41 27 104 .135 26 8 8 7 23 4 4 0 6.0 0 55.0
9/05/2025 at Science and Arts L 3 36 24 107 .112 35 1 6 7 37 1 10 3 6.0 1 43.0
9/06/2025 at Mid-America Christian L 3 26 27 123 -.008 24 1 3 10 69 1 4 4 3.0 1 30.0
9/12/2025 College of the Ozarks W 4 48 25 128 .180 38 6 11 4 53 7 8 4 11.0 4 65.0
9/13/2025 John Brown W 5 50 25 134 .187 36 2 10 10 53 8 10 0 13.0 6 65.0
9/19/2025 OPSU L 5 46 21 125 .200 39 10 8 6 45 6 6 3 9.0 2 65.0
9/20/2025 Wayland Baptist L 4 41 36 143 .035 34 7 11 6 57 10 6 1 13.0 2 61.0
9/26/2025 at Southwestern Christian W 3 41 19 112 .196 38 4 6 3 62 1 8 1 5.0 0 50.0
9/27/2025 at Oklahoma City L 3 13 16 75 -.040 12 2 6 13 35 0 10 0 5.0 0 20.0
10/03/2025 at Texas Wesleyan L 3 18 14 88 .045 17 5 6 14 41 0 2 1 1.0 0 24.0
10/04/2025 at Nelson (Texas) L 3 26 18 112 .071 25 1 5 11 60 0 12 0 6.0 0 33.0
10/07/2025 SWC W 4 53 28 166 .151 41 10 8 8 68 4 6 2 7.0 0 70.0
10/09/2025 OCU L 3 22 15 80 .088 14 0 1 8 30 5 4 3 7.0 1 29.0
10/15/2025 MACU L 4 34 16 114 .158 29 6 4 14 46 1 10 1 6.0 2 46.0
10/18/2025 USAO L 3 21 21 85 .000 18 1 4 11 24 3 2 2 4.0 2 26.0
10/21/2025 vs Central Christian (Kan.) L 5 44 19 143 .175 42 4 8 13 61 3 22 3 14.0 1 62.0
10/24/2025 at Wayland Baptist L 3 22 20 104 .019 21 2 6 11 47 0 10 0 5.0 1 29.0
10/25/2025 at Oklahoma Panhandle State L 3 24 16 108 .074 22 0 3 6 45 0 6 1 3.0 0 27.0
Langston 96 927 568 3087 .116 795 124 169 222 1283 63 194 35 160.0 25 1,211.0
Opponents 96 1102 594 3280 .155 1004 223 204 124 1365 42 211 12 147.5 14 1,473.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.66
Assists Per Set 8.28
Service Aces Per Set 1.29
Reception Errors Per Set 2.31
Digs Per Set 13.36
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.26
Points Per Set 12.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 TAMU-Texarkana W 4 60 21 135 .289 59 8 10 4 44 0 11 0 5.5 0 74.0
8/15/2025 at Hastings W 3 49 14 101 .347 42 11 6 2 49 2 6 0 5.0 0 65.0
8/16/2025 Bethel College W 3 42 20 120 .183 38 13 4 3 56 1 6 0 4.0 0 59.0
8/21/2025 vs Sterling College W 5 53 28 202 .124 44 6 10 6 87 6 24 0 18.0 0 77.0
8/22/2025 Hesston College L 3 6 23 81 -.210 6 2 5 11 26 0 4 0 2.0 0 10.0
8/29/2025 vs Harris-Stowe (MO) L 3 30 30 95 .000 27 4 6 5 35 1 4 0 3.0 0 37.0
8/29/2025 Philander Smith W 4 45 29 146 .110 43 5 7 4 74 2 10 0 7.0 0 57.0
8/30/2025 vs Jarvis Christian L 3 22 13 96 .094 22 7 7 9 43 1 2 1 2.0 0 31.0
8/30/2025 vs Rust (MS) L 3 17 19 78 -.026 12 4 8 10 30 1 8 0 5.0 0 26.0
9/02/2025 at Central Christian L 4 40 29 99 .111 28 7 9 8 30 2 6 0 5.0 0 52.0
9/05/2025 Science and Arts W 3 39 21 106 .170 38 7 5 1 42 1 10 2 6.0 0 52.0
9/06/2025 Mid-America Christian W 3 34 12 124 .177 34 10 6 1 68 0 12 2 6.0 0 50.0
9/12/2025 at College of the Ozarks L 4 38 19 117 .162 32 4 11 6 40 2 16 1 10.0 3 52.0
9/13/2025 at John Brown L 5 45 41 153 .026 42 10 6 2 46 4 4 0 6.0 4 61.0
9/19/2025 at OPSU W 5 62 27 151 .232 52 6 12 10 49 2 8 1 6.0 0 74.0
9/20/2025 at Wayland Baptist W 4 48 30 150 .120 47 6 9 7 56 5 12 1 11.0 5 65.0
9/26/2025 Southwestern Christian L 3 21 20 110 .009 21 3 4 4 48 1 0 1 1.0 0 25.0
9/27/2025 Oklahoma City W 3 37 15 105 .210 35 13 11 2 41 0 8 0 4.0 0 54.0
10/03/2025 Texas Wesleyan W 3 41 9 98 .327 40 14 10 5 51 0 10 0 5.0 0 60.0
10/04/2025 Nelson (Texas) W 3 41 18 130 .177 37 12 7 1 61 0 4 0 2.0 0 55.0
10/07/2025 at SWC L 4 40 31 154 .058 30 8 3 10 77 2 2 0 3.0 1 51.0
10/09/2025 at OCU W 3 50 17 105 .314 46 8 13 0 27 6 6 0 9.0 0 67.0
10/15/2025 at MACU W 4 57 23 137 .248 54 14 8 6 54 0 4 0 2.0 0 73.0
10/18/2025 at USAO W 3 38 12 84 .310 34 11 7 1 37 2 12 1 8.0 0 57.0
10/21/2025 vs Central Christian (Kan.) W 5 64 46 186 .097 61 13 6 4 76 0 6 1 3.0 1 80.0
10/24/2025 Wayland Baptist W 3 33 16 107 .159 31 11 5 2 57 0 14 0 7.0 0 51.0
10/25/2025 Oklahoma Panhandle State W 3 50 11 110 .355 49 6 9 0 61 1 2 1 2.0 0 58.0
Opponents 96 1102 594 3280 .155 1004 223 204 124 1365 42 211 12 147.5 14 1,473.0
Langston 96 927 568 3087 .116 795 124 169 222 1283 63 194 35 160.0 25 1,211.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.48
Assists Per Set 10.46
Service Aces Per Set 2.32
Reception Errors Per Set 1.29
Digs Per Set 14.22
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.15
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Woodson, Teia 224
Moore, Ayanna 204
Spears, Ia'neiah 152
Eagle, Mikayla 110
Anderson, Meagan 73
Team Leaders: Assists
Player High
Assists
Anderson, Meagan 544
Castleberry, Kimora 86
McCall, Leah 49
Gordon, Rhyenn 31
West, Poliana 22
Team Leaders: Service Aces
Player High
Service Aces
McCall, Leah 28
Moore, Ayanna 21
Spears, Ia'neiah 17
Anderson, Meagan 11
Redmond, Siena 11
Team Leaders: Digs
Player High
Digs
McCall, Leah 362
Moore, Ayanna 193
Anderson, Meagan 143
Spears, Ia'neiah 141
Eagle, Mikayla 79
Team Leaders: Blocks
Player High
Blocks
Woodson, Teia 54.0
Moore, Ayanna 46.0
Williams, Karma 36.0
Anderson, Meagan 31.0
Spears, Ia'neiah 29.0

Sponsors