Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2026 Women's Volleyball Cumulative Statistics

Team (3-18, 2-17)

Overall Team Statistics
Statistic Langston Opponents
Attack
Kills 672 895
Errors 440 430
Attempts 2244 2393
Percent .103 .194
Kills Per Set 9.0 11.9
Set
Assists 582 789
Assists Per Set 7.8 10.5
Ball Handling Errors 9 5
Serve
Aces 117 195
Errors 141 161
Aces Per Set 1.6 2.6
Receptions
Errors 195 117
Errors Per Set 2.6 1.6
Defense
Digs 873 961
Digs Per Set 11.6 12.8
Blocking
Solo 49 52
Assists 189 175
Errors 26 15
Blocks 143.5 139.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 61 18 7 20.5 0.34 5 0.08 7 26 -.077 18 0.30 15 0.25 19
2 Barnes, Taylor 7 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roberts, Julianna 44 15 2 13.0 0.30 1 0.02 4 10 -.300 4 0.09 12 0.27 7  
3 Robertson, Julianna 17 6 1 2.0 0.12 0 0.00 3 3 -1.000 4 0.24 2 0.12 2
4 Castleberry, Kimora 49 16 2 13.0 0.27 6 0.12 5 34 .029 137 2.80 7 0.14 9
4 Castleberry, Kimora 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Moore, Ayanna 75 21 18 205.5 2.74 165 2.20 96 490 .141 10 0.13 20 0.27 23
6 Mann, Jael 6 5 0 4.0 0.67 2 0.33 1 6 .167 0 0.00 2 0.33 3
7 Spears, Ia'neiah 70 20 15 81.5 1.16 58 0.83 36 222 .099 10 0.14 15 0.21 13
7 Spears, Ia'neiah 3 1 1 1.0 0.33 1 0.33 2 11 -.091 0 0.00 0 0.00 0
8 Thomas, Chandler 61 21 14 81.0 1.33 65 1.07 44 208 .101 2 0.03 5 0.08 10
9 West, Poliana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Cheatum, Alivia 69 21 15 136.5 1.98 107 1.55 54 352 .151 2 0.03 18 0.26 20
11 Shaw, Carli 60 20 13 100.5 1.68 67 1.12 60 224 .031 0 0.00 6 0.10 16
11 Shaw, Carlie 3 1 1 6.5 2.17 4 1.33 1 11 .273 0 0.00 1 0.33 2  
12 Woodson, Teia 74 21 17 161.5 2.18 129 1.74 65 360 .178 2 0.03 1 0.01 4
13 Anderson, Meagan 72 20 19 48.5 0.67 24 0.33 15 124 .073 390 5.42 10 0.14 8
14 Benson, Nyley 29 19 1 33.0 1.14 20 0.69 26 85 -.071 0 0.00 1 0.03 3
16 Hill, Cree 10 9 0 1.5 0.15 1 0.10 4 8 -.375 1 0.10 0 0.00 2
18 Allen, Trinnati 17 13 0 23.0 1.35 17 1.00 17 70 .000 1 0.06 2 0.12 0
Total 75 21 932.5 12.43 672 8.96 440 2244 .103 582 7.76 117 1.56 141
Opponents 75 21 1,229.5 16.39 895 11.93 430 2393 .194 789 10.52 195 2.60 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 61 180 2.95 14 254 .945 0.23 0 1 1.0 0.02 0 1
2 Barnes, Taylor 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Roberts, Julianna 44 51 1.16 19 133 .857 0.43 0 0 0 0.00 0 1  
3 Robertson, Julianna 17 30 1.76 7 56 .875 0.41 0 0 0 0.00 1 0
4 Castleberry, Kimora 49 68 1.39 1 7 .857 0.02 0 0 0 0.00 2 1
4 Castleberry, Kimora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Moore, Ayanna 75 127 1.69 24 214 .888 0.32 5 31 36.0 0.48 4 2
6 Mann, Jael 6 1 0.17 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Spears, Ia'neiah 70 144 2.06 20 292 .932 0.29 2 13 15.0 0.21 3 0
7 Spears, Ia'neiah 3 5 1.67 1 12 .917 0.33 0 0 0 0.00 0 0
8 Thomas, Chandler 61 91 1.49 15 229 .934 0.25 5 12 17.0 0.28 2 0
9 West, Poliana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cheatum, Alivia 69 66 0.96 19 169 .888 0.28 5 13 18.0 0.26 0 1
11 Shaw, Carli 60 12 0.20 0 9 1.000 0.00 7 41 48.0 0.80 3 1
11 Shaw, Carlie 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Woodson, Teia 74 13 0.18 0 5 1.000 0.00 13 37 50.0 0.68 4 0
13 Anderson, Meagan 72 68 0.94 0 1 1.000 0.00 5 19 24.0 0.33 5 2
14 Benson, Nyley 29 4 0.14 1 3 .667 0.03 5 14 19.0 0.66 2 0
16 Hill, Cree 10 5 0.50 3 22 .864 0.30 0 1 1.0 0.10 0 0
18 Allen, Trinnati 17 4 0.24 1 8 .875 0.06 2 4 6.0 0.35 0 0
Total 75 873 11.64 195 1478 .868 2.60 49 189 143.5 1.91 26 9
Opponents 75 961 12.81 117 1249 .906 1.56 52 175 139.5 1.86 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 57 17 7 19.5 0.34 5 0.09 4 23 .043 18 0.32 14 0.25 16
2 Barnes, Taylor 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roberts, Julianna 38 13 1 10.0 0.26 1 0.03 3 9 -.222 4 0.11 9 0.24 6  
3 Robertson, Julianna 17 6 1 2.0 0.12 0 0.00 3 3 -1.000 4 0.24 2 0.12 2
4 Castleberry, Kimora 45 15 1 11.0 0.24 6 0.13 5 32 .031 119 2.64 5 0.11 6
4 Castleberry, Kimora 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Moore, Ayanna 66 19 16 174.5 2.64 144 2.18 84 426 .141 7 0.11 13 0.20 20
6 Mann, Jael 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Spears, Ia'neiah 61 18 15 79.5 1.30 58 0.95 36 222 .099 10 0.16 13 0.21 12
7 Spears, Ia'neiah 3 1 1 1.0 0.33 1 0.33 2 11 -.091 0 0.00 0 0.00 0
8 Thomas, Chandler 55 19 13 69.0 1.25 56 1.02 36 184 .109 2 0.04 5 0.09 9
10 Cheatum, Alivia 60 19 13 116.5 1.94 90 1.50 46 306 .144 2 0.03 16 0.27 17
11 Shaw, Carli 52 18 11 78.5 1.51 50 0.96 55 188 -.027 0 0.00 4 0.08 13
11 Shaw, Carlie 3 1 1 6.5 2.17 4 1.33 1 11 .273 0 0.00 1 0.33 2  
12 Woodson, Teia 65 19 15 140.5 2.16 110 1.69 56 317 .170 1 0.02 1 0.02 3
13 Anderson, Meagan 63 18 18 37.5 0.60 21 0.33 12 108 .083 336 5.33 5 0.08 6
14 Benson, Nyley 25 17 1 27.5 1.10 15 0.60 24 73 -.123 0 0.00 1 0.04 3
16 Hill, Cree 10 9 0 1.5 0.15 1 0.10 4 8 -.375 1 0.10 0 0.00 2
18 Allen, Trinnati 15 11 0 23.0 1.53 17 1.13 13 61 .066 1 0.07 2 0.13 0
Total 66 19 798.0 12.09 579 8.77 384 1982 .098 506 7.67 91 1.38 117
Opponents 66 19 1,124.0 17.03 819 12.41 374 2158 .206 735 11.14 185 2.80 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 57 173 3.04 13 234 .944 0.23 0 1 1.0 0.02 0 1
2 Barnes, Taylor 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Roberts, Julianna 38 45 1.18 19 117 .838 0.50 0 0 0 0.00 0 1  
3 Robertson, Julianna 17 30 1.76 7 56 .875 0.41 0 0 0 0.00 1 0
4 Castleberry, Kimora 45 63 1.40 1 6 .833 0.02 0 0 0 0.00 2 1
4 Castleberry, Kimora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Moore, Ayanna 66 116 1.76 23 186 .876 0.35 4 27 31.0 0.47 4 2
6 Mann, Jael 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Spears, Ia'neiah 61 122 2.00 19 256 .926 0.31 2 13 15.0 0.25 3 0
7 Spears, Ia'neiah 3 5 1.67 1 12 .917 0.33 0 0 0 0.00 0 0
8 Thomas, Chandler 55 88 1.60 15 224 .933 0.27 3 10 13.0 0.24 2 0
10 Cheatum, Alivia 60 53 0.88 19 143 .867 0.32 4 13 17.0 0.28 0 1
11 Shaw, Carli 52 10 0.19 0 8 1.000 0.00 7 35 42.0 0.81 2 1
11 Shaw, Carlie 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Woodson, Teia 65 13 0.20 0 4 1.000 0.00 12 35 47.0 0.72 3 0
13 Anderson, Meagan 63 62 0.98 0 1 1.000 0.00 4 15 19.0 0.30 5 1
14 Benson, Nyley 25 3 0.12 1 3 .667 0.04 5 13 18.0 0.72 2 0
16 Hill, Cree 10 5 0.50 3 22 .864 0.30 0 1 1.0 0.10 0 0
18 Allen, Trinnati 15 4 0.27 1 7 .857 0.07 2 4 6.0 0.40 0 0
Total 66 795 12.05 185 1330 .861 2.80 43 170 128.0 1.94 24 8
Opponents 66 883 13.38 91 1079 .916 1.38 44 152 120.0 1.82 13 2

Match-By-Match

Langston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Wiley W 4 45 23 120 .183 36 9 16 4 32 3 4 0 5.0 0 59.0
9/04/2026 OPSU L 5 46 23 128 .180 35 15 5 8 41 9 6 2 12.0 1 73.0
9/05/2026 WBU L 4 36 20 105 .152 32 4 7 15 47 5 16 2 13.0 0 53.0
9/11/2026 at Southwestern Christian Universithy L 5 54 31 167 .138 51 9 8 11 70 1 18 0 10.0 0 73.0
9/12/2026 at Oklahoma City University L 3 24 8 76 .211 21 2 4 14 35 1 8 2 5.0 0 31.0
9/15/2026 Hesston College L 5 48 33 142 .106 40 17 8 6 46 3 15 2 10.5 1 75.5
9/18/2026 at Science and Arts L 3 24 22 87 .023 23 6 6 11 39 1 12 1 7.0 0 37.0
9/19/2026 at Mid-America Christian L 3 18 18 82 .000 18 2 4 12 41 1 6 1 4.0 0 24.0
9/22/2026 at Central Christian (Kan.) W 4 38 17 125 .168 32 9 5 16 68 0 12 0 6.0 0 53.0
9/25/2026 Nelson L 3 14 24 68 -.147 13 1 2 11 17 0 2 0 1.0 1 16.0
9/26/2026 Texas Wesleyan L 3 16 25 87 -.103 13 1 3 9 26 4 4 2 6.0 0 23.0
10/01/2026 at John Brown (Ark.) L 3 25 17 118 .068 22 3 6 5 49 0 16 5 8.0 0 36.0
10/02/2026 at College of the Ozarks L 3 33 14 106 .179 29 4 8 6 44 0 8 1 4.0 2 41.0
10/06/2026 Central Christian W 3 32 20 97 .124 28 10 7 6 49 1 16 0 9.0 0 51.0
10/09/2026 at Wayland Baptist University L 3 22 19 79 .038 19 4 7 8 30 2 0 0 2.0 0 28.0
10/10/2026 at OPSU L 3 29 18 118 .093 25 3 8 10 60 1 10 1 6.0 2 38.0
10/13/2026 Stars L 3 27 13 76 .184 24 1 5 8 26 2 4 2 4.0 1 32.0
10/15/2026 Eagles L 4 34 24 113 .088 27 4 14 13 32 4 12 1 10.0 0 48.0
10/20/2026 MACU L 4 41 27 152 .092 37 6 6 6 60 3 12 1 9.0 0 56.0
10/24/2026 USAO L 4 48 25 122 .189 39 6 6 5 33 7 6 1 10.0 1 64.0
10/30/2026 at Texas Wesleyan L 3 18 19 76 -.013 18 1 6 11 28 1 2 2 2.0 0 21.0
Langston 75 672 440 2244 .103 582 117 141 195 873 49 189 26 143.5 9 932.5
Opponents 75 895 430 2393 .194 789 195 161 117 961 52 175 15 139.5 5 1,229.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 8.96
Assists Per Set 7.76
Service Aces Per Set 1.56
Reception Errors Per Set 2.60
Digs Per Set 11.64
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.12
Points Per Set 12.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Wiley L 4 35 29 106 .057 25 4 8 9 35 2 9 2 6.5 1 45.5
9/04/2026 at OPSU W 5 62 26 145 .248 48 8 11 15 44 3 6 0 6.0 0 76.0
9/05/2026 at WBU W 4 50 32 140 .129 44 15 12 4 41 7 2 1 8.0 0 73.0
9/11/2026 Southwestern Christian Universithy W 5 59 25 171 .199 53 11 12 9 73 1 20 1 11.0 0 81.0
9/12/2026 Oklahoma City University W 3 46 18 106 .264 44 14 9 2 38 1 2 0 2.0 0 62.0
9/15/2026 at Hesston College W 5 41 27 129 .109 29 6 8 17 43 6 14 0 13.0 2 60.0
9/18/2026 Science and Arts W 3 35 16 93 .204 34 11 8 6 40 3 14 2 10.0 1 56.0
9/19/2026 Mid-America Christian W 3 37 14 100 .230 37 12 8 2 44 0 8 1 4.0 0 53.0
9/22/2026 Central Christian (Kan.) L 4 38 34 153 .026 35 16 12 9 66 2 2 1 3.0 0 57.0
9/25/2026 at Nelson W 3 35 5 60 .500 31 11 7 1 23 4 12 1 10.0 0 56.0
9/26/2026 at Texas Wesleyan W 3 37 18 88 .216 34 9 5 1 40 2 16 2 10.0 1 56.0
10/01/2026 John Brown (Ark.) W 3 47 19 121 .231 42 5 4 3 67 1 8 1 5.0 0 57.0
10/02/2026 College of the Ozarks W 3 42 13 108 .269 32 6 6 4 51 0 4 0 2.0 0 50.0
10/06/2026 at Central Christian L 3 20 23 100 -.030 16 6 9 10 38 2 8 0 6.0 0 32.0
10/09/2026 Wayland Baptist University W 3 35 12 82 .280 31 8 5 4 31 4 2 0 5.0 0 48.0
10/10/2026 OPSU W 3 35 15 117 .171 35 10 9 3 66 1 2 0 2.0 0 47.0
10/13/2026 at Stars W 3 44 18 95 .274 38 8 6 1 27 3 4 0 5.0 0 57.0
10/15/2026 at Eagles W 4 40 27 106 .123 38 13 2 4 43 3 16 1 11.0 0 64.0
10/20/2026 at MACU W 4 64 24 162 .247 55 6 8 6 75 3 8 0 7.0 0 77.0
10/24/2026 at USAO W 4 55 23 126 .254 52 5 4 6 42 4 10 1 9.0 0 69.0
10/30/2026 Texas Wesleyan W 3 38 12 85 .306 36 11 8 1 34 0 8 1 4.0 0 53.0
Opponents 75 895 430 2393 .194 789 195 161 117 961 52 175 15 139.5 5 1,229.5
Langston 75 672 440 2244 .103 582 117 141 195 873 49 189 26 143.5 9 932.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.93
Assists Per Set 10.52
Service Aces Per Set 2.60
Reception Errors Per Set 1.56
Digs Per Set 12.81
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.07
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Ayanna 165
Woodson, Teia 129
Cheatum, Alivia 107
Shaw, Carli 67
Thomas, Chandler 65
Team Leaders: Assists
Player High
Assists
Anderson, Meagan 390
Castleberry, Kimora 137
McCall, Leah 18
Moore, Ayanna 10
Spears, Ia'neiah 10
Team Leaders: Service Aces
Player High
Service Aces
Moore, Ayanna 20
Cheatum, Alivia 18
McCall, Leah 15
Spears, Ia'neiah 15
Roberts, Julianna 12
Team Leaders: Digs
Player High
Digs
McCall, Leah 180
Spears, Ia'neiah 144
Moore, Ayanna 127
Thomas, Chandler 91
Anderson, Meagan 68
Team Leaders: Blocks
Player High
Blocks
Woodson, Teia 50.0
Shaw, Carli 48.0
Moore, Ayanna 36.0
Anderson, Meagan 24.0
Benson, Nyley 19.0

Sponsors