Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2026 Women's Volleyball Cumulative Statistics

Team (1-4, 0-4)

Overall Team Statistics
Statistic Langston Opponents
Attack
Kills 205 252
Errors 105 130
Attempts 596 668
Percent .168 .183
Kills Per Set 9.8 12.0
Set
Assists 175 214
Assists Per Set 8.3 10.2
Ball Handling Errors 1 1
Serve
Aces 39 52
Errors 40 52
Aces Per Set 1.9 2.5
Receptions
Errors 52 39
Errors Per Set 2.5 1.9
Defense
Digs 225 231
Digs Per Set 10.7 11.0
Blocking
Solo 19 14
Assists 52 39
Errors 6 4
Blocks 45.0 33.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 13 3 1 2.0 0.15 0 0.00 3 3 -1.000 7 0.54 2 0.15 3
2 Barnes, Taylor 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roberts, Julianna 12 4 0 6.0 0.50 0 0.00 1 6 -.167 2 0.17 6 0.50 2  
3 Robertson, Julianna 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
4 Castleberry, Kimora 19 5 1 6.0 0.32 1 0.05 0 8 .125 55 2.89 5 0.26 4
5 Moore, Ayanna 21 5 5 68.5 3.26 61 2.90 24 143 .259 4 0.19 2 0.10 7
6 Mann, Jael 3 2 0 4.0 1.33 2 0.67 1 6 .167 0 0.00 2 0.67 3
7 Spears, Ia'neiah 21 5 3 20.0 0.95 15 0.71 9 52 .115 2 0.10 3 0.14 5
8 Thomas, Chandler 11 5 2 16.0 1.45 13 1.18 6 37 .189 0 0.00 1 0.09 3
9 West, Poliana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Cheatum, Alivia 18 5 5 37.5 2.08 25 1.39 18 87 .080 0 0.00 9 0.50 5
11 Shaw, Carli 20 5 4 40.0 2.00 29 1.45 15 78 .179 0 0.00 3 0.15 5
12 Woodson, Teia 20 5 5 51.5 2.58 36 1.80 14 82 .268 0 0.00 1 0.05 1
13 Anderson, Meagan 21 5 4 10.0 0.48 5 0.24 3 26 .077 104 4.95 3 0.14 1
14 Benson, Nyley 10 5 0 19.0 1.90 11 1.10 7 37 .108 0 0.00 1 0.10 1
16 Hill, Cree 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Allen, Trinnati 7 5 0 7.5 1.07 7 1.00 4 31 .097 0 0.00 0 0.00 0
Total 21 5 289.0 13.76 205 9.76 105 596 .168 175 8.33 39 1.86 40
Opponents 21 5 337.5 16.07 252 12.00 130 668 .183 214 10.19 52 2.48 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 13 31 2.38 3 53 .943 0.23 0 0 0 0.00 0 0
2 Barnes, Taylor 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roberts, Julianna 12 18 1.50 2 33 .939 0.17 0 0 0 0.00 0 1  
3 Robertson, Julianna 3 5 1.67 1 12 .917 0.33 0 0 0 0.00 0 0
4 Castleberry, Kimora 19 20 1.05 1 3 .667 0.05 0 0 0 0.00 1 0
5 Moore, Ayanna 21 41 1.95 6 81 .926 0.29 2 7 9.0 0.43 1 0
6 Mann, Jael 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Spears, Ia'neiah 21 46 2.19 4 93 .957 0.19 0 4 4.0 0.19 0 0
8 Thomas, Chandler 11 14 1.27 2 26 .923 0.18 0 4 4.0 0.36 1 0
9 West, Poliana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cheatum, Alivia 18 18 1.00 5 53 .906 0.28 3 1 4.0 0.22 0 0
11 Shaw, Carli 20 6 0.30 0 2 1.000 0.00 3 10 13.0 0.65 0 0
12 Woodson, Teia 20 5 0.25 0 0 .000 0.00 7 15 22.0 1.10 2 0
13 Anderson, Meagan 21 18 0.86 0 1 1.000 0.00 0 4 4.0 0.19 0 0
14 Benson, Nyley 10 1 0.10 0 1 1.000 0.00 4 6 10.0 1.00 1 0
16 Hill, Cree 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Allen, Trinnati 7 0 0.00 1 6 .833 0.14 0 1 1.0 0.14 0 0
Total 21 225 10.71 52 389 .866 2.48 19 52 45.0 2.14 6 1
Opponents 21 231 11.00 39 381 .898 1.86 14 39 33.5 1.60 4 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCall, Leah 9 2 1 1.0 0.11 0 0.00 0 0 0 7 0.78 1 0.11 0
2 Barnes, Taylor 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roberts, Julianna 11 3 0 6.0 0.55 0 0.00 0 5 .000 2 0.18 6 0.55 2  
3 Robertson, Julianna 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
4 Castleberry, Kimora 15 4 0 4.0 0.27 1 0.07 0 6 .167 37 2.47 3 0.20 1
5 Moore, Ayanna 17 4 4 53.0 3.12 47 2.76 20 112 .241 3 0.18 2 0.12 5
6 Mann, Jael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Spears, Ia'neiah 17 4 3 20.0 1.18 15 0.88 9 52 .115 2 0.12 3 0.18 5
8 Thomas, Chandler 10 4 1 16.0 1.60 13 1.30 4 35 .257 0 0.00 1 0.10 3
10 Cheatum, Alivia 14 4 4 29.5 2.11 18 1.29 14 64 .063 0 0.00 9 0.64 4
11 Shaw, Carli 16 4 3 30.5 1.91 22 1.38 14 64 .125 0 0.00 1 0.06 3
12 Woodson, Teia 16 4 4 40.0 2.50 26 1.63 10 64 .250 0 0.00 1 0.06 0
13 Anderson, Meagan 17 4 4 7.0 0.41 4 0.24 3 21 .048 87 5.12 1 0.06 0
14 Benson, Nyley 8 4 0 14.5 1.81 7 0.88 6 28 .036 0 0.00 1 0.13 1
16 Hill, Cree 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Allen, Trinnati 6 4 0 7.5 1.25 7 1.17 2 25 .200 0 0.00 0 0.00 0
Total 17 4 230.0 13.53 160 9.41 82 476 .164 139 8.18 30 1.76 24
Opponents 17 4 292.0 17.18 217 12.76 101 562 .206 189 11.12 48 2.82 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCall, Leah 9 24 2.67 2 33 .939 0.22 0 0 0 0.00 0 0
2 Barnes, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roberts, Julianna 11 16 1.45 2 28 .929 0.18 0 0 0 0.00 0 1  
3 Robertson, Julianna 3 5 1.67 1 12 .917 0.33 0 0 0 0.00 0 0
4 Castleberry, Kimora 15 15 1.00 1 2 .500 0.07 0 0 0 0.00 1 0
5 Moore, Ayanna 17 38 2.24 6 70 .914 0.35 1 6 7.0 0.41 1 0
6 Mann, Jael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Spears, Ia'neiah 17 39 2.29 4 82 .951 0.24 0 4 4.0 0.24 0 0
8 Thomas, Chandler 10 14 1.40 2 26 .923 0.20 0 4 4.0 0.40 1 0
10 Cheatum, Alivia 14 16 1.14 5 41 .878 0.36 2 1 3.0 0.21 0 0
11 Shaw, Carli 16 5 0.31 0 2 1.000 0.00 3 9 12.0 0.75 0 0
12 Woodson, Teia 16 5 0.31 0 0 .000 0.00 6 14 20.0 1.25 2 0
13 Anderson, Meagan 17 16 0.94 0 1 1.000 0.00 0 4 4.0 0.24 0 0
14 Benson, Nyley 8 0 0.00 0 1 1.000 0.00 4 5 9.0 1.13 1 0
16 Hill, Cree 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Allen, Trinnati 6 0 0.00 1 6 .833 0.17 0 1 1.0 0.17 0 0
Total 17 193 11.35 48 320 .850 2.82 16 48 40.0 2.35 6 1
Opponents 17 196 11.53 30 304 .901 1.76 12 30 27.0 1.59 2 0

Match-By-Match

Langston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Wiley W 4 45 23 120 .183 36 9 16 4 32 3 4 0 5.0 0 59.0
9/04/2026 OPSU L 5 46 23 128 .180 35 15 5 8 41 9 6 2 12.0 1 73.0
9/05/2026 WBU L 4 36 20 105 .152 32 4 7 15 47 5 16 2 13.0 0 53.0
9/11/2026 at Southwestern Christian Universithy L 5 54 31 167 .138 51 9 8 11 70 1 18 0 10.0 0 73.0
9/12/2026 at Oklahoma City University L 3 24 8 76 .211 21 2 4 14 35 1 8 2 5.0 0 31.0
Langston 21 205 105 596 .168 175 39 40 52 225 19 52 6 45.0 1 289.0
Opponents 21 252 130 668 .183 214 52 52 39 231 14 39 4 33.5 1 337.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 9.76
Assists Per Set 8.33
Service Aces Per Set 1.86
Reception Errors Per Set 2.48
Digs Per Set 10.71
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.05
Points Per Set 13.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Wiley L 4 35 29 106 .057 25 4 8 9 35 2 9 2 6.5 1 45.5
9/04/2026 at OPSU W 5 62 26 145 .248 48 8 11 15 44 3 6 0 6.0 0 76.0
9/05/2026 at WBU W 4 50 32 140 .129 44 15 12 4 41 7 2 1 8.0 0 73.0
9/11/2026 Southwestern Christian Universithy W 5 59 25 171 .199 53 11 12 9 73 1 20 1 11.0 0 81.0
9/12/2026 Oklahoma City University W 3 46 18 106 .264 44 14 9 2 38 1 2 0 2.0 0 62.0
Opponents 21 252 130 668 .183 214 52 52 39 231 14 39 4 33.5 1 337.5
Langston 21 205 105 596 .168 175 39 40 52 225 19 52 6 45.0 1 289.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 12.00
Assists Per Set 10.19
Service Aces Per Set 2.48
Reception Errors Per Set 1.86
Digs Per Set 11.00
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Ayanna 61
Woodson, Teia 36
Shaw, Carli 29
Cheatum, Alivia 25
Spears, Ia'neiah 15
Team Leaders: Assists
Player High
Assists
Anderson, Meagan 104
Castleberry, Kimora 55
McCall, Leah 7
Moore, Ayanna 4
Roberts, Julianna 2
Team Leaders: Service Aces
Player High
Service Aces
Cheatum, Alivia 9
Roberts, Julianna 6
Castleberry, Kimora 5
Anderson, Meagan 3
Shaw, Carli 3
Team Leaders: Digs
Player High
Digs
Spears, Ia'neiah 46
Moore, Ayanna 41
McCall, Leah 31
Castleberry, Kimora 20
Anderson, Meagan 18
Team Leaders: Blocks
Player High
Blocks
Woodson, Teia 22.0
Shaw, Carli 13.0
Benson, Nyley 10.0
Moore, Ayanna 9.0
Anderson, Meagan 4.0

Sponsors