Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Cottey College (Mo.) (1-0) -VS- Langston (0-1)

Box Score

Cottey College (Mo.) logo
3
vs
Langston logo
0

Cottey College (Mo.) (1-0)
-VS-
Langston (0-1)

Team Score By Period
Team 1 2 3
Winner Cottey College (Mo.) COTTEY 25 25 25
Langston LANGSTON 14 15 18
Date:
8/23/2024
Time:
3:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Cottey College (Mo.)

Match Details

Game Statistics By Set
Set Cottey College (Mo.) Langston
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COTTEY - LANGSTON
Points
38.0
28.0
Kills
26
18
Aces
10
5
Blocks
2
5
Assists
27
5
Digs
74
67

Game Leaders

COTTEY - Leaders
Statistic Leaders
Kills Magdalen Dougherty (6), Tatum Marang (5), Braylen Ford (5)
Aces McKinzie Bohrer (3), Tatum Marang (2), Magdalen Dougherty (2)
Blocks Grace Mead (1.0), Magdalen Dougherty (1.0), Kailee Hooper (0.0)
Assists Staley Stallaby (13), Kailee Hooper (6), Laurencia Botts (6)
Digs Kailee Hooper (28), Monya Dean (10), Laurencia Botts (9)
LANGSTON - Leaders
Statistic Leaders
Kills Williams, Karma (4), Collier, Lauren (4), Payton, Lianna (2)
Aces McCall, Leah (2), Collier, Lauren (2), Payton, Lianna (1)
Blocks Williams, Karma (3.0), McThomas, Ashaqwaye (1.0), Brown, Dasia (1.0)
Assists Brown, Dasia (2), Thomas, Markeoni (2), McCall, Leah (1)
Digs McCall, Leah (20), McThomas, Ashaqwaye (12), Brown, Dasia (8)

Individual Statistics

Cottey College (Mo.) (1-0)

COTTEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kailee Hooper 3 1 0 5 .200 6 0 1 0 1-0 0 0 0 28 0 0 2.0
2 2 Grace Mead 3 3 1 12 .167 0 0 0 0 0-0 1 0 1 2 0 0 4.0
3 3 Tatum Marang 3 5 3 17 .118 2 0 2 0 2-0 0 0 0 2 0 2 7.0
4 4 McKinzie Bohrer 3 1 3 6 -.333 0 0 3 0 3-0 0 0 0 5 0 1 4.0
5 5 Magdalen Dougherty 3 6 7 30 -.033 0 0 2 0 2-0 1 0 10 5 0 0 9.0
6 6 Laurencia Botts 3 2 1 9 .111 6 0 0 0 0-0 0 0 0 9 0 0 2.0
8 8 Elena Adams 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Staley Stallaby 3 0 0 0 0 13 0 2 0 2-0 0 0 0 0 0 1 2.0
17 17 Madysen Trobough 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Braylen Ford 2 5 3 15 .133 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Heather Hayduk 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Monya Dean 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
24 24 Raelin Calderon 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 8 0 0 1.0
TM TM Team 0 0 -
Totals 26 20 111 .054 27 0 10 0 10-0 2 0 11 74 0 4 38
COTTEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kailee Hooper 3 0 0 0 28 0 0 2.0
2 2 Grace Mead 3 1 0 1 2 0 0 4.0
3 3 Tatum Marang 3 0 0 0 2 0 2 7.0
4 4 McKinzie Bohrer 3 0 0 0 5 0 1 4.0
5 5 Magdalen Dougherty 3 1 0 10 5 0 0 9.0
6 6 Laurencia Botts 3 0 0 0 9 0 0 2.0
8 8 Elena Adams 3 0 0 0 4 0 0 2.0
10 10 Staley Stallaby 3 0 0 0 0 0 1 2.0
17 17 Madysen Trobough 3 0 0 0 0 0 0 0.0
20 20 Braylen Ford 2 0 0 0 1 0 0 5.0
7 7 Heather Hayduk 1 0 0 0 0 0 0 0.0
14 14 Monya Dean 1 0 0 0 10 0 0 0.0
24 24 Raelin Calderon 1 0 0 0 8 0 0 1.0
TM TM Team 0
Totals 2 0 11 74 0 4 38

Langston (0-1)

LANGSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCall, Leah 3 0 0 0 0 1 0 2 1 2-1 0 0 0 20 1 0 2.0
5 5 McThomas, Ashaqwaye 3 1 2 11 -.091 0 0 0 1 0-1 1 0 0 12 1 0 2.0
7 7 Shaw, Alycia 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 4 1.0
8 8 Payton, Lianna 3 2 2 22 .000 0 0 1 0 1-0 0 0 0 7 1 3 3.0
10 10 Brown, Dasia 3 1 1 3 .000 2 0 0 0 0-0 1 0 0 8 0 0 2.0
14 14 Williams, Karma 3 4 5 29 -.034 0 0 0 0 0-0 3 0 0 3 0 0 7.0
15 15 Collier, Lauren 3 4 8 31 -.129 0 0 2 1 2-1 0 0 0 2 0 0 6.0
16 16 Redmond, Siena 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Gordon, Ryenn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Sadler, McKenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 West, Poliana 2 2 1 8 .125 0 0 0 1 0-1 0 0 0 2 0 0 2.0
11 11 Thomas, Markeoni 2 2 1 9 .111 2 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Carter, Leala 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Wilson, Jayla 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Woodson, Teia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Cox, Annette 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 18 22 125 -.032 5 0 5 4 5-4 5 0 0 67 3 7 28
LANGSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCall, Leah 3 0 0 0 20 1 0 2.0
5 5 McThomas, Ashaqwaye 3 1 0 0 12 1 0 2.0
7 7 Shaw, Alycia 3 0 0 0 7 0 4 1.0
8 8 Payton, Lianna 3 0 0 0 7 1 3 3.0
10 10 Brown, Dasia 3 1 0 0 8 0 0 2.0
14 14 Williams, Karma 3 3 0 0 3 0 0 7.0
15 15 Collier, Lauren 3 0 0 0 2 0 0 6.0
16 16 Redmond, Siena 3 0 0 0 2 0 0 0.0
2 2 Gordon, Ryenn 2 0 0 0 0 0 0 0.0
6 6 Sadler, McKenzie 2 0 0 0 0 0 0 0.0
9 9 West, Poliana 2 0 0 0 2 0 0 2.0
11 11 Thomas, Markeoni 2 0 0 0 2 0 0 2.0
3 3 Carter, Leala 1 0 0 0 1 0 0 1.0
4 4 Wilson, Jayla 1 0 0 0 1 0 0 0.0
12 12 Woodson, Teia 1 0 0 0 0 0 0 0.0
17 17 Cox, Annette 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 0 67 3 7 28

Sponsors