Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Langston (0-4) -VS- Sterling (Kan.) (3-0)

Box Score

Langston logo
0
vs
Sterling (Kan.) logo
3

Langston (0-4)
-VS-
Sterling (Kan.) (3-0)

Team Score By Period
Team 1 2 3
Langston LANGSTON 14 14 18
Winner Sterling (Kan.) STERLING 25 25 25
Date:
8/24/2024
Time:
3:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Sterling (Kan.)

Match Details

Game Statistics By Set
Set Langston Sterling (Kan.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LANGSTON - STERLING
Points
23.0
49.5
Kills
19
35
Aces
4
10
Blocks
0
4
Assists
19
26
Digs
50
49

Game Leaders

LANGSTON - Leaders
Statistic Leaders
Kills Shaw, Alycia (5), Collier, Lauren (4), Williams, Karma (3)
Aces McCall, Leah (2), Sadler, McKenzie (2)
Blocks McCall, Leah (0.0), McThomas, Ashaqwaye (0.0), Sadler, McKenzie (0.0)
Assists McThomas, Ashaqwaye (11), Brown, Dasia (4), Sadler, McKenzie (2)
Digs McCall, Leah (12), Collier, Lauren (11), McThomas, Ashaqwaye (7)
STERLING - Leaders
Statistic Leaders
Kills Aubrey Young (4), Alondra Vidal Flores (4), Alyssa Gregory (4)
Aces Aubrey Young (4), Chloe Schmidt (2), Chelsea Coleman (2)
Blocks Chloe Schmidt (4.0), Alyssa Gregory (2.0), Aliya McClanahan (1.0)
Assists Aubrey Young (20), Nyah Isom (1), Alondra Vidal Flores (1)
Digs Chloe Schmidt (9), Aubrey Young (7), Alondra Vidal Flores (6)

Individual Statistics

Langston (0-4)

LANGSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCall, Leah 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 12 0 1 3.0
5 5 McThomas, Ashaqwaye 3 0 0 6 .000 11 0 0 1 0-1 0 0 0 7 0 1 0.0
6 6 Sadler, McKenzie 3 0 1 8 -.125 2 0 2 1 2-1 0 0 0 6 0 1 2.0
9 9 West, Poliana 3 1 0 6 .167 0 0 0 1 0-1 0 0 0 2 0 0 1.0
10 10 Brown, Dasia 3 2 1 5 .200 4 0 0 0 0-0 0 0 0 6 0 0 2.0
14 14 Williams, Karma 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Collier, Lauren 3 4 6 23 -.087 0 0 0 1 0-1 0 0 0 11 0 2 4.0
17 17 Cox, Annette 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 1 2.0
7 7 Shaw, Alycia 2 5 4 15 .067 0 0 0 1 0-1 0 0 0 1 0 1 5.0
8 8 Payton, Lianna 2 1 1 5 .000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
12 12 Woodson, Teia 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Anderson, Meagan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 19 17 88 .023 19 0 4 7 4-7 0 0 0 50 0 7 23
LANGSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCall, Leah 3 0 0 0 12 0 1 3.0
5 5 McThomas, Ashaqwaye 3 0 0 0 7 0 1 0.0
6 6 Sadler, McKenzie 3 0 0 0 6 0 1 2.0
9 9 West, Poliana 3 0 0 0 2 0 0 1.0
10 10 Brown, Dasia 3 0 0 0 6 0 0 2.0
14 14 Williams, Karma 3 0 0 0 0 0 0 3.0
15 15 Collier, Lauren 3 0 0 0 11 0 2 4.0
17 17 Cox, Annette 3 0 0 0 1 0 1 2.0
7 7 Shaw, Alycia 2 0 0 0 1 0 1 5.0
8 8 Payton, Lianna 2 0 0 0 3 0 0 1.0
12 12 Woodson, Teia 1 0 0 0 0 0 0 0.0
13 13 Anderson, Meagan 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 0 0 50 0 7 23

Sterling (Kan.) (3-0)

STERLING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nyah Isom 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Aubrey Young 3 4 1 9 .333 20 0 4 1 4-1 0 0 0 7 0 0 8.0
12 12 Makenna Linden 3 1 0 2 .500 1 0 1 1 1-1 0 0 0 5 0 0 2.0
15 15 Chloe Schmidt 3 4 2 19 .105 0 0 2 3 2-3 1 3 0 9 0 0 8.5
18 18 Caitlyn Belote 3 3 3 11 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
19 19 Ivy Mead 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 2 0 0 2.0
20 20 Chelsea Coleman 3 1 0 3 .333 0 0 2 1 2-1 0 0 0 3 0 3 3.0
24 24 Kodie Herd 3 3 3 16 .000 1 0 0 0 0-0 0 1 0 3 0 0 3.5
11 11 Kalli Kaser 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Alyssa Gregory 2 4 0 6 .667 1 0 0 0 0-0 0 2 0 1 0 0 5.0
21 21 Aliya McClanahan 2 3 0 4 .750 1 0 0 0 0-0 0 1 0 2 0 0 3.5
25 25 Delaney Steckel 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
29 29 Grace Battershell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
30 30 K. Rodriguez Catala 2 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Ashlyn Fast 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Chloe Lunn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Alondra Vidal Flores 1 4 0 7 .571 1 0 0 0 0-0 0 0 0 6 0 0 4.0
14 14 Kaleigh Guhr 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Morgan Pellegrino 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
27 27 Dru Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Emma Butler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 35 12 103 .223 26 0 10 7 10-7 1 7 1 49 0 4 49.5
STERLING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nyah Isom 3 0 0 0 3 0 1 0.0
4 4 Aubrey Young 3 0 0 0 7 0 0 8.0
12 12 Makenna Linden 3 0 0 0 5 0 0 2.0
15 15 Chloe Schmidt 3 1 3 0 9 0 0 8.5
18 18 Caitlyn Belote 3 0 0 1 0 0 0 3.0
19 19 Ivy Mead 3 0 0 0 2 0 0 2.0
20 20 Chelsea Coleman 3 0 0 0 3 0 3 3.0
24 24 Kodie Herd 3 0 1 0 3 0 0 3.5
11 11 Kalli Kaser 2 0 0 0 2 0 0 2.0
13 13 Alyssa Gregory 2 0 2 0 1 0 0 5.0
21 21 Aliya McClanahan 2 0 1 0 2 0 0 3.5
25 25 Delaney Steckel 2 0 0 0 0 0 0 1.0
29 29 Grace Battershell 2 0 0 0 4 0 0 0.0
30 30 K. Rodriguez Catala 2 0 0 0 0 0 0 2.0
1 1 Ashlyn Fast 1 0 0 0 0 0 0 1.0
3 3 Chloe Lunn 1 0 0 0 0 0 0 0.0
9 9 Alondra Vidal Flores 1 0 0 0 6 0 0 4.0
14 14 Kaleigh Guhr 1 0 0 0 1 0 0 0.0
16 16 Morgan Pellegrino 1 0 0 0 0 0 0 1.0
27 27 Dru Lindsey 1 0 0 0 0 0 0 0.0
28 28 Emma Butler 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 7 1 49 0 4 49.5

Sponsors