Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Langston (3-5,0-0) -VS- Jarvis Christian (1-1,0-0)

Box Score

Langston logo
3
vs
Jarvis Christian logo
0

Langston (3-5,0-0)
-VS-
Jarvis Christian (1-1,0-0)

Team Score By Period
Team 1 2 3
Winner Langston LAN 25 25 25
Jarvis Christian JCU 11 23 19
Date:
08/30/2025
Time:
010:00 AM
Site:
Little Rock, Ark. (Mims Gymnasium)
Attendance:
150
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Langston Jarvis Christian
K E TA % K E TA %
Set #1 15 1 27 .519 4 4 22 .000
Set #2 18 8 49 .204 9 4 38 .132
Set #3 13 6 36 .194 9 5 36 .111
Total 46 15 112 .277 22 13 96 .094
Team Statistical Comparison
Statistic Team Comparison
LAN - JCU
Points
58.0
31.0
Kills
46
22
Aces
9
7
Blocks
3
2
Assists
43
22
Digs
54
43

Game Leaders

LAN - Leaders
Statistic Leaders
Kills Woodson, Teia (15), Moore, Ayanna (12), Spears, Ia'neiah (8)
Aces McCall, Leah (4), Eagle, Mikayla (2), Spears, Ia'neiah (1)
Blocks West, Poliana (2), Moore, Ayanna (1), Eagle, Mikayla (1)
Assists Anderson, Meagan (36), McCall, Leah (6), West, Poliana (1)
Digs McCall, Leah (16), Spears, Ia'neiah (10), Anderson, Meagan (9)
JCU - Leaders
Statistic Leaders
Kills Wilson, Mahogani (8), Earl, Rhayan (4), Allison-Willia, Sanaa (3)
Aces Earl, Rhayan (3), McDonald, Saamera (1), Castillo, Sofia (1)
Blocks Wilson, Mahogani (1), Allison-Willia, Sanaa (1), Barkley, Madelyn (1)
Assists Jackson, Aubrey (13), Cruz, Amber (4), Castillo, Sofia (2)
Digs Castillo, Sofia (12), McDonald, Saamera (6), Jackson, Aubrey (6)

Individual Statistics

Langston (3-5,0-0)

LAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCall, Leah 3 1 0 5 .200 6 0 4 2 4-2 0 0 0 16 0 2 5.0
5 5 Moore, Ayanna 3 12 8 28 .143 0 0 0 1 0-1 0 1 0 6 0 1 12.5
7 7 Spears, Ia'neiah 3 8 1 20 .350 0 0 1 2 1-2 0 0 0 10 0 0 9.0
9 9 West, Poliana 3 5 1 14 .286 1 0 1 0 1-0 0 2 0 8 0 0 7.0
11 11 Eagle, Mikayla 3 2 1 5 .200 0 0 2 0 2-0 0 1 0 1 0 0 4.5
12 12 Woodson, Teia 3 15 2 22 .591 0 0 0 0 0-0 0 1 1 1 0 0 15.5
13 13 Anderson, Meagan 3 3 0 15 .200 36 3 1 1 1-1 0 0 0 9 0 0 4.0
2 2 Gordon, Ryenn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Williams, Karma 2 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Brown, Dasia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Redmond, Siena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 15 112 .277 43 3 9 6 9-6 0 6 1 54 0 7 58
LAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCall, Leah 3 0 0 0 16 0 2 5.0
5 5 Moore, Ayanna 3 0 1 0 6 0 1 12.5
7 7 Spears, Ia'neiah 3 0 0 0 10 0 0 9.0
9 9 West, Poliana 3 0 2 0 8 0 0 7.0
11 11 Eagle, Mikayla 3 0 1 0 1 0 0 4.5
12 12 Woodson, Teia 3 0 1 1 1 0 0 15.5
13 13 Anderson, Meagan 3 0 0 0 9 0 0 4.0
2 2 Gordon, Ryenn 2 0 0 0 2 0 0 0.0
14 14 Williams, Karma 2 0 1 0 0 0 0 0.5
10 10 Brown, Dasia 1 0 0 0 1 0 1 0.0
15 15 Redmond, Siena 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 1 54 0 7 58

Jarvis Christian (1-1,0-0)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Mahogani 3 8 2 19 .316 0 0 0 0 0-0 1 0 1 1 0 0 9.0
2 2 McDonald, Saamera 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
3 3 Allison-Willia, Sanaa 3 3 1 12 .167 1 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Castillo, Sofia 3 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 0 1.0
6 6 Barkley, Madelyn 3 3 1 17 .118 0 0 0 0 0-0 0 1 0 1 0 1 3.5
7 7 Jackson, Aubrey 3 1 0 17 .059 13 0 1 1 1-1 0 0 0 6 0 0 2.0
10 10 Earl, Rhayan 3 4 4 14 .000 0 0 3 2 3-2 0 0 0 1 0 0 7.0
11 11 Cruz, Amber 3 0 0 1 .000 4 0 0 3 0-3 0 0 0 6 0 0 0.0
13 13 Iosefo, Gloria 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 2 0.0
16 16 Smith, Mia 3 0 1 2 -.500 1 0 1 0 1-0 0 0 0 3 0 3 1.0
18 18 Montemayor, Shayla 3 3 4 14 -.071 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 13 96 .094 22 0 7 7 7-7 1 2 1 43 0 9 31
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Mahogani 3 1 0 1 1 0 0 9.0
2 2 McDonald, Saamera 3 0 0 0 6 0 1 1.0
3 3 Allison-Willia, Sanaa 3 0 1 0 1 0 0 3.5
5 5 Castillo, Sofia 3 0 0 0 12 0 0 1.0
6 6 Barkley, Madelyn 3 0 1 0 1 0 1 3.5
7 7 Jackson, Aubrey 3 0 0 0 6 0 0 2.0
10 10 Earl, Rhayan 3 0 0 0 1 0 0 7.0
11 11 Cruz, Amber 3 0 0 0 6 0 0 0.0
13 13 Iosefo, Gloria 3 0 0 0 5 0 2 0.0
16 16 Smith, Mia 3 0 0 0 3 0 3 1.0
18 18 Montemayor, Shayla 3 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 1 43 0 9 31

Sponsors