Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Men's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arkansas Baptist College Arkansas Baptist College 2022 - 2022 1 1-0-0 100% 85-51 85-51 85-51 W1 1-0-0
Ave Maria University Ave Maria University 2024 - 2024 1 1-0-0 100% 91-61 91-61 91-61 W1 1-0-0
Bacone College (Okla.) Bacone College (Okla.) 2009 - 2020 18 14-4-0 77.8% 1577-1302 88-72 121-95 W4 8-2-0
Bellevue University Bellevue University 2023 - 2024 2 2-0-0 100% 148-104 74-52 79-64 W2 2-0-0
Bethany College (Kan.) Bethany College (Kan.) 2017 - 2021 2 1-1-0 50% 147-158 74-79 83-89 L1 1-1-0
Bethel College (KS) Bethel College (KS) 2008 - 2008 1 1-0-0 100% 87-83 87-83 87-83 W1 1-0-0
Biola University (Calif.) Biola University (Calif.) 2017 - 2017 1 1-0-0 100% 78-76 78-76 78-76 W1 1-0-0
Central Baptist College Central Baptist College 2025 - 2025 1 1-0-0 100% 81-76 81-76 81-76 W1 1-0-0
Central Christian College (Kan.) Central Christian College (Kan.) 2019 - 2025 16 11-5-0 68.8% 1234-1070 77-67 93-90 W8 8-2-0
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2024 - 2025 2 1-1-0 50% 143-143 72-72 75-76 L1 1-1-0
Dallas Christian College Dallas Christian College 2015 - 2022 5 5-0-0 100% 492-338 98-68 108-88 W5 5-0-0
Dillard University (La.) Dillard University (La.) 2017 - 2017 1 1-0-0 100% 84-74 84-74 84-74 W1 1-0-0
East Central University East Central University 2012 - 2012 1 1-0-0 100% 74-70 74-70 74-70 W1 1-0-0
Freed-Hardeman University (Tenn.) Freed-Hardeman University (Tenn.) 2024 - 2024 1 0-1-0 0% 67-71 67-71 67-71 L1 0-1-0
Friends University (Kan.) Friends University (Kan.) 2008 - 2019 2 1-1-0 50% 147-147 74-74 75-79 W1 1-1-0

Sponsors