Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Langston Opponents
Scoring
Total Points 163 151
Points Per Game 81.5 75.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 61-135 50-119
FG: Percentage .452 .420
FG: Per Game 30.5 25.0
3PT: Made-Attempted 14-49 12-49
3PT: Percentage .286 .245
3PT: Per Game 7.0 6.0
FT: Made-Attempted 23-36 39-52
FT: Percentage .639 .750
FT: Per Game 11.5 19.5
Rebounding
Total 84 60
Per Game 42.0 30.0
Margin 12.0 --
Assists
Total 28 20
Per Game 14.0 10.0
Turnovers
Total 31 28
Per Game 15.5 14.0
Margin -1.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.5 17.5
Steals
Total 13 19
Per Game 6.5 9.5
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Alexander, Brian 2 2 48 24.0 11 28 .393 2 7 .286 2 2 1.000 26 13.0 1 5 6 3.0 2 1 3 1 1
23 Henry, Omar 2 0 36 18.0 10 17 .588 2 4 .500 4 5 .800 26 13.0 3 3 6 3.0 2 1 1 0 1
6 Brittingham, Hayden 2 2 38 19.0 10 15 .667 0 0 .000 5 10 .500 25 12.5 7 6 13 6.5 9 1 5 2 1
15 Cook, Anthony 2 0 22 11.0 6 12 .500 6 11 .545 0 0 .000 18 9.0 0 5 5 2.5 2 1 1 0 0
5 Hopps, Jackson 2 0 29 14.5 6 15 .400 3 9 .333 0 1 .000 15 7.5 1 9 10 5.0 5 2 3 1 0
1 Muteba, Alphonse 2 0 36 18.0 3 6 .500 0 0 .000 8 11 .727 14 7.0 8 4 12 6.0 2 1 2 0 0
4 Smith, SaVaughn 2 0 32 16.0 6 8 .750 0 0 .000 2 3 .667 14 7.0 3 3 6 3.0 2 4 7 3 0
24 Obrien, Jalen 2 2 16 8.0 3 4 .750 0 0 .000 1 2 .500 7 3.5 2 1 3 1.5 0 2 1 0 0
22 Alexander, Robert 2 2 46 23.0 2 11 .182 0 7 .000 1 2 .500 5 2.5 2 3 5 2.5 4 8 3 3 0
3 Williams, Jaden 2 2 44 22.0 2 7 .286 1 5 .200 0 0 .000 5 2.5 2 6 8 4.0 6 4 2 1 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 0 0 1 0 0  
20 Gauthier, Charles 2 0 10 5.0 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 1 0 0
44 Tranter, Beau 2 0 25 12.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 1 3 1 1 0
12 McKenzie, Mason 2 0 7 3.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
13 Potts, Christian 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
10 Taylor, Jr., Lawrence 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 1 0
Total 2 401 200.5 61 135 .452 14 49 .286 23 36 .639 163 81.50 31 53 84 42.0 37 28 31 13 5
Opponents 2 395 197.5 50 119 .420 12 49 .245 39 52 .750 151 75.50 20 40 60 30.0 31 20 28 19 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Alexander, Brian 2 2 48 11 28 .393 2 7 .286 2 2 1.000 26 13.0
23 Henry, Omar 2 0 36 10 17 .588 2 4 .500 4 5 .800 26 13.0
6 Brittingham, Hayden 2 2 38 10 15 .667 0 0 .000 5 10 .500 25 12.5
15 Cook, Anthony 2 0 22 6 12 .500 6 11 .545 0 0 .000 18 9.0
5 Hopps, Jackson 2 0 29 6 15 .400 3 9 .333 0 1 .000 15 7.5
1 Muteba, Alphonse 2 0 36 3 6 .500 0 0 .000 8 11 .727 14 7.0
4 Smith, SaVaughn 2 0 32 6 8 .750 0 0 .000 2 3 .667 14 7.0
24 Obrien, Jalen 2 2 16 3 4 .750 0 0 .000 1 2 .500 7 3.5
22 Alexander, Robert 2 2 46 2 11 .182 0 7 .000 1 2 .500 5 2.5
3 Williams, Jaden 2 2 44 2 7 .286 1 5 .200 0 0 .000 5 2.5
20 Gauthier, Charles 2 0 10 1 4 .250 0 1 .000 0 0 .000 2 1.0
44 Tranter, Beau 2 0 25 1 3 .333 0 1 .000 0 0 .000 2 1.0
12 McKenzie, Mason 2 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
13 Potts, Christian 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Taylor, Jr., Lawrence 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 401 61 135 .452 14 49 .286 23 36 .639 163 81.50
Opponents 2 395 50 119 .420 12 49 .245 39 52 .750 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Alexander, Brian 2 24.0 .393 .286 1.000 0.5 2.5 3.0 0.5 0.5 0.5 13.0
23 Henry, Omar 2 18.0 .588 .500 .800 1.5 1.5 3.0 0.5 0.0 0.5 13.0
6 Brittingham, Hayden 2 19.0 .667 .000 .500 3.5 3.0 6.5 0.5 1.0 0.5 12.5
15 Cook, Anthony 2 11.0 .500 .545 .000 0.0 2.5 2.5 0.5 0.0 0.0 9.0
5 Hopps, Jackson 2 14.5 .400 .333 .000 0.5 4.5 5.0 1.0 0.5 0.0 7.5
1 Muteba, Alphonse 2 18.0 .500 .000 .727 4.0 2.0 6.0 0.5 0.0 0.0 7.0
4 Smith, SaVaughn 2 16.0 .750 .000 .667 1.5 1.5 3.0 2.0 1.5 0.0 7.0
24 Obrien, Jalen 2 8.0 .750 .000 .500 1.0 0.5 1.5 1.0 0.0 0.0 3.5
22 Alexander, Robert 2 23.0 .182 .000 .500 1.0 1.5 2.5 4.0 1.5 0.0 2.5
3 Williams, Jaden 2 22.0 .286 .200 .000 1.0 3.0 4.0 2.0 0.5 1.0 2.5
20 Gauthier, Charles 2 5.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
44 Tranter, Beau 2 12.5 .333 .000 .000 0.5 0.5 1.0 1.5 0.5 0.0 1.0
12 McKenzie, Mason 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
13 Potts, Christian 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Taylor, Jr., Lawrence 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
Total 2 200.5 .452 .286 .639 15.5 26.5 42.0 14.0 6.5 2.5 81.50
Opponents 2 197.5 .420 .245 .750 10.0 20.0 30.0 10.0 9.5 1.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary 10/30/26 97-62 W 36-62 .581 9-21 .429 16-20 .800 13 29 42 42.0 13 20 11 2 9 97 97.0
at Oklahoma Wesleyan 10/31/26 64-89 L 25-73 .342 5-28 .179 7-16 .438 18 24 42 42.0 24 8 20 3 4 66 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary 10/30/26 62-97 L 22-59 .373 6-27 .222 12-16 .750 8 13 21 21.0 15 8 14 1 3 62 62.0
Oklahoma Wesleyan 10/31/26 89-64 W 28-60 .467 6-22 .273 27-36 .750 12 27 39 30.0 16 12 14 2 16 89 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary 10/30/26 97-62 35 36-62/22-59 .581/.373 9-21/6-27 .429/.222 16-20/12-16 .800-.750 42/21 21 20/8 11/14 2/1 9/3 13/15
Oklahoma Wesleyan 10/31/26 64-89 -25 25-73/28-60 .342/.467 5-28/6-22 .179/.273 7-16/27-36 .438-.750 42/39 3 8/12 20/14 3/2 4/16 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Saint Mary (10/30/26)
FIELD GOALS MADE 36 Saint Mary (10/30/26)
FIELD GOAL ATTEMPTS 73 Oklahoma Wesleyan (10/31/26)
3 PT FIELD GOALS MADE 9 Saint Mary (10/30/26)
3 PT FG ATTEMPTS 28 Oklahoma Wesleyan (10/31/26)
FREE THROWS MADE 16 Saint Mary (10/30/26)
FREE THROW ATTEMPTS 20 Saint Mary (10/30/26)
REBOUNDS 42 Saint Mary (10/30/26); Oklahoma Wesleyan (10/31/26)
ASSISTS 20 Saint Mary (10/30/26)
STEALS 9 Saint Mary (10/30/26)
BLOCKED SHOTS 3 Oklahoma Wesleyan (10/31/26)
TURNOVERS 20 Oklahoma Wesleyan (10/31/26)
FOULS 24 Oklahoma Wesleyan (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Brian Alexander Saint Mary (10/30/26)
FIELD GOALS MADE 7 Brian Alexander Saint Mary (10/30/26)
FIELD GOAL ATTEMPTS 16 Brian Alexander Oklahoma Wesleyan (10/31/26)
3 PT FIELD GOALS MADE 5 Anthony Cook Saint Mary (10/30/26)
3 PT FG ATTEMPTS 7 Anthony Cook Saint Mary (10/30/26)
FREE THROWS MADE 6 Alphonse Muteba Saint Mary (10/30/26)
FREE THROW ATTEMPTS 6 Alphonse Muteba; Hayden Brittingham Saint Mary (10/30/26); Oklahoma Wesleyan (10/31/26)
REBOUNDS 8 Alphonse Muteba Oklahoma Wesleyan (10/31/26)
ASSISTS 5 Robert Alexander Saint Mary (10/30/26)
STEALS 2 SaVaughn Smith Saint Mary (10/30/26)
BLOCKED SHOTS 1 Jaden Williams; Brian Alexander Saint Mary (10/30/26); Oklahoma Wesleyan (10/31/26)
TURNOVERS 5 SaVaughn Smith Oklahoma Wesleyan (10/31/26)
FOULS 5 Hayden Brittingham Oklahoma Wesleyan (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Alexander, Brian 2 26 13.0
#23 Henry, Omar 2 26 13.0
#6 Brittingham, Hayden 2 25 12.5
#15 Cook, Anthony 2 18 9.0
#5 Hopps, Jackson 2 15 7.5
#1 Muteba, Alphonse 2 14 7.0
#4 Smith, SaVaughn 2 14 7.0
#24 Obrien, Jalen 2 7 3.5
#22 Alexander, Robert 2 5 2.5
#3 Williams, Jaden 2 5 2.5
#TM Team 2 4 2.0
#20 Gauthier, Charles 2 2 1.0
#44 Tranter, Beau 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Alexander, Brian 2 11 28 .393 5.5 14.0
#6 Brittingham, Hayden 2 10 15 .667 5.0 7.5
#23 Henry, Omar 2 10 17 .588 5.0 8.5
#15 Cook, Anthony 2 6 12 .500 3.0 6.0
#5 Hopps, Jackson 2 6 15 .400 3.0 7.5
#4 Smith, SaVaughn 2 6 8 .750 3.0 4.0
#1 Muteba, Alphonse 2 3 6 .500 1.5 3.0
#24 Obrien, Jalen 2 3 4 .750 1.5 2.0
#22 Alexander, Robert 2 2 11 .182 1.0 5.5
#3 Williams, Jaden 2 2 7 .286 1.0 3.5
#20 Gauthier, Charles 2 1 4 .250 0.5 2.0
#44 Tranter, Beau 2 1 3 .333 0.5 1.5
#12 McKenzie, Mason 2 0 3 .000 0.0 1.5
#10 Taylor, Jr., Lawrence 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Cook, Anthony 2 6 11 .545 3.0 5.5
#5 Hopps, Jackson 2 3 9 .333 1.5 4.5
#2 Alexander, Brian 2 2 7 .286 1.0 3.5
#23 Henry, Omar 2 2 4 .500 1.0 2.0
#3 Williams, Jaden 2 1 5 .200 0.5 2.5
#22 Alexander, Robert 2 0 7 .000 0.0 3.5
#20 Gauthier, Charles 2 0 1 .000 0.0 0.5
#12 McKenzie, Mason 2 0 3 .000 0.0 1.5
#10 Taylor, Jr., Lawrence 2 0 1 .000 0.0 0.5
#44 Tranter, Beau 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Muteba, Alphonse 2 8 11 .727 4.0 5.5
#6 Brittingham, Hayden 2 5 10 .500 2.5 5.0
#23 Henry, Omar 2 4 5 .800 2.0 2.5
#2 Alexander, Brian 2 2 2 1.000 1.0 1.0
#4 Smith, SaVaughn 2 2 3 .667 1.0 1.5
#22 Alexander, Robert 2 1 2 .500 0.5 1.0
#24 Obrien, Jalen 2 1 2 .500 0.5 1.0
#5 Hopps, Jackson 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#6 Brittingham, Hayden 2 13 6.5 7 3.5 6 3.0
#1 Muteba, Alphonse 2 12 6.0 8 4.0 4 2.0
#5 Hopps, Jackson 2 10 5.0 1 0.5 9 4.5
#3 Williams, Jaden 2 8 4.0 2 1.0 6 3.0
#2 Alexander, Brian 2 6 3.0 1 0.5 5 2.5
#23 Henry, Omar 2 6 3.0 3 1.5 3 1.5
#4 Smith, SaVaughn 2 6 3.0 3 1.5 3 1.5
#22 Alexander, Robert 2 5 2.5 2 1.0 3 1.5
#15 Cook, Anthony 2 5 2.5 0 0.0 5 2.5
#24 Obrien, Jalen 2 3 1.5 2 1.0 1 0.5
#TM Team 2 3 1.5 0 0.0 3 1.5
#10 Taylor, Jr., Lawrence 2 2 1.0 1 0.5 1 0.5
#44 Tranter, Beau 2 2 1.0 1 0.5 1 0.5
#20 Gauthier, Charles 2 1 0.5 0 0.0 1 0.5
#12 McKenzie, Mason 2 1 0.5 0 0.0 1 0.5
#13 Potts, Christian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Alexander, Robert 2 8 4.0
#4 Smith, SaVaughn 2 4 2.0
#3 Williams, Jaden 2 4 2.0
#44 Tranter, Beau 2 3 1.5
#5 Hopps, Jackson 2 2 1.0
#24 Obrien, Jalen 2 2 1.0
#2 Alexander, Brian 2 1 0.5
#6 Brittingham, Hayden 2 1 0.5
#15 Cook, Anthony 2 1 0.5
#23 Henry, Omar 2 1 0.5
#1 Muteba, Alphonse 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Williams, Jaden 2 2 1.0
#2 Alexander, Brian 2 1 0.5
#6 Brittingham, Hayden 2 1 0.5
#23 Henry, Omar 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Alexander, Robert 2 3 1.5
#4 Smith, SaVaughn 2 3 1.5
#6 Brittingham, Hayden 2 2 1.0
#2 Alexander, Brian 2 1 0.5
#5 Hopps, Jackson 2 1 0.5
#10 Taylor, Jr., Lawrence 2 1 0.5
#44 Tranter, Beau 2 1 0.5
#3 Williams, Jaden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Smith, SaVaughn 2 7 3.5
#6 Brittingham, Hayden 2 5 2.5
#2 Alexander, Brian 2 3 1.5
#22 Alexander, Robert 2 3 1.5
#5 Hopps, Jackson 2 3 1.5
#1 Muteba, Alphonse 2 2 1.0
#3 Williams, Jaden 2 2 1.0
#15 Cook, Anthony 2 1 0.5
#20 Gauthier, Charles 2 1 0.5
#23 Henry, Omar 2 1 0.5
#24 Obrien, Jalen 2 1 0.5
#TM Team 2 1 0.5
#44 Tranter, Beau 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#6 Brittingham, Hayden 2 9 4.5
#3 Williams, Jaden 2 6 3.0
#5 Hopps, Jackson 2 5 2.5
#22 Alexander, Robert 2 4 2.0
#2 Alexander, Brian 2 2 1.0
#15 Cook, Anthony 2 2 1.0
#23 Henry, Omar 2 2 1.0
#12 McKenzie, Mason 2 2 1.0
#1 Muteba, Alphonse 2 2 1.0
#4 Smith, SaVaughn 2 2 1.0
#44 Tranter, Beau 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Alexander, Brian 2 48 24.0
#22 Alexander, Robert 2 46 23.0
#3 Williams, Jaden 2 44 22.0
#6 Brittingham, Hayden 2 38 19.0
#23 Henry, Omar 2 36 18.0
#1 Muteba, Alphonse 2 36 18.0
#4 Smith, SaVaughn 2 32 16.0
#5 Hopps, Jackson 2 29 14.5
#44 Tranter, Beau 2 25 12.5
#15 Cook, Anthony 2 22 11.0
#24 Obrien, Jalen 2 16 8.0
#20 Gauthier, Charles 2 10 5.0
#12 McKenzie, Mason 2 7 3.5
#10 Taylor, Jr., Lawrence 2 7 3.5
#13 Potts, Christian 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Tranter, Beau 2 3 1 3.00
#22 Alexander, Robert 2 8 3 2.67
#24 Obrien, Jalen 2 2 1 2.00
#3 Williams, Jaden 2 4 2 2.00
#15 Cook, Anthony 2 1 1 1.00
#23 Henry, Omar 2 1 1 1.00

Sponsors