Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (29-8, 17-5)

Overall Team Statistics
Statistic Langston Opponents
Scoring
Total Points 2672 2230
Points Per Game 72.2 60.3
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 910-2047 693-1719
FG: Percentage .445 .403
FG: Per Game 24.6 18.7
3PT: Made-Attempted 241-688 198-667
3PT: Percentage .350 .297
3PT: Per Game 6.5 5.4
FT: Made-Attempted 611-869 646-922
FT: Percentage .703 .701
FT: Per Game 16.5 17.5
Rebounding
Total 1315 1076
Per Game 35.5 29.1
Margin 6.5 --
Assists
Total 388 297
Per Game 10.5 8.0
Turnovers
Total 464 592
Per Game 12.5 16.0
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 16.5 9.9
Steals
Total 298 167
Per Game 8.1 4.5
Blocks
Total 80 106
Per Game 2.2 2.9
Attendance
Total 658 1998
Per Game 21-31 11-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Thomas, Orlando 37 37 1095 29.6 164 385 .426 69 166 .416 187 229 .817 584 15.8 51 120 171 4.6 72 44 74 44 4
3 Lewis, Antonio 28 21 710 25.4 107 287 .373 71 185 .384 46 65 .708 331 11.8 14 57 71 2.5 72 30 24 23 2
11 Leech, Marcedus 5 5 125 25.0 18 46 .391 9 26 .346 10 11 .909 55 11.0 5 14 19 3.8 7 5 9 5 0
11 Clarke, Trey 27 20 658 24.4 110 241 .456 26 70 .371 46 71 .648 292 10.8 51 100 151 5.6 66 34 47 18 16
23 Henry, Omar 36 29 764 21.2 125 247 .506 7 21 .333 83 103 .806 340 9.4 84 95 179 5.0 86 24 46 24 18
15 Cody, Treshawn 12 6 224 18.7 39 74 .527 0 14 .000 31 39 .795 109 9.1 21 28 49 4.1 29 9 15 15 8
4 Wilson, Jay 36 6 464 12.9 99 191 .518 2 7 .286 61 98 .622 261 7.3 56 68 124 3.4 74 14 31 18 12
33 Williams, Jaden 29 3 596 20.6 42 106 .396 19 63 .302 32 46 .696 135 4.7 42 38 80 2.8 74 17 25 23 10
13 Alexander, Robert 37 37 1049 28.4 57 155 .368 22 83 .265 29 55 .527 165 4.5 17 139 156 4.2 79 120 55 65 0
5 McCoy, Cameron 36 4 474 13.2 66 110 .600 4 8 .500 27 42 .643 163 4.5 51 61 112 3.1 57 9 17 5 6
10 Cave, Tajahri 37 13 885 23.9 54 124 .435 3 13 .231 43 68 .632 154 4.2 5 28 33 0.9 90 60 66 49 3
2 Phillips, Kialen 3 0 33 11.0 5 8 .625 0 0 .000 1 1 1.000 11 3.7 3 5 8 2.7 3 0 1 0 0
20 Gauthier, Charles 17 0 85 5.0 10 29 .345 7 19 .368 3 4 .750 30 1.8 2 2 4 0.2 11 3 7 3 0
25 Manuel, Donte 20 3 84 4.2 5 14 .357 1 1 1.000 7 14 .500 18 0.9 11 13 24 1.2 18 8 4 0 0
24 Obrien, Jalen 4 0 28 7.0 1 1 1.000 0 0 .000 1 6 .167 3 0.8 1 3 4 1.0 5 0 0 1 1
14 Cooper, Matthew 26 1 160 6.2 6 19 .316 1 7 .143 3 14 .214 16 0.6 2 12 14 0.5 23 9 7 4 0
35 Tuck, Remon 8 0 23 2.9 2 10 .200 0 5 .000 1 3 .333 5 0.6 1 2 3 0.4 1 2 3 1 0
TM Team 37 17 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 58 113 3.1 2 0 33 0 0  
Total 37 7457 201.5 910 2047 .445 241 688 .350 611 869 .703 2672 72.22 472 843 1315 35.5 769 388 464 298 80
Opponents 37 7481 202.2 693 1719 .403 198 667 .297 646 922 .701 2230 60.27 300 776 1076 29.1 721 297 592 167 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Thomas, Orlando 22 22 662 30.1 102 232 .440 46 105 .438 90 112 .804 340 15.5 32 69 101 4.6 41 24 1.1 43 15 3
3 Lewis, Antonio 18 12 461 25.6 75 185 .405 54 122 .443 27 34 .794 231 12.8 7 46 53 2.9 50 16 0.9 11 16 1
11 Clarke, Trey 17 12 407 23.9 78 161 .484 18 48 .375 28 46 .609 202 11.9 30 67 97 5.7 39 23 1.4 30 13 10
23 Henry, Omar 21 17 443 21.1 70 155 .452 4 16 .250 40 49 .816 184 8.8 48 59 107 5.1 50 15 0.7 24 14 12
15 Cody, Treshawn 6 5 122 20.3 16 32 .500 0 6 .000 17 25 .680 49 8.2 11 9 20 3.3 17 4 0.7 5 7 3
4 Wilson, Jay 22 3 299 13.6 67 136 .493 2 5 .400 38 67 .567 174 7.9 40 47 87 4.0 49 11 0.5 20 13 10
10 Cave, Tajahri 22 10 560 25.5 38 83 .458 1 8 .125 27 47 .574 104 4.7 5 21 26 1.2 56 47 2.1 46 36 1
5 McCoy, Cameron 21 2 294 14.0 39 64 .609 4 6 .667 17 24 .708 99 4.7 25 36 61 2.9 35 4 0.2 13 2 3
33 Williams, Jaden 14 1 271 19.4 21 41 .512 7 19 .368 11 15 .733 60 4.3 22 11 33 2.4 37 7 0.5 10 7 4
13 Alexander, Robert 22 22 613 27.9 28 76 .368 10 45 .222 20 36 .556 86 3.9 12 79 91 4.1 47 76 3.5 29 40 0
20 Gauthier, Charles 11 0 59 5.4 8 21 .381 6 15 .400 3 4 .750 25 2.3 2 1 3 0.3 10 3 0.3 5 3 0
25 Manuel, Donte 14 3 68 4.9 5 11 .455 1 1 1.000 5 8 .625 16 1.1 9 9 18 1.3 16 6 0.4 2 0 0
24 Obrien, Jalen 3 0 13 4.3 1 1 1.000 0 0 .000 1 4 .250 3 1.0 1 2 3 1.0 3 0 0.0 0 0 1
TM Team 22 11 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 2.8 1 0 0.0 13 0 0  
14 Cooper, Matthew 17 1 121 7.1 5 10 .500 1 4 .250 1 8 .125 12 0.7 2 10 12 0.7 15 4 0.2 6 3 0
35 Tuck, Remon 6 0 17 2.8 1 6 .167 0 4 .000 1 3 .333 3 0.5 1 1 2 0.3 1 2 0.3 3 0 0
Total 22 4410 200.5 554 1214 .456 154 404 .381 326 482 .676 1588 72.18 273 503 776 35.3 467 242 11.0 260 169 48
Opponents 22 4430 201.4 405 986 .411 121 393 .308 376 550 .684 1307 59.41 154 455 609 27.7 419 176 8.0 346 86 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Thomas, Orlando 37 37 1095 164 385 .426 69 166 .416 187 229 .817 584 15.8
3 Lewis, Antonio 28 21 710 107 287 .373 71 185 .384 46 65 .708 331 11.8
11 Leech, Marcedus 5 5 125 18 46 .391 9 26 .346 10 11 .909 55 11.0
11 Clarke, Trey 27 20 658 110 241 .456 26 70 .371 46 71 .648 292 10.8
23 Henry, Omar 36 29 764 125 247 .506 7 21 .333 83 103 .806 340 9.4
15 Cody, Treshawn 12 6 224 39 74 .527 0 14 .000 31 39 .795 109 9.1
4 Wilson, Jay 36 6 464 99 191 .518 2 7 .286 61 98 .622 261 7.3
13 Alexander, Robert 37 37 1049 57 155 .368 22 83 .265 29 55 .527 165 4.5
10 Cave, Tajahri 37 13 885 54 124 .435 3 13 .231 43 68 .632 154 4.2
5 McCoy, Cameron 36 4 474 66 110 .600 4 8 .500 27 42 .643 163 4.5
33 Williams, Jaden 29 3 596 42 106 .396 19 63 .302 32 46 .696 135 4.7
2 Phillips, Kialen 3 0 33 5 8 .625 0 0 .000 1 1 1.000 11 3.7
20 Gauthier, Charles 17 0 85 10 29 .345 7 19 .368 3 4 .750 30 1.8
25 Manuel, Donte 20 3 84 5 14 .357 1 1 1.000 7 14 .500 18 0.9
14 Cooper, Matthew 26 1 160 6 19 .316 1 7 .143 3 14 .214 16 0.6
24 Obrien, Jalen 4 0 28 1 1 1.000 0 0 .000 1 6 .167 3 0.8
35 Tuck, Remon 8 0 23 2 10 .200 0 5 .000 1 3 .333 5 0.6
Total 37 7457 910 2047 .445 241 688 .350 611 869 .703 2672 72.22
Opponents 37 7481 693 1719 .403 198 667 .297 646 922 .701 2230 60.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Thomas, Orlando 37 29.6 .426 .416 .817 1.4 3.2 4.6 1.2 1.2 0.1 15.8
3 Lewis, Antonio 28 25.4 .373 .384 .708 0.5 2.0 2.5 1.1 0.8 0.1 11.8
11 Leech, Marcedus 5 25.0 .391 .346 .909 1.0 2.8 3.8 1.0 1.0 0.0 11.0
11 Clarke, Trey 27 24.4 .456 .371 .648 1.9 3.7 5.6 1.3 0.7 0.6 10.8
23 Henry, Omar 36 21.2 .506 .333 .806 2.3 2.6 5.0 0.7 0.7 0.5 9.4
15 Cody, Treshawn 12 18.7 .527 .000 .795 1.8 2.3 4.1 0.8 1.3 0.7 9.1
4 Wilson, Jay 36 12.9 .518 .286 .622 1.6 1.9 3.4 0.4 0.5 0.3 7.3
13 Alexander, Robert 37 28.4 .368 .265 .527 0.5 3.8 4.2 3.2 1.8 0.0 4.5
10 Cave, Tajahri 37 23.9 .435 .231 .632 0.1 0.8 0.9 1.6 1.3 0.1 4.2
5 McCoy, Cameron 36 13.2 .600 .500 .643 1.4 1.7 3.1 0.3 0.1 0.2 4.5
33 Williams, Jaden 29 20.6 .396 .302 .696 1.4 1.3 2.8 0.6 0.8 0.3 4.7
2 Phillips, Kialen 3 11.0 .625 .000 1.000 1.0 1.7 2.7 0.0 0.0 0.0 3.7
20 Gauthier, Charles 17 5.0 .345 .368 .750 0.1 0.1 0.2 0.2 0.2 0.0 1.8
25 Manuel, Donte 20 4.2 .357 1.000 .500 0.6 0.7 1.2 0.4 0.0 0.0 0.9
14 Cooper, Matthew 26 6.2 .316 .143 .214 0.1 0.5 0.5 0.3 0.2 0.0 0.6
24 Obrien, Jalen 4 7.0 1.000 .000 .167 0.3 0.8 1.0 0.0 0.3 0.3 0.8
35 Tuck, Remon 8 2.9 .200 .000 .333 0.1 0.3 0.4 0.3 0.1 0.0 0.6
Total 37 201.5 .445 .350 .703 12.8 22.8 35.5 10.5 8.1 2.2 72.22
Opponents 37 202.2 .403 .297 .701 8.1 21.0 29.1 8.0 4.5 2.9 60.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida College 10/24/25 70-45 W 25-60 .417 3-19 .158 17-28 .607 19 26 45 45.0 26 3 12 0 8 70 70.0
vs Saint Mary 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 38.0 20 7 17 3 12 69 69.5
vs Oklahoma Wesleyan 11/01/25 73-70 W 24-60 .400 4-18 .222 21-25 .840 12 23 35 37.0 26 7 20 0 5 73 70.7
vs TAMUT 11/07/25 86-74 W 27-48 .563 6-16 .375 26-32 .813 10 24 34 36.3 33 15 18 3 10 86 74.5
vs Tabor 11/11/25 86-54 W 31-56 .554 7-19 .368 17-24 .708 11 21 32 35.4 13 13 13 1 13 86 76.8
at Nelson University 11/20/25 77-71 W 30-61 .492 5-13 .385 12-23 .522 14 21 35 35.3 23 12 19 4 12 77 76.8
at Texas Wesleyan 11/22/25 58-54 W 19-46 .413 3-11 .273 17-20 .850 8 17 25 33.9 18 6 17 3 9 58 74.1
at Central Christian 11/26/25 68-58 W 26-48 .542 3-7 .429 13-18 .722 9 24 33 33.8 19 5 12 3 4 68 73.4
at Science and Arts 12/04/25 78-70 W 25-48 .521 5-11 .455 23-35 .657 4 21 25 32.8 30 12 11 3 6 78 73.9
vs MACU 12/06/25 65-69 L 21-57 .368 6-18 .333 17-27 .630 17 16 33 32.8 18 4 9 1 5 65 73.0
vs Wayland Baptist 12/11/25 63-55 W 21-53 .396 6-18 .333 15-22 .682 13 20 33 32.8 25 12 14 1 9 63 72.1
vs OPSU 12/13/25 76-35 W 28-63 .444 10-26 .385 10-15 .667 17 33 50 34.3 16 18 10 0 8 76 72.4
vs Baker University 12/17/25 74-54 W 25-53 .472 5-14 .357 19-26 .731 12 22 34 34.2 20 9 14 3 4 74 72.5
vs Central Christian 01/03/26 82-63 W 28-54 .519 6-15 .400 20-29 .690 10 25 35 34.3 26 9 9 2 7 82 73.2
at Oklahoma City 01/08/26 58-61 L 23-64 .359 3-14 .214 9-17 .529 16 24 40 34.7 19 11 14 4 10 58 72.2
vs Southwestern Christian 01/10/26 90-54 W 33-63 .524 13-22 .591 11-20 .550 15 26 41 35.1 29 20 10 1 2 90 73.3
vs COC 01/15/26 82-49 W 31-63 .492 9-26 .346 11-17 .647 19 20 39 35.3 20 15 5 1 7 82 73.8
at John Brown (Ark.) 01/17/26 72-76 L 20-43 .465 5-17 .294 15-19 .789 8 13 21 34.5 23 12 5 1 8 60 73.1
at OPSU 01/22/26 73-59 W 22-51 .431 8-23 .348 21-26 .808 13 19 32 34.4 24 12 10 5 6 73 73.1
vs Oklahoma City 01/29/26 73-65 W 23-49 .469 7-15 .467 20-24 .833 9 22 31 34.2 19 8 13 5 8 73 73.1
at Southwestern Christian 01/31/26 73-52 W 25-55 .455 9-21 .429 14-26 .538 17 26 43 34.6 23 13 9 2 10 73 73.0
at Mid-America Christian 02/05/26 73-51 W 26-51 .510 9-20 .450 12-19 .632 11 22 33 34.5 16 9 9 1 11 73 73.0
vs USAO 02/07/26 96-69 W 31-66 .470 9-24 .375 25-32 .781 17 33 50 35.2 26 16 12 1 9 96 74.0
at Wayland Baptist 02/09/26 67-73 L (OT) 22-49 .449 8-23 .348 15-21 .714 5 26 31 35.0 18 13 17 2 9 67 73.8
at College of the Ozarks 02/12/26 71-66 W 28-65 .431 7-19 .368 8-18 .444 13 20 33 35.0 20 10 9 1 13 71 73.6
vs John Brown University 02/14/26 73-40 W 27-55 .491 8-15 .533 11-15 .733 13 24 37 35.0 18 7 9 3 4 73 73.6
vs Texas Wesleyan 02/19/26 74-51 W 25-56 .446 10-27 .370 14-20 .700 10 28 38 35.1 12 11 12 2 5 74 73.6
vs Nelson University 02/21/26 58-66 L 20-54 .370 5-19 .263 13-19 .684 15 23 38 35.3 25 7 25 2 7 58 73.1
vs John Brown (Ark.) 02/25/26 66-49 W 17-59 .288 7-27 .259 25-27 .926 19 25 44 35.6 14 11 6 4 11 66 72.8
vs Wayland Baptist 02/27/26 75-53 W 26-55 .473 6-16 .375 17-25 .680 13 20 33 35.5 14 17 15 4 14 75 72.9
vs Oklahoma City 02/28/26 67-74 L (OT) 25-65 .385 8-24 .333 9-13 .692 15 21 36 35.5 24 7 13 2 7 67 72.7
vs Bethel University 03/13/26 73-65 W 20-50 .400 10-22 .455 23-33 .697 10 19 29 35.3 17 10 10 5 8 73 72.7
vs Eastern Oregon 03/14/26 86-59 W 31-56 .554 5-15 .333 19-25 .760 15 26 41 35.5 16 13 8 2 4 86 73.1
at Oklahoma Wesleyan 03/20/26 56-55 W 15-49 .306 6-21 .286 20-33 .606 12 21 33 35.4 19 8 19 1 13 56 72.6
at Rocky Mountain (MT) 03/21/26 60-55 W 16-46 .348 4-13 .308 24-31 .774 8 28 36 35.4 19 5 11 1 7 60 72.3
at Ave Maria (FL) 03/23/26 72-69 W (OT) 24-71 .338 8-32 .250 16-21 .762 20 25 45 35.7 21 10 12 1 8 72 72.3
at Freed-Hardeman (TN) 03/24/26 71-76 L 26-51 .510 4-14 .286 15-19 .789 11 20 31 35.5 20 11 16 2 5 71 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College 10/24/25 45-70 L 11-35 .314 5-18 .278 18-34 .529 6 21 27 27.0 21 6 18 0 3 45 45.0
Saint Mary 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 27.5 21 10 18 4 6 71 58.0
Oklahoma Wesleyan 11/01/25 70-73 L 22-54 .407 6-22 .273 20-32 .625 13 22 35 30.0 21 12 15 4 8 70 62.0
TAMUT 11/07/25 74-86 L 21-45 .467 4-9 .444 28-41 .683 10 16 26 29.0 31 8 18 0 5 74 65.0
Tabor 11/11/25 54-86 L 21-49 .429 4-17 .235 8-11 .727 10 18 28 28.8 20 10 24 1 5 54 62.8
Nelson University 11/20/25 71-77 L 25-52 .481 7-18 .389 14-29 .483 10 19 29 28.8 18 14 19 7 8 71 64.2
Texas Wesleyan 11/22/25 54-58 L 20-57 .351 3-21 .143 11-20 .550 16 18 34 29.6 21 6 17 7 7 54 62.7
Central Christian 11/26/25 58-68 L 19-42 .452 7-17 .412 13-21 .619 3 18 21 28.5 18 8 10 2 2 58 62.1
Science and Arts 12/04/25 70-78 L 21-50 .420 8-26 .308 20-33 .606 13 23 36 29.3 27 11 17 5 5 70 63.0
MACU 12/06/25 69-65 W 19-38 .500 8-15 .533 23-26 .885 3 24 27 29.1 25 8 14 2 2 69 63.6
Wayland Baptist 12/11/25 55-63 L 17-45 .378 1-13 .077 20-25 .800 9 24 33 29.5 23 3 18 2 2 55 62.8
OPSU 12/13/25 35-76 L 13-47 .277 4-20 .200 5-12 .417 3 23 26 29.2 13 4 14 3 4 35 60.5
Baker University 12/17/25 54-74 L 15-43 .349 6-14 .429 18-25 .720 8 20 28 29.1 22 2 20 1 1 54 60.0
Central Christian 01/03/26 63-82 L 16-42 .381 2-15 .133 29-37 .784 6 21 27 28.9 26 3 13 1 2 63 60.2
Oklahoma City 01/08/26 61-58 W 19-52 .365 5-13 .385 18-22 .818 12 27 39 29.6 15 11 20 11 7 61 60.3
Southwestern Christian 01/10/26 54-90 L 13-39 .333 5-23 .217 23-35 .657 6 19 25 29.3 20 4 16 2 3 54 59.9
COC 01/15/26 49-82 L 14-34 .412 4-16 .250 17-20 .850 3 16 19 28.7 17 7 14 0 0 49 59.2
John Brown (Ark.) 01/17/26 76-72 W 21-41 .512 10-19 .526 24-32 .750 9 22 31 28.8 17 13 13 4 1 76 60.2
OPSU 01/22/26 59-73 L 18-38 .474 5-12 .417 18-24 .750 6 14 20 28.4 22 5 16 6 6 59 60.1
Oklahoma City 01/29/26 65-73 L 22-53 .415 7-18 .389 14-16 .875 10 20 30 28.5 20 8 16 1 4 65 60.4
Southwestern Christian 01/31/26 52-73 L 15-34 .441 5-14 .357 17-30 .567 2 20 22 28.1 19 10 14 3 4 52 60.0
Mid-America Christian 02/05/26 51-73 L 15-41 .366 5-20 .250 16-21 .762 5 17 22 27.9 14 9 13 1 5 51 59.5
USAO 02/07/26 69-96 L 20-52 .385 6-21 .286 23-34 .676 7 22 29 27.9 25 7 19 1 2 69 60.0
Wayland Baptist 02/09/26 73-67 W (OT) 26-56 .464 8-23 .348 13-20 .650 6 21 27 27.9 16 12 15 1 9 73 60.5
College of the Ozarks 02/12/26 66-71 L 21-42 .500 5-13 .385 19-27 .704 6 23 29 27.9 17 12 18 2 5 66 60.7
John Brown University 02/14/26 40-73 L 11-37 .297 4-16 .250 14-22 .636 6 17 23 27.7 15 3 13 0 1 40 59.9
Texas Wesleyan 02/19/26 51-74 L 19-48 .396 4-19 .211 9-19 .474 6 26 32 27.9 15 9 17 0 1 51 59.6
Nelson University 02/21/26 66-58 W 21-46 .457 8-21 .381 16-25 .640 7 21 28 27.9 16 9 20 1 6 66 59.8
John Brown (Ark.) 02/25/26 49-66 L 17-52 .327 6-25 .240 9-11 .818 12 24 36 28.2 18 10 16 5 2 49 59.4
Wayland Baptist 02/27/26 53-75 L 17-48 .354 7-18 .389 12-16 .750 11 20 31 28.3 17 8 18 2 6 53 59.2
Oklahoma City 02/28/26 74-67 W (OT) 23-56 .411 4-20 .200 24-32 .750 16 29 45 28.8 13 7 15 9 5 74 59.7
Bethel University 03/13/26 65-73 L 22-48 .458 4-11 .364 17-21 .810 9 26 35 29.0 22 10 18 0 4 65 59.9
Eastern Oregon 03/14/26 59-86 L 21-63 .333 6-26 .231 11-15 .733 18 12 30 29.0 18 7 7 0 3 59 59.8
Oklahoma Wesleyan 03/20/26 55-56 L 17-45 .378 4-15 .267 17-24 .708 6 25 31 29.1 23 8 24 7 7 55 59.7
Rocky Mountain (MT) 03/21/26 55-60 L 19-50 .380 5-23 .217 12-22 .545 7 25 32 29.2 20 5 11 6 7 55 59.6
Ave Maria (FL) 03/23/26 69-72 L (OT) 21-51 .412 3-17 .176 24-29 .828 7 28 35 29.3 15 9 14 2 10 69 59.8
Freed-Hardeman (TN) 03/24/26 76-71 W 23-47 .489 7-18 .389 23-26 .885 4 16 20 29.1 20 9 10 3 9 76 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College 10/24/25 70-45 25 25-60/11-35 .417/.314 3-19/5-18 .158/.278 17-28/18-34 .607-.529 45/27 18 3/6 12/18 0/0 8/3 26/21
Saint Mary 10/31/25 69-71 -2 24-54/18-47 .444/.383 4-14/6-21 .286/.286 17-25/29-33 .680-.879 31/28 3 7/10 17/18 3/4 12/6 20/21
Oklahoma Wesleyan 11/01/25 73-70 3 24-60/22-54 .400/.407 4-18/6-22 .222/.273 21-25/20-32 .840-.625 35/35 0 7/12 20/15 0/4 5/8 26/21
TAMUT 11/07/25 86-74 12 27-48/21-45 .563/.467 6-16/4-9 .375/.444 26-32/28-41 .813-.683 34/26 8 15/8 18/18 3/0 10/5 33/31
Tabor 11/11/25 86-54 32 31-56/21-49 .554/.429 7-19/4-17 .368/.235 17-24/8-11 .708-.727 32/28 4 13/10 13/24 1/1 13/5 13/20
Nelson University 11/20/25 77-71 6 30-61/25-52 .492/.481 5-13/7-18 .385/.389 12-23/14-29 .522-.483 35/29 6 12/14 19/19 4/7 12/8 23/18
Texas Wesleyan 11/22/25 58-54 4 19-46/20-57 .413/.351 3-11/3-21 .273/.143 17-20/11-20 .850-.550 25/34 -9 6/6 17/17 3/7 9/7 18/21
Central Christian 11/26/25 68-58 10 26-48/19-42 .542/.452 3-7/7-17 .429/.412 13-18/13-21 .722-.619 33/21 12 5/8 12/10 3/2 4/2 19/18
Science and Arts 12/04/25 78-70 8 25-48/21-50 .521/.420 5-11/8-26 .455/.308 23-35/20-33 .657-.606 25/36 -11 12/11 11/17 3/5 6/5 30/27
MACU 12/06/25 65-69 -4 21-57/19-38 .368/.500 6-18/8-15 .333/.533 17-27/23-26 .630-.885 33/27 6 4/8 9/14 1/2 5/2 18/25
Wayland Baptist 12/11/25 63-55 8 21-53/17-45 .396/.378 6-18/1-13 .333/.077 15-22/20-25 .682-.800 33/33 0 12/3 14/18 1/2 9/2 25/23
OPSU 12/13/25 76-35 41 28-63/13-47 .444/.277 10-26/4-20 .385/.200 10-15/5-12 .667-.417 50/26 24 18/4 10/14 0/3 8/4 16/13
Baker University 12/17/25 74-54 20 25-53/15-43 .472/.349 5-14/6-14 .357/.429 19-26/18-25 .731-.720 34/28 6 9/2 14/20 3/1 4/1 20/22
Central Christian 01/03/26 82-63 19 28-54/16-42 .519/.381 6-15/2-15 .400/.133 20-29/29-37 .690-.784 35/27 8 9/3 9/13 2/1 7/2 26/26
Oklahoma City 01/08/26 58-61 -3 23-64/19-52 .359/.365 3-14/5-13 .214/.385 9-17/18-22 .529-.818 40/39 1 11/11 14/20 4/11 10/7 19/15
Southwestern Christian 01/10/26 90-54 36 33-63/13-39 .524/.333 13-22/5-23 .591/.217 11-20/23-35 .550-.657 41/25 16 20/4 10/16 1/2 2/3 29/20
COC 01/15/26 82-49 33 31-63/14-34 .492/.412 9-26/4-16 .346/.250 11-17/17-20 .647-.850 39/19 20 15/7 5/14 1/0 7/0 20/17
John Brown (Ark.) 01/17/26 72-76 -4 20-43/21-41 .465/.512 5-17/10-19 .294/.526 15-19/24-32 .789-.750 21/31 -10 12/13 5/13 1/4 8/1 23/17
OPSU 01/22/26 73-59 14 22-51/18-38 .431/.474 8-23/5-12 .348/.417 21-26/18-24 .808-.750 32/20 12 12/5 10/16 5/6 6/6 24/22
Oklahoma City 01/29/26 73-65 8 23-49/22-53 .469/.415 7-15/7-18 .467/.389 20-24/14-16 .833-.875 31/30 1 8/8 13/16 5/1 8/4 19/20
Southwestern Christian 01/31/26 73-52 21 25-55/15-34 .455/.441 9-21/5-14 .429/.357 14-26/17-30 .538-.567 43/22 21 13/10 9/14 2/3 10/4 23/19
Mid-America Christian 02/05/26 73-51 22 26-51/15-41 .510/.366 9-20/5-20 .450/.250 12-19/16-21 .632-.762 33/22 11 9/9 9/13 1/1 11/5 16/14
USAO 02/07/26 96-69 27 31-66/20-52 .470/.385 9-24/6-21 .375/.286 25-32/23-34 .781-.676 50/29 21 16/7 12/19 1/1 9/2 26/25
Wayland Baptist 02/09/26 67-73 -6 22-49/26-56 .449/.464 8-23/8-23 .348/.348 15-21/13-20 .714-.650 31/27 4 13/12 17/15 2/1 9/9 18/16
College of the Ozarks 02/12/26 71-66 5 28-65/21-42 .431/.500 7-19/5-13 .368/.385 8-18/19-27 .444-.704 33/29 4 10/12 9/18 1/2 13/5 20/17
John Brown University 02/14/26 73-40 33 27-55/11-37 .491/.297 8-15/4-16 .533/.250 11-15/14-22 .733-.636 37/23 14 7/3 9/13 3/0 4/1 18/15
Texas Wesleyan 02/19/26 74-51 23 25-56/19-48 .446/.396 10-27/4-19 .370/.211 14-20/9-19 .700-.474 38/32 6 11/9 12/17 2/0 5/1 12/15
Nelson University 02/21/26 58-66 -8 20-54/21-46 .370/.457 5-19/8-21 .263/.381 13-19/16-25 .684-.640 38/28 10 7/9 25/20 2/1 7/6 25/16
John Brown (Ark.) 02/25/26 66-49 17 17-59/17-52 .288/.327 7-27/6-25 .259/.240 25-27/9-11 .926-.818 44/36 8 11/10 6/16 4/5 11/2 14/18
Wayland Baptist 02/27/26 75-53 22 26-55/17-48 .473/.354 6-16/7-18 .375/.389 17-25/12-16 .680-.750 33/31 2 17/8 15/18 4/2 14/6 14/17
Oklahoma City 02/28/26 67-74 -7 25-65/23-56 .385/.411 8-24/4-20 .333/.200 9-13/24-32 .692-.750 36/45 -9 7/7 13/15 2/9 7/5 24/13
Bethel University 03/13/26 73-65 8 20-50/22-48 .400/.458 10-22/4-11 .455/.364 23-33/17-21 .697-.810 29/35 -6 10/10 10/18 5/0 8/4 17/22
Eastern Oregon 03/14/26 86-59 27 31-56/21-63 .554/.333 5-15/6-26 .333/.231 19-25/11-15 .760-.733 41/30 11 13/7 8/7 2/0 4/3 16/18
Oklahoma Wesleyan 03/20/26 56-55 1 15-49/17-45 .306/.378 6-21/4-15 .286/.267 20-33/17-24 .606-.708 33/31 2 8/8 19/24 1/7 13/7 19/23
Rocky Mountain (MT) 03/21/26 60-55 5 16-46/19-50 .348/.380 4-13/5-23 .308/.217 24-31/12-22 .774-.545 36/32 4 5/5 11/11 1/6 7/7 19/20
Ave Maria (FL) 03/23/26 72-69 3 24-71/21-51 .338/.412 8-32/3-17 .250/.176 16-21/24-29 .762-.828 45/35 10 10/9 12/14 1/2 8/10 21/15
Freed-Hardeman (TN) 03/24/26 71-76 -5 26-51/23-47 .510/.489 4-14/7-18 .286/.389 15-19/23-26 .789-.885 31/20 11 11/9 16/10 2/3 5/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 USAO (02/07/26)
