Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-2, 6-1)

Overall Team Statistics
Statistic Langston Opponents
Scoring
Total Points 943 780
Points Per Game 72.5 60.0
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 326-707 242-604
FG: Percentage .461 .401
FG: Per Game 25.1 18.6
3PT: Made-Attempted 67-204 69-231
3PT: Percentage .328 .299
3PT: Per Game 5.2 5.3
FT: Made-Attempted 224-320 227-342
FT: Percentage .700 .664
FT: Per Game 17.2 17.5
Rebounding
Total 445 378
Per Game 34.2 29.1
Margin 5.2 --
Assists
Total 123 102
Per Game 9.5 7.8
Turnovers
Total 186 222
Per Game 14.3 17.1
Margin 2.8 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 17.8 9.3
Steals
Total 105 58
Per Game 8.1 4.5
Blocks
Total 25 38
Per Game 1.9 2.9
Attendance
Total 0 769
Per Game 9-0 4-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Thomas, Orlando 13 13 387 29.8 53 132 .402 20 47 .426 59 77 .766 185 14.2 20 45 65 5.0 22 18 30 16 2
3 Lewis, Antonio 4 3 86 21.5 16 41 .390 10 23 .435 7 12 .583 49 12.3 1 6 7 1.8 15 2 1 6 0
11 Leech, Marcedus 5 5 125 25.0 18 46 .391 9 26 .346 10 11 .909 55 11.0 5 14 19 3.8 7 5 9 5 0
23 Henry, Omar 13 13 277 21.3 49 95 .516 2 8 .250 32 42 .762 132 10.2 38 34 72 5.5 28 6 22 5 5
4 Wilson, Jay 12 0 181 15.1 43 76 .566 1 2 .500 28 36 .778 115 9.6 21 25 46 3.8 31 4 15 5 7
15 Cody, Treshawn 12 6 224 18.7 39 74 .527 0 14 .000 31 39 .795 109 9.1 21 28 49 4.1 29 9 15 15 8
11 Clarke, Trey 3 1 57 19.0 10 21 .476 2 7 .286 1 4 .250 23 7.7 5 9 14 4.7 11 4 4 0 1
33 Williams, Jaden 13 1 257 19.8 25 53 .472 8 28 .286 18 22 .818 76 5.8 16 17 33 2.5 38 7 11 10 0
10 Cave, Tajahri 13 10 358 27.5 23 44 .523 2 6 .333 23 34 .676 71 5.5 0 17 17 1.3 35 20 26 21 1
13 Alexander, Robert 13 13 360 27.7 20 60 .333 9 30 .300 6 16 .375 55 4.2 6 44 50 3.8 28 39 22 16 0
2 Phillips, Kialen 3 0 33 11.0 5 8 .625 0 0 .000 1 1 1.000 11 3.7 3 5 8 2.7 3 0 1 0 0
5 McCoy, Cameron 12 0 108 9.0 18 31 .581 0 0 .000 6 11 .545 42 3.5 8 9 17 1.4 21 2 4 1 0
20 Gauthier, Charles 7 0 34 4.9 4 13 .308 4 9 .444 0 0 .000 12 1.7 1 2 3 0.4 2 2 4 1 0
35 Tuck, Remon 2 0 6 3.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
14 Cooper, Matthew 11 0 63 5.7 2 8 .250 0 2 .000 2 9 .222 6 0.5 0 5 5 0.5 10 3 4 2 0
TM Team 13 7 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 2.4 1 0 17 0 0  
25 Manuel, Donte 6 0 19 3.2 0 2 .000 0 0 .000 0 4 .000 0 0.0 2 5 7 1.2 2 2 1 0 0
24 Obrien, Jalen 3 0 22 7.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.7 4 0 0 1 1
Total 13 2597 199.8 326 707 .461 67 204 .328 224 320 .700 943 72.54 158 287 445 34.2 287 123 186 105 25
Opponents 13 2603 200.2 242 604 .401 69 231 .299 227 342 .664 780 60.00 113 265 378 29.1 281 102 222 58 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Thomas, Orlando 7 7 226 32.3 32 74 .432 13 25 .520 26 33 .788 103 14.7 9 25 34 4.9 9 9 1.3 16 6 2
3 Lewis, Antonio 3 2 66 22.0 13 34 .382 9 19 .474 5 9 .556 40 13.3 0 5 5 1.7 11 2 0.7 1 3 0
4 Wilson, Jay 7 0 119 17.0 29 55 .527 1 2 .500 15 21 .714 74 10.6 15 16 31 4.4 18 4 0.6 8 4 5
15 Cody, Treshawn 6 5 122 20.3 16 32 .500 0 6 .000 17 25 .680 49 8.2 11 9 20 3.3 17 4 0.7 5 7 3
10 Cave, Tajahri 7 7 214 30.6 16 32 .500 1 3 .333 16 24 .667 49 7.0 0 13 13 1.9 17 14 2.0 19 16 1
23 Henry, Omar 7 7 145 20.7 22 55 .400 0 6 .000 10 13 .769 54 7.7 17 22 39 5.6 17 3 0.4 12 2 3
11 Clarke, Trey 2 0 37 18.5 6 13 .462 2 6 .333 1 2 .500 15 7.5 4 7 11 5.5 7 3 1.5 3 0 0
33 Williams, Jaden 7 0 142 20.3 14 26 .538 4 13 .308 8 9 .889 40 5.7 8 5 13 1.9 19 2 0.3 5 4 0
13 Alexander, Robert 7 7 193 27.6 10 28 .357 5 17 .294 6 14 .429 31 4.4 3 24 27 3.9 15 24 3.4 11 8 0
20 Gauthier, Charles 3 0 15 5.0 3 6 .500 3 5 .600 0 0 .000 9 3.0 1 1 2 0.7 1 2 0.7 2 1 0
5 McCoy, Cameron 6 0 65 10.8 8 17 .471 0 0 .000 2 5 .400 18 3.0 5 5 10 1.7 11 0 0.0 3 1 0
TM Team 7 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 3.0 1 0 0.0 4 0 0  
14 Cooper, Matthew 5 0 36 7.2 1 2 .500 0 1 .000 1 5 .200 3 0.6 0 4 4 0.8 3 1 0.2 3 1 0
25 Manuel, Donte 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 0.5 0 0 0
24 Obrien, Jalen 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 1
35 Tuck, Remon 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1400 200.0 170 376 .452 38 104 .365 107 160 .669 485 69.29 82 152 234 33.4 149 69 9.9 92 53 15
Opponents 7 1401 200.1 134 331 .405 38 130 .292 106 166 .639 412 58.86 57 149 206 29.4 145 54 7.7 109 30 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Thomas, Orlando 13 13 387 53 132 .402 20 47 .426 59 77 .766 185 14.2
3 Lewis, Antonio 4 3 86 16 41 .390 10 23 .435 7 12 .583 49 12.3
11 Leech, Marcedus 5 5 125 18 46 .391 9 26 .346 10 11 .909 55 11.0
23 Henry, Omar 13 13 277 49 95 .516 2 8 .250 32 42 .762 132 10.2
15 Cody, Treshawn 12 6 224 39 74 .527 0 14 .000 31 39 .795 109 9.1
4 Wilson, Jay 12 0 181 43 76 .566 1 2 .500 28 36 .778 115 9.6
11 Clarke, Trey 3 1 57 10 21 .476 2 7 .286 1 4 .250 23 7.7
10 Cave, Tajahri 13 10 358 23 44 .523 2 6 .333 23 34 .676 71 5.5
33 Williams, Jaden 13 1 257 25 53 .472 8 28 .286 18 22 .818 76 5.8
13 Alexander, Robert 13 13 360 20 60 .333 9 30 .300 6 16 .375 55 4.2
5 McCoy, Cameron 12 0 108 18 31 .581 0 0 .000 6 11 .545 42 3.5
2 Phillips, Kialen 3 0 33 5 8 .625 0 0 .000 1 1 1.000 11 3.7
20 Gauthier, Charles 7 0 34 4 13 .308 4 9 .444 0 0 .000 12 1.7
35 Tuck, Remon 2 0 6 1 3 .333 0 2 .000 0 0 .000 2 1.0
14 Cooper, Matthew 11 0 63 2 8 .250 0 2 .000 2 9 .222 6 0.5
25 Manuel, Donte 6 0 19 0 2 .000 0 0 .000 0 4 .000 0 0.0
24 Obrien, Jalen 3 0 22 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 13 2597 326 707 .461 67 204 .328 224 320 .700 943 72.54
Opponents 13 2603 242 604 .401 69 231 .299 227 342 .664 780 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Thomas, Orlando 13 29.8 .402 .426 .766 1.5 3.5 5.0 1.4 1.2 0.2 14.2
3 Lewis, Antonio 4 21.5 .390 .435 .583 0.3 1.5 1.8 0.5 1.5 0.0 12.3
11 Leech, Marcedus 5 25.0 .391 .346 .909 1.0 2.8 3.8 1.0 1.0 0.0 11.0
23 Henry, Omar 13 21.3 .516 .250 .762 2.9 2.6 5.5 0.5 0.4 0.4 10.2
15 Cody, Treshawn 12 18.7 .527 .000 .795 1.8 2.3 4.1 0.8 1.3 0.7 9.1
4 Wilson, Jay 12 15.1 .566 .500 .778 1.8 2.1 3.8 0.3 0.4 0.6 9.6
11 Clarke, Trey 3 19.0 .476 .286 .250 1.7 3.0 4.7 1.3 0.0 0.3 7.7
10 Cave, Tajahri 13 27.5 .523 .333 .676 0.0 1.3 1.3 1.5 1.6 0.1 5.5
33 Williams, Jaden 13 19.8 .472 .286 .818 1.2 1.3 2.5 0.5 0.8 0.0 5.8
13 Alexander, Robert 13 27.7 .333 .300 .375 0.5 3.4 3.8 3.0 1.2 0.0 4.2
5 McCoy, Cameron 12 9.0 .581 .000 .545 0.7 0.8 1.4 0.2 0.1 0.0 3.5
2 Phillips, Kialen 3 11.0 .625 .000 1.000 1.0 1.7 2.7 0.0 0.0 0.0 3.7
20 Gauthier, Charles 7 4.9 .308 .444 .000 0.1 0.3 0.4 0.3 0.1 0.0 1.7
35 Tuck, Remon 2 3.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
14 Cooper, Matthew 11 5.7 .250 .000 .222 0.0 0.5 0.5 0.3 0.2 0.0 0.5
25 Manuel, Donte 6 3.2 .000 .000 .000 0.3 0.8 1.2 0.3 0.0 0.0 0.0
24 Obrien, Jalen 3 7.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.3 0.0
Total 13 199.8 .461 .328 .700 12.2 22.1 34.2 9.5 8.1 1.9 72.54
Opponents 13 200.2 .401 .299 .664 8.7 20.4 29.1 7.8 4.5 2.9 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida College 10/24/25 70-45 W 25-60 .417 3-19 .158 17-28 .607 19 26 45 45.0 26 3 12 0 8 70 70.0
vs Saint Mary 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 38.0 20 7 17 3 12 69 69.5
vs Oklahoma Wesleyan 11/01/25 73-70 W 24-60 .400 4-18 .222 21-25 .840 12 23 35 37.0 26 7 20 0 5 73 70.7
vs TAMUT 11/07/25 86-74 W 27-48 .563 6-16 .375 26-32 .813 10 24 34 36.3 33 15 18 3 10 86 74.5
vs Tabor 11/11/25 86-54 W 31-56 .554 7-19 .368 17-24 .708 11 21 32 35.4 13 13 13 1 13 86 76.8
at Nelson University 11/20/25 77-71 W 30-61 .492 5-13 .385 12-23 .522 14 21 35 35.3 23 12 19 4 12 77 76.8
at Texas Wesleyan 11/22/25 58-54 W 19-46 .413 3-11 .273 17-20 .850 8 17 25 33.9 18 6 17 3 9 58 74.1
at Central Christian 11/26/25 68-58 W 26-48 .542 3-7 .429 13-18 .722 9 24 33 33.8 19 5 12 3 4 68 73.4
at Science and Arts 12/04/25 78-70 W 25-48 .521 5-11 .455 23-35 .657 4 21 25 32.8 30 12 11 3 6 78 73.9
vs MACU 12/06/25 65-69 L 21-57 .368 6-18 .333 17-27 .630 17 16 33 32.8 18 4 9 1 5 65 73.0
vs Wayland Baptist 12/11/25 63-55 W 21-53 .396 6-18 .333 15-22 .682 13 20 33 32.8 25 12 14 1 9 63 72.1
vs OPSU 12/13/25 76-35 W 28-63 .444 10-26 .385 10-15 .667 17 33 50 34.3 16 18 10 0 8 76 72.4
vs Baker University 12/17/25 74-54 W 25-53 .472 5-14 .357 19-26 .731 12 22 34 34.2 20 9 14 3 4 74 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College 10/24/25 45-70 L 11-35 .314 5-18 .278 18-34 .529 6 21 27 27.0 21 6 18 0 3 45 45.0
Saint Mary 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 27.5 21 10 18 4 6 71 58.0
Oklahoma Wesleyan 11/01/25 70-73 L 22-54 .407 6-22 .273 20-32 .625 13 22 35 30.0 21 12 15 4 8 70 62.0
TAMUT 11/07/25 74-86 L 21-45 .467 4-9 .444 28-41 .683 10 16 26 29.0 31 8 18 0 5 74 65.0
Tabor 11/11/25 54-86 L 21-49 .429 4-17 .235 8-11 .727 10 18 28 28.8 20 10 24 1 5 54 62.8
Nelson University 11/20/25 71-77 L 25-52 .481 7-18 .389 14-29 .483 10 19 29 28.8 18 14 19 7 8 71 64.2
Texas Wesleyan 11/22/25 54-58 L 20-57 .351 3-21 .143 11-20 .550 16 18 34 29.6 21 6 17 7 7 54 62.7
Central Christian 11/26/25 58-68 L 19-42 .452 7-17 .412 13-21 .619 3 18 21 28.5 18 8 10 2 2 58 62.1
Science and Arts 12/04/25 70-78 L 21-50 .420 8-26 .308 20-33 .606 13 23 36 29.3 27 11 17 5 5 70 63.0
MACU 12/06/25 69-65 W 19-38 .500 8-15 .533 23-26 .885 3 24 27 29.1 25 8 14 2 2 69 63.6
Wayland Baptist 12/11/25 55-63 L 17-45 .378 1-13 .077 20-25 .800 9 24 33 29.5 23 3 18 2 2 55 62.8
OPSU 12/13/25 35-76 L 13-47 .277 4-20 .200 5-12 .417 3 23 26 29.2 13 4 14 3 4 35 60.5
Baker University 12/17/25 54-74 L 15-43 .349 6-14 .429 18-25 .720 8 20 28 29.1 22 2 20 1 1 54 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College 10/24/25 70-45 25 25-60/11-35 .417/.314 3-19/5-18 .158/.278 17-28/18-34 .607-.529 45/27 18 3/6 12/18 0/0 8/3 26/21
Saint Mary 10/31/25 69-71 -2 24-54/18-47 .444/.383 4-14/6-21 .286/.286 17-25/29-33 .680-.879 31/28 3 7/10 17/18 3/4 12/6 20/21
Oklahoma Wesleyan 11/01/25 73-70 3 24-60/22-54 .400/.407 4-18/6-22 .222/.273 21-25/20-32 .840-.625 35/35 0 7/12 20/15 0/4 5/8 26/21
TAMUT 11/07/25 86-74 12 27-48/21-45 .563/.467 6-16/4-9 .375/.444 26-32/28-41 .813-.683 34/26 8 15/8 18/18 3/0 10/5 33/31
Tabor 11/11/25 86-54 32 31-56/21-49 .554/.429 7-19/4-17 .368/.235 17-24/8-11 .708-.727 32/28 4 13/10 13/24 1/1 13/5 13/20
Nelson University 11/20/25 77-71 6 30-61/25-52 .492/.481 5-13/7-18 .385/.389 12-23/14-29 .522-.483 35/29 6 12/14 19/19 4/7 12/8 23/18
Texas Wesleyan 11/22/25 58-54 4 19-46/20-57 .413/.351 3-11/3-21 .273/.143 17-20/11-20 .850-.550 25/34 -9 6/6 17/17 3/7 9/7 18/21
Central Christian 11/26/25 68-58 10 26-48/19-42 .542/.452 3-7/7-17 .429/.412 13-18/13-21 .722-.619 33/21 12 5/8 12/10 3/2 4/2 19/18
Science and Arts 12/04/25 78-70 8 25-48/21-50 .521/.420 5-11/8-26 .455/.308 23-35/20-33 .657-.606 25/36 -11 12/11 11/17 3/5 6/5 30/27
MACU 12/06/25 65-69 -4 21-57/19-38 .368/.500 6-18/8-15 .333/.533 17-27/23-26 .630-.885 33/27 6 4/8 9/14 1/2 5/2 18/25
Wayland Baptist 12/11/25 63-55 8 21-53/17-45 .396/.378 6-18/1-13 .333/.077 15-22/20-25 .682-.800 33/33 0 12/3 14/18 1/2 9/2 25/23
OPSU 12/13/25 76-35 41 28-63/13-47 .444/.277 10-26/4-20 .385/.200 10-15/5-12 .667-.417 50/26 24 18/4 10/14 0/3 8/4 16/13
Baker University 12/17/25 74-54 20 25-53/15-43 .472/.349 5-14/6-14 .357/.429 19-26/18-25 .731-.720 34/28 6 9/2 14/20 3/1 4/1 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 TAMUT (11/07/25); Tabor (11/11/25)
FIELD GOALS MADE 31 Tabor (11/11/25)
FIELD GOAL ATTEMPTS 63 OPSU (12/13/25)
3 PT FIELD GOALS MADE 10 OPSU (12/13/25)
3 PT FG ATTEMPTS 26 OPSU (12/13/25)
FREE THROWS MADE 26 TAMUT (11/07/25)
FREE THROW ATTEMPTS 35 Science and Arts (12/04/25)
REBOUNDS 50 OPSU (12/13/25)
ASSISTS 18 OPSU (12/13/25)
STEALS 13 Tabor (11/11/25)
BLOCKED SHOTS 4 Nelson University (11/20/25)
TURNOVERS 20 Oklahoma Wesleyan (11/01/25)
FOULS 33 TAMUT (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Orlando Thomas MACU (12/06/25)
FIELD GOALS MADE 9 Orlando Thomas MACU (12/06/25)
FIELD GOAL ATTEMPTS 16 Jay Wilson Texas Wesleyan (11/22/25)
3 PT FIELD GOALS MADE 4 Marcedus Leech; Antonio Lewis TAMUT (11/07/25); Wayland Baptist (12/11/25)
3 PT FG ATTEMPTS 7 Antonio Lewis Wayland Baptist (12/11/25)
FREE THROWS MADE 10 Orlando Thomas Wayland Baptist (12/11/25)
FREE THROW ATTEMPTS 13 Orlando Thomas Wayland Baptist (12/11/25)
REBOUNDS 12 Omar Henry Central Christian (11/26/25)
ASSISTS 7 Robert Alexander TAMUT (11/07/25)
STEALS 3 Antonio Lewis; Orlando Thomas; Treshawn Cody; Tajahri Cave Florida College (10/24/25); Saint Mary (10/31/25); TAMUT (11/07/25); Tabor (11/11/25); Wayland Baptist (12/11/25); Nelson University (11/20/25); Texas Wesleyan (11/22/25); Science and Arts (12/04/25)
BLOCKED SHOTS 2 Treshawn Cody; Jay Wilson Saint Mary (10/31/25); TAMUT (11/07/25); Nelson University (11/20/25); Science and Arts (12/04/25)
TURNOVERS 6 Team Oklahoma Wesleyan (11/01/25)
FOULS 5 Robert Alexander; Jay Wilson; Antonio Lewis; Treshawn Cody; Jaden Williams Oklahoma Wesleyan (11/01/25); TAMUT (11/07/25); MACU (12/06/25); Wayland Baptist (12/11/25); Central Christian (11/26/25); Science and Arts (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Thomas, Orlando 13 185 14.2
#23 Henry, Omar 13 132 10.2
#4 Wilson, Jay 12 115 9.6
#15 Cody, Treshawn 12 109 9.1
#33 Williams, Jaden 13 76 5.8
#10 Cave, Tajahri 13 71 5.5
#13 Alexander, Robert 13 55 4.2
#11 Leech, Marcedus 5 55 11.0
#3 Lewis, Antonio 4 49 12.3
#5 McCoy, Cameron 12 42 3.5
#11 Clarke, Trey 3 23 7.7
#20 Gauthier, Charles 7 12 1.7
#2 Phillips, Kialen 3 11 3.7
#14 Cooper, Matthew 11 6 0.5
#35 Tuck, Remon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Thomas, Orlando 13 53 132 .402 4.1 10.2
#23 Henry, Omar 13 49 95 .516 3.8 7.3
#4 Wilson, Jay 12 43 76 .566 3.6 6.3
#15 Cody, Treshawn 12 39 74 .527 3.3 6.2
#33 Williams, Jaden 13 25 53 .472 1.9 4.1
#10 Cave, Tajahri 13 23 44 .523 1.8 3.4
#13 Alexander, Robert 13 20 60 .333 1.5 4.6
#11 Leech, Marcedus 5 18 46 .391 3.6 9.2
#5 McCoy, Cameron 12 18 31 .581 1.5 2.6
#3 Lewis, Antonio 4 16 41 .390 4.0 10.3
#11 Clarke, Trey 3 10 21 .476 3.3 7.0
#2 Phillips, Kialen 3 5 8 .625 1.7 2.7
#20 Gauthier, Charles 7 4 13 .308 0.6 1.9
#14 Cooper, Matthew 11 2 8 .250 0.2 0.7
#35 Tuck, Remon 2 1 3 .333 0.5 1.5
#25 Manuel, Donte 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Thomas, Orlando 13 20 47 .426 1.5 3.6
#3 Lewis, Antonio 4 10 23 .435 2.5 5.8
#13 Alexander, Robert 13 9 30 .300 0.7 2.3
#11 Leech, Marcedus 5 9 26 .346 1.8 5.2
#33 Williams, Jaden 13 8 28 .286 0.6 2.2
#20 Gauthier, Charles 7 4 9 .444 0.6 1.3
#10 Cave, Tajahri 13 2 6 .333 0.2 0.5
#11 Clarke, Trey 3 2 7 .286 0.7 2.3
#23 Henry, Omar 13 2 8 .250 0.2 0.6
#4 Wilson, Jay 12 1 2 .500 0.1 0.2
#15 Cody, Treshawn 12 0 14 .000 0.0 1.2
#14 Cooper, Matthew 11 0 2 .000 0.0 0.2
#35 Tuck, Remon 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Thomas, Orlando 13 59 77 .766 4.5 5.9
#23 Henry, Omar 13 32 42 .762 2.5 3.2
#15 Cody, Treshawn 12 31 39 .795 2.6 3.3
#4 Wilson, Jay 12 28 36 .778 2.3 3.0
#10 Cave, Tajahri 13 23 34 .676 1.8 2.6
#33 Williams, Jaden 13 18 22 .818 1.4 1.7
#11 Leech, Marcedus 5 10 11 .909 2.0 2.2
#3 Lewis, Antonio 4 7 12 .583 1.8 3.0
#13 Alexander, Robert 13 6 16 .375 0.5 1.2
#5 McCoy, Cameron 12 6 11 .545 0.5 0.9
#14 Cooper, Matthew 11 2 9 .222 0.2 0.8
#11 Clarke, Trey 3 1 4 .250 0.3 1.3
#2 Phillips, Kialen 3 1 1 1.000 0.3 0.3
#25 Manuel, Donte 6 0 4 .000 0.0 0.7
#24 Obrien, Jalen 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Henry, Omar 13 72 5.5 38 2.9 34 2.6
#0 Thomas, Orlando 13 65 5.0 20 1.5 45 3.5
#13 Alexander, Robert 13 50 3.8 6 0.5 44 3.4
#15 Cody, Treshawn 12 49 4.1 21 1.8 28 2.3
#4 Wilson, Jay 12 46 3.8 21 1.8 25 2.1
#33 Williams, Jaden 13 33 2.5 16 1.2 17 1.3
#TM Team 13 31 2.4 11 0.8 20 1.5
#11 Leech, Marcedus 5 19 3.8 5 1.0 14 2.8
#10 Cave, Tajahri 13 17 1.3 0 0.0 17 1.3
#5 McCoy, Cameron 12 17 1.4 8 0.7 9 0.8
#11 Clarke, Trey 3 14 4.7 5 1.7 9 3.0
#2 Phillips, Kialen 3 8 2.7 3 1.0 5 1.7
#3 Lewis, Antonio 4 7 1.8 1 0.3 6 1.5
#25 Manuel, Donte 6 7 1.2 2 0.3 5 0.8
#14 Cooper, Matthew 11 5 0.5 0 0.0 5 0.5
#20 Gauthier, Charles 7 3 0.4 1 0.1 2 0.3
#24 Obrien, Jalen 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Alexander, Robert 13 39 3.0
#10 Cave, Tajahri 13 20 1.5
#0 Thomas, Orlando 13 18 1.4
#15 Cody, Treshawn 12 9 0.8
#33 Williams, Jaden 13 7 0.5
#23 Henry, Omar 13 6 0.5
#11 Leech, Marcedus 5 5 1.0
#11 Clarke, Trey 3 4 1.3
#4 Wilson, Jay 12 4 0.3
#14 Cooper, Matthew 11 3 0.3
#20 Gauthier, Charles 7 2 0.3
#3 Lewis, Antonio 4 2 0.5
#25 Manuel, Donte 6 2 0.3
#5 McCoy, Cameron 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Cody, Treshawn 12 8 0.7
#4 Wilson, Jay 12 7 0.6
#23 Henry, Omar 13 5 0.4
#0 Thomas, Orlando 13 2 0.2
#10 Cave, Tajahri 13 1 0.1
#11 Clarke, Trey 3 1 0.3
#24 Obrien, Jalen 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Cave, Tajahri 13 21 1.6
#13 Alexander, Robert 13 16 1.2
#0 Thomas, Orlando 13 16 1.2
#15 Cody, Treshawn 12 15 1.3
#33 Williams, Jaden 13 10 0.8
#3 Lewis, Antonio 4 6 1.5
#23 Henry, Omar 13 5 0.4
#11 Leech, Marcedus 5 5 1.0
#4 Wilson, Jay 12 5 0.4
#14 Cooper, Matthew 11 2 0.2
#20 Gauthier, Charles 7 1 0.1
#5 McCoy, Cameron 12 1 0.1
#24 Obrien, Jalen 3 1 0.3
#35 Tuck, Remon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Thomas, Orlando 13 30 2.3
#10 Cave, Tajahri 13 26 2.0
#13 Alexander, Robert 13 22 1.7
#23 Henry, Omar 13 22 1.7
#TM Team 13 17 1.3
#15 Cody, Treshawn 12 15 1.3
#4 Wilson, Jay 12 15 1.3
#33 Williams, Jaden 13 11 0.8
#11 Leech, Marcedus 5 9 1.8
#11 Clarke, Trey 3 4 1.3
#14 Cooper, Matthew 11 4 0.4
#20 Gauthier, Charles 7 4 0.6
#5 McCoy, Cameron 12 4 0.3
#3 Lewis, Antonio 4 1 0.3
#25 Manuel, Donte 6 1 0.2
#2 Phillips, Kialen 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Williams, Jaden 13 38 2.9
#10 Cave, Tajahri 13 35 2.7
#4 Wilson, Jay 12 31 2.6
#15 Cody, Treshawn 12 29 2.4
#13 Alexander, Robert 13 28 2.2
#23 Henry, Omar 13 28 2.2
#0 Thomas, Orlando 13 22 1.7
#5 McCoy, Cameron 12 21 1.8
#3 Lewis, Antonio 4 15 3.8
#11 Clarke, Trey 3 11 3.7
#14 Cooper, Matthew 11 10 0.9
#11 Leech, Marcedus 5 7 1.4
#24 Obrien, Jalen 3 4 1.3
#2 Phillips, Kialen 3 3 1.0
#20 Gauthier, Charles 7 2 0.3
#25 Manuel, Donte 6 2 0.3
#TM Team 13 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Thomas, Orlando 13 387 29.8
#13 Alexander, Robert 13 360 27.7
#10 Cave, Tajahri 13 358 27.5
#23 Henry, Omar 13 277 21.3
#33 Williams, Jaden 13 257 19.8
#15 Cody, Treshawn 12 224 18.7
#4 Wilson, Jay 12 181 15.1
#11 Leech, Marcedus 5 125 25.0
#5 McCoy, Cameron 12 108 9.0
#3 Lewis, Antonio 4 86 21.5
