Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Langston Opponents
Scoring
Total Points 212 186
Points Per Game 70.7 62.0
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 73-174 51-136
FG: Percentage .420 .375
FG: Per Game 24.3 17.0
3PT: Made-Attempted 11-51 17-61
3PT: Percentage .216 .279
3PT: Per Game 3.7 5.7
FT: Made-Attempted 55-78 67-99
FT: Percentage .705 .677
FT: Per Game 18.3 22.3
Rebounding
Total 111 90
Per Game 37.0 30.0
Margin 7.0 --
Assists
Total 17 28
Per Game 5.7 9.3
Turnovers
Total 49 51
Per Game 16.3 17.0
Margin 0.7 --
Assist/Turnover Ratio 0.3 0.5
Points Off Turnovers 22.7 14.0
Steals
Total 25 17
Per Game 8.3 5.7
Blocks
Total 3 8
Per Game 1.0 2.7
Attendance
Total 0 0
Per Game 3-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Henry, Omar 3 3 68 22.7 14 20 .700 1 1 1.000 12 17 .706 41 13.7 11 5 16 5.3 6 2 6 2 1
0 Thomas, Orlando 3 3 88 29.3 9 32 .281 1 9 .111 13 20 .650 32 10.7 6 11 17 5.7 5 4 10 6 0
11 Leech, Marcedus 3 3 84 28.0 9 31 .290 3 15 .200 8 9 .889 29 9.7 4 10 14 4.7 4 2 4 4 0
15 Cody, Treshawn 3 1 47 15.7 10 21 .476 0 4 .000 8 8 1.000 28 9.3 7 9 16 5.3 10 1 6 3 2
3 Lewis, Antonio 1 1 20 20.0 3 7 .429 1 4 .250 2 3 .667 9 9.0 1 1 2 2.0 4 0 0 3 0
4 Wilson, Jay 3 0 36 12.0 7 10 .700 0 0 .000 2 3 .667 16 5.3 2 5 7 2.3 5 0 2 0 0
13 Alexander, Robert 3 3 73 24.3 5 15 .333 4 8 .500 0 2 .000 14 4.7 2 10 12 4.0 8 4 4 2 0
10 Cave, Tajahri 3 0 61 20.3 4 7 .571 1 2 .500 4 6 .667 13 4.3 0 1 1 0.3 9 2 3 1 0
33 Williams, Jaden 3 1 54 18.0 4 15 .267 0 7 .000 4 5 .800 12 4.0 6 5 11 3.7 11 2 3 4 0
2 Phillips, Kialen 3 0 33 11.0 5 8 .625 0 0 .000 1 1 1.000 11 3.7 3 5 8 2.7 3 0 1 0 0
5 McCoy, Cameron 3 0 16 5.3 3 5 .600 0 0 .000 1 2 .500 7 2.3 1 1 2 0.7 3 0 0 0 0
TM Team 3 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 10 0 0  
14 Cooper, Matthew 3 0 6 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
20 Gauthier, Charles 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
25 Manuel, Donte 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
Total 3 595 198.3 73 174 .420 11 51 .216 55 78 .705 212 70.67 43 68 111 37.0 72 17 49 25 3
Opponents 3 603 201.0 51 136 .375 17 61 .279 67 99 .677 186 62.00 28 62 90 30.0 63 28 51 17 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Henry, Omar 3 3 68 14 20 .700 1 1 1.000 12 17 .706 41 13.7
0 Thomas, Orlando 3 3 88 9 32 .281 1 9 .111 13 20 .650 32 10.7
11 Leech, Marcedus 3 3 84 9 31 .290 3 15 .200 8 9 .889 29 9.7
15 Cody, Treshawn 3 1 47 10 21 .476 0 4 .000 8 8 1.000 28 9.3
3 Lewis, Antonio 1 1 20 3 7 .429 1 4 .250 2 3 .667 9 9.0
4 Wilson, Jay 3 0 36 7 10 .700 0 0 .000 2 3 .667 16 5.3
13 Alexander, Robert 3 3 73 5 15 .333 4 8 .500 0 2 .000 14 4.7
33 Williams, Jaden 3 1 54 4 15 .267 0 7 .000 4 5 .800 12 4.0
10 Cave, Tajahri 3 0 61 4 7 .571 1 2 .500 4 6 .667 13 4.3
2 Phillips, Kialen 3 0 33 5 8 .625 0 0 .000 1 1 1.000 11 3.7
5 McCoy, Cameron 3 0 16 3 5 .600 0 0 .000 1 2 .500 7 2.3
14 Cooper, Matthew 3 0 6 0 1 .000 0 0 .000 0 2 .000 0 0.0
20 Gauthier, Charles 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
25 Manuel, Donte 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 595 73 174 .420 11 51 .216 55 78 .705 212 70.67
Opponents 3 603 51 136 .375 17 61 .279 67 99 .677 186 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Henry, Omar 3 22.7 .700 1.000 .706 3.7 1.7 5.3 0.7 0.7 0.3 13.7
0 Thomas, Orlando 3 29.3 .281 .111 .650 2.0 3.7 5.7 1.3 2.0 0.0 10.7
11 Leech, Marcedus 3 28.0 .290 .200 .889 1.3 3.3 4.7 0.7 1.3 0.0 9.7
15 Cody, Treshawn 3 15.7 .476 .000 1.000 2.3 3.0 5.3 0.3 1.0 0.7 9.3
3 Lewis, Antonio 1 20.0 .429 .250 .667 1.0 1.0 2.0 0.0 3.0 0.0 9.0
4 Wilson, Jay 3 12.0 .700 .000 .667 0.7 1.7 2.3 0.0 0.0 0.0 5.3
13 Alexander, Robert 3 24.3 .333 .500 .000 0.7 3.3 4.0 1.3 0.7 0.0 4.7
33 Williams, Jaden 3 18.0 .267 .000 .800 2.0 1.7 3.7 0.7 1.3 0.0 4.0
10 Cave, Tajahri 3 20.3 .571 .500 .667 0.0 0.3 0.3 0.7 0.3 0.0 4.3
2 Phillips, Kialen 3 11.0 .625 .000 1.000 1.0 1.7 2.7 0.0 0.0 0.0 3.7
5 McCoy, Cameron 3 5.3 .600 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 2.3
14 Cooper, Matthew 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Gauthier, Charles 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Manuel, Donte 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 198.3 .420 .216 .705 14.3 22.7 37.0 5.7 8.3 1.0 70.67
Opponents 3 201.0 .375 .279 .677 9.3 20.7 30.0 9.3 5.7 2.7 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida College 10/24/25 70-45 W 25-60 .417 3-19 .158 17-28 .607 19 26 45 45.0 26 3 12 0 8 70 70.0
vs Saint Mary 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 38.0 20 7 17 3 12 69 69.5
vs Oklahoma Wesleyan 11/01/25 73-70 W 24-60 .400 4-18 .222 21-25 .840 12 23 35 37.0 26 7 20 0 5 73 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College 10/24/25 45-70 L 11-35 .314 5-18 .278 18-34 .529 6 21 27 27.0 21 6 18 0 3 45 45.0
Saint Mary 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 27.5 21 10 18 4 6 71 58.0
Oklahoma Wesleyan 11/01/25 70-73 L 22-54 .407 6-22 .273 20-32 .625 13 22 35 30.0 21 12 15 4 8 70 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College 10/24/25 70-45 25 25-60/11-35 .417/.314 3-19/5-18 .158/.278 17-28/18-34 .607-.529 45/27 18 3/6 12/18 0/0 8/3 26/21
Saint Mary 10/31/25 69-71 -2 24-54/18-47 .444/.383 4-14/6-21 .286/.286 17-25/29-33 .680-.879 31/28 3 7/10 17/18 3/4 12/6 20/21
Oklahoma Wesleyan 11/01/25 73-70 3 24-60/22-54 .400/.407 4-18/6-22 .222/.273 21-25/20-32 .840-.625 35/35 0 7/12 20/15 0/4 5/8 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Oklahoma Wesleyan (11/01/25)
FIELD GOALS MADE 25 Florida College (10/24/25)
FIELD GOAL ATTEMPTS 60 Florida College (10/24/25); Oklahoma Wesleyan (11/01/25)
3 PT FIELD GOALS MADE 4 Saint Mary (10/31/25); Oklahoma Wesleyan (11/01/25)
3 PT FG ATTEMPTS 19 Florida College (10/24/25)
FREE THROWS MADE 21 Oklahoma Wesleyan (11/01/25)
FREE THROW ATTEMPTS 28 Florida College (10/24/25)
REBOUNDS 45 Florida College (10/24/25)
ASSISTS 7 Saint Mary (10/31/25); Oklahoma Wesleyan (11/01/25)
STEALS 12 Saint Mary (10/31/25)
BLOCKED SHOTS 3 Saint Mary (10/31/25)
TURNOVERS 20 Oklahoma Wesleyan (11/01/25)
FOULS 26 Florida College (10/24/25); Oklahoma Wesleyan (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Omar Henry Oklahoma Wesleyan (11/01/25)
FIELD GOALS MADE 8 Omar Henry Oklahoma Wesleyan (11/01/25)
FIELD GOAL ATTEMPTS 14 Orlando Thomas Saint Mary (10/31/25)
3 PT FIELD GOALS MADE 2 Marcedus Leech Saint Mary (10/31/25)
3 PT FG ATTEMPTS 6 Marcedus Leech Florida College (10/24/25)
FREE THROWS MADE 6 Orlando Thomas Oklahoma Wesleyan (11/01/25)
FREE THROW ATTEMPTS 8 Omar Henry; Orlando Thomas Florida College (10/24/25); Oklahoma Wesleyan (11/01/25)
REBOUNDS 9 Omar Henry; Orlando Thomas Saint Mary (10/31/25); Oklahoma Wesleyan (11/01/25)
ASSISTS 3 Orlando Thomas Oklahoma Wesleyan (11/01/25)
STEALS 3 Antonio Lewis; Orlando Thomas Florida College (10/24/25); Saint Mary (10/31/25)
BLOCKED SHOTS 2 Treshawn Cody Saint Mary (10/31/25)
TURNOVERS 6 Team Oklahoma Wesleyan (11/01/25)
FOULS 5 Robert Alexander Oklahoma Wesleyan (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Henry, Omar 3 41 13.7
#0 Thomas, Orlando 3 32 10.7
#11 Leech, Marcedus 3 29 9.7
#15 Cody, Treshawn 3 28 9.3
#4 Wilson, Jay 3 16 5.3
#13 Alexander, Robert 3 14 4.7
#10 Cave, Tajahri 3 13 4.3
#33 Williams, Jaden 3 12 4.0
#2 Phillips, Kialen 3 11 3.7
#3 Lewis, Antonio 1 9 9.0
#5 McCoy, Cameron 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Henry, Omar 3 14 20 .700 4.7 6.7
#15 Cody, Treshawn 3 10 21 .476 3.3 7.0
#11 Leech, Marcedus 3 9 31 .290 3.0 10.3
#0 Thomas, Orlando 3 9 32 .281 3.0 10.7
#4 Wilson, Jay 3 7 10 .700 2.3 3.3
#13 Alexander, Robert 3 5 15 .333 1.7 5.0
#2 Phillips, Kialen 3 5 8 .625 1.7 2.7
#10 Cave, Tajahri 3 4 7 .571 1.3 2.3
#33 Williams, Jaden 3 4 15 .267 1.3 5.0
#3 Lewis, Antonio 1 3 7 .429 3.0 7.0
#5 McCoy, Cameron 3 3 5 .600 1.0 1.7
#14 Cooper, Matthew 3 0 1 .000 0.0 0.3
#20 Gauthier, Charles 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Alexander, Robert 3 4 8 .500 1.3 2.7
#11 Leech, Marcedus 3 3 15 .200 1.0 5.0
#10 Cave, Tajahri 3 1 2 .500 0.3 0.7
#23 Henry, Omar 3 1 1 1.000 0.3 0.3
#3 Lewis, Antonio 1 1 4 .250 1.0 4.0
#0 Thomas, Orlando 3 1 9 .111 0.3 3.0
#15 Cody, Treshawn 3 0 4 .000 0.0 1.3
#20 Gauthier, Charles 1 0 1 .000 0.0 1.0
#33 Williams, Jaden 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Thomas, Orlando 3 13 20 .650 4.3 6.7
#23 Henry, Omar 3 12 17 .706 4.0 5.7
#15 Cody, Treshawn 3 8 8 1.000 2.7 2.7
#11 Leech, Marcedus 3 8 9 .889 2.7 3.0
#10 Cave, Tajahri 3 4 6 .667 1.3 2.0
#33 Williams, Jaden 3 4 5 .800 1.3 1.7
#3 Lewis, Antonio 1 2 3 .667 2.0 3.0
#4 Wilson, Jay 3 2 3 .667 0.7 1.0
#5 McCoy, Cameron 3 1 2 .500 0.3 0.7
#2 Phillips, Kialen 3 1 1 1.000 0.3 0.3
#13 Alexander, Robert 3 0 2 .000 0.0 0.7
#14 Cooper, Matthew 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Thomas, Orlando 3 17 5.7 6 2.0 11 3.7
#15 Cody, Treshawn 3 16 5.3 7 2.3 9 3.0
#23 Henry, Omar 3 16 5.3 11 3.7 5 1.7
#11 Leech, Marcedus 3 14 4.7 4 1.3 10 3.3
#13 Alexander, Robert 3 12 4.0 2 0.7 10 3.3
#33 Williams, Jaden 3 11 3.7 6 2.0 5 1.7
#2 Phillips, Kialen 3 8 2.7 3 1.0 5 1.7
#4 Wilson, Jay 3 7 2.3 2 0.7 5 1.7
#3 Lewis, Antonio 1 2 2.0 1 1.0 1 1.0
#25 Manuel, Donte 2 2 1.0 0 0.0 2 1.0
#5 McCoy, Cameron 3 2 0.7 1 0.3 1 0.3
#TM Team 3 2 0.7 0 0.0 2 0.7
#10 Cave, Tajahri 3 1 0.3 0 0.0 1 0.3
#20 Gauthier, Charles 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Alexander, Robert 3 4 1.3
#0 Thomas, Orlando 3 4 1.3
#10 Cave, Tajahri 3 2 0.7
#23 Henry, Omar 3 2 0.7
#11 Leech, Marcedus 3 2 0.7
#33 Williams, Jaden 3 2 0.7
#15 Cody, Treshawn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Cody, Treshawn 3 2 0.7
#23 Henry, Omar 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Thomas, Orlando 3 6 2.0
#11 Leech, Marcedus 3 4 1.3
#33 Williams, Jaden 3 4 1.3
#15 Cody, Treshawn 3 3 1.0
#3 Lewis, Antonio 1 3 3.0
#13 Alexander, Robert 3 2 0.7
#23 Henry, Omar 3 2 0.7
#10 Cave, Tajahri 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 3 10 3.3
#0 Thomas, Orlando 3 10 3.3
#15 Cody, Treshawn 3 6 2.0
#23 Henry, Omar 3 6 2.0
#13 Alexander, Robert 3 4 1.3
#11 Leech, Marcedus 3 4 1.3
#10 Cave, Tajahri 3 3 1.0
#33 Williams, Jaden 3 3 1.0
#4 Wilson, Jay 3 2 0.7
#2 Phillips, Kialen 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Williams, Jaden 3 11 3.7
#15 Cody, Treshawn 3 10 3.3
#10 Cave, Tajahri 3 9 3.0
#13 Alexander, Robert 3 8 2.7
#23 Henry, Omar 3 6 2.0
#0 Thomas, Orlando 3 5 1.7
#4 Wilson, Jay 3 5 1.7
#11 Leech, Marcedus 3 4 1.3
#3 Lewis, Antonio 1 4 4.0
#5 McCoy, Cameron 3 3 1.0
#2 Phillips, Kialen 3 3 1.0
#14 Cooper, Matthew 3 2 0.7
#20 Gauthier, Charles 1 1 1.0
#25 Manuel, Donte 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Thomas, Orlando 3 88 29.3
#11 Leech, Marcedus 3 84 28.0
#13 Alexander, Robert 3 73 24.3
#23 Henry, Omar 3 68 22.7
#10 Cave, Tajahri 3 61 20.3
#33 Williams, Jaden 3 54 18.0
#15 Cody, Treshawn 3 47 15.7
#4 Wilson, Jay 3 36 12.0
#2 Phillips, Kialen 3 33 11.0
#3 Lewis, Antonio 1 20 20.0
#5 McCoy, Cameron 3 16 5.3
#14 Cooper, Matthew 3 6 2.0
#20 Gauthier, Charles 1 6 6.0
#25 Manuel, Donte 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Alexander, Robert 3 4 4 1.00

Sponsors