Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-4, 11-3)

Overall Team Statistics
Statistic Langston Opponents
Scoring
Total Points 1534 1259
Points Per Game 73.0 60.0
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 531-1149 380-937
FG: Percentage .462 .406
FG: Per Game 25.3 18.1
3PT: Made-Attempted 127-357 112-361
3PT: Percentage .356 .310
3PT: Per Game 6.0 5.3
FT: Made-Attempted 345-498 387-558
FT: Percentage .693 .694
FT: Per Game 16.4 18.4
Rebounding
Total 727 591
Per Game 34.6 28.1
Margin 6.5 --
Assists
Total 223 163
Per Game 10.6 7.8
Turnovers
Total 261 344
Per Game 12.4 16.4
Margin 4.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 16.8 9.6
Steals
Total 163 85
Per Game 7.8 4.0
Blocks
Total 46 66
Per Game 2.2 3.1
Attendance
Total 0 1148
Per Game 13-0 8-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Thomas, Orlando 21 21 611 29.1 89 203 .438 41 86 .477 93 121 .769 312 14.9 35 68 103 4.9 39 25 43 21 2
3 Lewis, Antonio 12 6 287 23.9 48 118 .407 33 77 .429 18 24 .750 147 12.3 6 23 29 2.4 37 10 6 14 0
05 McCoy, Cameron 1 0 16 16.0 5 7 .714 0 0 .000 2 3 .667 12 12.0 4 2 6 6.0 2 0 1 1 0
11 Leech, Marcedus 5 5 125 25.0 18 46 .391 9 26 .346 10 11 .909 55 11.0 5 14 19 3.8 7 5 9 5 0
23 Henry, Omar 20 17 421 21.1 72 142 .507 4 11 .364 50 61 .820 198 9.9 53 48 101 5.1 45 10 28 10 10
11 Clarke, Trey 11 6 233 21.2 42 90 .467 7 23 .304 17 31 .548 108 9.8 14 37 51 4.6 30 18 11 5 8
4 Wilson, Jay 20 2 292 14.6 69 133 .519 1 4 .250 49 72 .681 188 9.4 40 44 84 4.2 54 10 23 10 11
15 Cody, Treshawn 12 6 224 18.7 39 74 .527 0 14 .000 31 39 .795 109 9.1 21 28 49 4.1 29 9 15 15 8
33 Williams, Jaden 16 2 310 19.4 30 61 .492 10 31 .323 20 25 .800 90 5.6 19 20 39 2.4 45 11 14 12 2
10 Cave, Tajahri 21 13 541 25.8 33 73 .452 2 11 .182 26 42 .619 94 4.5 1 23 24 1.1 56 33 38 29 1
13 Alexander, Robert 21 21 592 28.2 34 91 .374 12 46 .261 10 23 .435 90 4.3 13 71 84 4.0 46 70 31 33 0
5 McCoy, Cameron 19 2 218 11.5 33 53 .623 1 2 .500 10 17 .588 77 4.1 17 24 41 2.2 34 6 7 1 3
2 Phillips, Kialen 3 0 33 11.0 5 8 .625 0 0 .000 1 1 1.000 11 3.7 3 5 8 2.7 3 0 1 0 0
20 Gauthier, Charles 12 0 63 5.3 6 23 .261 6 17 .353 3 4 .750 21 1.8 1 2 3 0.3 6 3 6 2 0
14 Cooper, Matthew 19 1 119 6.3 5 14 .357 1 5 .200 2 12 .167 13 0.7 1 10 11 0.6 19 6 5 3 0
25 Manuel, Donte 14 3 61 4.4 2 8 .250 0 0 .000 3 10 .300 7 0.5 9 9 18 1.3 13 6 2 0 0
35 Tuck, Remon 4 0 12 3.0 1 5 .200 0 4 .000 0 0 .000 2 0.5 1 0 1 0.3 0 1 1 1 0
TM Team 21 11 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 2.6 1 0 20 0 0  
24 Obrien, Jalen 3 0 22 7.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.7 4 0 0 1 1
Total 21 4180 199.0 531 1149 .462 127 357 .356 345 498 .693 1534 73.05 265 462 727 34.6 470 223 261 163 46
Opponents 21 4204 200.2 380 937 .406 112 361 .310 387 558 .694 1259 59.95 167 424 591 28.1 437 163 344 85 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Thomas, Orlando 15 15 450 30.0 68 145 .469 34 64 .531 60 77 .779 230 15.3 24 48 72 4.8 26 16 1.1 29 11 2
3 Lewis, Antonio 11 5 267 24.3 45 111 .405 32 73 .438 16 21 .762 138 12.5 5 22 27 2.5 33 10 0.9 6 11 0
05 McCoy, Cameron 1 0 16 16.0 5 7 .714 0 0 .000 2 3 .667 12 12.0 4 2 6 6.0 2 0 0.0 1 1 0
11 Clarke, Trey 10 5 213 21.3 38 82 .463 7 22 .318 17 29 .586 100 10.0 13 35 48 4.8 26 17 1.7 10 5 7
4 Wilson, Jay 15 2 230 15.3 55 112 .491 1 4 .250 36 57 .632 147 9.8 34 35 69 4.6 41 10 0.7 16 9 9
23 Henry, Omar 14 11 289 20.6 45 102 .441 2 9 .222 28 32 .875 120 8.6 32 36 68 4.9 34 7 0.5 18 7 8
15 Cody, Treshawn 6 5 122 20.3 16 32 .500 0 6 .000 17 25 .680 49 8.2 11 9 20 3.3 17 4 0.7 5 7 3
33 Williams, Jaden 10 1 195 19.5 19 34 .559 6 16 .375 10 12 .833 54 5.4 11 8 19 1.9 26 6 0.6 8 6 2
13 Alexander, Robert 15 15 425 28.3 24 59 .407 8 33 .242 10 21 .476 66 4.4 10 51 61 4.1 33 55 3.7 20 25 0
10 Cave, Tajahri 15 10 397 26.5 26 61 .426 1 8 .125 19 32 .594 72 4.8 1 19 20 1.3 38 27 1.8 31 24 1
5 McCoy, Cameron 13 2 175 13.5 23 39 .590 1 2 .500 6 11 .545 53 4.1 14 20 34 2.6 24 4 0.3 6 1 3
20 Gauthier, Charles 8 0 44 5.5 5 16 .313 5 13 .385 3 4 .750 18 2.3 1 1 2 0.3 5 3 0.4 4 2 0
TM Team 15 7 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.9 1 0 0.0 7 0 0  
25 Manuel, Donte 10 3 52 5.2 2 7 .286 0 0 .000 3 6 .500 7 0.7 8 6 14 1.4 12 5 0.5 1 0 0
14 Cooper, Matthew 13 1 92 7.1 4 8 .500 1 4 .250 1 8 .125 10 0.8 1 9 10 0.8 12 4 0.3 4 2 0
24 Obrien, Jalen 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 1
35 Tuck, Remon 3 0 9 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 1 0 0
Total 15 2983 198.9 375 818 .458 98 257 .381 228 338 .675 1076 71.73 189 327 516 34.4 332 169 11.3 167 111 36
Opponents 15 3002 200.1 272 664 .410 81 260 .312 266 382 .696 891 59.40 111 308 419 27.9 301 115 7.7 231 57 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Thomas, Orlando 21 21 611 89 203 .438 41 86 .477 93 121 .769 312 14.9
3 Lewis, Antonio 12 6 287 48 118 .407 33 77 .429 18 24 .750 147 12.3
05 McCoy, Cameron 1 0 16 5 7 .714 0 0 .000 2 3 .667 12 12.0
11 Leech, Marcedus 5 5 125 18 46 .391 9 26 .346 10 11 .909 55 11.0
23 Henry, Omar 20 17 421 72 142 .507 4 11 .364 50 61 .820 198 9.9
11 Clarke, Trey 11 6 233 42 90 .467 7 23 .304 17 31 .548 108 9.8
15 Cody, Treshawn 12 6 224 39 74 .527 0 14 .000 31 39 .795 109 9.1
4 Wilson, Jay 20 2 292 69 133 .519 1 4 .250 49 72 .681 188 9.4
33 Williams, Jaden 16 2 310 30 61 .492 10 31 .323 20 25 .800 90 5.6
13 Alexander, Robert 21 21 592 34 91 .374 12 46 .261 10 23 .435 90 4.3
10 Cave, Tajahri 21 13 541 33 73 .452 2 11 .182 26 42 .619 94 4.5
5 McCoy, Cameron 19 2 218 33 53 .623 1 2 .500 10 17 .588 77 4.1
2 Phillips, Kialen 3 0 33 5 8 .625 0 0 .000 1 1 1.000 11 3.7
20 Gauthier, Charles 12 0 63 6 23 .261 6 17 .353 3 4 .750 21 1.8
25 Manuel, Donte 14 3 61 2 8 .250 0 0 .000 3 10 .300 7 0.5
14 Cooper, Matthew 19 1 119 5 14 .357 1 5 .200 2 12 .167 13 0.7
24 Obrien, Jalen 3 0 22 0 0 .000 0 0 .000 0 2 .000 0 0.0
35 Tuck, Remon 4 0 12 1 5 .200 0 4 .000 0 0 .000 2 0.5
Total 21 4180 531 1149 .462 127 357 .356 345 498 .693 1534 73.05
Opponents 21 4204 380 937 .406 112 361 .310 387 558 .694 1259 59.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Thomas, Orlando 21 29.1 .438 .477 .769 1.7 3.2 4.9 1.2 1.0 0.1 14.9
3 Lewis, Antonio 12 23.9 .407 .429 .750 0.5 1.9 2.4 0.8 1.2 0.0 12.3
05 McCoy, Cameron 1 16.0 .714 .000 .667 4.0 2.0 6.0 0.0 1.0 0.0 12.0
11 Leech, Marcedus 5 25.0 .391 .346 .909 1.0 2.8 3.8 1.0 1.0 0.0 11.0
23 Henry, Omar 20 21.1 .507 .364 .820 2.7 2.4 5.1 0.5 0.5 0.5 9.9
11 Clarke, Trey 11 21.2 .467 .304 .548 1.3 3.4 4.6 1.6 0.5 0.7 9.8
15 Cody, Treshawn 12 18.7 .527 .000 .795 1.8 2.3 4.1 0.8 1.3 0.7 9.1
4 Wilson, Jay 20 14.6 .519 .250 .681 2.0 2.2 4.2 0.5 0.5 0.6 9.4
33 Williams, Jaden 16 19.4 .492 .323 .800 1.2 1.3 2.4 0.7 0.8 0.1 5.6
13 Alexander, Robert 21 28.2 .374 .261 .435 0.6 3.4 4.0 3.3 1.6 0.0 4.3
10 Cave, Tajahri 21 25.8 .452 .182 .619 0.0 1.1 1.1 1.6 1.4 0.0 4.5
5 McCoy, Cameron 19 11.5 .623 .500 .588 0.9 1.3 2.2 0.3 0.1 0.2 4.1
2 Phillips, Kialen 3 11.0 .625 .000 1.000 1.0 1.7 2.7 0.0 0.0 0.0 3.7
20 Gauthier, Charles 12 5.3 .261 .353 .750 0.1 0.2 0.3 0.3 0.2 0.0 1.8
25 Manuel, Donte 14 4.4 .250 .000 .300 0.6 0.6 1.3 0.4 0.0 0.0 0.5
14 Cooper, Matthew 19 6.3 .357 .200 .167 0.1 0.5 0.6 0.3 0.2 0.0 0.7
24 Obrien, Jalen 3 7.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.3 0.0
35 Tuck, Remon 4 3.0 .200 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.5
Total 21 199.0 .462 .356 .693 12.6 22.0 34.6 10.6 7.8 2.2 73.05
Opponents 21 200.2 .406 .310 .694 8.0 20.2 28.1 7.8 4.0 3.1 59.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida College 10/24/25 70-45 W 25-60 .417 3-19 .158 17-28 .607 19 26 45 45.0 26 3 12 0 8 70 70.0
vs Saint Mary 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 38.0 20 7 17 3 12 69 69.5
vs Oklahoma Wesleyan 11/01/25 73-70 W 24-60 .400 4-18 .222 21-25 .840 12 23 35 37.0 26 7 20 0 5 73 70.7
vs TAMUT 11/07/25 86-74 W 27-48 .563 6-16 .375 26-32 .813 10 24 34 36.3 33 15 18 3 10 86 74.5
vs Tabor 11/11/25 86-54 W 31-56 .554 7-19 .368 17-24 .708 11 21 32 35.4 13 13 13 1 13 86 76.8
at Nelson University 11/20/25 77-71 W 30-61 .492 5-13 .385 12-23 .522 14 21 35 35.3 23 12 19 4 12 77 76.8
at Texas Wesleyan 11/22/25 58-54 W 19-46 .413 3-11 .273 17-20 .850 8 17 25 33.9 18 6 17 3 9 58 74.1
at Central Christian 11/26/25 68-58 W 26-48 .542 3-7 .429 13-18 .722 9 24 33 33.8 19 5 12 3 4 68 73.4
at Science and Arts 12/04/25 78-70 W 25-48 .521 5-11 .455 23-35 .657 4 21 25 32.8 30 12 11 3 6 78 73.9
vs MACU 12/06/25 65-69 L 21-57 .368 6-18 .333 17-27 .630 17 16 33 32.8 18 4 9 1 5 65 73.0
vs Wayland Baptist 12/11/25 63-55 W 21-53 .396 6-18 .333 15-22 .682 13 20 33 32.8 25 12 14 1 9 63 72.1
vs OPSU 12/13/25 76-35 W 28-63 .444 10-26 .385 10-15 .667 17 33 50 34.3 16 18 10 0 8 76 72.4
vs Baker University 12/17/25 74-54 W 25-53 .472 5-14 .357 19-26 .731 12 22 34 34.2 20 9 14 3 4 74 72.5
vs Central Christian 01/03/26 82-63 W 28-54 .519 6-15 .400 20-29 .690 10 25 35 34.3 26 9 9 2 7 82 73.2
at Oklahoma City 01/08/26 58-61 L 23-64 .359 3-14 .214 9-17 .529 16 24 40 34.7 19 11 14 4 10 58 72.2
vs Southwestern Christian 01/10/26 90-54 W 33-63 .524 13-22 .591 11-20 .550 15 26 41 35.1 29 20 10 1 2 90 73.3
vs COC 01/15/26 82-49 W 31-63 .492 9-26 .346 11-17 .647 19 20 39 35.3 20 15 5 1 7 82 73.8
at John Brown (Ark.) 01/17/26 72-76 L 20-43 .465 5-17 .294 15-19 .789 8 13 21 34.5 23 12 5 1 8 60 73.1
at OPSU 01/22/26 73-59 W 22-51 .431 8-23 .348 21-26 .808 13 19 32 34.4 24 12 10 5 6 73 73.1
vs Oklahoma City 01/29/26 73-65 W 23-49 .469 7-15 .467 20-24 .833 9 22 31 34.2 19 8 13 5 8 73 73.1
at Southwestern Christian 01/31/26 73-52 W 25-55 .455 9-21 .429 14-26 .538 17 26 43 34.6 23 13 9 2 10 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College 10/24/25 45-70 L 11-35 .314 5-18 .278 18-34 .529 6 21 27 27.0 21 6 18 0 3 45 45.0
Saint Mary 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 27.5 21 10 18 4 6 71 58.0
Oklahoma Wesleyan 11/01/25 70-73 L 22-54 .407 6-22 .273 20-32 .625 13 22 35 30.0 21 12 15 4 8 70 62.0
TAMUT 11/07/25 74-86 L 21-45 .467 4-9 .444 28-41 .683 10 16 26 29.0 31 8 18 0 5 74 65.0
Tabor 11/11/25 54-86 L 21-49 .429 4-17 .235 8-11 .727 10 18 28 28.8 20 10 24 1 5 54 62.8
Nelson University 11/20/25 71-77 L 25-52 .481 7-18 .389 14-29 .483 10 19 29 28.8 18 14 19 7 8 71 64.2
Texas Wesleyan 11/22/25 54-58 L 20-57 .351 3-21 .143 11-20 .550 16 18 34 29.6 21 6 17 7 7 54 62.7
Central Christian 11/26/25 58-68 L 19-42 .452 7-17 .412 13-21 .619 3 18 21 28.5 18 8 10 2 2 58 62.1
Science and Arts 12/04/25 70-78 L 21-50 .420 8-26 .308 20-33 .606 13 23 36 29.3 27 11 17 5 5 70 63.0
MACU 12/06/25 69-65 W 19-38 .500 8-15 .533 23-26 .885 3 24 27 29.1 25 8 14 2 2 69 63.6
Wayland Baptist 12/11/25 55-63 L 17-45 .378 1-13 .077 20-25 .800 9 24 33 29.5 23 3 18 2 2 55 62.8
OPSU 12/13/25 35-76 L 13-47 .277 4-20 .200 5-12 .417 3 23 26 29.2 13 4 14 3 4 35 60.5
Baker University 12/17/25 54-74 L 15-43 .349 6-14 .429 18-25 .720 8 20 28 29.1 22 2 20 1 1 54 60.0
Central Christian 01/03/26 63-82 L 16-42 .381 2-15 .133 29-37 .784 6 21 27 28.9 26 3 13 1 2 63 60.2
Oklahoma City 01/08/26 61-58 W 19-52 .365 5-13 .385 18-22 .818 12 27 39 29.6 15 11 20 11 7 61 60.3
Southwestern Christian 01/10/26 54-90 L 13-39 .333 5-23 .217 23-35 .657 6 19 25 29.3 20 4 16 2 3 54 59.9
COC 01/15/26 49-82 L 14-34 .412 4-16 .250 17-20 .850 3 16 19 28.7 17 7 14 0 0 49 59.2
John Brown (Ark.) 01/17/26 76-72 W 21-41 .512 10-19 .526 24-32 .750 9 22 31 28.8 17 13 13 4 1 76 60.2
OPSU 01/22/26 59-73 L 18-38 .474 5-12 .417 18-24 .750 6 14 20 28.4 22 5 16 6 6 59 60.1
Oklahoma City 01/29/26 65-73 L 22-53 .415 7-18 .389 14-16 .875 10 20 30 28.5 20 8 16 1 4 65 60.4
Southwestern Christian 01/31/26 52-73 L 15-34 .441 5-14 .357 17-30 .567 2 20 22 28.1 19 10 14 3 4 52 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College 10/24/25 70-45 25 25-60/11-35 .417/.314 3-19/5-18 .158/.278 17-28/18-34 .607-.529 45/27 18 3/6 12/18 0/0 8/3 26/21
Saint Mary 10/31/25 69-71 -2 24-54/18-47 .444/.383 4-14/6-21 .286/.286 17-25/29-33 .680-.879 31/28 3 7/10 17/18 3/4 12/6 20/21
Oklahoma Wesleyan 11/01/25 73-70 3 24-60/22-54 .400/.407 4-18/6-22 .222/.273 21-25/20-32 .840-.625 35/35 0 7/12 20/15 0/4 5/8 26/21
TAMUT 11/07/25 86-74 12 27-48/21-45 .563/.467 6-16/4-9 .375/.444 26-32/28-41 .813-.683 34/26 8 15/8 18/18 3/0 10/5 33/31
Tabor 11/11/25 86-54 32 31-56/21-49 .554/.429 7-19/4-17 .368/.235 17-24/8-11 .708-.727 32/28 4 13/10 13/24 1/1 13/5 13/20
Nelson University 11/20/25 77-71 6 30-61/25-52 .492/.481 5-13/7-18 .385/.389 12-23/14-29 .522-.483 35/29 6 12/14 19/19 4/7 12/8 23/18
Texas Wesleyan 11/22/25 58-54 4 19-46/20-57 .413/.351 3-11/3-21 .273/.143 17-20/11-20 .850-.550 25/34 -9 6/6 17/17 3/7 9/7 18/21
Central Christian 11/26/25 68-58 10 26-48/19-42 .542/.452 3-7/7-17 .429/.412 13-18/13-21 .722-.619 33/21 12 5/8 12/10 3/2 4/2 19/18
Science and Arts 12/04/25 78-70 8 25-48/21-50 .521/.420 5-11/8-26 .455/.308 23-35/20-33 .657-.606 25/36 -11 12/11 11/17 3/5 6/5 30/27
MACU 12/06/25 65-69 -4 21-57/19-38 .368/.500 6-18/8-15 .333/.533 17-27/23-26 .630-.885 33/27 6 4/8 9/14 1/2 5/2 18/25
Wayland Baptist 12/11/25 63-55 8 21-53/17-45 .396/.378 6-18/1-13 .333/.077 15-22/20-25 .682-.800 33/33 0 12/3 14/18 1/2 9/2 25/23
OPSU 12/13/25 76-35 41 28-63/13-47 .444/.277 10-26/4-20 .385/.200 10-15/5-12 .667-.417 50/26 24 18/4 10/14 0/3 8/4 16/13
Baker University 12/17/25 74-54 20 25-53/15-43 .472/.349 5-14/6-14 .357/.429 19-26/18-25 .731-.720 34/28 6 9/2 14/20 3/1 4/1 20/22
Central Christian 01/03/26 82-63 19 28-54/16-42 .519/.381 6-15/2-15 .400/.133 20-29/29-37 .690-.784 35/27 8 9/3 9/13 2/1 7/2 26/26
Oklahoma City 01/08/26 58-61 -3 23-64/19-52 .359/.365 3-14/5-13 .214/.385 9-17/18-22 .529-.818 40/39 1 11/11 14/20 4/11 10/7 19/15
Southwestern Christian 01/10/26 90-54 36 33-63/13-39 .524/.333 13-22/5-23 .591/.217 11-20/23-35 .550-.657 41/25 16 20/4 10/16 1/2 2/3 29/20
COC 01/15/26 82-49 33 31-63/14-34 .492/.412 9-26/4-16 .346/.250 11-17/17-20 .647-.850 39/19 20 15/7 5/14 1/0 7/0 20/17
John Brown (Ark.) 01/17/26 72-76 -4 20-43/21-41 .465/.512 5-17/10-19 .294/.526 15-19/24-32 .789-.750 21/31 -10 12/13 5/13 1/4 8/1 23/17
OPSU 01/22/26 73-59 14 22-51/18-38 .431/.474 8-23/5-12 .348/.417 21-26/18-24 .808-.750 32/20 12 12/5 10/16 5/6 6/6 24/22
Oklahoma City 01/29/26 73-65 8 23-49/22-53 .469/.415 7-15/7-18 .467/.389 20-24/14-16 .833-.875 31/30 1 8/8 13/16 5/1 8/4 19/20
Southwestern Christian 01/31/26 73-52 21 25-55/15-34 .455/.441 9-21/5-14 .429/.357 14-26/17-30 .538-.567 43/22 21 13/10 9/14 2/3 10/4 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Southwestern Christian (01/10/26)
FIELD GOALS MADE 33 Southwestern Christian (01/10/26)
FIELD GOAL ATTEMPTS 64 Oklahoma City (01/08/26)
3 PT FIELD GOALS MADE 13 Southwestern Christian (01/10/26)
3 PT FG ATTEMPTS 26 OPSU (12/13/25); COC (01/15/26)
FREE THROWS MADE 26 TAMUT (11/07/25)
FREE THROW ATTEMPTS 35 Science and Arts (12/04/25)
REBOUNDS 50 OPSU (12/13/25)
ASSISTS 20 Southwestern Christian (01/10/26)
STEALS 13 Tabor (11/11/25)
BLOCKED SHOTS 5 Oklahoma City (01/29/26); OPSU (01/22/26)
TURNOVERS 20 Oklahoma Wesleyan (11/01/25)
FOULS 33 TAMUT (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Trey Clarke Southwestern Christian (01/31/26)
FIELD GOALS MADE 11 Trey Clarke Southwestern Christian (01/31/26)
FIELD GOAL ATTEMPTS 20 Trey Clarke Southwestern Christian (01/31/26)
3 PT FIELD GOALS MADE 7 Antonio Lewis Southwestern Christian (01/10/26)
3 PT FG ATTEMPTS 11 Antonio Lewis Southwestern Christian (01/10/26)
FREE THROWS MADE 10 Orlando Thomas Wayland Baptist (12/11/25)
FREE THROW ATTEMPTS 13 Orlando Thomas Wayland Baptist (12/11/25)
REBOUNDS 12 Omar Henry Central Christian (11/26/25)
ASSISTS 7 Robert Alexander TAMUT (11/07/25)
STEALS 5 Robert Alexander Oklahoma City (01/08/26)
BLOCKED SHOTS 3 Trey Clarke Oklahoma City (01/29/26)
TURNOVERS 6 Team; Orlando Thomas Oklahoma Wesleyan (11/01/25); Oklahoma City (01/08/26)
FOULS 5 Robert Alexander; Jay Wilson; Antonio Lewis; Treshawn Cody; Jaden Williams Oklahoma Wesleyan (11/01/25); TAMUT (11/07/25); MACU (12/06/25); Wayland Baptist (12/11/25); Southwestern Christian (01/10/26); Central Christian (11/26/25); Science and Arts (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Thomas, Orlando 21 312 14.9
#23 Henry, Omar 20 198 9.9
#4 Wilson, Jay 20 188 9.4
#3 Lewis, Antonio 12 147 12.3
#15 Cody, Treshawn 12 109 9.1
#11 Clarke, Trey 11 108 9.8
#10 Cave, Tajahri 21 94 4.5
#13 Alexander, Robert 21 90 4.3
#33 Williams, Jaden 16 90 5.6
#5 McCoy, Cameron 19 77 4.1
#11 Leech, Marcedus 5 55 11.0
#20 Gauthier, Charles 12 21 1.8
#14 Cooper, Matthew 19 13 0.7
#05 McCoy, Cameron 1 12 12.0
#2 Phillips, Kialen 3 11 3.7
#25 Manuel, Donte 14 7 0.5
#35 Tuck, Remon 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Thomas, Orlando 21 89 203 .438 4.2 9.7
#23 Henry, Omar 20 72 142 .507 3.6 7.1
#4 Wilson, Jay 20 69 133 .519 3.5 6.7
#3 Lewis, Antonio 12 48 118 .407 4.0 9.8
#11 Clarke, Trey 11 42 90 .467 3.8 8.2
#15 Cody, Treshawn 12 39 74 .527 3.3 6.2
#13 Alexander, Robert 21 34 91 .374 1.6 4.3
#10 Cave, Tajahri 21 33 73 .452 1.6 3.5
#5 McCoy, Cameron 19 33 53 .623 1.7 2.8
#33 Williams, Jaden 16 30 61 .492 1.9 3.8
#11 Leech, Marcedus 5 18 46 .391 3.6 9.2
#20 Gauthier, Charles 12 6 23 .261 0.5 1.9
#14 Cooper, Matthew 19 5 14 .357 0.3 0.7
#05 McCoy, Cameron 1 5 7 .714 5.0 7.0
#2 Phillips, Kialen 3 5 8 .625 1.7 2.7
#25 Manuel, Donte 14 2 8 .250 0.1 0.6
#35 Tuck, Remon 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Thomas, Orlando 21 41 86 .477 2.0 4.1
#3 Lewis, Antonio 12 33 77 .429 2.8 6.4
#13 Alexander, Robert 21 12 46 .261 0.6 2.2
#33 Williams, Jaden 16 10 31 .323 0.6 1.9
#11 Leech, Marcedus 5 9 26 .346 1.8 5.2
#11 Clarke, Trey 11 7 23 .304 0.6 2.1
#20 Gauthier, Charles 12 6 17 .353 0.5 1.4
#23 Henry, Omar 20 4 11 .364 0.2 0.6
#10 Cave, Tajahri 21 2 11 .182 0.1 0.5
#14 Cooper, Matthew 19 1 5 .200 0.1 0.3
#5 McCoy, Cameron 19 1 2 .500 0.1 0.1
#4 Wilson, Jay 20 1 4 .250 0.1 0.2
#15 Cody, Treshawn 12 0 14 .000 0.0 1.2
#35 Tuck, Remon 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Thomas, Orlando 21 93 121 .769 4.4 5.8
#23 Henry, Omar 20 50 61 .820 2.5 3.1
#4 Wilson, Jay 20 49 72 .681 2.5 3.6
#15 Cody, Treshawn 12 31 39 .795 2.6 3.3
#10 Cave, Tajahri 21 26 42 .619 1.2 2.0
#33 Williams, Jaden 16 20 25 .800 1.3 1.6
#3 Lewis, Antonio 12 18 24 .750 1.5 2.0
#11 Clarke, Trey 11 17 31 .548 1.5 2.8
#13 Alexander, Robert 21 10 23 .435 0.5 1.1
#11 Leech, Marcedus 5 10 11 .909 2.0 2.2
#5 McCoy, Cameron 19 10 17 .588 0.5 0.9
#20 Gauthier, Charles 12 3 4 .750 0.3 0.3
#25 Manuel, Donte 14 3 10 .300 0.2 0.7
#14 Cooper, Matthew 19 2 12 .167 0.1 0.6
#05 McCoy, Cameron 1 2 3 .667 2.0 3.0
#2 Phillips, Kialen 3 1 1 1.000 0.3 0.3
#24 Obrien, Jalen 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Thomas, Orlando 21 103 4.9 35 1.7 68 3.2
#23 Henry, Omar 20 101 5.1 53 2.7 48 2.4
#13 Alexander, Robert 21 84 4.0 13 0.6 71 3.4
#4 Wilson, Jay 20 84 4.2 40 2.0 44 2.2
#TM Team 21 54 2.6 22 1.0 32 1.5
#11 Clarke, Trey 11 51 4.6 14 1.3 37 3.4
#15 Cody, Treshawn 12 49 4.1 21 1.8 28 2.3
#5 McCoy, Cameron 19 41 2.2 17 0.9 24 1.3
#33 Williams, Jaden 16 39 2.4 19 1.2 20 1.3
#3 Lewis, Antonio 12 29 2.4 6 0.5 23 1.9
#10 Cave, Tajahri 21 24 1.1 1 0.0 23 1.1
#11 Leech, Marcedus 5 19 3.8 5 1.0 14 2.8
#25 Manuel, Donte 14 18 1.3 9 0.6 9 0.6
