Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (26-8, 17-7)

Overall Team Statistics
Statistic (1) Langston (Okla.) Opponents
Scoring
Total Points 2387 2162
Points Per Game 70.2 63.6
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 849-1915 705-1691
FG: Percentage .443 .417
FG: Per Game 25.0 20.7
3PT: Made-Attempted 197-613 205-661
3PT: Percentage .321 .310
3PT: Per Game 5.8 6.0
FT: Made-Attempted 496-741 547-783
FT: Percentage .669 .699
FT: Per Game 14.6 16.1
Rebounding
Total 1266 999
Per Game 37.2 29.4
Margin 7.9 --
Assists
Total 325 311
Per Game 9.6 9.1
Turnovers
Total 400 437
Per Game 11.8 12.9
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.1 11.5
Steals
Total 216 173
Per Game 6.4 5.1
Blocks
Total 61 64
Per Game 1.8 1.9
Attendance
Total 350 2909
Per Game 15-23 15-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Monroe, Bryce 28 27 847 30.3 140 325 .431 28 82 .341 94 131 .718 402 14.4 5 47 52 1.9 53 75 61 21 1
00 McKinney, Mario 30 27 889 29.6 104 263 .395 16 59 .271 80 132 .606 304 10.1 38 136 174 5.8 53 64 68 29 2
11 Smith, Joshua 33 31 756 22.9 121 214 .565 0 0 .000 81 123 .659 323 9.8 75 85 160 4.8 81 25 38 15 19
23 Brice, Kamron 21 11 494 23.5 67 163 .411 42 119 .353 24 27 .889 200 9.5 23 49 72 3.4 33 10 17 13 7
03 Lado, Amoro 34 28 918 27.0 93 240 .388 54 155 .348 31 39 .795 271 8.0 21 70 91 2.7 71 27 30 34 6
02 Epps, Jamison 34 26 936 27.5 97 225 .431 19 66 .288 47 68 .691 260 7.6 71 181 252 7.4 85 51 54 24 9
13 Peake, Mike 6 4 88 14.7 10 21 .476 3 11 .273 13 17 .765 36 6.0 10 9 19 3.2 10 1 3 6 1
24 Hughes, Darrius 32 4 415 13.0 76 139 .547 0 0 .000 35 57 .614 187 5.8 36 38 74 2.3 83 6 37 12 4
12 Andrews, Daylon 21 5 369 17.6 34 93 .366 16 50 .320 14 22 .636 98 4.7 11 27 38 1.8 44 38 19 16 0
22 Ighoefe, Tim 14 5 158 11.3 25 45 .556 0 0 .000 14 32 .438 64 4.6 25 28 53 3.8 29 2 15 11 9
05 McCoy, Cameron 31 0 398 12.8 40 74 .541 0 2 .000 37 52 .712 117 3.8 42 45 87 2.8 47 9 18 8 0
04 Brown, Jarvis 4 0 39 9.8 4 10 .400 1 7 .143 3 4 .750 12 3.0 0 1 1 0.3 8 0 1 4 0
15 Lemon-Warren, Aaron 23 2 270 11.7 22 52 .423 10 29 .345 13 17 .765 67 2.9 13 22 35 1.5 32 3 6 11 2
4 Hunter, Tony 6 0 43 7.2 4 9 .444 2 5 .400 3 4 .750 13 2.2 2 1 3 0.5 5 3 3 5 0
25 Manuel, Donte 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
35 Thomas, Zach 24 0 103 4.3 7 21 .333 5 17 .294 3 7 .429 22 0.9 0 6 6 0.3 12 6 8 3 0
10 Baccus, Kristian 8 0 37 4.6 2 5 .400 1 3 .333 0 2 .000 5 0.6 2 3 5 0.6 3 1 0 1 1
14 Cooper, Matthew 17 0 49 2.9 2 9 .222 0 3 .000 3 5 .600 7 0.4 0 3 3 0.2 5 3 2 0 0
21 Alexandre, James 11 0 22 2.0 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 2 3 0.3 4 0 1 0 0
TM Team 34 13 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 55 130 3.8 0 0 15 3 0  
20 Gauthier, Charles 10 0 24 2.4 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 4 4 0.4 7 0 3 0 0
44 Harris, Jordan 5 0 8 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 1 1 1 0 0
Total 34 6866 201.9 849 1914 .444 197 612 .322 496 741 .669 2391 70.32 451 815 1266 37.2 667 325 400 216 61
Opponents 34 6872 202.1 705 1691 .417 205 661 .310 547 783 .699 2162 63.59 290 709 999 29.4 600 311 437 173 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Monroe, Bryce 20 19 603 30.2 96 224 .429 17 50 .340 70 94 .745 279 14.0 3 31 34 1.7 34 56 2.8 41 15 1
11 Smith, Joshua 23 22 524 22.8 99 164 .604 0 0 .000 53 81 .654 251 10.9 48 51 99 4.3 62 16 0.7 26 10 13
0 McKinney, Mario 22 20 626 28.5 69 176 .392 13 47 .277 53 86 .616 204 9.3 19 98 117 5.3 40 40 1.8 45 17 0
23 Brice, Kamron 15 6 326 21.7 48 109 .440 32 82 .390 17 18 .944 145 9.7 13 35 48 3.2 20 6 0.4 14 9 4
3 Lado, Amoro 24 19 636 26.5 69 169 .408 40 107 .374 15 19 .789 193 8.0 17 47 64 2.7 43 17 0.7 21 24 4
2 Epps, Jamison 24 19 667 27.8 70 158 .443 16 53 .302 30 44 .682 186 7.8 47 134 181 7.5 63 40 1.7 40 21 7
24 Hughes, Darrius 22 4 292 13.3 48 90 .533 0 0 .000 23 39 .590 119 5.4 30 22 52 2.4 61 3 0.1 25 8 3
13 Peake, Mike 4 3 64 16.0 5 13 .385 2 8 .250 8 11 .727 20 5.0 8 6 14 3.5 10 1 0.3 3 4 0
12 Andrews, Daylon 15 2 277 18.5 25 75 .333 10 39 .256 11 19 .579 71 4.7 10 22 32 2.1 37 29 1.9 15 12 0
22 Ighoefe, Tim 11 4 115 10.5 17 34 .500 0 0 .000 8 19 .421 42 3.8 20 18 38 3.5 21 2 0.2 12 8 6
5 McCoy, Cameron 21 0 274 13.0 22 49 .449 0 2 .000 25 31 .806 69 3.3 28 27 55 2.6 34 9 0.4 14 4 0
15 Lemon-Warren, Aaron 16 2 183 11.4 13 36 .361 7 21 .333 8 11 .727 41 2.6 8 13 21 1.3 21 2 0.1 3 7 1
4 Hunter, Tony 6 0 43 7.2 4 9 .444 2 5 .400 3 4 .750 13 2.2 2 1 3 0.5 5 3 0.5 3 5 0
25 Manuel, Donte 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 24 12 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 50 102 4.3 0 0 0.0 13 3 0  
21 Alexandre, James 8 0 15 1.9 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 1 2 0.3 2 0 0.0 1 0 0
10 Baccus, Kristian 7 0 35 5.0 2 5 .400 1 3 .333 0 2 .000 5 0.7 2 3 5 0.7 3 1 0.1 0 1 1
4 Brown, Jarvis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Cooper, Matthew 12 0 39 3.3 2 8 .250 0 3 .000 0 1 .000 4 0.3 0 2 2 0.2 5 2 0.2 1 0 0
20 Gauthier, Charles 8 0 21 2.6 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 4 4 0.5 5 0 0.0 3 0 0
44 Harris, Jordan 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 1 1 0.3 0 0 0
35 Thomas, Zach 18 0 68 3.8 4 15 .267 3 12 .250 2 5 .400 13 0.7 0 4 4 0.2 6 4 0.2 6 1 0
Total 24 4820 200.8 594 1340 .443 143 436 .328 327 486 .673 1658 69.08 309 572 881 36.7 475 232 9.7 286 149 40
Opponents 24 4835 201.5 496 1164 .426 154 458 .336 368 533 .690 1514 63.08 195 500 695 29.0 407 220 9.2 321 109 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Monroe, Bryce 28 27 847 140 325 .431 28 82 .341 94 131 .718 402 14.4
00 McKinney, Mario 30 27 889 104 263 .395 16 59 .271 80 132 .606 304 10.1
11 Smith, Joshua 33 31 756 121 214 .565 0 0 .000 81 123 .659 323 9.8
23 Brice, Kamron 21 11 494 67 163 .411 42 119 .353 24 27 .889 200 9.5
03 Lado, Amoro 34 28 918 93 240 .388 54 155 .348 31 39 .795 271 8.0
02 Epps, Jamison 34 26 936 97 225 .431 19 66 .288 47 68 .691 260 7.6
13 Peake, Mike 6 4 88 10 21 .476 3 11 .273 13 17 .765 36 6.0
24 Hughes, Darrius 32 4 415 76 139 .547 0 0 .000 35 57 .614 187 5.8
12 Andrews, Daylon 21 5 369 34 93 .366 16 50 .320 14 22 .636 98 4.7
22 Ighoefe, Tim 14 5 158 25 45 .556 0 0 .000 14 32 .438 64 4.6
04 Brown, Jarvis 4 0 39 4 10 .400 1 7 .143 3 4 .750 12 3.0
05 McCoy, Cameron 31 0 398 40 74 .541 0 2 .000 37 52 .712 117 3.8
15 Lemon-Warren, Aaron 23 2 270 22 52 .423 10 29 .345 13 17 .765 67 2.9
4 Hunter, Tony 6 0 43 4 9 .444 2 5 .400 3 4 .750 13 2.2
25 Manuel, Donte 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Alexandre, James 11 0 22 0 2 .000 0 1 .000 1 2 .500 1 0.1
10 Baccus, Kristian 8 0 37 2 5 .400 1 3 .333 0 2 .000 5 0.6
14 Cooper, Matthew 17 0 49 2 9 .222 0 3 .000 3 5 .600 7 0.4
20 Gauthier, Charles 10 0 24 0 3 .000 0 3 .000 0 0 .000 0 0.0
44 Harris, Jordan 5 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Thomas, Zach 24 0 103 7 21 .333 5 17 .294 3 7 .429 22 0.9
Total 34 6866 849 1914 .444 197 612 .322 496 741 .669 2391 70.32
Opponents 34 6872 705 1691 .417 205 661 .310 547 783 .699 2162 63.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Monroe, Bryce 28 30.3 .431 .341 .718 0.2 1.7 1.9 2.7 0.8 0.0 14.4
00 McKinney, Mario 30 29.6 .395 .271 .606 1.3 4.5 5.8 2.1 1.0 0.1 10.1
11 Smith, Joshua 33 22.9 .565 .000 .659 2.3 2.6 4.8 0.8 0.5 0.6 9.8
23 Brice, Kamron 21 23.5 .411 .353 .889 1.1 2.3 3.4 0.5 0.6 0.3 9.5
03 Lado, Amoro 34 27.0 .388 .348 .795 0.6 2.1 2.7 0.8 1.0 0.2 8.0
02 Epps, Jamison 34 27.5 .431 .288 .691 2.1 5.3 7.4 1.5 0.7 0.3 7.6
13 Peake, Mike 6 14.7 .476 .273 .765 1.7 1.5 3.2 0.2 1.0 0.2 6.0
24 Hughes, Darrius 32 13.0 .547 .000 .614 1.1 1.2 2.3 0.2 0.4 0.1 5.8
12 Andrews, Daylon 21 17.6 .366 .320 .636 0.5 1.3 1.8 1.8 0.8 0.0 4.7
22 Ighoefe, Tim 14 11.3 .556 .000 .438 1.8 2.0 3.8 0.1 0.8 0.6 4.6
04 Brown, Jarvis 4 9.8 .400 .143 .750 0.0 0.3 0.3 0.0 1.0 0.0 3.0
05 McCoy, Cameron 31 12.8 .541 .000 .712 1.4 1.5 2.8 0.3 0.3 0.0 3.8
15 Lemon-Warren, Aaron 23 11.7 .423 .345 .765 0.6 1.0 1.5 0.1 0.5 0.1 2.9
4 Hunter, Tony 6 7.2 .444 .400 .750 0.3 0.2 0.5 0.5 0.8 0.0 2.2
25 Manuel, Donte 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
21 Alexandre, James 11 2.0 .000 .000 .500 0.1 0.2 0.3 0.0 0.0 0.0 0.1
10 Baccus, Kristian 8 4.6 .400 .333 .000 0.3 0.4 0.6 0.1 0.1 0.1 0.6
14 Cooper, Matthew 17 2.9 .222 .000 .600 0.0 0.2 0.2 0.2 0.0 0.0 0.4
20 Gauthier, Charles 10 2.4 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
44 Harris, Jordan 5 1.6 .000 .000 .000 0.2 0.4 0.6 0.2 0.0 0.0 0.0
35 Thomas, Zach 24 4.3 .333 .294 .429 0.0 0.3 0.3 0.3 0.1 0.0 0.9
Total 34 201.9 .444 .322 .669 13.3 24.0 37.2 9.6 6.4 1.8 70.32
Opponents 34 202.1 .417 .310 .699 8.5 20.9 29.4 9.1 5.1 1.9 63.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mission (Mo.) 11/01/24 74-49 W 26-59 .441 9-29 .310 13-19 .684 13 23 36 36.0 22 14 17 3 7 74 74.0
at The Master's 11/02/24 71-64 W 22-44 .500 5-13 .385 22-30 .733 9 17 26 31.0 22 4 13 0 6 71 72.5
vs Paul Quinn (Texas) 11/09/24 86-45 W 30-59 .508 6-10 .600 20-30 .667 17 25 42 34.7 15 15 8 4 12 86 77.0
at Wayland Baptist (TX) 11/14/24 63-71 L 24-59 .407 6-21 .286 9-20 .450 21 20 41 36.3 18 10 9 2 9 63 73.5
at OPSU 11/16/24 64-61 W 20-50 .400 3-9 .333 21-23 .913 10 26 36 36.2 22 7 14 0 8 64 71.6
vs SCU 11/18/24 69-44 W 22-53 .415 6-21 .286 19-31 .613 14 27 41 37.0 22 8 12 1 11 69 71.2
at Oklahoma City 11/21/24 61-66 L 24-52 .462 7-18 .389 6-12 .500 8 22 30 36.0 26 9 13 4 7 61 69.7
vs MACU 11/26/24 65-61 W 24-56 .429 6-18 .333 11-13 .846 10 24 34 35.8 22 5 15 1 4 65 69.1
at UNT Dallas 12/05/24 74-70 W (OT) 25-67 .373 5-17 .294 19-26 .731 16 27 43 36.6 23 9 14 2 5 74 69.7
at Nelson University 12/07/24 64-63 W 29-61 .475 2-12 .167 4-8 .500 14 26 40 36.9 10 11 16 4 3 64 69.1
at College of the Ozarks 12/12/24 68-67 W 27-55 .491 6-10 .600 8-13 .615 15 27 42 37.4 15 11 14 1 7 68 69.0
vs John Brown 12/14/24 69-55 W 23-57 .404 9-26 .346 14-20 .700 15 19 34 37.1 16 8 7 4 8 69 69.0
vs Oklahoma Wesleyan 12/29/24 80-67 W 29-56 .518 1-8 .125 21-37 .568 15 43 58 38.7 26 7 15 1 4 80 69.8
at SCU 01/06/25 68-49 W 24-56 .429 10-23 .435 10-15 .667 11 21 32 38.2 16 10 11 0 12 68 69.7
at Science and Arts 01/11/25 75-64 W 28-49 .571 4-12 .333 15-23 .652 13 29 42 38.5 25 14 11 0 4 75 70.1
vs WBU 01/16/25 70-57 W 25-55 .455 4-15 .267 16-24 .667 13 19 32 38.1 22 10 9 1 7 70 70.1
vs OPSU 01/18/25 67-45 W 25-49 .510 8-19 .421 9-20 .450 13 24 37 38.0 22 12 13 1 6 67 69.9
at Mid-America Christian 01/20/25 67-88 L 18-49 .367 10-29 .345 21-28 .750 7 16 23 37.2 22 15 13 3 8 67 69.7
vs College of the Ozarks 01/23/25 75-76 L 30-67 .448 6-23 .261 9-16 .563 20 24 44 37.5 19 11 13 1 7 75 70.0
at John Brown 01/25/25 56-63 L 21-57 .368 2-19 .105 12-18 .667 12 23 35 37.4 17 14 12 0 4 56 69.3
vs Central Christian 01/28/25 73-64 W 27-56 .482 8-20 .400 11-13 .846 15 25 40 37.5 19 11 13 2 0 73 69.5
vs OCU 01/30/25 82-70 W 27-55 .491 6-18 .333 22-28 .786 12 20 32 37.3 18 8 10 1 8 82 70.0
vs UNTD 02/06/25 64-67 L 23-52 .442 4-12 .333 14-26 .538 9 22 31 37.0 16 7 6 7 6 64 69.8
vs Nelson University 02/08/25 70-61 W 23-52 .442 5-21 .238 19-24 .792 12 32 44 37.3 22 9 18 1 4 70 69.8
at Texas Wesleyan 02/10/25 53-70 L 17-57 .298 4-21 .190 15-26 .577 12 18 30 37.0 18 3 12 1 5 53 69.1
at Central Christian 02/15/25 75-52 W 36-58 .621 2-9 .222 5-8 .625 7 29 36 37.0 19 10 15 1 9 79 69.5
vs Texas Wesleyan 02/20/25 74-56 W 22-57 .386 10-24 .417 20-29 .690 13 28 41 37.1 21 9 6 2 3 74 69.7
vs USAO 02/22/25 88-74 W 30-61 .492 10-19 .526 18-22 .818 17 24 41 37.3 25 11 10 0 4 88 70.3
vs Central Christian 02/27/25 71-68 W (OT) 25-54 .463 4-19 .211 17-32 .531 9 22 31 37.0 22 3 7 1 6 71 70.3
vs Mid-America Christian 03/03/25 76-71 W 24-59 .407 11-30 .367 17-21 .810 16 16 32 36.9 22 8 15 4 9 76 70.5
at Nelson (Texas) 03/04/25 65-62 W 26-60 .433 5-17 .294 8-13 .615 10 26 36 36.8 13 10 4 4 7 65 70.4
vs Saint Mary 03/14/25 64-51 W 20-55 .364 2-13 .154 22-32 .688 16 27 43 37.0 20 11 11 2 6 64 70.2
vs Central Baptist (AR) 03/15/25 81-76 W (OT) 28-62 .452 8-19 .421 17-26 .654 17 23 40 37.1 17 12 11 1 6 81 70.5
at College of Idaho 03/20/25 65-95 L 25-66 .379 3-18 .167 12-15 .800 20 21 41 37.2 13 9 13 1 4 65 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mission (Mo.) 11/01/24 49-74 L 15-47 .319 3-22 .136 16-24 .667 14 19 33 33.0 19 6 19 1 9 49 49.0
The Master's 11/02/24 64-71 L 22-49 .449 5-21 .238 15-21 .714 9 18 27 30.0 25 11 10 2 7 64 56.5
Paul Quinn (Texas) 11/09/24 45-86 L 12-43 .279 2-10 .200 19-23 .826 9 16 25 28.3 22 2 20 7 4 45 52.7
Wayland Baptist (TX) 11/14/24 71-63 W 24-50 .480 8-22 .364 15-22 .682 13 25 38 30.8 18 15 13 2 6 71 57.3
OPSU 11/16/24 61-64 L 18-47 .383 5-22 .227 20-26 .769 9 18 27 30.0 16 9 12 9 12 61 58.0
SCU 11/18/24 44-69 L 12-36 .333 5-19 .263 15-23 .652 3 23 26 29.3 19 6 19 0 1 44 55.7
Oklahoma City 11/21/24 66-61 W 22-55 .400 6-12 .500 16-28 .571 21 16 37 30.4 16 9 10 2 6 66 57.1
MACU 11/26/24 61-65 L 21-50 .420 1-17 .059 18-22 .818 7 23 30 30.4 16 6 12 2 2 61 57.6
UNT Dallas 12/05/24 70-74 L (OT) 22-50 .440 6-16 .375 20-31 .645 11 28 39 31.3 22 14 19 5 4 70 59.0
Nelson University 12/07/24 63-64 L 25-61 .410 9-27 .333 4-6 .667 7 11 18 30.0 10 16 9 5 5 63 59.4
College of the Ozarks 12/12/24 67-68 L 24-53 .453 9-22 .409 10-15 .667 6 19 25 29.5 14 11 10 2 6 67 60.1
John Brown 12/14/24 55-69 L 19-45 .422 4-15 .267 13-17 .765 10 21 31 29.7 16 10 16 1 0 55 59.7
Oklahoma Wesleyan 12/29/24 67-80 L 22-62 .355 3-18 .167 20-34 .588 5 18 23 29.2 23 9 7 3 11 67 60.2
SCU 01/06/25 49-68 L 16-39 .410 9-23 .391 8-10 .800 4 23 27 29.0 12 6 21 1 6 49 59.4
Science and Arts 01/11/25 64-75 L 21-51 .412 3-17 .176 19-30 .633 9 14 23 28.6 16 9 6 1 6 64 59.7
WBU 01/16/25 57-70 L 16-42 .381 6-20 .300 19-28 .679 9 20 29 28.6 22 5 17 0 4 57 59.6
OPSU 01/18/25 45-67 L 14-31 .452 3-10 .300 14-30 .467 2 18 20 28.1 22 6 17 1 4 45 58.7
Mid-America Christian 01/20/25 88-67 W 29-48 .604 11-19 .579 19-25 .760 5 28 33 28.4 25 16 15 2 8 88 60.3
College of the Ozarks 01/23/25 76-75 W 25-50 .500 13-24 .542 13-18 .722 5 19 24 28.2 14 9 14 0 2 76 61.2
John Brown 01/25/25 63-56 W 21-52 .404 4-24 .167 17-22 .773 10 26 36 28.6 14 12 11 3 8 63 61.3
Central Christian 01/28/25 64-73 L 23-57 .404 5-17 .294 13-21 .619 12 16 28 28.5 11 7 6 0 2 64 61.4
OCU 01/30/25 70-82 L 20-51 .392 8-18 .444 22-27 .815 14 19 33 28.7 20 8 16 1 4 70 61.8
UNTD 02/06/25 67-64 W 24-54 .444 8-17 .471 11-17 .647 12 27 39 29.2 19 10 11 0 3 67 62.0
Nelson University 02/08/25 61-70 L 21-54 .389 8-23 .348 11-19 .579 7 16 23 28.9 21 5 15 0 7 61 62.0
Texas Wesleyan 02/10/25 70-53 W 24-48 .500 9-19 .474 13-21 .619 5 31 36 29.2 21 13 18 4 5 70 62.3
Central Christian 02/15/25 52-75 L 15-43 .349 2-14 .143 20-24 .833 1 17 18 28.8 8 3 13 0 5 52 61.9
Texas Wesleyan 02/20/25 56-74 L 20-55 .364 3-22 .136 13-18 .722 11 26 37 29.1 20 6 12 1 1 56 61.7
USAO 02/22/25 74-88 L 20-42 .476 9-19 .474 25-33 .758 2 16 18 28.7 15 9 9 0 2 74 62.1
Central Christian 02/27/25 68-71 L (OT) 20-50 .400 4-16 .250 24-30 .800 8 30 38 29.0 24 4 14 0 0 68 62.3
Mid-America Christian 03/03/25 71-76 L 21-44 .477 5-15 .333 24-32 .750 7 18 25 28.9 19 9 16 4 9 71 62.6
Nelson (Texas) 03/04/25 62-65 L 22-58 .379 7-25 .280 11-16 .688 12 27 39 29.2 14 11 10 1 2 62 62.6
Saint Mary 03/14/25 51-64 L 16-51 .314 2-22 .091 17-28 .607 12 20 32 29.3 22 8 8 2 7 51 62.2
Central Baptist (AR) 03/15/25 76-81 L (OT) 24-64 .375 8-32 .250 20-25 .800 13 22 35 29.5 17 9 7 1 4 76 62.6
College of Idaho 03/20/25 95-65 W 35-59 .593 12-22 .545 13-17 .765 6 21 27 29.4 8 22 5 1 11 95 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mission (Mo.) 11/01/24 74-49 25 26-59/15-47 .441/.319 9-29/3-22 .310/.136 13-19/16-24 .684-.667 36/33 3 14/6 17/19 3/1 7/9 22/19
The Master's 11/02/24 71-64 7 22-44/22-49 .500/.449 5-13/5-21 .385/.238 22-30/15-21 .733-.714 26/27 -1 4/11 13/10 0/2 6/7 22/25
Paul Quinn (Texas) 11/09/24 86-45 41 30-59/12-43 .508/.279 6-10/2-10 .600/.200 20-30/19-23 .667-.826 42/25 17 15/2 8/20 4/7 12/4 15/22
Wayland Baptist (TX) 11/14/24 63-71 -8 24-59/24-50 .407/.480 6-21/8-22 .286/.364 9-20/15-22 .450-.682 41/38 3 10/15 9/13 2/2 9/6 18/18
OPSU 11/16/24 64-61 3 20-50/18-47 .400/.383 3-9/5-22 .333/.227 21-23/20-26 .913-.769 36/27 9 7/9 14/12 0/9 8/12 22/16
SCU 11/18/24 69-44 25 22-53/12-36 .415/.333 6-21/5-19 .286/.263 19-31/15-23 .613-.652 41/26 15 8/6 12/19 1/0 11/1 22/19
Oklahoma City 11/21/24 61-66 -5 24-52/22-55 .462/.400 7-18/6-12 .389/.500 6-12/16-28 .500-.571 30/37 -7 9/9 13/10 4/2 7/6 26/16
MACU 11/26/24 65-61 4 24-56/21-50 .429/.420 6-18/1-17 .333/.059 11-13/18-22 .846-.818 34/30 4 5/6 15/12 1/2 4/2 22/16
UNT Dallas 12/05/24 74-70 4 25-67/22-50 .373/.440 5-17/6-16 .294/.375 19-26/20-31 .731-.645 43/39 4 9/14 14/19 2/5 5/4 23/22
Nelson University 12/07/24 64-63 1 29-61/25-61 .475/.410 2-12/9-27 .167/.333 4-8/4-6 .500-.667 40/18 22 11/16 16/9 4/5 3/5 10/10
College of the Ozarks 12/12/24 68-67 1 27-55/24-53 .491/.453 6-10/9-22 .600/.409 8-13/10-15 .615-.667 42/25 17 11/11 14/10 1/2 7/6 15/14
John Brown 12/14/24 69-55 14 23-57/19-45 .404/.422 9-26/4-15 .346/.267 14-20/13-17 .700-.765 34/31 3 8/10 7/16 4/1 8/0 16/16
Oklahoma Wesleyan 12/29/24 80-67 13 29-56/22-62 .518/.355 1-8/3-18 .125/.167 21-37/20-34 .568-.588 58/23 35 7/9 15/7 1/3 4/11 26/23
SCU 01/06/25 68-49 19 24-56/16-39 .429/.410 10-23/9-23 .435/.391 10-15/8-10 .667-.800 32/27 5 10/6 11/21 0/1 12/6 16/12
Science and Arts 01/11/25 75-64 11 28-49/21-51 .571/.412 4-12/3-17 .333/.176 15-23/19-30 .652-.633 42/23 19 14/9 11/6 0/1 4/6 25/16
WBU 01/16/25 70-57 13 25-55/16-42 .455/.381 4-15/6-20 .267/.300 16-24/19-28 .667-.679 32/29 3 10/5 9/17 1/0 7/4 22/22
OPSU 01/18/25 67-45 22 25-49/14-31 .510/.452 8-19/3-10 .421/.300 9-20/14-30 .450-.467 37/20 17 12/6 13/17 1/1 6/4 22/22
Mid-America Christian 01/20/25 67-88 -21 18-49/29-48 .367/.604 10-29/11-19 .345/.579 21-28/19-25 .750-.760 23/33 -10 15/16 13/15 3/2 8/8 22/25
College of the Ozarks 01/23/25 75-76 -1 30-67/25-50 .448/.500 6-23/13-24 .261/.542 9-16/13-18 .563-.722 44/24 20 11/9 13/14 1/0 7/2 19/14
John Brown 01/25/25 56-63 -7 21-57/21-52 .368/.404 2-19/4-24 .105/.167 12-18/17-22 .667-.773 35/36 -1 14/12 12/11 0/3 4/8 17/14
Central Christian 01/28/25 73-64 9 27-56/23-57 .482/.404 8-20/5-17 .400/.294 11-13/13-21 .846-.619 40/28 12 11/7 13/6 2/0 0/2 19/11
OCU 01/30/25 82-70 12 27-55/20-51 .491/.392 6-18/8-18 .333/.444 22-28/22-27 .786-.815 32/33 -1 8/8 10/16 1/1 8/4 18/20
UNTD 02/06/25 64-67 -3 23-52/24-54 .442/.444 4-12/8-17 .333/.471 14-26/11-17 .538-.647 31/39 -8 7/10 6/11 7/0 6/3 16/19
Nelson University 02/08/25 70-61 9 23-52/21-54 .442/.389 5-21/8-23 .238/.348 19-24/11-19 .792-.579 44/23 21 9/5 18/15 1/0 4/7 22/21
Texas Wesleyan 02/10/25 53-70 -17 17-57/24-48 .298/.500 4-21/9-19 .190/.474 15-26/13-21 .577-.619 30/36 -6 3/13 12/18 1/4 5/5 18/21
Central Christian 02/15/25 75-52 23 36-58/15-43 .621/.349 2-9/2-14 .222/.143 5-8/20-24 .625-.833 36/18 18 10/3 15/13 1/0 9/5 19/8
Texas Wesleyan 02/20/25 74-56 18 22-57/20-55 .386/.364 10-24/3-22 .417/.136 20-29/13-18 .690-.722 41/37 4 9/6 6/12 2/1 3/1 21/20
USAO 02/22/25 88-74 14 30-61/20-42 .492/.476 10-19/9-19 .526/.474 18-22/25-33 .818-.758 41/18 23 11/9 10/9 0/0 4/2 25/15
Central Christian 02/27/25 71-68 3 25-54/20-50 .463/.400 4-19/4-16 .211/.250 17-32/24-30 .531-.800 31/38 -7 3/4 7/14 1/0 6/0 22/24
Mid-America Christian 03/03/25 76-71 5 24-59/21-44 .407/.477 11-30/5-15 .367/.333 17-21/24-32 .810-.750 32/25 7 8/9 15/16 4/4 9/9 22/19
