Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arkansas Baptist College Arkansas Baptist College 2023 - 2023 2 0-2-0 0% 11-26 6-13 9-16 L2 0-2-0
Bacone College (Okla.) Bacone College (Okla.) 2009 - 2021 36 16-20-0 44.4% 204-235 6-7 19-22 W1 8-2-0
Bellevue University Bellevue University 2021 - 2021 2 0-2-0 0% 2-19 1-10 2-10 L2 0-2-0
Benedictine College (Kan.) Benedictine College (Kan.) 2023 - 2023 1 1-0-0 100% 7-3 7-3 7-3 W1 1-0-0
Bethany College (Kan.) Bethany College (Kan.) 2009 - 2024 10 0-10-0 0% 31-105 3-10 7-16 L10 0-10-0
Bethel College (KS) Bethel College (KS) 2018 - 2025 7 1-6-0 14.3% 38-51 5-7 15-14 L5 1-5-0
Central Christian College (Kan.) Central Christian College (Kan.) 2014 - 2025 35 18-17-0 51.4% 233-257 7-7 13-25 L2 4-6-0
Cottey College Cottey College 2019 - 2021 4 1-3-0 25% 4-19 1-5 2-11 L2 1-3-0
Dakota State University Dakota State University 2021 - 2021 1 1-0-0 100% 9-6 9-6 9-6 W1 1-0-0
Doane University Doane University 2020 - 2020 1 0-1-0 0% 4-8 4-8 4-8 L1 0-1-0
Ecclesia College Ecclesia College 2014 - 2015 4 4-0-0 100% 44-16 11-4 15-5 W4 4-0-0
Friends University (Kan.) Friends University (Kan.) 2010 - 2018 17 4-11-2 29.4% 73-136 4-8 16-19 L2 3-7-0
Goshen College (Ind.) Goshen College (Ind.) 2020 - 2020 1 0-1-0 0% 10-11 10-11 10-11 L1 0-1-0
Graceland University (Iowa) Graceland University (Iowa) 2014 - 2014 1 1-0-0 100% 7-2 7-2 7-2 W1 1-0-0
Grambling State University Grambling State University 2016 - 2022 7 2-5-0 28.6% 36-59 5-8 10-12 L2 2-5-0

Sponsors