Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Thibodeaux, Asharah 8 Thibodeaux, Asharah .402 .974 35-35 107 20 43 10 0 2 21 59 .551 0 4 5 0 .423 0 0 3-3
3 Cornist, Ryan 3 Cornist, Ryan .378 .939 35-31 90 16 34 10 2 0 20 48 .533 4 1 13 0 .406 1 5 4-5
9 Monero, Dayanara 9 Monero, Dayanara .336 .888 40-38 122 27 41 9 3 1 22 59 .484 11 3 28 0 .404 0 1 13-17
7 Rodriguez, Breanna 7 Rodriguez, Breanna .225 .588 34-32 80 15 18 5 0 0 12 23 .288 9 0 14 2 .300 1 2 5-5
2 Harper, Jadyn 2 Harper, Jadyn .214 .597 37-34 84 11 18 5 0 1 9 26 .310 7 2 11 0 .287 1 3 2-2
88 Butts, Meilani 88 Butts, Meilani .319 .845 30-28 91 16 29 5 2 2 12 44 .484 5 1 15 0 .361 0 0 7-9
5 Talley, Symone 5 Talley, Symone .290 .613 21-12 31 4 9 1 0 0 4 10 .323 0 0 11 0 .290 0 0 2-4
4 Stubbs, Donajha 4 Stubbs, Donajha .286 .845 18-12 35 7 10 1 0 2 2 17 .486 3 1 11 0 .359 0 0 2-3
21 Bell, Ari 21 Bell, Ari .282 .712 27-26 71 10 20 6 0 0 8 26 .366 4 3 9 0 .346 0 0 3-4
0/00 Stewart, Brooke 0/00 Stewart, Brooke .263 .576 30-28 76 2 20 1 0 0 8 21 .276 3 1 8 2 .300 0 1 0-0
1 Thatcher, Alessandra 1 Thatcher, Alessandra .235 .510 21-17 51 5 12 1 0 0 5 13 .255 2 0 8 1 .255 2 2 1-1
22 Ritter, Lilly 22 Ritter, Lilly .222 .534 26-19 36 3 8 2 0 0 5 10 .278 1 1 1 1 .256 1 0 1-1
23 Thomas, Rain 23 Thomas, Rain .213 .524 30-22 61 11 13 1 0 0 4 14 .230 4 3 9 0 .294 0 7 10-14
45 Pruitt, Ja'Lecia 45 Pruitt, Ja'Lecia .211 .670 16-16 38 6 8 1 0 1 5 12 .316 2 7 10 0 .354 1 1 3-3
15 Sanchez, Serena 15 Sanchez, Serena .200 .686 9-2 5 1 1 1 0 0 2 2 .400 1 0 1 0 .286 1 0 0-0
20 Tucker, McKenna 20 Tucker, McKenna .185 .443 22-14 27 1 5 0 0 0 1 5 .185 2 1 6 0 .258 1 2 1-1
50 Jackson, Ajah 50 Jackson, Ajah .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-9
Totals .288 .728 41-41 1005 159 289 59 7 9 140 389 .387 58 28 160 6 .341 9 24 65-81
Opponents .401 1.041 41-41 1171 371 469 90 18 29 341 682 .582 125 16 70 4 .459 16 28 95-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ritter, Lilly 22Ritter, Lilly 7.05 2.14 3-12 23-16 9 0-0 0 92.1 167 114 93 31 36 29 7 7 435 .384 4 6 0 6 8
20 Tucker, McKenna 20Tucker, McKenna 10.24 2.74 0-9 15-9 3 0-0 0 54.2 122 93 80 28 12 18 5 7 275 .444 2 1 0 3 11
5 Talley, Symone 5Talley, Symone 9.09 2.63 0-5 11-5 1 0-0 0 34.2 70 55 45 21 4 11 1 7 176 .398 3 1 0 0 4
00 Stewart, Brooke 00Stewart, Brooke 10.04 2.43 0-6 10-8 2 0-0 0 38.1 67 67 55 26 15 17 1 2 187 .358 3 4 0 1 1
15 Sanchez, Serena 15Sanchez, Serena 10.68 2.63 1-1 9-2 0 0-0 0 19.0 35 34 29 15 2 9 2 6 91 .385 1 2 0 2 2
23 Thomas, Rain 23Thomas, Rain 31.50 7.50 0-1 1-0 0 0-0 0 0.2 1 3 3 4 1 0 0 0 3 .333 2 1 0 0 0
13 Saunders, Nikeisha 13Saunders, Nikeisha 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 5 4 0 0 2 0 0 5 .800 0 1 0 0 0
Totals 9.03 2.47 4-34 70-40 15 0 0 239.2 466 371 309 125 70 86 16 29 1172 .398 15 16 0 12 26
Opponents 3.66 1.38 35-4 64-41 19 7 1 252.1 289 159 132 58 160 57 7 9 1005 .288 11 28 0 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Harper, Jadyn 2 Harper, Jadyn 96 71 22 3 .969 1 0 0 0 0
00 Stewart, Brooke 00 Stewart, Brooke 114 98 12 4 .965 3 13 5 0 0
21 Bell, Ari 21 Bell, Ari 100 85 11 4 .960 5 0 0 0 0
88 Butts, Meilani 88 Butts, Meilani 67 63 1 3 .955 0 0 0 0 0
5 Talley, Symone 5 Talley, Symone 21 13 7 1 .952 0 16 1 0 0
22 Ritter, Lilly 22 Ritter, Lilly 57 26 28 3 .947 3 38 10 0 0
45 Pruitt, Ja'Lecia 45 Pruitt, Ja'Lecia 14 12 1 1 .929 0 0 0 0 0
7 Rodriguez, Breanna 7 Rodriguez, Breanna 117 69 39 9 .923 4 64 14 10 0
9 Monero, Dayanara 9 Monero, Dayanara 133 66 54 13 .902 5 0 0 0 0
1 Thatcher, Alessandra 1 Thatcher, Alessandra 49 32 12 5 .898 0 27 5 3 0
3 Cornist, Ryan 3 Cornist, Ryan 91 73 8 10 .890 0 0 0 0 0
23 Thomas, Rain 23 Thomas, Rain 47 40 1 6 .872 0 1 0 0 0
8 Thibodeaux, Asharah 8 Thibodeaux, Asharah 96 37 44 15 .844 2 0 0 0 0
4 Stubbs, Donajha 4 Stubbs, Donajha 51 22 20 9 .824 0 0 0 0 0
20 Tucker, McKenna 20 Tucker, McKenna 16 7 6 3 .813 0 15 2 0 0
15 Sanchez, Serena 15 Sanchez, Serena 6 2 2 2 .667 0 13 1 0 0
13 Saunders, Nikeisha 13 Saunders, Nikeisha 0 0 0 0 .000 0 0 0 0 0
50 Jackson, Ajah 50 Jackson, Ajah 0 0 0 0 .000 0 0 0 0 0
Totals 1075 716 268 91 .915 8 187 38 13 0
Opponents 1074 750 288 36 .966 10 127 30 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Thibodeaux, Asharah 8Thibodeaux, Asharah .417 1.020 27-27 84 16 35 8 0 2 18 49 .583 0 3 5 0 .437 0 0 3-3
3 Cornist, Ryan 3Cornist, Ryan .373 .947 29-26 75 13 28 9 2 0 14 41 .547 3 1 12 0 .400 1 5 4-5
9 Monero, Dayanara 9Monero, Dayanara .337 .901 32-30 101 21 34 8 3 1 18 51 .505 8 2 23 0 .396 0 1 8-11
4 Stubbs, Donajha 4Stubbs, Donajha .323 .930 15-10 31 7 10 1 0 2 2 17 .548 2 1 8 0 .382 0 0 2-3
5 Talley, Symone 5Talley, Symone .318 .682 15-8 22 4 7 1 0 0 4 8 .364 0 0 7 0 .318 0 0 2-3
88 Butts, Meilani 88Butts, Meilani .313 .816 26-24 80 13 25 4 1 2 6 37 .463 4 1 15 0 .353 0 0 6-7
21 Bell, Ari 21Bell, Ari .279 .694 23-22 61 8 17 5 0 0 7 22 .361 3 2 9 0 .333 0 0 2-3
00 Stewart, Brooke 00Stewart, Brooke .271 .594 23-21 59 2 16 1 0 0 7 17 .288 3 0 3 2 .306 0 1 0-0
15 Sanchez, Serena 15Sanchez, Serena .250 .833 7-2 4 1 1 1 0 0 2 2 .500 1 0 0 0 .333 1 0 0-0
2 Harper, Jadyn 2Harper, Jadyn .234 .640 32-30 77 10 18 5 0 1 9 26 .338 7 1 8 0 .302 1 2 2-2
1 Thatcher, Alessandra 1Thatcher, Alessandra .214 .453 17-14 42 4 9 0 0 0 4 9 .214 2 0 5 1 .239 2 2 1-1
22 Ritter, Lilly 22Ritter, Lilly .214 .472 21-15 28 1 6 0 0 0 3 6 .214 1 1 1 1 .258 1 0 1-1
20 Tucker, McKenna 20Tucker, McKenna .211 .461 16-10 19 1 4 0 0 0 0 4 .211 1 0 3 0 .250 0 1 0-0
7 Rodriguez, Breanna 7Rodriguez, Breanna .200 .567 27-25 60 10 12 4 0 0 10 16 .267 9 0 11 2 .300 1 2 5-5
23 Thomas, Rain 23Thomas, Rain .200 .493 23-16 50 9 10 1 0 0 4 11 .220 2 3 8 0 .273 0 5 6-8
45 Pruitt, Ja'Lecia 45Pruitt, Ja'Lecia .138 .488 13-13 29 2 4 1 0 0 1 5 .172 2 6 9 0 .316 1 1 2-2
50 Jackson, Ajah 50Jackson, Ajah .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
Totals .287 .730 33-33 822 124 236 49 6 8 109 321 .391 48 21 127 6 .339 8 20 48-59
Opponents .399 1.041 33-33 947 288 378 70 16 25 263 555 .586 97 11 57 4 .455 13 24 81-98

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ritter, Lilly 22Ritter, Lilly 6.70 2.14 2-10 19-13 8 0-0 0 77.1 140 92 74 25 29 26 7 7 360 .389 4 4 0 4 7
00 Stewart, Brooke 00Stewart, Brooke 7.48 2.00 0-4 7-5 2 0-0 0 29.0 43 41 31 15 10 9 1 2 132 .326 2 3 0 1 1
15 Sanchez, Serena 15Sanchez, Serena 9.06 2.41 1-1 7-2 0 0-0 0 17.0 29 27 22 12 2 7 2 4 78 .372 1 1 0 2 2
20 Tucker, McKenna 20Tucker, McKenna 9.81 2.77 0-7 12-8 2 0-0 0 45.2 101 76 64 24 11 15 4 5 229 .441 2 1 0 2 9
5 Talley, Symone 5Talley, Symone 10.13 2.78 0-4 8-4 1 0-0 0 28.1 61 49 41 17 4 9 0 7 146 .418 1 1 0 0 3
23 Thomas, Rain 23Thomas, Rain 31.50 25.00 0-1 1-0 0 0-0 0 0.2 1 3 3 4 1 0 0 0 3 .333 2 1 0 0 0
Totals 8.31 2.38 3-27 54-32 13 0 0 198.0 375 288 235 97 57 66 14 25 948 .396 12 11 0 9 22
Opponents 3.47 1.37 28-3 51-33 16 6 1 207.2 236 124 103 48 127 47 6 8 822 .287 8 21 0 8 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Talley, Symone 5 Talley, Symone 14 8 6 0 1.000 0 14 1 0 0
2 Harper, Jadyn 2 Harper, Jadyn 88 63 22 3 .966 1 0 0 0 0
00 Stewart, Brooke 00 Stewart, Brooke 81 70 8 3 .963 2 9 3 0 0
22 Ritter, Lilly 22 Ritter, Lilly 45 19 24 2 .956 3 34 10 0 0
88 Butts, Meilani 88 Butts, Meilani 65 61 1 3 .954 0 0 0 0 0
21 Bell, Ari 21 Bell, Ari 83 68 11 4 .952 5 0 0 0 0
45 Pruitt, Ja'Lecia 45 Pruitt, Ja'Lecia 14 12 1 1 .929 0 0 0 0 0
9 Monero, Dayanara 9 Monero, Dayanara 108 56 44 8 .926 5 0 0 0 0
7 Rodriguez, Breanna 7 Rodriguez, Breanna 103 62 33 8 .922 4 52 12 9 0
23 Thomas, Rain 23 Thomas, Rain 37 34 0 3 .919 0 1 0 0 0
3 Cornist, Ryan 3 Cornist, Ryan 71 61 4 6 .915 0 0 0 0 0
8 Thibodeaux, Asharah 8 Thibodeaux, Asharah 71 29 34 8 .887 1 0 0 0 0
1 Thatcher, Alessandra 1 Thatcher, Alessandra 39 23 11 5 .872 0 25 5 2 0
4 Stubbs, Donajha 4 Stubbs, Donajha 38 19 13 6 .842 0 0 0 0 0
20 Tucker, McKenna 20 Tucker, McKenna 10 4 4 2 .800 0 11 2 0 0
15 Sanchez, Serena 15 Sanchez, Serena 6 2 2 2 .667 0 13 1 0 0
50 Jackson, Ajah 50 Jackson, Ajah 0 0 0 0 .000 0 0 0 0 0
Totals 873 591 218 64 .927 21 159 34 11 0
Opponents 871 616 229 26 .970 25 93 21 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Our Lady of the Lake L 1-9 16 1 2 0 0 0 0 0 0 3 0 0 1 0 0 8 14 8 3 .125
2/14/2025 vs TAMUSA L 5-13 23 5 5 5 1 0 0 0 0 1 1 0 0 1 0 2 12 7 8 .217
2/15/2025 vs TAMUSA L 1-7 23 1 4 1 0 0 0 0 0 0 0 1 2 0 0 2 18 8 6 .174
2/15/2025 at Our Lady of the Lake L 0-17 16 0 0 0 0 0 0 2 0 1 0 1 0 0 0 8 12 4 4 .000
2/23/2025 at Texas Wesleyan L 3-11 24 3 5 1 0 0 0 0 0 2 0 1 1 0 0 1 16 3 2 .208
2/23/2025 at Texas Wesleyan L 0-4 22 0 5 0 2 0 0 0 0 1 1 0 1 0 0 2 18 2 2 .227
2/24/2025 at Texas Wesleyan L 7-8 28 7 10 5 1 0 0 0 0 1 0 2 2 1 0 4 18 3 4 .357
2/24/2025 at Texas Wesleyan L 1-7 25 1 4 1 0 0 1 2 0 0 0 0 0 0 1 4 18 11 1 .160
2/28/2025 at McPherson L 7-10 28 7 11 5 1 0 0 6 0 9 2 1 0 0 0 0 21 10 3 .393
2/28/2025 vs Oklahoma Wesleyan L 1-6 24 1 5 1 0 0 1 0 0 1 1 2 0 0 0 6 21 7 3 .208
3/1/2025 vs Harris-Stowe (MO) W 19-4 34 19 22 19 8 1 0 1 0 0 0 1 0 0 0 0 15 4 0 .647
3/7/2025 Southwestern Christian L 3-4 33 3 13 3 2 1 0 1 0 0 0 2 2 2 0 2 24 12 0 .394
3/7/2025 Southwestern Christian L 10-13 33 10 18 10 5 1 2 1 0 2 2 0 1 2 0 2 21 8 1 .545
3/9/2025 Southwestern Christian L 4-16 20 4 3 2 1 0 0 1 0 2 0 0 0 0 0 1 15 5 6 .150
3/9/2025 Southwestern Christian L 2-11 19 2 5 2 1 0 0 1 0 1 0 0 0 0 1 0 15 6 3 .263
3/15/2025 OPSU L 0-8 16 0 2 0 0 0 0 0 0 0 0 1 1 0 0 2 15 5 0 .125
3/15/2025 OPSU L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 1 0 1 1 15 11 2 .118
3/16/2025 OPSU L 1-5 22 1 3 0 1 0 0 2 0 1 0 0 1 0 0 3 21 9 0 .136
3/16/2025 OPSU L 5-12 32 5 14 5 0 0 0 1 0 0 0 1 2 0 0 2 21 8 3 .438
3/21/2025 at Wayland Baptist (TX) L 6-7 27 6 8 6 2 1 1 2 0 2 0 2 3 0 0 3 18 4 1 .296
3/21/2025 at Wayland Baptist (TX) L 0-8 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 17 5 1 .143
3/22/2025 at Wayland Baptist (TX) L 3-7 26 3 5 3 3 0 0 2 0 1 0 1 1 0 0 5 18 3 1 .192
3/22/2025 at Wayland Baptist (TX) L 1-3 27 1 6 1 1 0 0 2 0 2 0 2 1 0 0 5 18 6 0 .222
3/28/2025 Central Christian W 5-4 31 5 11 3 4 1 0 1 0 4 0 0 0 0 0 5 21 13 2 .355
3/28/2025 Central Christian W 11-9 25 11 9 9 2 0 1 6 0 5 2 1 0 1 0 3 21 7 1 .360
3/29/2025 Central Christian L 7-8 31 7 12 6 3 0 1 2 0 3 1 0 0 0 0 2 21 9 1 .387
3/29/2025 Central Christian L 12-17 36 12 15 12 2 0 0 4 0 6 0 0 0 1 0 5 21 4 1 .417
4/8/2025 at Oklahoma City L 0-10 17 0 3 0 2 0 0 0 0 1 0 0 1 0 1 4 12 4 5 .176
4/8/2025 at Oklahoma City L 1-17 19 1 4 0 0 0 0 1 0 2 1 1 1 0 0 7 12 2 0 .211
4/11/2025 Nelson (Texas) W 6-1 25 6 9 6 2 0 0 2 0 1 0 1 0 1 1 4 21 5 2 .360
4/11/2025 Nelson (Texas) L 5-12 26 5 7 3 0 1 0 3 0 4 0 1 1 0 1 5 21 6 3 .269
4/12/2025 Nelson (Texas) W 13-10 32 13 14 13 5 0 1 4 0 1 0 1 0 0 0 8 21 6 0 .438
4/12/2025 Nelson (Texas) L 1-15 20 1 6 1 3 0 0 0 0 0 1 0 0 0 0 4 15 6 5 .300
4/17/2025 at Science and Arts L 8-9 35 8 10 8 2 0 0 5 0 1 0 1 0 0 0 11 23 8 3 .286
4/17/2025 at Science and Arts L 2-10 19 2 5 2 1 0 0 0 0 2 1 1 0 0 0 5 12 6 3 .263
4/18/2025 at Science and Arts L 1-11 20 1 4 1 1 0 0 2 0 3 0 0 0 0 0 6 12 3 1 .200
4/18/2025 at Science and Arts L 2-10 24 2 7 2 0 1 0 2 0 0 0 0 0 0 0 1 16 12 1 .292
4/22/2025 at Oklahoma City L 1-9 14 1 1 1 1 0 0 0 0 0 0 2 1 0 0 3 12 4 2 .071
4/22/2025 at Oklahoma City L 3-8 29 3 8 3 1 0 1 0 0 0 1 1 0 0 0 5 18 11 3 .276
4/25/2025 MACU L 0-4 28 0 7 0 1 0 0 0 0 2 0 0 0 0 0 3 21 8 4 .250
4/25/2025 MACU L 1-9 18 1 2 0 0 0 0 2 0 0 2 0 0 0 0 6 18 6 1 .111
Total 159-371 1005 159 289 140 59 7 9 58 0 65 16 28 24 9 6 160 719 269 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Our Lady of the Lake L 1-9 4.2 12 9 8 3 1 3 0 1 0 0 0 0 0 1 0 12.00
2/14/2025 vs TAMUSA L 5-13 4.0 12 13 10 4 0 2 0 0 1 0 0 0 0 2 0 17.50
2/15/2025 vs TAMUSA L 1-7 6.0 10 7 5 3 0 1 0 0 0 0 0 0 0 3 0 5.83
2/15/2025 at Our Lady of the Lake L 0-17 4.0 13 17 14 5 0 3 0 0 0 0 4 0 0 4 0 24.50
2/23/2025 at Texas Wesleyan L 3-11 5.1 14 11 9 3 1 2 0 0 0 0 2 0 0 5 0 11.81
2/23/2025 at Texas Wesleyan L 0-4 6.0 8 4 3 1 0 0 0 0 0 0 0 0 0 6 0 3.50
2/24/2025 at Texas Wesleyan L 7-8 6.0 7 8 6 5 2 1 0 0 0 0 0 0 0 7 0 7.00
2/24/2025 at Texas Wesleyan L 1-7 6.0 10 7 7 4 2 3 0 0 0 0 0 0 0 8 0 8.17
2/28/2025 at McPherson L 7-10 7.0 13 10 10 6 5 3 1 0 1 0 0 0 0 9 0 10.00
2/28/2025 vs Oklahoma Wesleyan L 1-6 7.0 9 6 6 4 1 3 1 0 1 0 0 0 0 10 0 6.00
3/1/2025 vs Harris-Stowe (MO) W 19-4 5.0 9 4 4 0 6 0 0 0 0 0 0 0 1 10 0 5.60
3/7/2025 Southwestern Christian L 3-4 8.0 9 4 3 1 3 4 1 0 0 0 1 0 1 11 0 2.63
3/7/2025 Southwestern Christian L 10-13 7.0 13 13 13 8 3 1 1 1 0 0 0 0 1 12 0 13.00
3/9/2025 Southwestern Christian L 4-16 5.0 13 16 11 4 1 0 0 2 0 0 1 0 1 13 0 15.40
3/9/2025 Southwestern Christian L 2-11 5.0 11 11 8 2 1 0 0 2 0 0 3 0 1 14 0 11.20
3/15/2025 OPSU L 0-8 5.0 10 8 8 2 3 4 1 0 0 0 1 0 1 15 0 11.20
3/15/2025 OPSU L 0-8 5.0 8 8 6 3 1 0 0 0 0 0 0 0 1 16 0 8.40
3/16/2025 OPSU L 1-5 7.0 8 5 5 5 2 2 0 0 1 0 0 0 1 17 0 5.00
3/16/2025 OPSU L 5-12 7.0 12 12 11 2 0 3 1 2 0 0 0 0 1 18 0 11.00
3/21/2025 at Wayland Baptist (TX) L 6-7 6.0 6 7 7 7 5 2 2 0 1 0 0 0 1 19 0 8.17
3/21/2025 at Wayland Baptist (TX) L 0-8 5.2 12 8 8 5 2 0 0 0 1 0 0 0 1 20 0 9.88
3/22/2025 at Wayland Baptist (TX) L 3-7 6.0 13 7 6 3 1 4 0 0 2 0 0 0 1 21 0 7.00
3/22/2025 at Wayland Baptist (TX) L 1-3 6.0 6 3 3 0 3 1 0 1 0 0 0 0 1 22 0 3.50
3/28/2025 Central Christian W 5-4 7.0 10 4 4 0 1 1 1 0 0 0 0 0 2 22 0 4.00
3/28/2025 Central Christian W 11-9 7.0 12 9 6 3 2 1 1 1 1 0 0 0 3 22 0 6.00
3/29/2025 Central Christian L 7-8 7.0 13 8 5 6 2 2 0 1 0 0 0 0 3 23 0 5.00
3/29/2025 Central Christian L 12-17 7.0 18 17 17 8 3 3 1 1 2 0 1 0 3 24 0 17.00
4/8/2025 at Oklahoma City L 0-10 4.0 11 10 7 1 1 3 0 2 0 0 0 0 3 25 0 12.25
4/8/2025 at Oklahoma City L 1-17 4.0 13 17 17 3 0 5 0 3 0 0 1 0 3 26 0 29.75
4/11/2025 Nelson (Texas) W 6-1 7.0 8 1 1 3 3 1 0 0 0 0 0 0 4 26 0 1.00
4/11/2025 Nelson (Texas) L 5-12 7.0 17 12 7 4 2 5 0 0 0 0 0 0 4 27 0 7.00
4/12/2025 Nelson (Texas) W 13-10 7.0 13 10 10 3 3 4 0 2 0 0 0 0 5 27 0 10.00
4/12/2025 Nelson (Texas) L 1-15 5.0 18 15 10 3 3 3 1 0 0 0 1 0 5 28 0 14.00
4/17/2025 at Science and Arts L 8-9 7.2 13 9 6 3 2 2 1 0 0 0 0 0 5 29 0 5.48
4/17/2025 at Science and Arts L 2-10 4.0 14 10 4 1 1 0 0 3 0 0 0 0 5 30 0 7.00
4/18/2025 at Science and Arts L 1-11 4.0 10 11 10 1 0 2 0 3 0 0 1 0 5 31 0 17.50
4/18/2025 at Science and Arts L 2-10 5.1 16 10 9 0 1 6 0 2 1 0 0 0 5 32 0 11.81
4/22/2025 at Oklahoma City L 1-9 4.0 12 9 9 1 1 4 0 0 0 0 0 0 5 33 0 15.75
4/22/2025 at Oklahoma City L 3-8 6.0 11 8 6 1 0 0 0 2 0 0 0 0 5 34 0 7.00
4/25/2025 MACU L 0-4 7.0 4 4 2 3 0 2 0 0 1 0 0 0 5 35 0 2.00
4/25/2025 MACU L 1-9 6.0 15 9 8 1 2 0 3 0 2 0 0 0 5 36 0 9.33
Total 159-371 239.2 466 371 309 125 70 86 16 29 15 0 16 0 5 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Central Christian (3/29/2025)
RUNS SCORED 19 Harris-Stowe (MO) (3/1/2025)
HITS 22 Harris-Stowe (MO) (3/1/2025)
RBIS 19 Harris-Stowe (MO) (3/1/2025)
DOUBLES 8 Harris-Stowe (MO) (3/1/2025)
TRIPLES 1 Harris-Stowe (MO) (3/1/2025); Southwestern Christian (3/7/2025); Southwestern Christian (3/7/2025); Central Christian (3/28/2025); Nelson (Texas) (4/11/2025)
HOME RUNS 2 Southwestern Christian (3/7/2025)
WALKS 6 McPherson (2/28/2025); Central Christian (3/28/2025)
STRIKEOUTS 11 Science and Arts (4/17/2025)
SAC HITS 3 Wayland Baptist (TX) (3/21/2025)
SAC FLIES 2 Southwestern Christian (3/7/2025); Southwestern Christian (3/7/2025)
STOLEN BASES 9 McPherson (2/28/2025)
HIT BY PITCH 2 Oklahoma Wesleyan (2/28/2025); Southwestern Christian (3/7/2025); Texas Wesleyan (2/24/2025); Wayland Baptist (TX) (3/21/2025); Wayland Baptist (TX) (3/22/2025)
CAUGHT STEALING 2 McPherson (2/28/2025); Southwestern Christian (3/7/2025); Central Christian (3/28/2025); MACU (4/25/2025)
HIT INTO DP 1 OPSU (3/15/2025); OPSU (3/16/2025); Central Christian (3/28/2025); Central Christian (3/29/2025); Nelson (Texas) (4/11/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Southwestern Christian (3/7/2025)
RUNS ALLOWED 17 Central Christian (3/29/2025); Our Lady of the Lake (2/15/2025); Oklahoma City (4/8/2025)
EARNED RUNS 17 Central Christian (3/29/2025); Oklahoma City (4/8/2025)
WALKS ALLOWED 8 Southwestern Christian (3/7/2025); Central Christian (3/29/2025)
STRIKEOUTS 6 Harris-Stowe (MO) (3/1/2025)
HITS ALLOWED 18 Central Christian (3/29/2025); Nelson (Texas) (4/12/2025)
DOUBLES ALLOWED 6 Science and Arts (4/18/2025)
TRIPLES ALLOWED 3 MACU (4/25/2025)
HOME RUNS ALLOWED 3 Oklahoma City (4/8/2025); Science and Arts (4/17/2025); Science and Arts (4/18/2025)
WILD PITCHES 2 Central Christian (3/29/2025); MACU (4/25/2025); Wayland Baptist (TX) (3/22/2025)
HIT BATTERS 4 Our Lady of the Lake (2/15/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Southwestern Christian (3/7/2025)
ASSISTS 13 Central Christian (3/28/2025)
ERRORS 8 TAMUSA (2/14/2025)
PASSED BALLS 2 Southwestern Christian (3/9/2025); Nelson (Texas) (4/11/2025); Wayland Baptist (TX) (3/21/2025)
DPS TURNED 1 Southwestern Christian (3/7/2025); OPSU (3/15/2025); Central Christian (3/28/2025); MACU (4/25/2025); MACU (4/25/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D. Monero; M. Butts; S. Talley Southwestern Christian (3/7/2025); Southwestern Christian (3/7/2025); Central Christian (3/29/2025); Science and Arts (4/17/2025)
RUNS SCORED 3 D. Monero; A. Thibodeau McPherson (2/28/2025); Harris-Stowe (MO) (3/1/2025); Central Christian (3/29/2025); Nelson (Texas) (4/12/2025); Wayland Baptist (TX) (3/21/2025)
HITS 4 R. Cornist Nelson (Texas) (4/12/2025)
RBIS 5 A. Thibodeau Nelson (Texas) (4/12/2025)
DOUBLES 3 R. Cornist Nelson (Texas) (4/12/2025)
TRIPLES 1 M. Butts; R. Cornist; D. Monero Harris-Stowe (MO) (3/1/2025); Southwestern Christian (3/7/2025); Southwestern Christian (3/7/2025); Central Christian (3/28/2025); Nelson (Texas) (4/11/2025)
HOME RUNS 1 J. Pruitt; M. Butts; J. Harper; D. Monero; A. Thibodeau Oklahoma Wesleyan (2/28/2025); Southwestern Christian (3/7/2025); Central Christian (3/28/2025); Central Christian (3/29/2025); Nelson (Texas) (4/12/2025)
WALKS 2 R. Thomas; D. Monero; B. Rodriguez; J. Harper McPherson (2/28/2025); Central Christian (3/29/2025); Nelson (Texas) (4/12/2025); Science and Arts (4/18/2025)
STRIKEOUTS 3 D. Monero; J. Pruitt MACU (4/25/2025); Wayland Baptist (TX) (3/21/2025)
SAC HITS 2 R. Thomas Wayland Baptist (TX) (3/21/2025)
SAC FLIES 1 S. Sanchez; J. Pruitt; B. Rodriguez; A. Thatcher; L. Ritter Southwestern Christian (3/7/2025); Southwestern Christian (3/7/2025); Central Christian (3/28/2025); Central Christian (3/29/2025); Nelson (Texas) (4/11/2025)
STOLEN BASES 4 D. Monero McPherson (2/28/2025)
HIT BY PITCH 2 J. Pruitt Southwestern Christian (3/7/2025)
CAUGHT STEALING 2 D. Monero Central Christian (3/28/2025)
