Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Rodriguez, Adlemi .393 1.064 39-39 122 33 48 14 2 3 26 75 .615 12 1 6 2 .449 1 1 5-5
8 Thibodeaux, Asharah .391 1.014 36-36 115 30 45 10 1 3 31 66 .574 7 3 6 0 .440 0 0 2-2
74 Garrett, Tandy .383 1.019 34-34 94 21 36 5 1 4 31 55 .585 10 0 8 0 .434 2 0 7-8
88 Butts, Meilani .379 1.010 40-40 124 30 47 8 7 2 27 75 .605 5 1 11 0 .405 1 5 17-21
3 Cornist, Ryan .341 .938 31-29 82 16 28 5 0 3 18 42 .512 9 3 17 1 .426 0 1 14-17
0/00 Stewart, Brooke .258 .568 31-28 62 3 16 3 0 0 13 19 .306 1 0 8 3 .262 2 3 1-1
2 Harper, Jadyn .254 .674 40-40 118 37 30 4 1 0 8 36 .305 20 2 15 0 .369 1 3 16-21
41 Coates, Monica .179 .516 35-33 56 7 10 1 0 1 5 14 .250 6 1 10 0 .266 1 1 5-6
9 Worthy, Alexus .244 .563 28-24 41 6 10 0 0 0 5 10 .244 4 1 7 1 .319 1 0 2-3
15 Sanchez, Serena .222 .599 21-16 36 1 8 3 0 0 9 11 .306 3 1 1 0 .293 1 1 0-0
21 Bell, Ari .161 .382 26-23 62 5 10 2 0 0 7 12 .194 0 3 13 0 .188 4 1 0-1
17 Castellanos, Melany .139 .434 17-16 36 6 5 0 0 0 1 5 .139 6 2 13 0 .295 0 1 1-1
16 Kitchin, Bradleigh .103 .485 15-13 29 3 3 0 0 1 3 6 .207 7 0 12 1 .278 0 0 1-1
6 Rios, Azul .000 .172 17-12 24 2 0 0 0 0 1 0 .000 5 0 8 1 .172 0 0 0-0
22 Ritter, Lilly .000 .000 21-15 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .293 .782 40-40 1009 200 296 55 12 17 185 426 .422 95 18 140 9 .360 14 17 71-87
Opponents .387 .978 40-40 1138 285 440 83 21 20 267 625 .549 83 16 100 4 .429 20 17 86-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ritter, Lilly 4.84 1.83 6-8 18-13 10 1-0 0 81.0 130 73 56 18 42 17 7 5 371 .350 2 2 0 6 4
9 Worthy, Alexus 5.42 1.96 5-7 15-10 5 0-0 0 71.0 115 66 55 24 22 23 5 4 319 .361 3 5 0 5 4
41 Coates, Monica 9.52 2.58 2-4 10-9 3 0-0 0 42.2 93 65 58 17 18 13 6 4 212 .439 3 5 0 3 6
0 Stewart, Brooke 8.36 2.18 2-4 10-6 4 0-0 0 37.2 64 48 45 18 12 17 2 2 170 .376 2 3 0 5 3
15 Sanchez, Serena 22.45 4.55 0-1 6-1 0 0-0 0 9.2 38 33 31 6 6 13 1 5 66 .576 0 1 0 1 0
Totals 7.09 2.16 15-24 59-39 22 1 0 242.0 440 285 245 83 100 83 21 20 1138 .387 10 16 0 20 17
Opponents 4.70 1.60 24-15 67-40 16 6 2 244.1 296 200 164 95 140 55 12 17 1009 .293 8 18 0 14 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Rios, Azul 34 32 2 0 1.000 3 0 0 0 0
16 Kitchin, Bradleigh 10 9 1 0 1.000 0 0 0 0 0
5 5 6 6 0 0 1.000 0 0 0 0 0  
20 Rodriguez, Adlemi 112 97 13 2 .982 0 76 10 3 0
9 Worthy, Alexus 57 45 11 1 .982 2 24 5 0 0
88 Butts, Meilani 104 97 5 2 .981 1 0 0 0 0
0 Stewart, Brooke 104 95 6 3 .971 2 11 0 0 0
2 Harper, Jadyn 81 67 10 4 .951 3 0 0 0 0
22 Ritter, Lilly 19 3 15 1 .947 0 22 2 0 0
8 Thibodeaux, Asharah 121 42 72 7 .942 2 0 0 0 0
74 Garrett, Tandy 122 65 48 9 .926 3 10 2 1 0
15 Sanchez, Serena 61 48 8 5 .918 3 14 2 0 0
21 Bell, Ari 76 39 30 7 .908 3 0 0 0 0
41 Coates, Monica 49 33 11 5 .898 0 15 3 0 0
17 Castellanos, Melany 48 23 17 8 .833 3 0 0 0 0
3 Cornist, Ryan 48 25 15 8 .833 0 0 0 0 0
Totals 1052 726 264 62 .941 10 172 24 4 0
Opponents 1073 733 276 64 .940 15 142 31 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Rodriguez, Adlemi .379 1.016 33-33 103 20 39 12 1 3 21 62 .602 7 0 6 2 .414 1 1 2-2
8 Thibodeaux, Asharah .362 .906 30-30 94 22 34 8 1 1 20 47 .500 6 1 5 0 .406 0 0 2-2
88 Butts, Meilani .340 .870 34-34 103 20 35 7 4 1 19 53 .515 3 0 11 0 .355 1 5 16-20
74 Garrett, Tandy .338 .932 28-28 74 14 25 3 1 3 21 39 .527 9 0 8 0 .405 1 0 4-5
3 Cornist, Ryan .333 .929 28-26 72 12 24 4 0 3 16 37 .514 7 3 15 1 .415 0 1 13-16
0 Stewart, Brooke .262 .569 30-27 61 2 16 3 0 0 10 19 .311 0 0 8 3 .258 1 3 1-1
2 Harper, Jadyn .232 .646 34-34 95 31 22 3 1 0 5 27 .284 19 1 12 0 .362 1 3 14-17
9 Worthy, Alexus .222 .497 23-20 36 4 8 0 0 0 3 8 .222 2 1 7 1 .275 1 0 0-0
15 Sanchez, Serena .214 .567 18-13 28 0 6 2 0 0 6 8 .286 2 1 0 0 .281 1 1 0-0
21 Bell, Ari .173 .419 22-20 52 5 9 2 0 0 5 11 .212 0 3 11 0 .207 3 1 0-1
17 Castellanos, Melany .138 .424 14-13 29 3 4 0 0 0 1 4 .138 4 2 9 0 .286 0 1 1-1
41 Coates, Monica .133 .321 29-27 45 4 6 0 0 0 0 6 .133 3 0 8 0 .188 0 1 3-3
16 Kitchin, Bradleigh .091 .486 11-11 22 1 2 0 0 1 2 5 .227 5 0 11 1 .259 0 0 1-1
6 Rios, Azul .000 .174 15-10 19 2 0 0 0 0 1 0 .000 4 0 7 1 .174 0 0 0-0
22 Ritter, Lilly .000 .000 18-13 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 5 .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .273 .723 34-34 841 140 230 44 8 12 130 326 .388 71 12 123 9 .335 10 17 57-69
Opponents .400 1.019 34-34 982 264 393 77 20 18 248 564 .574 79 15 79 4 .445 19 16 78-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ritter, Lilly 5.33 1.96 4-7 15-11 8 1-0 0 67.0 115 67 51 16 33 15 7 4 312 .369 2 2 0 6 4
9 Worthy, Alexus 6.60 2.25 2-7 12-8 3 0-0 0 52.0 95 58 49 22 12 20 5 3 245 .388 3 5 0 4 4
0 Stewart, Brooke 8.36 2.20 2-4 10-6 4 0-0 0 37.2 64 48 45 18 12 17 2 2 170 .376 2 3 0 5 3
41 Coates, Monica 9.23 2.57 2-4 9-8 3 0-0 0 38.2 81 58 51 17 16 12 5 4 189 .429 1 4 0 3 5
15 Sanchez, Serena 22.45 4.78 0-1 6-1 0 0-0 0 9.2 38 33 31 6 6 13 1 5 66 .576 0 1 0 1 0
Totals 7.75 2.30 10-23 52-34 18 1 0 205.0 393 264 227 79 79 77 20 18 982 .400 8 15 0 19 16
Opponents 3.62 1.43 23-10 54-34 15 6 2 211.0 230 140 109 71 123 44 8 12 841 .273 3 12 0 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Rios, Azul 34 32 2 0 1.000 3 0 0 0 0
16 Kitchin, Bradleigh 10 9 1 0 1.000 0 0 0 0 0
5 5 6 6 0 0 1.000 0 0 0 0 0  
0 Stewart, Brooke 101 93 6 2 .980 2 11 0 0 0
20 Rodriguez, Adlemi 91 79 10 2 .978 0 71 9 3 0
88 Butts, Meilani 87 82 3 2 .977 1 0 0 0 0
9 Worthy, Alexus 39 31 7 1 .974 0 21 4 0 0
2 Harper, Jadyn 70 58 9 3 .957 3 0 0 0 0
8 Thibodeaux, Asharah 94 32 57 5 .947 2 0 0 0 0
22 Ritter, Lilly 17 2 14 1 .941 0 17 1 0 0
74 Garrett, Tandy 105 55 42 8 .924 3 7 1 1 0
41 Coates, Monica 44 30 10 4 .909 0 15 3 0 0
15 Sanchez, Serena 43 31 8 4 .907 2 14 2 0 0
21 Bell, Ari 69 33 29 7 .899 3 0 0 0 0
17 Castellanos, Melany 42 21 14 7 .833 3 0 0 0 0
3 Cornist, Ryan 41 21 12 8 .805 0 0 0 0 0
Totals 893 615 224 54 .940 22 156 20 4 0
Opponents 923 633 241 49 .947 32 114 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 Haskell W 16-1 30 16 17 16 2 2 2 3 0 7 2 0 0 0 0 1 15 6 2 .567
2/15/2026 Haskell W 11-1 19 11 9 10 2 1 0 6 0 2 0 1 0 3 0 1 15 6 2 .474
2/21/2026 Arlington Baptist L 8-9 36 8 10 6 3 0 0 5 0 3 1 1 0 0 0 8 24 8 1 .278
2/21/2026 Arlington Baptist W 9-4 31 9 11 9 2 0 0 4 0 1 1 0 0 1 0 4 21 6 2 .355
2/28/2026 Dallas Christian W 11-3 25 11 11 9 0 0 2 5 0 1 0 1 0 0 0 2 15 8 1 .440
2/28/2026 Dallas Christian W 5-3 27 5 8 5 2 1 1 1 0 0 0 3 0 0 0 1 21 6 0 .296
3/13/2026 USAO L 0-10 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 15 3 3 .000
3/13/2026 Science and Arts L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 15 6 0 .063
3/14/2026 Science and Arts L 0-9 16 0 1 0 0 0 0 2 0 0 0 1 0 0 0 7 15 4 2 .063
3/14/2026 Science and Arts L 0-15 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 8 15 4 2 .118
3/20/2026 at Mid-America Christian W 5-0 28 5 7 3 1 0 1 3 0 2 1 0 2 0 0 6 21 6 0 .250
3/20/2026 at Mid-America Christian L 1-9 17 1 3 1 2 0 0 1 0 0 0 0 0 0 0 1 14 6 1 .176
3/21/2026 at Mid-America Christian L 6-7 32 6 13 6 2 0 0 3 0 1 0 0 1 0 0 7 18 11 2 .406
3/21/2026 at Mid-America Christian L 5-6 28 5 10 5 4 0 0 2 0 1 0 0 1 1 1 3 18 9 2 .357
3/25/2026 Oklahoma City L 3-23 22 3 7 2 2 0 0 1 0 2 0 0 0 0 0 6 15 5 2 .318
3/25/2026 Oklahoma City L 4-22 20 4 3 4 0 0 1 1 0 1 0 1 0 0 0 4 15 2 3 .150
3/27/2026 Texas Wesleyan L 4-13 18 4 4 4 0 1 0 2 0 4 1 1 0 1 0 1 15 7 1 .222
3/27/2026 Texas Wesleyan L 8-14 29 8 11 7 0 0 0 5 0 4 0 1 0 1 2 1 21 11 3 .379
3/28/2026 Texas Wesleyan L 7-9 34 7 10 7 3 0 0 2 0 1 0 0 0 0 0 3 21 6 1 .294
3/28/2026 Texas Wesleyan W 5-3 23 5 7 5 3 0 0 5 0 0 1 1 0 0 1 1 21 8 2 .304
4/2/2026 at Southwestern Christian L 2-7 26 2 6 2 2 0 1 0 0 0 0 0 1 0 0 1 18 7 4 .231
4/2/2026 at Southwestern Christian L 3-4 29 3 8 2 2 0 0 3 0 3 1 1 0 0 0 1 20 6 0 .276
4/3/2026 at Southwestern Christian L 4-5 28 4 9 4 3 0 1 1 0 1 1 0 1 1 0 3 18 7 1 .321
4/3/2026 at Southwestern Christian L 1-4 23 1 4 1 0 0 0 2 0 1 0 1 1 0 0 3 18 4 2 .174
4/7/2026 at Nelson (Texas) W 3-1 28 3 7 3 0 1 0 1 0 2 0 0 0 0 0 4 21 9 2 .250
4/7/2026 at Nelson (Texas) W 3-1 27 3 6 3 1 0 0 3 0 6 1 0 0 0 0 5 21 9 0 .222
4/8/2026 at Nelson (Texas) L 2-3 24 2 5 2 1 1 0 0 0 0 0 0 1 0 0 7 18 6 1 .208
4/8/2026 at Nelson (Texas) W 3-2 25 3 4 3 1 0 2 2 0 0 0 1 0 0 0 3 21 2 0 .160
4/12/2026 at OPSU W 15-10 40 15 17 12 3 2 0 2 0 6 1 1 2 1 0 2 21 7 5 .425
4/12/2026 at Oklahoma Panhandle State W 17-9 35 17 19 16 3 1 1 2 0 4 0 1 0 1 0 1 15 4 1 .543
4/13/2026 at OPSU L 2-10 23 2 6 2 1 1 0 0 0 0 0 0 1 0 0 3 17 5 0 .261
4/13/2026 at OPSU L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 1 0 0 1 12 6 1 .067
4/17/2026 Wayland Baptist W 4-1 23 4 6 4 1 1 2 3 0 2 0 0 0 0 0 7 21 7 0 .261
4/17/2026 Wayland Baptist W 10-5 28 10 10 10 3 0 1 2 0 3 0 0 1 1 0 1 21 7 3 .357
4/18/2026 Wayland Baptist L 6-10 30 6 12 6 3 0 0 5 0 7 2 0 0 1 1 2 21 10 3 .400
4/18/2026 Wayland Baptist L 3-6 24 3 7 3 0 0 0 5 0 0 1 0 1 1 1 2 21 8 1 .292
4/21/2026 Oklahoma City L 1-11 21 1 3 1 0 0 1 1 0 0 0 1 2 0 0 2 18 6 2 .143
4/21/2026 Oklahoma City L 0-8 18 0 1 0 0 0 0 2 0 0 0 1 0 0 0 2 15 7 1 .056
4/24/2026 at Central Christian L 2-5 24 2 6 2 0 0 0 3 0 3 2 0 0 1 2 3 18 9 2 .250
4/24/2026 at Central Christian W 11-5 34 11 14 10 3 0 1 4 0 2 0 0 1 0 1 2 21 10 1 .412
Total 200-285 1009 200 296 185 55 12 17 95 0 71 16 18 17 14 9 140 726 264 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 Haskell W 16-1 5.0 2 1 1 1 6 0 0 0 0 0 0 0 1 0 0 1.40
2/15/2026 Haskell W 11-1 5.0 3 1 0 1 5 1 0 0 0 0 0 0 2 0 0 0.00
2/21/2026 Arlington Baptist L 8-9 8.0 21 9 9 0 4 3 1 0 2 0 1 0 2 1 0 7.88
2/21/2026 Arlington Baptist W 9-4 7.0 7 4 3 1 3 2 0 0 0 0 0 0 3 1 0 3.00
2/28/2026 Dallas Christian W 11-3 5.0 4 3 2 1 1 0 0 1 0 0 0 0 4 1 0 2.80
2/28/2026 Dallas Christian W 5-3 7.0 10 3 3 0 2 0 0 1 0 0 0 0 5 1 0 3.00
3/13/2026 USAO L 0-10 5.0 11 10 9 2 5 0 2 1 0 0 0 0 5 2 0 12.60
3/13/2026 Science and Arts L 0-9 5.0 12 9 9 1 1 3 3 1 0 0 0 0 5 3 0 12.60
3/14/2026 Science and Arts L 0-9 5.0 10 9 8 4 2 5 2 1 0 0 0 0 5 4 0 11.20
3/14/2026 Science and Arts L 0-15 5.0 16 15 13 4 3 4 0 1 0 0 0 0 5 5 0 18.20
3/20/2026 at Mid-America Christian W 5-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 6 5 0 0.00
3/20/2026 at Mid-America Christian L 1-9 4.2 12 9 7 6 0 2 0 0 1 0 0 0 6 6 0 10.50
3/21/2026 at Mid-America Christian L 6-7 6.0 14 7 5 0 0 0 1 0 0 0 1 0 6 7 0 5.83
3/21/2026 at Mid-America Christian L 5-6 6.0 7 6 5 3 2 0 1 0 0 0 0 0 6 8 0 5.83
3/25/2026 Oklahoma City L 3-23 5.0 24 23 22 3 4 10 1 3 0 0 0 0 6 9 0 30.80
3/25/2026 Oklahoma City L 4-22 5.0 22 22 20 3 1 5 0 5 0 0 2 0 6 10 0 28.00
3/27/2026 Texas Wesleyan L 4-13 5.0 15 13 12 2 0 3 2 0 0 0 1 0 6 11 0 16.80
3/27/2026 Texas Wesleyan L 8-14 7.0 21 14 12 0 2 2 2 0 0 0 1 0 6 12 0 12.00
3/28/2026 Texas Wesleyan L 7-9 7.0 16 9 9 4 4 4 0 0 1 0 0 0 6 13 0 9.00
3/28/2026 Texas Wesleyan W 5-3 7.0 7 3 3 3 2 0 1 0 0 0 0 0 7 13 0 3.00
4/2/2026 at Southwestern Christian L 2-7 6.0 10 7 4 2 1 1 0 0 0 0 1 0 7 14 0 4.67
4/2/2026 at Southwestern Christian L 3-4 6.2 7 4 4 1 2 2 1 0 0 0 0 0 7 15 0 4.20
4/3/2026 at Southwestern Christian L 4-5 6.0 11 5 4 1 2 2 0 0 1 0 0 0 7 16 0 4.67
4/3/2026 at Southwestern Christian L 1-4 6.0 8 4 0 4 2 0 0 0 0 0 1 0 7 17 0 0.00
4/7/2026 at Nelson (Texas) W 3-1 7.0 7 1 0 0 3 0 0 0 1 0 0 0 8 17 0 0.00
4/7/2026 at Nelson (Texas) W 3-1 7.0 7 1 1 3 3 0 0 0 0 0 1 0 9 17 0 1.00
4/8/2026 at Nelson (Texas) L 2-3 6.0 9 3 3 2 2 0 1 0 0 0 0 0 9 18 0 3.50
4/8/2026 at Nelson (Texas) W 3-2 7.0 9 2 2 3 3 2 0 0 0 0 1 0 10 18 0 2.00
4/12/2026 at OPSU W 15-10 7.0 15 10 4 1 3 3 2 0 0 0 0 0 11 18 0 4.00
4/12/2026 at Oklahoma Panhandle State W 17-9 5.0 10 9 8 1 5 0 0 1 0 0 1 0 12 18 0 11.20
4/13/2026 at OPSU L 2-10 5.2 15 10 10 3 2 3 1 0 0 0 0 0 12 19 0 12.35
4/13/2026 at OPSU L 0-8 4.0 12 8 8 2 1 2 0 0 2 0 1 0 12 20 0 14.00
4/17/2026 Wayland Baptist W 4-1 7.0 9 1 1 1 4 1 0 0 0 0 0 0 13 20 0 1.00
4/17/2026 Wayland Baptist W 10-5 7.0 7 5 3 7 0 0 0 0 1 0 1 0 14 20 0 3.00
4/18/2026 Wayland Baptist L 6-10 7.0 13 10 8 2 3 6 0 0 0 0 0 0 14 21 0 8.00
4/18/2026 Wayland Baptist L 3-6 7.0 11 6 6 2 3 5 0 0 0 0 0 0 14 22 0 6.00
4/21/2026 Oklahoma City L 1-11 6.0 14 11 11 0 5 5 0 3 0 0 2 0 14 23 0 12.83
4/21/2026 Oklahoma City L 0-8 5.0 10 8 8 3 1 5 0 1 0 0 0 0 14 24 0 11.20
4/24/2026 at Central Christian L 2-5 6.0 7 5 3 2 2 0 0 1 0 0 1 0 14 25 0 3.50
4/24/2026 at Central Christian W 11-5 7.0 10 5 5 3 1 2 0 0 1 0 0 0 15 25 0 5.00
Total 200-285 242.0 440 285 245 83 100 83 21 20 10 0 16 0 15 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 OPSU (4/12/2026)
RUNS SCORED 17 Oklahoma Panhandle State (4/12/2026)
HITS 19 Oklahoma Panhandle State (4/12/2026)
RBIS 16 Haskell (2/15/2026); Oklahoma Panhandle State (4/12/2026)
DOUBLES 4 Mid-America Christian (3/21/2026)
TRIPLES 2 Haskell (2/15/2026); OPSU (4/12/2026)
HOME RUNS 2 Haskell (2/15/2026); Dallas Christian (2/28/2026); Wayland Baptist (4/17/2026); Nelson (Texas) (4/8/2026)
WALKS 6 Haskell (2/15/2026)
STRIKEOUTS 11 USAO (3/13/2026)
SAC HITS 2 Oklahoma City (4/21/2026); Mid-America Christian (3/20/2026); OPSU (4/12/2026)
SAC FLIES 3 Haskell (2/15/2026)
STOLEN BASES 7 Haskell (2/15/2026); Wayland Baptist (4/18/2026)
HIT BY PITCH 3 Dallas Christian (2/28/2026)
CAUGHT STEALING 2 Haskell (2/15/2026); Wayland Baptist (4/18/2026); Central Christian (4/24/2026)
HIT INTO DP 2 Texas Wesleyan (3/27/2026); Central Christian (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Arlington Baptist (2/21/2026)
RUNS ALLOWED 23 Oklahoma City (3/25/2026)
EARNED RUNS 22 Oklahoma City (3/25/2026)
WALKS ALLOWED 7 Wayland Baptist (4/17/2026)
STRIKEOUTS 6 Haskell (2/15/2026)
HITS ALLOWED 24 Oklahoma City (3/25/2026)
DOUBLES ALLOWED 10 Oklahoma City (3/25/2026)
TRIPLES ALLOWED 3 Science and Arts (3/13/2026)
HOME RUNS ALLOWED 5 Oklahoma City (3/25/2026)
WILD PITCHES 2 Arlington Baptist (2/21/2026); OPSU (4/13/2026)
HIT BATTERS 2 Oklahoma City (3/25/2026); Oklahoma City (4/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Arlington Baptist (2/21/2026)
ASSISTS 11 Texas Wesleyan (3/27/2026); Mid-America Christian (3/21/2026)
ERRORS 5 OPSU (4/12/2026)
PASSED BALLS 1 Science and Arts (3/14/2026); Wayland Baptist (4/17/2026); Oklahoma City (4/21/2026); Nelson (Texas) (4/8/2026)
DPS TURNED 2 Mid-America Christian (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Harper; Asharah Thibodeaux; Meilani Butts; Adlemi Rodriguez Arlington Baptist (2/21/2026); OPSU (4/12/2026); Oklahoma Panhandle State (4/12/2026); Central Christian (4/24/2026)
RUNS SCORED 4 A. Rodriguez Haskell (2/15/2026)
HITS 4 Adlemi Rodriguez; Meilani Butts Mid-America Christian (3/20/2026); Oklahoma Panhandle State (4/12/2026); Central Christian (4/24/2026)
RBIS 5 M. Butts Haskell (2/15/2026)
DOUBLES 2 A. Thibodeau; Adlemi Rodriguez; Ryan Cornist; Brooke Stewart Arlington Baptist (2/21/2026); Oklahoma City (3/25/2026); Southwestern Christian (4/3/2026); OPSU (4/12/2026); Oklahoma Panhandle State (4/12/2026)
TRIPLES 1 A. Rodriguez; M. Butts; Meilani Butts; Asharah Thibodeaux Haskell (2/15/2026); Haskell (2/15/2026); Dallas Christian (2/28/2026); Texas Wesleyan (3/27/2026); Wayland Baptist (4/17/2026)
HOME RUNS 1 M. Butts; T. Garrett; A. Thibodeau; Tandy Garrett; Adlemi Rodriguez Haskell (2/15/2026); Dallas Christian (2/28/2026); Dallas Christian (2/28/2026); Oklahoma City (3/25/2026); Wayland Baptist (4/17/2026)
WALKS 2 M. Butts; A. Worthy; A. Rodriguez; M. Coates; Jadyn Harper Haskell (2/15/2026); Arlington Baptist (2/21/2026); Arlington Baptist (2/21/2026); Dallas Christian (2/28/2026); Texas Wesleyan (3/27/2026)
STRIKEOUTS 3 Ryan Cornist Texas Wesleyan (3/28/2026)
SAC HITS 1 Meilani Butts; Brooke Stewart; Ari Bell; Adlemi Rodriguez Wayland Baptist (4/17/2026); Wayland Baptist (4/18/2026); Oklahoma City (4/21/2026); Mid-America Christian (3/20/2026); Mid-America Christian (3/21/2026)
SAC FLIES 1 B. Stewart; T. Garrett; Serena Sanchez; Adlemi Rodriguez; Meilani Butts Haskell (2/15/2026); Arlington Baptist (2/21/2026); Texas Wesleyan (3/27/2026); Texas Wesleyan (3/27/2026); Wayland Baptist (4/17/2026)
STOLEN BASES 3 Monica Coates; Ryan Cornist; Jadyn Harper; Meilani Butts Texas Wesleyan (3/27/2026); Wayland Baptist (4/18/2026); Nelson (Texas) (4/7/2026); OPSU (4/12/2026)
HIT BY PITCH 1 M. Coates; A. Thibodeau; M. Butts; J. Harper; Ari Bell Haskell (2/15/2026); Arlington Baptist (2/21/2026); Dallas Christian (2/28/2026); Dallas Christian (2/28/2026); Science and Arts (3/14/2026)
CAUGHT STEALING 1 J. Harper; M. Coates; Jadyn Harper; Ari Bell Haskell (2/15/2026); Arlington Baptist (2/21/2026); Arlington Baptist (2/21/2026); Texas Wesleyan (3/27/2026); Texas Wesleyan (3/28/2026)
HIT INTO DP 1 M. Butts; B. Kitchin; A. Thibodeau; Adlemi Rodriguez Arlington Baptist (2/21/2026); Dallas Christian (2/28/2026); Dallas Christian (2/28/2026); Oklahoma City (3/25/2026); Texas Wesleyan (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Worthy; Lilly Ritter; Brooke Stewart Arlington Baptist (2/21/2026); Dallas Christian (2/28/2026); Texas Wesleyan (3/27/2026); Texas Wesleyan (3/28/2026); Wayland Baptist (4/17/2026)
RUNS ALLOWED 14 Monica Coates; Lilly Ritter Oklahoma City (3/25/2026); Texas Wesleyan (3/27/2026)
EARNED RUNS 13 Monica Coates Oklahoma City (3/25/2026)
WALKS ALLOWED 6 Monica Coates Wayland Baptist (4/17/2026)
STRIKEOUTS 6 L. Ritter Haskell (2/15/2026)
HITS ALLOWED 21 Lilly Ritter Texas Wesleyan (3/27/2026)
DOUBLES ALLOWED 6 Serena Sanchez; Brooke Stewart Oklahoma City (3/25/2026); Wayland Baptist (4/18/2026)
TRIPLES ALLOWED 3 Monica Coates Science and Arts (3/13/2026)
HOME RUNS ALLOWED 2 Monica Coates; Brooke Stewart Oklahoma City (3/25/2026); Oklahoma City (3/25/2026)
WILD PITCHES 2 M. Coates; Brooke Stewart Arlington Baptist (2/21/2026); OPSU (4/13/2026)
HIT BATTERS 1 M. Coates; Alexus Worthy; Lilly Ritter; Monica Coates Arlington Baptist (2/21/2026); Oklahoma City (3/25/2026); Texas Wesleyan (3/27/2026); Texas Wesleyan (3/27/2026); Wayland Baptist (4/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Brooke Stewart Mid-America Christian (3/21/2026)
ASSISTS 5 Ari Bell Texas Wesleyan (3/27/2026)
ERRORS 2 Ryan Cornist; Ari Bell; Tandy Garrett; Melany Castellanos Texas Wesleyan (3/27/2026); Texas Wesleyan (3/28/2026); Wayland Baptist (4/17/2026); Southwestern Christian (4/2/2026); Nelson (Texas) (4/7/2026)
PASSED BALLS 1 Adlemi Rodriguez; Tandy Garrett Science and Arts (3/14/2026); Wayland Baptist (4/17/2026); Oklahoma City (4/21/2026); Nelson (Texas) (4/8/2026)
DPS TURNED 2 A. Worthy; Melany Castellanos; Azul Rios Dallas Christian (2/28/2026); Oklahoma City (4/21/2026); Mid-America Christian (3/20/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rodriguez, Adlemi.393
Thibodeaux, Asharah.391
Garrett, Tandy.383
Butts, Meilani.379
Cornist, Ryan.341
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rodriguez, Adlemi.615
Butts, Meilani.605
Garrett, Tandy.585
Thibodeaux, Asharah.574
Cornist, Ryan.512
Team Leaders: Runs Scored
Runs Scored
