Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Thibodeaux, Asharah .380 1.000 41-41 129 34 49 10 1 4 35 73 .566 10 3 10 0 .434 1 0 2-2
88 Butts, Meilani .376 1.017 45-45 141 33 53 11 8 2 29 86 .610 6 2 13 0 .407 1 5 17-21
74 Garrett, Tandy .373 .996 39-39 110 25 41 5 1 5 34 63 .573 11 0 9 0 .423 2 0 7-8
20 Rodriguez, Adlemi .369 .991 44-44 141 36 52 16 2 3 31 81 .574 12 1 8 2 .417 2 1 5-5
3 Cornist, Ryan .351 .922 36-34 97 19 34 5 0 3 20 48 .495 10 3 17 1 .427 0 1 16-19
2 Harper, Jadyn .259 .692 45-45 135 41 35 6 1 0 12 43 .319 22 3 18 0 .373 1 3 19-25
0/00 Stewart, Brooke .232 .511 35-32 69 3 16 3 0 0 13 19 .275 1 0 8 3 .236 2 3 1-1
41 Coates, Monica .172 .510 36-34 58 7 10 1 0 1 6 14 .241 6 2 11 0 .269 1 1 5-6
9 Worthy, Alexus .250 .586 32-27 48 8 12 1 0 0 5 13 .271 4 1 7 1 .315 1 0 2-3
15 Sanchez, Serena .211 .568 23-16 38 2 8 3 0 0 9 11 .289 3 1 1 0 .279 1 1 0-0
21 Bell, Ari .206 .459 28-25 68 6 14 2 0 0 10 16 .235 0 3 14 0 .224 5 1 1-2
22 Ritter, Lilly .167 .334 24-16 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
17 Castellanos, Melany .140 .415 20-19 43 8 6 0 0 0 1 6 .140 6 2 15 0 .275 0 2 1-1
16 Kitchin, Bradleigh .100 .470 16-13 30 3 3 0 0 1 3 6 .200 7 0 13 1 .270 0 0 1-1
6 Rios, Azul .000 .139 20-15 29 2 0 0 0 0 3 0 .000 5 0 8 1 .139 2 3 0-0
5 .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .292 .775 45-45 1145 228 334 63 13 19 211 480 .419 103 21 157 9 .356 19 21 77-94
Opponents .384 .969 45-45 1275 309 490 88 24 22 289 692 .543 91 18 115 6 .426 22 21 87-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ritter, Lilly 4.43 1.71 8-9 21-14 11 1-0 0 93.1 141 76 59 19 46 17 7 5 419 .337 2 2 0 7 4
9 Worthy, Alexus 5.40 1.94 6-8 18-12 7 1-0 0 84.1 136 77 65 28 32 25 7 5 372 .366 3 7 0 6 6
0 Stewart, Brooke 8.62 2.31 2-4 12-8 4 0-0 0 44.2 82 58 55 21 13 20 3 3 206 .398 2 3 0 5 5
41 Coates, Monica 9.52 2.58 2-4 10-9 3 0-0 0 42.2 93 65 58 17 18 13 6 4 212 .439 3 5 0 3 6
15 Sanchez, Serena 22.45 4.55 0-1 6-1 0 0-0 0 9.2 38 33 31 6 6 13 1 5 66 .576 0 1 0 1 0
Totals 6.83 2.12 18-26 67-44 25 2 0 274.2 490 309 268 91 115 88 24 22 1275 .384 10 18 0 22 21
Opponents 4.63 1.57 26-18 76-45 18 6 2 278.1 334 228 184 103 157 63 13 19 1145 .292 13 21 0 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Rios, Azul 52 50 2 0 1.000 5 0 0 0 0
16 Kitchin, Bradleigh 10 9 1 0 1.000 0 0 0 0 0
5 5 6 6 0 0 1.000 0 0 0 0 0  
20 Rodriguez, Adlemi 131 113 16 2 .985 0 77 13 4 0
88 Butts, Meilani 109 102 5 2 .982 1 0 0 0 0
0 Stewart, Brooke 108 99 6 3 .972 2 11 0 0 0
9 Worthy, Alexus 64 49 13 2 .969 2 25 8 0 0
2 Harper, Jadyn 94 79 11 4 .957 3 0 0 0 0
22 Ritter, Lilly 20 4 15 1 .950 0 22 2 0 0
74 Garrett, Tandy 147 79 58 10 .932 5 10 2 1 0
8 Thibodeaux, Asharah 139 48 81 10 .928 2 0 0 0 0
21 Bell, Ari 87 46 34 7 .920 4 0 0 0 0
15 Sanchez, Serena 61 48 8 5 .918 3 14 2 0 0
41 Coates, Monica 50 34 11 5 .900 0 15 3 0 0
17 Castellanos, Melany 59 29 22 8 .864 3 0 0 0 0
3 Cornist, Ryan 52 29 15 8 .846 0 0 0 0 0
Totals 1189 824 298 67 .944 12 174 30 5 0
Opponents 1218 835 310 73 .940 15 154 33 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Rodriguez, Adlemi .364 .977 35-35 110 22 40 13 1 3 25 64 .582 7 0 6 2 .395 2 1 2-2
8 Thibodeaux, Asharah .354 .922 32-32 99 24 35 8 1 2 22 51 .515 8 1 5 0 .407 0 0 2-2
88 Butts, Meilani .333 .853 36-36 111 20 37 8 4 1 20 56 .505 3 0 11 0 .348 1 5 16-20
74 Garrett, Tandy .333 .902 30-30 81 15 27 3 1 3 22 41 .506 9 0 9 0 .396 1 0 4-5
3 Cornist, Ryan .321 .891 30-28 78 13 25 4 0 3 16 38 .487 8 3 15 1 .404 0 1 14-17
0 Stewart, Brooke .254 .552 31-28 63 2 16 3 0 0 10 19 .302 0 0 8 3 .250 1 3 1-1
9 Worthy, Alexus .244 .557 25-22 41 6 10 1 0 0 3 11 .268 2 1 7 1 .289 1 0 0-0
2 Harper, Jadyn .238 .678 36-36 101 32 24 5 1 0 8 31 .307 20 2 13 0 .371 1 3 15-18
15 Sanchez, Serena .207 .549 19-13 29 1 6 2 0 0 6 8 .276 2 1 0 0 .273 1 1 0-0
21 Bell, Ari .173 .419 22-20 52 5 9 2 0 0 5 11 .212 0 3 11 0 .207 3 1 0-1
22 Ritter, Lilly .167 .334 19-13 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
17 Castellanos, Melany .147 .422 16-15 34 5 5 0 0 0 1 5 .147 4 2 10 0 .275 0 2 1-1
41 Coates, Monica .133 .321 29-27 45 4 6 0 0 0 0 6 .133 3 0 8 0 .188 0 1 3-3
16 Kitchin, Bradleigh .091 .486 11-11 22 1 2 0 0 1 2 5 .227 5 0 11 1 .259 0 0 1-1
6 Rios, Azul .000 .148 16-11 22 2 0 0 0 0 2 0 .000 4 0 7 1 .148 1 0 0-0
5 5 .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .271 .719 36-36 897 153 243 49 8 13 142 347 .387 75 13 126 9 .332 12 18 59-71
Opponents .394 1.001 36-36 1033 267 407 78 20 18 251 579 .561 84 16 90 5 .440 19 18 78-89

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ritter, Lilly 5.20 1.94 5-7 16-11 8 1-0 0 68.2 116 67 51 16 36 15 7 4 320 .363 2 2 0 6 4
9 Worthy, Alexus 5.81 2.12 3-7 13-9 4 1-0 0 59.0 100 58 49 25 19 21 5 3 267 .375 3 6 0 4 4
0 Stewart, Brooke 7.81 2.14 2-4 11-7 4 0-0 0 43.0 72 51 48 20 13 17 2 2 191 .377 2 3 0 5 5
41 Coates, Monica 9.23 2.57 2-4 9-8 3 0-0 0 38.2 81 58 51 17 16 12 5 4 189 .429 1 4 0 3 5
15 Sanchez, Serena 22.45 4.78 0-1 6-1 0 0-0 0 9.2 38 33 31 6 6 13 1 5 66 .576 0 1 0 1 0
Totals 7.35 2.24 12-23 55-36 19 2 0 219.0 407 267 230 84 90 78 20 18 1033 .394 8 16 0 19 18
Opponents 3.64 1.41 23-12 56-36 17 6 2 225.0 243 153 117 75 126 49 8 13 897 .271 5 13 0 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Rios, Azul 36 34 2 0 1.000 4 0 0 0 0
16 Kitchin, Bradleigh 10 9 1 0 1.000 0 0 0 0 0
5 5 6 6 0 0 1.000 0 0 0 0 0  
20 Rodriguez, Adlemi 104 91 11 2 .981 0 71 10 3 0
0 Stewart, Brooke 102 94 6 2 .980 2 11 0 0 0
88 Butts, Meilani 88 83 3 2 .977 1 0 0 0 0
9 Worthy, Alexus 43 35 7 1 .977 0 21 5 0 0
2 Harper, Jadyn 75 62 10 3 .960 3 0 0 0 0
22 Ritter, Lilly 17 2 14 1 .941 0 17 1 0 0
74 Garrett, Tandy 118 65 45 8 .932 4 7 1 1 0
8 Thibodeaux, Asharah 102 35 60 7 .931 2 0 0 0 0
41 Coates, Monica 44 30 10 4 .909 0 15 3 0 0
15 Sanchez, Serena 43 31 8 4 .907 2 14 2 0 0
21 Bell, Ari 69 33 29 7 .899 3 0 0 0 0
17 Castellanos, Melany 50 25 18 7 .860 3 0 0 0 0
3 Cornist, Ryan 42 22 12 8 .810 0 0 0 0 0
Totals 949 657 236 56 .941 24 156 22 4 0
Opponents 991 675 262 54 .946 32 118 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 Haskell W 16-1 30 16 17 16 2 2 2 3 0 7 2 0 0 0 0 1 15 6 2 .567
2/15/2026 Haskell W 11-1 19 11 9 10 2 1 0 6 0 2 0 1 0 3 0 1 15 6 2 .474
2/21/2026 Arlington Baptist L 8-9 36 8 10 6 3 0 0 5 0 3 1 1 0 0 0 8 24 8 1 .278
2/21/2026 Arlington Baptist W 9-4 31 9 11 9 2 0 0 4 0 1 1 0 0 1 0 4 21 6 2 .355
2/28/2026 Dallas Christian W 11-3 25 11 11 9 0 0 2 5 0 1 0 1 0 0 0 2 15 8 1 .440
2/28/2026 Dallas Christian W 5-3 27 5 8 5 2 1 1 1 0 0 0 3 0 0 0 1 21 6 0 .296
3/13/2026 USAO L 0-10 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 15 3 3 .000
3/13/2026 Science and Arts L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 15 6 0 .063
3/14/2026 Science and Arts L 0-9 16 0 1 0 0 0 0 2 0 0 0 1 0 0 0 7 15 4 2 .063
3/14/2026 Science and Arts L 0-15 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 8 15 4 2 .118
3/20/2026 at Mid-America Christian W 5-0 28 5 7 3 1 0 1 3 0 2 1 0 2 0 0 6 21 6 0 .250
3/20/2026 at Mid-America Christian L 1-9 17 1 3 1 2 0 0 1 0 0 0 0 0 0 0 1 14 6 1 .176
3/21/2026 at Mid-America Christian L 6-7 32 6 13 6 2 0 0 3 0 1 0 0 1 0 0 7 18 11 2 .406
3/21/2026 at Mid-America Christian L 5-6 28 5 10 5 4 0 0 2 0 1 0 0 1 1 1 3 18 9 2 .357
3/25/2026 Oklahoma City L 3-23 22 3 7 2 2 0 0 1 0 2 0 0 0 0 0 6 15 5 2 .318
3/25/2026 Oklahoma City L 4-22 20 4 3 4 0 0 1 1 0 1 0 1 0 0 0 4 15 2 3 .150
3/27/2026 Texas Wesleyan L 4-13 18 4 4 4 0 1 0 2 0 4 1 1 0 1 0 1 15 7 1 .222
3/27/2026 Texas Wesleyan L 8-14 29 8 11 7 0 0 0 5 0 4 0 1 0 1 2 1 21 11 3 .379
3/28/2026 Texas Wesleyan L 7-9 34 7 10 7 3 0 0 2 0 1 0 0 0 0 0 3 21 6 1 .294
3/28/2026 Texas Wesleyan W 5-3 23 5 7 5 3 0 0 5 0 0 1 1 0 0 1 1 21 8 2 .304
4/2/2026 at Southwestern Christian L 2-7 26 2 6 2 2 0 1 0 0 0 0 0 1 0 0 1 18 7 4 .231
4/2/2026 at Southwestern Christian L 3-4 29 3 8 2 2 0 0 3 0 3 1 1 0 0 0 1 20 6 0 .276
4/3/2026 at Southwestern Christian L 4-5 28 4 9 4 3 0 1 1 0 1 1 0 1 1 0 3 18 7 1 .321
4/3/2026 at Southwestern Christian L 1-4 23 1 4 1 0 0 0 2 0 1 0 1 1 0 0 3 18 4 2 .174
4/7/2026 at Nelson (Texas) W 3-1 28 3 7 3 0 1 0 1 0 2 0 0 0 0 0 4 21 9 2 .250
4/7/2026 at Nelson (Texas) W 3-1 27 3 6 3 1 0 0 3 0 6 1 0 0 0 0 5 21 9 0 .222
4/8/2026 at Nelson (Texas) L 2-3 24 2 5 2 1 1 0 0 0 0 0 0 1 0 0 7 18 6 1 .208
4/8/2026 at Nelson (Texas) W 3-2 25 3 4 3 1 0 2 2 0 0 0 1 0 0 0 3 21 2 0 .160
4/12/2026 at OPSU W 15-10 40 15 17 12 3 2 0 2 0 6 1 1 2 1 0 2 21 7 5 .425
4/12/2026 at Oklahoma Panhandle State W 17-9 35 17 19 16 3 1 1 2 0 4 0 1 0 1 0 1 15 4 1 .543
4/13/2026 at OPSU L 2-10 23 2 6 2 1 1 0 0 0 0 0 0 1 0 0 3 17 5 0 .261
4/13/2026 at OPSU L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 1 0 0 1 12 6 1 .067
4/17/2026 Wayland Baptist W 4-1 23 4 6 4 1 1 2 3 0 2 0 0 0 0 0 7 21 7 0 .261
4/17/2026 Wayland Baptist W 10-5 28 10 10 10 3 0 1 2 0 3 0 0 1 1 0 1 21 7 3 .357
4/18/2026 Wayland Baptist L 6-10 30 6 12 6 3 0 0 5 0 7 2 0 0 1 1 2 21 10 3 .400
4/18/2026 Wayland Baptist L 3-6 24 3 7 3 0 0 0 5 0 0 1 0 1 1 1 2 21 8 1 .292
4/21/2026 Oklahoma City L 1-11 21 1 3 1 0 0 1 1 0 0 0 1 2 0 0 2 18 6 2 .143
4/21/2026 Oklahoma City L 0-8 18 0 1 0 0 0 0 2 0 0 0 1 0 0 0 2 15 7 1 .056
4/24/2026 at Central Christian L 2-5 24 2 6 2 0 0 0 3 0 3 2 0 0 1 2 3 18 9 2 .250
4/24/2026 at Central Christian W 11-5 34 11 14 10 3 0 1 4 0 2 0 0 1 0 1 2 21 10 1 .412
4/25/2026 at Central Christian W 6-3 26 6 6 6 2 0 1 1 0 1 0 1 1 1 0 1 21 7 2 .231
4/25/2026 at Central Christian W 7-0 30 7 7 6 3 0 0 3 0 1 0 0 0 1 0 2 21 5 0 .233
4/30/2026 at Oklahoma City L 1-9 20 1 2 1 0 0 1 0 0 0 0 0 0 0 0 6 17 5 1 .100
4/30/2026 vs Wayland Baptist (TX) W 5-2 28 5 10 5 0 1 0 1 0 4 1 0 0 3 0 2 21 8 1 .357
5/1/2026 vs Texas Wesleyan L 9-10 32 9 13 8 3 0 0 3 0 0 0 2 3 0 0 6 18 9 1 .406
Total 228-309 1145 228 334 211 63 13 19 103 0 77 17 21 21 19 9 157 824 298 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 Haskell W 16-1 5.0 2 1 1 1 6 0 0 0 0 0 0 0 1 0 0 1.40
2/15/2026 Haskell W 11-1 5.0 3 1 0 1 5 1 0 0 0 0 0 0 2 0 0 0.00
2/21/2026 Arlington Baptist L 8-9 8.0 21 9 9 0 4 3 1 0 2 0 1 0 2 1 0 7.88
2/21/2026 Arlington Baptist W 9-4 7.0 7 4 3 1 3 2 0 0 0 0 0 0 3 1 0 3.00
2/28/2026 Dallas Christian W 11-3 5.0 4 3 2 1 1 0 0 1 0 0 0 0 4 1 0 2.80
2/28/2026 Dallas Christian W 5-3 7.0 10 3 3 0 2 0 0 1 0 0 0 0 5 1 0 3.00
3/13/2026 USAO L 0-10 5.0 11 10 9 2 5 0 2 1 0 0 0 0 5 2 0 12.60
3/13/2026 Science and Arts L 0-9 5.0 12 9 9 1 1 3 3 1 0 0 0 0 5 3 0 12.60
3/14/2026 Science and Arts L 0-9 5.0 10 9 8 4 2 5 2 1 0 0 0 0 5 4 0 11.20
3/14/2026 Science and Arts L 0-15 5.0 16 15 13 4 3 4 0 1 0 0 0 0 5 5 0 18.20
3/20/2026 at Mid-America Christian W 5-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 6 5 0 0.00
3/20/2026 at Mid-America Christian L 1-9 4.2 12 9 7 6 0 2 0 0 1 0 0 0 6 6 0 10.50
3/21/2026 at Mid-America Christian L 6-7 6.0 14 7 5 0 0 0 1 0 0 0 1 0 6 7 0 5.83
3/21/2026 at Mid-America Christian L 5-6 6.0 7 6 5 3 2 0 1 0 0 0 0 0 6 8 0 5.83
3/25/2026 Oklahoma City L 3-23 5.0 24 23 22 3 4 10 1 3 0 0 0 0 6 9 0 30.80
3/25/2026 Oklahoma City L 4-22 5.0 22 22 20 3 1 5 0 5 0 0 2 0 6 10 0 28.00
3/27/2026 Texas Wesleyan L 4-13 5.0 15 13 12 2 0 3 2 0 0 0 1 0 6 11 0 16.80
3/27/2026 Texas Wesleyan L 8-14 7.0 21 14 12 0 2 2 2 0 0 0 1 0 6 12 0 12.00
3/28/2026 Texas Wesleyan L 7-9 7.0 16 9 9 4 4 4 0 0 1 0 0 0 6 13 0 9.00
3/28/2026 Texas Wesleyan W 5-3 7.0 7 3 3 3 2 0 1 0 0 0 0 0 7 13 0 3.00
4/2/2026 at Southwestern Christian L 2-7 6.0 10 7 4 2 1 1 0 0 0 0 1 0 7 14 0 4.67
4/2/2026 at Southwestern Christian L 3-4 6.2 7 4 4 1 2 2 1 0 0 0 0 0 7 15 0 4.20
4/3/2026 at Southwestern Christian L 4-5 6.0 11 5 4 1 2 2 0 0 1 0 0 0 7 16 0 4.67
4/3/2026 at Southwestern Christian L 1-4 6.0 8 4 0 4 2 0 0 0 0 0 1 0 7 17 0 0.00
4/7/2026 at Nelson (Texas) W 3-1 7.0 7 1 0 0 3 0 0 0 1 0 0 0 8 17 0 0.00
4/7/2026 at Nelson (Texas) W 3-1 7.0 7 1 1 3 3 0 0 0 0 0 1 0 9 17 0 1.00
4/8/2026 at Nelson (Texas) L 2-3 6.0 9 3 3 2 2 0 1 0 0 0 0 0 9 18 0 3.50
4/8/2026 at Nelson (Texas) W 3-2 7.0 9 2 2 3 3 2 0 0 0 0 1 0 10 18 0 2.00
4/12/2026 at OPSU W 15-10 7.0 15 10 4 1 3 3 2 0 0 0 0 0 11 18 0 4.00
4/12/2026 at Oklahoma Panhandle State W 17-9 5.0 10 9 8 1 5 0 0 1 0 0 1 0 12 18 0 11.20
4/13/2026 at OPSU L 2-10 5.2 15 10 10 3 2 3 1 0 0 0 0 0 12 19 0 12.35
4/13/2026 at OPSU L 0-8 4.0 12 8 8 2 1 2 0 0 2 0 1 0 12 20 0 14.00
4/17/2026 Wayland Baptist W 4-1 7.0 9 1 1 1 4 1 0 0 0 0 0 0 13 20 0 1.00
4/17/2026 Wayland Baptist W 10-5 7.0 7 5 3 7 0 0 0 0 1 0 1 0 14 20 0 3.00
4/18/2026 Wayland Baptist L 6-10 7.0 13 10 8 2 3 6 0 0 0 0 0 0 14 21 0 8.00
4/18/2026 Wayland Baptist L 3-6 7.0 11 6 6 2 3 5 0 0 0 0 0 0 14 22 0 6.00
4/21/2026 Oklahoma City L 1-11 6.0 14 11 11 0 5 5 0 3 0 0 2 0 14 23 0 12.83
4/21/2026 Oklahoma City L 0-8 5.0 10 8 8 3 1 5 0 1 0 0 0 0 14 24 0 11.20
4/24/2026 at Central Christian L 2-5 6.0 7 5 3 2 2 0 0 1 0 0 1 0 14 25 0 3.50
4/24/2026 at Central Christian W 11-5 7.0 10 5 5 3 1 2 0 0 1 0 0 0 15 25 0 5.00
4/25/2026 at Central Christian W 6-3 7.0 9 3 3 2 4 0 0 0 0 0 0 0 16 25 0 3.00
4/25/2026 at Central Christian W 7-0 7.0 5 0 0 3 7 1 0 0 0 0 1 0 17 25 0 0.00
4/30/2026 at Oklahoma City L 1-9 5.2 12 9 8 1 3 1 2 1 0 0 1 0 17 26 0 9.88
4/30/2026 vs Wayland Baptist (TX) W 5-2 7.0 8 2 2 1 0 0 0 0 0 0 0 0 18 26 0 2.00
5/1/2026 vs Texas Wesleyan L 9-10 6.0 16 10 10 1 1 3 1 1 0 0 0 0 18 27 0 11.67
Total 228-309 274.2 490 309 268 91 115 88 24 22 10 0 18 0 18 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 OPSU (4/12/2026)
RUNS SCORED 17 Oklahoma Panhandle State (4/12/2026)
HITS 19 Oklahoma Panhandle State (4/12/2026)
RBIS 16 Haskell (2/15/2026); Oklahoma Panhandle State (4/12/2026)
DOUBLES 4 Mid-America Christian (3/21/2026)
TRIPLES 2 Haskell (2/15/2026); OPSU (4/12/2026)
HOME RUNS 2 Haskell (2/15/2026); Dallas Christian (2/28/2026); Wayland Baptist (4/17/2026); Nelson (Texas) (4/8/2026)
WALKS 6 Haskell (2/15/2026)
STRIKEOUTS 11 USAO (3/13/2026)
SAC HITS 3 Texas Wesleyan (5/1/2026)
SAC FLIES 3 Haskell (2/15/2026); Wayland Baptist (TX) (4/30/2026)
STOLEN BASES 7 Haskell (2/15/2026); Wayland Baptist (4/18/2026)
HIT BY PITCH 3 Dallas Christian (2/28/2026)
CAUGHT STEALING 2 Haskell (2/15/2026); Wayland Baptist (4/18/2026); Central Christian (4/24/2026)
HIT INTO DP 2 Texas Wesleyan (3/27/2026); Central Christian (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Arlington Baptist (2/21/2026)
RUNS ALLOWED 23 Oklahoma City (3/25/2026)
EARNED RUNS 22 Oklahoma City (3/25/2026)
WALKS ALLOWED 7 Wayland Baptist (4/17/2026)
STRIKEOUTS 7 Central Christian (4/25/2026)
HITS ALLOWED 24 Oklahoma City (3/25/2026)
DOUBLES ALLOWED 10 Oklahoma City (3/25/2026)
TRIPLES ALLOWED 3 Science and Arts (3/13/2026)
HOME RUNS ALLOWED 5 Oklahoma City (3/25/2026)
WILD PITCHES 2 Arlington Baptist (2/21/2026); OPSU (4/13/2026)
HIT BATTERS 2 Oklahoma City (3/25/2026); Oklahoma City (4/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Arlington Baptist (2/21/2026)
ASSISTS 11 Texas Wesleyan (3/27/2026); Mid-America Christian (3/21/2026)
ERRORS 5 OPSU (4/12/2026)
PASSED BALLS 1 Science and Arts (3/14/2026); Wayland Baptist (4/17/2026); Oklahoma City (4/21/2026); Nelson (Texas) (4/8/2026); Oklahoma City (4/30/2026)
DPS TURNED 2 Mid-America Christian (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Harper; Asharah Thibodeaux; Meilani Butts; Adlemi Rodriguez (2) Arlington Baptist (2/21/2026); OPSU (4/12/2026); Oklahoma Panhandle State (4/12/2026); Texas Wesleyan (5/1/2026)
RUNS SCORED 4 A. Rodriguez Haskell (2/15/2026)
HITS 4 Adlemi Rodriguez (2); Meilani Butts Central Christian (4/24/2026); Oklahoma Panhandle State (4/12/2026)
RBIS 5 M. Butts Haskell (2/15/2026)
DOUBLES 2 A. Thibodeau; Adlemi Rodriguez (3); Ryan Cornist; Brooke Stewart; Meilani Butts Arlington Baptist (2/21/2026); Central Christian (4/24/2026); Southwestern Christian (4/3/2026); OPSU (4/12/2026); Texas Wesleyan (5/1/2026)
TRIPLES 1 A. Rodriguez; M. Butts (2); Meilani Butts (5); Asharah Thibodeaux; Jadyn Harper Haskell (2/15/2026); Dallas Christian (2/28/2026); Wayland Baptist (TX) (4/30/2026); Wayland Baptist (4/17/2026); OPSU (4/12/2026)
HOME RUNS 1 M. Butts; T. Garrett; A. Thibodeau; Tandy Garrett (2); Adlemi Rodriguez (3) Haskell (2/15/2026); Dallas Christian (2/28/2026); Dallas Christian (2/28/2026); Oklahoma City (4/30/2026); Mid-America Christian (3/20/2026)
WALKS 2 M. Butts; A. Worthy; A. Rodriguez; M. Coates; Jadyn Harper (3) Haskell (2/15/2026); Arlington Baptist (2/21/2026); Arlington Baptist (2/21/2026); Dallas Christian (2/28/2026); Central Christian (4/24/2026)
STRIKEOUTS 3 Ryan Cornist Texas Wesleyan (3/28/2026)
SAC HITS 3 Azul Rios Texas Wesleyan (5/1/2026)
SAC FLIES 1 B. Stewart; T. Garrett; Serena Sanchez; Adlemi Rodriguez (2); Meilani Butts Haskell (2/15/2026); Arlington Baptist (2/21/2026); Texas Wesleyan (3/27/2026); Central Christian (4/25/2026); Wayland Baptist (4/17/2026)
STOLEN BASES 3 Monica Coates; Ryan Cornist; Jadyn Harper; Meilani Butts Texas Wesleyan (3/27/2026); Wayland Baptist (4/18/2026); Nelson (Texas) (4/7/2026); OPSU (4/12/2026)
HIT BY PITCH 1 M. Coates; A. Thibodeau; M. Butts; J. Harper; Ari Bell (3) Haskell (2/15/2026); Arlington Baptist (2/21/2026); Dallas Christian (2/28/2026); Dallas Christian (2/28/2026); OPSU (4/12/2026)
CAUGHT STEALING 1 J. Harper (2); M. Coates; Jadyn Harper (4); Ari Bell; Meilani Butts (4) Arlington Baptist (2/21/2026); Arlington Baptist (2/21/2026); Wayland Baptist (TX) (4/30/2026); Texas Wesleyan (3/28/2026); Central Christian (4/24/2026)
HIT INTO DP 1 M. Butts; B. Kitchin; A. Thibodeau; Adlemi Rodriguez (3); Azul Rios Arlington Baptist (2/21/2026); Dallas Christian (2/28/2026); Dallas Christian (2/28/2026); Mid-America Christian (3/21/2026); Texas Wesleyan (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Worthy (2); Lilly Ritter (6); Brooke Stewart (2); Monica Coates; Alexus Worthy Dallas Christian (2/28/2026); Wayland Baptist (TX) (4/30/2026); Nelson (Texas) (4/8/2026); Nelson (Texas) (4/7/2026); Central Christian (4/25/2026)
RUNS ALLOWED 14 Monica Coates; Lilly Ritter Oklahoma City (3/25/2026); Texas Wesleyan (3/27/2026)
EARNED RUNS 13 Monica Coates Oklahoma City (3/25/2026)
WALKS ALLOWED 6 Monica Coates Wayland Baptist (4/17/2026)
STRIKEOUTS 7 Alexus Worthy Central Christian (4/25/2026)
HITS ALLOWED 21 Lilly Ritter Texas Wesleyan (3/27/2026)
DOUBLES ALLOWED 6 Serena Sanchez; Brooke Stewart Oklahoma City (3/25/2026); Wayland Baptist (4/18/2026)
TRIPLES ALLOWED 3 Monica Coates Science and Arts (3/13/2026)
HOME RUNS ALLOWED 2 Monica Coates; Brooke Stewart Oklahoma City (3/25/2026); Oklahoma City (3/25/2026)
WILD PITCHES 2 M. Coates; Brooke Stewart Arlington Baptist (2/21/2026); OPSU (4/13/2026)
HIT BATTERS 1 M. Coates; Alexus Worthy (7); Lilly Ritter (2); Monica Coates (4); Brooke Stewart (2) Arlington Baptist (2/21/2026); Oklahoma City (4/30/2026); Southwestern Christian (4/2/2026); Oklahoma Panhandle State (4/12/2026); OPSU (4/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
