Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2024-25 Women's Basketball Cumulative Statistics

Team Stats (31-3, 22-2)

Overall Team Statistics
Statistic Langston Opponents
Scoring
Total Points 2437 1718
Points Per Game 71.7 50.5
Scoring Margin 21.1 --
Shooting
FG: Made-Attempted 865-2058 593-1674
FG: Percentage .420 .354
FG: Per Game 25.4 17.4
3PT: Made-Attempted 214-717 120-496
3PT: Percentage .298 .242
3PT: Per Game 6.3 3.5
FT: Made-Attempted 493-658 412-590
FT: Percentage .749 .698
FT: Per Game 14.5 12.1
Rebounding
Total 1376 1003
Per Game 40.5 29.5
Margin 11.0 --
Assists
Total 380 256
Per Game 11.2 7.5
Turnovers
Total 530 708
Per Game 15.6 20.8
Margin 5.2 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 21.4 10.2
Steals
Total 369 181
Per Game 10.9 5.3
Blocks
Total 72 74
Per Game 2.1 2.2
Attendance
Total 987 1819
Per Game 18-55 14-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Brown, Jordan 34 33 922 27.1 157 362 .434 50 144 .347 68 86 .791 435 12.8 69 68 137 4.0 60 49 73 61 13
5 Richardson, Diamond 33 32 862 26.1 136 316 .430 35 109 .321 90 117 .769 397 12.0 50 86 136 4.1 46 65 84 39 2
4 Woods, Mikayla 34 32 1101 32.4 140 342 .409 40 132 .303 62 84 .738 382 11.2 100 236 336 9.9 72 83 69 94 28
15 Kirksey, Koreea 34 31 848 24.9 87 230 .378 28 105 .267 71 86 .826 273 8.0 22 71 93 2.7 71 67 66 41 0
24 Conner, Jordynn 34 6 760 22.4 93 189 .492 2 12 .167 74 100 .740 259 7.6 74 94 168 4.9 95 28 44 41 14
2 Williams, Jatalyah 6 0 63 10.5 14 27 .519 3 12 .250 1 5 .200 32 5.3 3 5 8 1.3 11 6 8 2 0
20 Cramer, Nykale 33 5 375 11.4 56 122 .459 7 22 .318 17 25 .680 136 4.1 41 34 75 2.3 60 7 28 16 2
12 Daughty, Kashell 30 1 426 14.2 40 134 .299 25 92 .272 15 22 .682 120 4.0 17 24 41 1.4 37 23 18 14 3
0 Sodipe, Ruth 34 16 469 13.8 49 90 .544 0 1 .000 31 46 .674 129 3.8 33 50 83 2.4 70 15 43 13 2
55 Boyd, Mattie 31 10 304 9.8 38 90 .422 4 16 .250 26 33 .788 106 3.4 19 25 44 1.4 35 7 21 8 5
21 Smith, Mariah 20 0 151 7.6 20 62 .323 13 43 .302 8 10 .800 61 3.1 7 17 24 1.2 8 2 10 11 0
30 Daughty, Kashell 1 0 17 17.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 2 0 1 0 0
1 Spence, Jada 29 1 170 5.9 16 38 .421 1 5 .200 24 34 .706 57 2.0 18 15 33 1.1 27 3 15 4 1
40 Tevao, Yzabelle 11 2 58 5.3 9 15 .600 0 0 .000 2 5 .400 20 1.8 6 6 12 1.1 14 3 8 3 1
3 Woods-Blackowl, Tetona 4 0 29 7.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 3 1 4 1 0
3 Woods-Blackowl, Tetona 22 1 232 10.5 5 23 .217 2 12 .167 4 5 .800 16 0.7 6 15 21 1.0 12 19 8 12 1
TM Team 34 15 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 85 159 4.7 2 0 25 6 0  
22 Sargent, Kayla 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 2 0
35 Simmons, Nellie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Smith, Samia 4 0 15 3.8 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 5 0 2 1 0
Total 34 6809 200.3 862 2050 .420 212 710 .299 493 658 .749 2429 71.44 539 835 1374 40.4 631 378 528 369 72
Opponents 34 6807 200.2 593 1674 .354 120 496 .242 412 590 .698 1718 50.53 300 703 1003 29.5 574 256 708 181 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Brown, Jordan 25 24 670 26.8 113 275 .411 37 107 .346 56 65 .862 322 12.9 55 47 102 4.1 40 34 1.4 58 38 7
5 Richardson, Diamond 24 24 655 27.3 100 245 .408 26 84 .310 66 91 .725 292 12.2 36 64 100 4.2 32 49 2.0 59 29 1
4 Woods, Mikayla 25 23 815 32.6 95 235 .404 28 94 .298 47 64 .734 265 10.6 74 174 248 9.9 52 58 2.3 54 68 19
24 Conner, Jordynn 25 5 562 22.5 69 136 .507 2 8 .250 57 72 .792 194 7.8 54 65 119 4.8 70 20 0.8 27 29 8
15 Kirksey, Koreea 25 22 594 23.8 45 142 .317 17 67 .254 51 64 .797 158 6.3 20 46 66 2.6 55 54 2.2 45 24 0
55 Boyd, Mattie 23 9 238 10.3 33 75 .440 4 13 .308 24 29 .828 94 4.1 16 21 37 1.6 25 6 0.3 16 7 5
20 Cramer, Nykale 25 4 301 12.0 47 100 .470 5 16 .313 13 20 .650 112 4.5 34 31 65 2.6 47 5 0.2 22 13 2
12 Daughty, Kashell 21 1 312 14.9 29 99 .293 17 69 .246 10 17 .588 85 4.0 12 19 31 1.5 28 20 1.0 13 13 3
2 Williams, Jatalyah 3 0 27 9.0 5 11 .455 2 7 .286 0 3 .000 12 4.0 0 2 2 0.7 4 4 1.3 5 0 0
0 Sodipe, Ruth 25 10 321 12.8 36 70 .514 0 1 .000 21 30 .700 93 3.7 25 38 63 2.5 47 10 0.4 32 9 1
30 Daughty, Kashell 1 0 17 17.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 1 0 0
1 Spence, Jada 21 1 108 5.1 11 26 .423 1 2 .500 20 28 .714 43 2.0 12 9 21 1.0 15 2 0.1 10 3 0
21 Smith, Mariah 15 0 110 7.3 12 43 .279 10 35 .286 8 8 1.000 42 2.8 5 13 18 1.2 7 2 0.1 7 5 0
40 Tevao, Yzabelle 7 1 30 4.3 3 7 .429 0 0 .000 1 3 .333 7 1.0 1 2 3 0.4 12 2 0.3 3 2 1
3 Woods-Blackowl, Tetona 3 0 23 7.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 3 0 0.0 3 0 0
TM Team 25 13 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 67 137 5.5 2 0 0.0 18 6 0  
3 Woods-Blackowl, Tetona 17 1 180 10.6 3 21 .143 1 11 .091 3 4 .750 10 0.6 4 12 16 0.9 9 11 0.6 7 8 1
22 Sargent, Kayla 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 2 0
11 Smith, Samia 3 0 13 4.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 4 0 0.0 2 1 0
Total 25 4983 199.3 603 1494 .404 152 519 .293 377 498 .757 1735 69.40 418 614 1032 41.3 455 277 11.1 383 257 48
Opponents 25 4988 199.5 442 1233 .358 84 366 .230 286 411 .696 1254 50.16 221 519 740 29.6 431 183 7.3 495 134 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Brown, Jordan 34 33 922 157 362 .434 50 144 .347 68 86 .791 435 12.8
5 Richardson, Diamond 33 32 862 136 316 .430 35 109 .321 90 117 .769 397 12.0
4 Woods, Mikayla 34 32 1101 140 342 .409 40 132 .303 62 84 .738 382 11.2
15 Kirksey, Koreea 34 31 848 87 230 .378 28 105 .267 71 86 .826 273 8.0
24 Conner, Jordynn 34 6 760 93 189 .492 2 12 .167 74 100 .740 259 7.6
2 Williams, Jatalyah 6 0 63 14 27 .519 3 12 .250 1 5 .200 32 5.3
20 Cramer, Nykale 33 5 375 56 122 .459 7 22 .318 17 25 .680 136 4.1
12 Daughty, Kashell 30 1 426 40 134 .299 25 92 .272 15 22 .682 120 4.0
0 Sodipe, Ruth 34 16 469 49 90 .544 0 1 .000 31 46 .674 129 3.8
55 Boyd, Mattie 31 10 304 38 90 .422 4 16 .250 26 33 .788 106 3.4
30 Daughty, Kashell 1 0 17 1 5 .200 1 4 .250 0 0 .000 3 3.0
21 Smith, Mariah 20 0 151 20 62 .323 13 43 .302 8 10 .800 61 3.1
1 Spence, Jada 29 1 170 16 38 .421 1 5 .200 24 34 .706 57 2.0
40 Tevao, Yzabelle 11 2 58 9 15 .600 0 0 .000 2 5 .400 20 1.8
3 Woods-Blackowl, Tetona 22 1 232 5 23 .217 2 12 .167 4 5 .800 16 0.7
22 Sargent, Kayla 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Smith, Samia 4 0 15 0 4 .000 0 0 .000 0 0 .000 0 0.0
3 Woods-Blackowl, Tetona 4 0 29 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
Total 34 6809 862 2050 .420 212 710 .299 493 658 .749 2429 71.44
Opponents 34 6807 593 1674 .354 120 496 .242 412 590 .698 1718 50.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Brown, Jordan 34 27.1 .434 .347 .791 2.0 2.0 4.0 1.4 1.8 0.4 12.8
5 Richardson, Diamond 33 26.1 .430 .321 .769 1.5 2.6 4.1 2.0 1.2 0.1 12.0
4 Woods, Mikayla 34 32.4 .409 .303 .738 2.9 6.9 9.9 2.4 2.8 0.8 11.2
15 Kirksey, Koreea 34 24.9 .378 .267 .826 0.6 2.1 2.7 2.0 1.2 0.0 8.0
24 Conner, Jordynn 34 22.4 .492 .167 .740 2.2 2.8 4.9 0.8 1.2 0.4 7.6
2 Williams, Jatalyah 6 10.5 .519 .250 .200 0.5 0.8 1.3 1.0 0.3 0.0 5.3
20 Cramer, Nykale 33 11.4 .459 .318 .680 1.2 1.0 2.3 0.2 0.5 0.1 4.1
12 Daughty, Kashell 30 14.2 .299 .272 .682 0.6 0.8 1.4 0.8 0.5 0.1 4.0
0 Sodipe, Ruth 34 13.8 .544 .000 .674 1.0 1.5 2.4 0.4 0.4 0.1 3.8
55 Boyd, Mattie 31 9.8 .422 .250 .788 0.6 0.8 1.4 0.2 0.3 0.2 3.4
30 Daughty, Kashell 1 17.0 .200 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
21 Smith, Mariah 20 7.6 .323 .302 .800 0.4 0.9 1.2 0.1 0.6 0.0 3.1
1 Spence, Jada 29 5.9 .421 .200 .706 0.6 0.5 1.1 0.1 0.1 0.0 2.0
40 Tevao, Yzabelle 11 5.3 .600 .000 .400 0.5 0.5 1.1 0.3 0.3 0.1 1.8
3 Woods-Blackowl, Tetona 22 10.5 .217 .167 .800 0.3 0.7 1.0 0.9 0.5 0.0 0.7
22 Sargent, Kayla 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 0.0
11 Smith, Samia 4 3.8 .000 .000 .000 0.0 0.8 0.8 0.0 0.3 0.0 0.0
3 Woods-Blackowl, Tetona 4 7.3 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.8
Total 34 200.3 .420 .299 .749 15.9 24.6 40.4 11.1 10.9 2.1 71.44
Opponents 34 200.2 .354 .242 .698 8.8 20.7 29.5 7.5 5.3 2.2 50.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wiley 10/24/24 91-28 W 34-79 .430 6-27 .222 17-24 .708 21 42 63 63.0 23 9 11 1 11 91 91.0
at Williams Baptist (AR) 10/28/24 76-74 W 28-66 .424 4-19 .211 16-20 .800 13 21 34 48.5 23 12 28 4 20 76 83.5
at TXAM-Texarkana 10/31/24 93-41 W 33-65 .508 11-16 .688 12-17 .706 15 15 30 42.3 20 14 13 1 21 89 85.3
vs Kansas Christian 11/09/24 123-14 W 52-86 .605 10-27 .370 9-17 .529 23 26 49 44.0 21 20 13 0 21 123 94.8
at Wayland Baptist (TX) 11/14/24 71-78 L 25-75 .333 2-25 .080 19-25 .760 26 27 53 45.8 33 14 17 2 12 71 90.0
at OPSU 11/16/24 70-27 W 27-62 .435 6-17 .353 10-17 .588 20 22 42 45.2 12 17 16 5 16 70 86.7
vs SCU 11/18/24 64-52 W 25-68 .368 4-22 .182 10-19 .526 22 21 43 44.9 23 10 13 2 7 64 83.4
at Oklahoma City 11/21/24 55-51 W 19-63 .302 3-20 .150 14-26 .538 27 17 44 44.8 22 5 8 4 15 55 79.9
vs MACU 11/26/24 82-76 W 25-61 .410 7-25 .280 25-30 .833 15 25 40 44.2 20 7 13 2 4 82 80.1
at UNT Dallas 12/05/24 81-57 W 25-51 .490 10-21 .476 21-25 .840 12 35 47 44.5 22 17 25 1 10 81 80.2
at Nelson (Texas) 12/07/24 66-40 W 23-63 .365 7-23 .304 13-14 .929 16 18 34 43.5 16 17 18 3 16 66 78.9
at College of the Ozarks 12/12/24 63-55 W 22-64 .344 6-22 .273 13-18 .722 15 25 40 43.3 19 8 17 1 17 63 77.6
vs John Brown 12/14/24 58-39 W 23-52 .442 3-13 .231 9-13 .692 13 27 40 43.0 16 9 15 3 6 58 76.1
at SCU 01/06/25 60-47 W 21-65 .323 4-23 .174 14-19 .737 20 21 41 42.9 18 9 11 0 18 60 74.9
at Science and Arts 01/11/25 79-61 W 29-64 .453 10-24 .417 11-17 .647 12 19 31 42.1 24 16 13 4 14 79 75.2
vs WBU 01/16/25 69-60 W 25-65 .385 5-18 .278 14-18 .778 14 26 40 41.9 19 12 12 0 8 69 74.8
vs OPSU 01/18/25 64-27 W 23-49 .469 5-17 .294 13-18 .722 12 25 37 41.6 12 12 17 0 15 64 74.2
at Mid-America Christian 01/20/25 62-55 W 28-71 .394 2-14 .143 4-7 .571 20 22 42 41.7 15 10 11 3 9 62 73.5
vs College of the Ozarks 01/23/25 74-64 W 24-61 .393 4-13 .308 22-26 .846 23 22 45 41.8 19 7 15 4 7 74 73.5
at John Brown 01/25/25 55-34 W 19-51 .373 7-24 .292 10-12 .833 14 27 41 41.8 12 12 15 3 7 55 72.6
vs Central Christian 01/28/25 85-33 W 30-53 .566 7-22 .318 18-27 .667 11 38 49 42.1 12 14 17 2 7 85 73.2
vs OCU 01/30/25 80-49 W 27-56 .482 10-18 .556 16-18 .889 11 25 36 41.9 21 6 12 1 7 80 73.5
vs UNTD 02/06/25 71-57 W 24-56 .429 3-15 .200 20-23 .870 19 20 39 41.7 16 13 21 0 10 71 73.4
vs Nelson University 02/08/25 81-58 W 25-56 .446 10-23 .435 21-25 .840 14 22 36 41.5 15 14 18 1 14 81 73.7
at Texas Wesleyan 02/10/25 55-60 L 15-47 .319 6-21 .286 19-25 .760 14 19 33 41.2 19 6 20 2 6 55 73.0
at Central Christian 02/15/25 80-36 W 28-55 .509 11-30 .367 13-16 .813 11 27 38 41.0 12 19 15 0 7 80 73.2
vs Texas Wesleyan 02/20/25 64-61 W 19-56 .339 7-23 .304 19-24 .792 19 22 41 41.0 25 9 18 1 7 64 72.9
vs USAO 02/22/25 63-49 W 21-59 .356 9-26 .346 12-12 1.000 17 22 39 41.0 12 7 17 3 7 63 72.5
vs OCU 02/27/25 78-43 W 28-57 .491 12-25 .480 10-11 .909 9 32 41 41.0 18 9 15 0 10 78 72.7
vs College of the Ozarks 03/03/25 73-56 W 28-66 .424 8-25 .320 9-11 .818 19 23 42 41.0 11 12 9 6 8 73 72.7
vs Mid-America Christian 03/04/25 64-54 W 19-54 .352 6-30 .200 20-30 .667 11 29 40 41.0 26 8 16 2 4 64 72.5
vs Blue Mountain Christian 03/15/25 61-59 W 26-57 .456 0-11 .000 9-13 .692 10 36 46 41.1 17 10 19 5 7 61 72.1
vs Dakota Wesleyan 03/16/25 79-68 W 25-55 .455 4-18 .222 25-28 .893 9 19 28 40.7 21 10 10 3 11 79 72.3
at Dordt 03/20/25 51-55 L 20-50 .400 5-20 .250 6-13 .462 12 20 32 40.5 19 6 22 3 10 51 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley 10/24/24 28-91 L 9-57 .158 2-28 .071 8-18 .444 10 25 35 35.0 20 2 25 2 2 28 28.0
Williams Baptist (AR) 10/28/24 74-76 L 25-57 .439 4-15 .267 20-25 .800 12 27 39 37.0 15 16 30 1 11 74 51.0
TXAM-Texarkana 10/31/24 41-93 L 14-38 .368 2-7 .286 11-19 .579 9 14 23 32.3 12 4 39 0 3 41 47.7
Kansas Christian 11/09/24 14-123 L 4-29 .138 0-10 .000 6-16 .375 2 14 16 28.3 13 2 47 0 1 14 39.3
Wayland Baptist (TX) 11/14/24 78-71 W 20-51 .392 2-14 .143 36-47 .766 16 29 45 31.6 22 13 18 6 11 78 47.0
OPSU 11/16/24 27-70 L 12-43 .279 1-6 .167 2-4 .500 10 21 31 31.5 16 7 29 2 8 27 43.7
SCU 11/18/24 52-64 L 17-45 .378 2-14 .143 16-22 .727 8 28 36 32.1 18 7 19 0 3 52 44.9
Oklahoma City 11/21/24 51-55 L 18-41 .439 2-3 .667 13-21 .619 11 21 32 32.1 21 10 21 12 3 51 45.6
MACU 11/26/24 76-82 L 27-60 .450 5-12 .417 17-21 .810 8 23 31 32.0 24 8 9 0 6 76 49.0
UNT Dallas 12/05/24 57-81 L 22-63 .349 4-13 .308 9-16 .563 8 15 23 31.1 23 9 15 2 12 57 49.8
Nelson (Texas) 12/07/24 40-66 L 16-48 .333 3-23 .130 5-9 .556 6 15 21 30.2 11 10 24 2 6 40 48.9
College of the Ozarks 12/12/24 55-63 L 21-58 .362 3-17 .176 10-14 .714 16 27 43 31.3 15 9 29 6 8 55 49.4
John Brown 12/14/24 39-58 L 13-40 .325 3-15 .200 10-13 .769 2 17 19 30.3 12 6 19 1 1 39 48.6
SCU 01/06/25 47-60 L 14-38 .368 6-18 .333 13-14 .929 4 26 30 30.3 20 10 25 4 9 47 48.5
Science and Arts 01/11/25 61-79 L 18-44 .409 5-11 .455 20-24 .833 9 27 36 30.7 21 10 22 3 7 61 49.3
WBU 01/16/25 60-69 L 23-56 .411 3-13 .231 11-20 .550 11 27 38 31.1 14 6 17 1 1 60 50.0
OPSU 01/18/25 27-64 L 8-41 .195 0-6 .000 11-14 .786 9 16 25 30.8 15 3 26 2 7 27 48.6
Mid-America Christian 01/20/25 55-62 L 21-49 .429 1-12 .083 12-16 .750 9 26 35 31.0 10 6 17 8 2 55 49.0
College of the Ozarks 01/23/25 64-74 L 24-54 .444 5-17 .294 11-16 .688 11 16 27 30.8 19 11 16 5 3 64 49.8
John Brown 01/25/25 34-55 L 14-49 .286 5-21 .238 1-4 .250 6 19 25 30.5 7 8 14 3 6 34 49.0
Central Christian 01/28/25 33-85 L 12-56 .214 3-27 .111 6-10 .600 5 16 21 30.0 20 5 19 0 2 33 48.2
OCU 01/30/25 49-80 L 18-45 .400 1-4 .250 12-19 .632 5 18 23 29.7 15 1 17 1 1 49 48.3
UNTD 02/06/25 57-71 L 20-52 .385 5-18 .278 12-16 .750 12 14 26 29.6 22 6 21 1 5 57 48.7
Nelson University 02/08/25 58-81 L 19-46 .413 6-22 .273 14-16 .875 5 18 23 29.3 15 9 24 0 7 58 49.0
Texas Wesleyan 02/10/25 60-55 W 23-51 .451 7-11 .636 7-11 .636 9 16 25 29.1 20 12 17 2 5 60 49.5
Central Christian 02/15/25 36-80 L 13-41 .317 4-21 .190 6-10 .600 3 18 21 28.8 16 5 20 0 7 36 49.0
Texas Wesleyan 02/20/25 61-64 L 21-51 .412 3-8 .375 16-24 .667 13 20 33 29.0 21 6 16 0 5 61 49.4
USAO 02/22/25 49-63 L 19-54 .352 3-12 .250 8-12 .667 15 21 36 29.2 14 4 16 0 7 49 49.4
OCU 02/27/25 43-78 L 14-52 .269 2-7 .286 13-18 .722 11 21 32 29.3 13 4 22 2 3 43 49.2
College of the Ozarks 03/03/25 56-73 L 20-49 .408 9-26 .346 7-8 .875 6 20 26 29.2 8 18 17 1 4 56 49.4
Mid-America Christian 03/04/25 54-64 L 18-54 .333 4-18 .222 14-21 .667 8 29 37 29.5 26 7 14 0 3 54 49.5
Blue Mountain Christian 03/15/25 59-61 L 16-60 .267 6-19 .316 21-25 .840 6 21 27 29.4 15 4 9 0 8 59 49.8
Dakota Wesleyan 03/16/25 68-79 L 22-49 .449 4-13 .308 20-30 .667 9 16 25 29.2 22 9 15 4 6 68 50.4
Dordt 03/20/25 55-51 W 18-53 .340 5-15 .333 14-17 .824 16 22 38 29.5 19 9 20 3 8 55 50.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley 10/24/24 91-28 63 34-79/9-57 .430/.158 6-27/2-28 .222/.071 17-24/8-18 .708-.444 63/35 28 9/2 11/25 1/2 11/2 23/20
Williams Baptist (AR) 10/28/24 76-74 2 28-66/25-57 .424/.439 4-19/4-15 .211/.267 16-20/20-25 .800-.800 34/39 -5 12/16 28/30 4/1 20/11 23/15
TXAM-Texarkana 10/31/24 93-41 52 33-65/14-38 .508/.368 11-16/2-7 .688/.286 12-17/11-19 .706-.579 30/23 7 14/4 13/39 1/0 21/3 20/12
Kansas Christian 11/09/24 123-14 109 52-86/4-29 .605/.138 10-27/0-10 .370/.000 9-17/6-16 .529-.375 49/16 33 20/2 13/47 0/0 21/1 21/13
Wayland Baptist (TX) 11/14/24 71-78 -7 25-75/20-51 .333/.392 2-25/2-14 .080/.143 19-25/36-47 .760-.766 53/45 8 14/13 17/18 2/6 12/11 33/22
OPSU 11/16/24 70-27 43 27-62/12-43 .435/.279 6-17/1-6 .353/.167 10-17/2-4 .588-.500 42/31 11 17/7 16/29 5/2 16/8 12/16
SCU 11/18/24 64-52 12 25-68/17-45 .368/.378 4-22/2-14 .182/.143 10-19/16-22 .526-.727 43/36 7 10/7 13/19 2/0 7/3 23/18
Oklahoma City 11/21/24 55-51 4 19-63/18-41 .302/.439 3-20/2-3 .150/.667 14-26/13-21 .538-.619 44/32 12 5/10 8/21 4/12 15/3 22/21
MACU 11/26/24 82-76 6 25-61/27-60 .410/.450 7-25/5-12 .280/.417 25-30/17-21 .833-.810 40/31 9 7/8 13/9 2/0 4/6 20/24
UNT Dallas 12/05/24 81-57 24 25-51/22-63 .490/.349 10-21/4-13 .476/.308 21-25/9-16 .840-.563 47/23 24 17/9 25/15 1/2 10/12 22/23
Nelson (Texas) 12/07/24 66-40 26 23-63/16-48 .365/.333 7-23/3-23 .304/.130 13-14/5-9 .929-.556 34/21 13 17/10 18/24 3/2 16/6 16/11
College of the Ozarks 12/12/24 63-55 8 22-64/21-58 .344/.362 6-22/3-17 .273/.176 13-18/10-14 .722-.714 40/43 -3 8/9 17/29 1/6 17/8 19/15
John Brown 12/14/24 58-39 19 23-52/13-40 .442/.325 3-13/3-15 .231/.200 9-13/10-13 .692-.769 40/19 21 9/6 15/19 3/1 6/1 16/12
SCU 01/06/25 60-47 13 21-65/14-38 .323/.368 4-23/6-18 .174/.333 14-19/13-14 .737-.929 41/30 11 9/10 11/25 0/4 18/9 18/20
Science and Arts 01/11/25 79-61 18 29-64/18-44 .453/.409 10-24/5-11 .417/.455 11-17/20-24 .647-.833 31/36 -5 16/10 13/22 4/3 14/7 24/21
WBU 01/16/25 69-60 9 25-65/23-56 .385/.411 5-18/3-13 .278/.231 14-18/11-20 .778-.550 40/38 2 12/6 12/17 0/1 8/1 19/14
OPSU 01/18/25 64-27 37 23-49/8-41 .469/.195 5-17/0-6 .294/.000 13-18/11-14 .722-.786 37/25 12 12/3 17/26 0/2 15/7 12/15
Mid-America Christian 01/20/25 62-55 7 28-71/21-49 .394/.429 2-14/1-12 .143/.083 4-7/12-16 .571-.750 42/35 7 10/6 11/17 3/8 9/2 15/10
College of the Ozarks 01/23/25 74-64 10 24-61/24-54 .393/.444 4-13/5-17 .308/.294 22-26/11-16 .846-.688 45/27 18 7/11 15/16 4/5 7/3 19/19
John Brown 01/25/25 55-34 21 19-51/14-49 .373/.286 7-24/5-21 .292/.238 10-12/1-4 .833-.250 41/25 16 12/8 15/14 3/3 7/6 12/7
Central Christian 01/28/25 85-33 52 30-53/12-56 .566/.214 7-22/3-27 .318/.111 18-27/6-10 .667-.600 49/21 28 14/5 17/19 2/0 7/2 12/20
OCU 01/30/25 80-49 31 27-56/18-45 .482/.400 10-18/1-4 .556/.250 16-18/12-19 .889-.632 36/23 13 6/1 12/17 1/1 7/1 21/15
UNTD 02/06/25 71-57 14 24-56/20-52 .429/.385 3-15/5-18 .200/.278 20-23/12-16 .870-.750 39/26 13 13/6 21/21 0/1 10/5 16/22
Nelson University 02/08/25 81-58 23 25-56/19-46 .446/.413 10-23/6-22 .435/.273 21-25/14-16 .840-.875 36/23 13 14/9 18/24 1/0 14/7 15/15
Texas Wesleyan 02/10/25 55-60 -5 15-47/23-51 .319/.451 6-21/7-11 .286/.636 19-25/7-11 .760-.636 33/25 8 6/12 20/17 2/2 6/5 19/20
Central Christian 02/15/25 80-36 44 28-55/13-41 .509/.317 11-30/4-21 .367/.190 13-16/6-10 .813-.600 38/21 17 19/5 15/20 0/0 7/7 12/16
Texas Wesleyan 02/20/25 64-61 3 19-56/21-51 .339/.412 7-23/3-8 .304/.375 19-24/16-24 .792-.667 41/33 8 9/6 18/16 1/0 7/5 25/21
USAO 02/22/25 63-49 14 21-59/19-54 .356/.352 9-26/3-12 .346/.250 12-12/8-12 1.000-.667 39/36 3 7/4 17/16 3/0 7/7 12/14
OCU 02/27/25 78-43 35 28-57/14-52 .491/.269 12-25/2-7 .480/.286 10-11/13-18 .909-.722 41/32 9 9/4 15/22 0/2 10/3 18/13
College of the Ozarks 03/03/25 73-56 17 28-66/20-49 .424/.408 8-25/9-26 .320/.346 9-11/7-8 .818-.875 42/26 16 12/18 9/17 6/1 8/4 11/8
Mid-America Christian 03/04/25 64-54 10 19-54/18-54 .352/.333 6-30/4-18 .200/.222 20-30/14-21 .667-.667 40/37 3 8/7 16/14 2/0 4/3 26/26
Blue Mountain Christian 03/15/25 61-59 2 26-57/16-60 .456/.267 0-11/6-19 .000/.316 9-13/21-25 .692-.840 46/27 19 10/4 19/9 5/0 7/8 17/15
Dakota Wesleyan 03/16/25 79-68 11 25-55/22-49 .455/.449 4-18/4-13 .222/.308 25-28/20-30 .893-.667 28/25 3 10/9 10/15 3/4 11/6 21/22
Dordt 03/20/25 51-55 -4 20-50/18-53 .400/.340 5-20/5-15 .250/.333 6-13/14-17 .462-.824 32/38 -6 6/9 22/20 3/3 10/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Kansas Christian (11/09/24)
