Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Women's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Ave Maria University Ave Maria University 2023 - 2023 1 1-0-0 100% 81-72 81-72 81-72 W1 1-0-0
Avila University (Mo.) Avila University (Mo.) 2009 - 2022 2 1-1-0 50% 160-134 80-67 80-85 W1 1-1-0
Bacone College (Okla.) Bacone College (Okla.) 2009 - 2021 21 20-1-0 95.2% 1692-1162 81-55 107-71 W11 9-0-0
Baylor University Baylor University 2016 - 2016 1 0-1-0 0% 32-121 32-121 32-121 L1 0-1-0
Bethany College (Kan.) Bethany College (Kan.) 2023 - 2023 1 1-0-0 100% 68-54 68-54 68-54 W1 1-0-0
Biola University (Calif.) Biola University (Calif.) 2012 - 2012 1 0-1-0 0% 58-73 58-73 58-73 L1 0-1-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2025 - 2025 1 1-0-0 100% 61-59 61-59 61-59 W1 1-0-0
Bluefield University (Va.) Bluefield University (Va.) 2023 - 2023 1 1-0-0 100% 92-62 92-62 92-62 W1 1-0-0
Central Christian College (Kan.) Central Christian College (Kan.) 2019 - 2025 15 14-1-0 93.3% 1353-837 90-56 111-88 W12 10-0-0
Clark Atlanta University Clark Atlanta University 2013 - 2013 1 0-1-0 0% 85-87 85-87 85-87 L1 0-1-0
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2024 - 2025 3 3-0-0 100% 210-175 70-58 74-64 W3 3-0-0
Crowleys Ridge College Crowleys Ridge College 2017 - 2017 2 2-0-0 100% 170-116 85-58 93-67 W2 2-0-0
Dakota Wesleyan University Dakota Wesleyan University 2025 - 2025 1 1-0-0 100% 79-68 79-68 79-68 W1 1-0-0
Dillard University (La.) Dillard University (La.) 2011 - 2016 3 3-0-0 100% 189-163 63-54 67-66 W3 3-0-0
Dordt University (Iowa) Dordt University (Iowa) 2025 - 2025 1 0-1-0 0% 51-55 51-55 51-55 L1 0-1-0

Sponsors