Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (19-2, 13-2)

Overall Team Statistics
Statistic Langston Opponents
Scoring
Total Points 1428 1045
Points Per Game 68.0 49.8
Scoring Margin 18.2 --
Shooting
FG: Made-Attempted 523-1327 328-984
FG: Percentage .394 .333
FG: Per Game 24.9 15.6
3PT: Made-Attempted 140-456 90-337
3PT: Percentage .307 .267
3PT: Per Game 6.7 4.3
FT: Made-Attempted 242-392 299-441
FT: Percentage .617 .678
FT: Per Game 11.5 14.2
Rebounding
Total 817 699
Per Game 38.9 33.3
Margin 5.6 --
Assists
Total 293 176
Per Game 14.0 8.4
Turnovers
Total 329 499
Per Game 15.7 23.8
Margin 8.1 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 22.6 9.6
Steals
Total 260 131
Per Game 12.4 6.2
Blocks
Total 43 35
Per Game 2.0 1.7
Attendance
Total 1091 953
Per Game 9-121 10-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tucker, Janiyah 11 8 242 22.0 74 160 .463 22 58 .379 26 41 .634 196 17.8 14 36 50 4.5 34 23 26 27 1
15 Hunter, Areyanna 21 20 687 32.7 96 256 .375 32 104 .308 66 85 .776 290 13.8 35 60 95 4.5 37 75 42 54 4
22 Jefferson, Alexandria 19 7 363 19.1 59 164 .360 37 111 .333 17 27 .630 172 9.1 17 52 69 3.6 36 22 31 30 3
3 Parmer, Alyssa 16 12 464 29.0 41 120 .342 20 52 .385 31 43 .721 133 8.3 14 48 62 3.9 18 45 22 33 8
10 Timmons, Amaris 21 11 283 13.5 61 105 .581 0 0 .000 14 34 .412 136 6.5 37 45 82 3.9 39 6 21 14 4
1 Harris, Germari 21 5 320 15.2 40 113 .354 10 40 .250 11 24 .458 101 4.8 27 32 59 2.8 22 19 18 24 1
00 Thomas, De'Asia 21 5 300 14.3 44 92 .478 0 2 .000 12 16 .750 100 4.8 41 40 81 3.9 46 3 23 3 4
23 Curry, Layla 16 8 305 19.1 22 65 .338 8 32 .250 18 27 .667 70 4.4 27 16 43 2.7 45 25 19 16 5
4 Jones, Natalya 21 14 406 19.3 26 69 .377 3 12 .250 18 33 .545 73 3.5 29 33 62 3.0 36 16 22 22 0
11 Simon, Autumn 19 5 243 12.8 29 68 .426 0 1 .000 7 22 .318 65 3.4 31 32 63 3.3 42 13 19 6 10
13 Harden, D'Auzhanay 19 2 199 10.5 12 41 .293 4 19 .211 10 16 .625 38 2.0 7 29 36 1.9 39 14 24 14 2
5 Crosby, DaNae 21 8 272 13.0 14 42 .333 0 10 .000 6 13 .462 34 1.6 6 17 23 1.1 24 25 26 11 0
24 Smith, Samia 15 0 92 6.1 5 28 .179 4 13 .308 3 7 .429 17 1.1 3 10 13 0.9 12 7 16 4 0
2 Dow, Morgan 6 0 24 4.0 0 4 .000 0 2 .000 3 4 .750 3 0.5 1 7 8 1.3 6 0 6 2 1
TM Team 21 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 46 71 3.4 3 0 13 0 0  
Total 21 4200 200.0 523 1327 .394 140 456 .307 242 392 .617 1428 68.00 314 503 817 38.9 439 293 328 260 43
Opponents 21 4204 200.2 328 984 .333 90 337 .267 299 441 .678 1045 49.76 197 502 699 33.3 365 176 499 131 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tucker, Janiyah 9 6 192 21.3 56 128 .438 17 46 .370 21 31 .677 150 16.7 12 25 37 4.1 27 16 1.8 21 20 1
15 Hunter, Areyanna 14 13 459 32.8 61 161 .379 19 60 .317 41 55 .745 182 13.0 26 39 65 4.6 21 57 4.1 28 37 1
22 Jefferson, Alexandria 12 6 245 20.4 40 112 .357 26 76 .342 8 14 .571 114 9.5 8 32 40 3.3 24 12 1.0 18 20 2
3 Parmer, Alyssa 11 7 313 28.5 29 80 .363 15 35 .429 18 24 .750 91 8.3 7 36 43 3.9 8 31 2.8 11 23 5
10 Timmons, Amaris 14 9 195 13.9 36 68 .529 0 0 .000 11 23 .478 83 5.9 25 31 56 4.0 29 3 0.2 17 8 3
23 Curry, Layla 9 5 187 20.8 12 40 .300 4 20 .200 13 19 .684 41 4.6 15 10 25 2.8 25 16 1.8 13 10 2
00 Thomas, De'Asia 14 4 188 13.4 24 53 .453 0 1 .000 11 14 .786 59 4.2 31 29 60 4.3 31 1 0.1 16 2 4
1 Harris, Germari 14 3 199 14.2 26 75 .347 5 23 .217 3 10 .300 60 4.3 19 21 40 2.9 13 7 0.5 12 10 1
11 Simon, Autumn 12 1 156 13.0 21 45 .467 0 1 .000 6 13 .462 48 4.0 20 21 41 3.4 28 6 0.5 12 3 9
4 Jones, Natalya 14 9 278 19.9 14 44 .318 3 11 .273 14 26 .538 45 3.2 17 18 35 2.5 18 9 0.6 15 18 0
5 Crosby, DaNae 14 6 177 12.6 10 27 .370 0 6 .000 1 4 .250 21 1.5 0 13 13 0.9 16 15 1.1 17 4 0
13 Harden, D'Auzhanay 13 1 129 9.9 6 22 .273 1 13 .077 6 10 .600 19 1.5 3 19 22 1.7 24 9 0.7 18 8 2
24 Smith, Samia 10 0 62 6.2 4 20 .200 3 9 .333 1 3 .333 12 1.2 1 6 7 0.7 7 3 0.3 10 3 0
TM Team 14 7 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 36 50 3.6 3 0 0.0 7 0 0  
2 Dow, Morgan 5 0 21 4.2 0 4 .000 0 2 .000 3 4 .750 3 0.6 1 7 8 1.6 5 0 0.0 6 2 1
Total 14 2801 200.1 339 879 .386 93 303 .307 157 250 .628 928 66.29 199 343 542 38.7 279 185 13.2 221 168 31
Opponents 14 2801 200.1 220 670 .328 62 233 .266 192 274 .701 694 49.57 129 345 474 33.9 242 126 9.0 336 77 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Tucker, Janiyah 11 8 242 74 160 .463 22 58 .379 26 41 .634 196 17.8
15 Hunter, Areyanna 21 20 687 96 256 .375 32 104 .308 66 85 .776 290 13.8
22 Jefferson, Alexandria 19 7 363 59 164 .360 37 111 .333 17 27 .630 172 9.1
3 Parmer, Alyssa 16 12 464 41 120 .342 20 52 .385 31 43 .721 133 8.3
10 Timmons, Amaris 21 11 283 61 105 .581 0 0 .000 14 34 .412 136 6.5
23 Curry, Layla 16 8 305 22 65 .338 8 32 .250 18 27 .667 70 4.4
1 Harris, Germari 21 5 320 40 113 .354 10 40 .250 11 24 .458 101 4.8
00 Thomas, De'Asia 21 5 300 44 92 .478 0 2 .000 12 16 .750 100 4.8
4 Jones, Natalya 21 14 406 26 69 .377 3 12 .250 18 33 .545 73 3.5
11 Simon, Autumn 19 5 243 29 68 .426 0 1 .000 7 22 .318 65 3.4
13 Harden, D'Auzhanay 19 2 199 12 41 .293 4 19 .211 10 16 .625 38 2.0
5 Crosby, DaNae 21 8 272 14 42 .333 0 10 .000 6 13 .462 34 1.6
24 Smith, Samia 15 0 92 5 28 .179 4 13 .308 3 7 .429 17 1.1
2 Dow, Morgan 6 0 24 0 4 .000 0 2 .000 3 4 .750 3 0.5
Total 21 4200 523 1327 .394 140 456 .307 242 392 .617 1428 68.00
Opponents 21 4204 328 984 .333 90 337 .267 299 441 .678 1045 49.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Tucker, Janiyah 11 22.0 .463 .379 .634 1.3 3.3 4.5 2.1 2.5 0.1 17.8
15 Hunter, Areyanna 21 32.7 .375 .308 .776 1.7 2.9 4.5 3.6 2.6 0.2 13.8
22 Jefferson, Alexandria 19 19.1 .360 .333 .630 0.9 2.7 3.6 1.2 1.6 0.2 9.1
3 Parmer, Alyssa 16 29.0 .342 .385 .721 0.9 3.0 3.9 2.8 2.1 0.5 8.3
10 Timmons, Amaris 21 13.5 .581 .000 .412 1.8 2.1 3.9 0.3 0.7 0.2 6.5
23 Curry, Layla 16 19.1 .338 .250 .667 1.7 1.0 2.7 1.6 1.0 0.3 4.4
1 Harris, Germari 21 15.2 .354 .250 .458 1.3 1.5 2.8 0.9 1.1 0.0 4.8
00 Thomas, De'Asia 21 14.3 .478 .000 .750 2.0 1.9 3.9 0.1 0.1 0.2 4.8
4 Jones, Natalya 21 19.3 .377 .250 .545 1.4 1.6 3.0 0.8 1.0 0.0 3.5
11 Simon, Autumn 19 12.8 .426 .000 .318 1.6 1.7 3.3 0.7 0.3 0.5 3.4
13 Harden, D'Auzhanay 19 10.5 .293 .211 .625 0.4 1.5 1.9 0.7 0.7 0.1 2.0
5 Crosby, DaNae 21 13.0 .333 .000 .462 0.3 0.8 1.1 1.2 0.5 0.0 1.6
24 Smith, Samia 15 6.1 .179 .308 .429 0.2 0.7 0.9 0.5 0.3 0.0 1.1
2 Dow, Morgan 6 4.0 .000 .000 .750 0.2 1.2 1.3 0.0 0.3 0.2 0.5
Total 21 200.0 .394 .307 .617 15.0 24.0 38.9 14.0 12.4 2.0 68.00
Opponents 21 200.2 .333 .267 .678 9.4 23.9 33.3 8.4 6.2 1.7 49.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola 10/24/25 69-64 W 23-65 .354 7-33 .212 16-20 .800 22 21 43 43.0 28 13 14 1 8 69 69.0
vs Cottey (MO) 10/25/25 67-50 W 26-67 .388 4-17 .235 11-18 .611 20 12 32 37.5 22 12 12 3 11 67 68.0
at TAMUT 11/11/25 59-44 W 22-53 .415 5-18 .278 10-17 .588 15 26 41 38.7 22 14 19 3 9 59 65.0
at Wiley (TX) 11/15/25 83-46 W 30-69 .435 8-21 .381 15-29 .517 19 29 48 41.0 28 20 19 0 20 83 69.5
at Nelson University 11/20/25 75-56 W 28-63 .444 14-27 .519 5-7 .714 5 23 28 38.4 13 17 13 4 15 75 70.6
at Texas Wesleyan 11/22/25 61-52 W 23-63 .365 7-22 .318 8-14 .571 12 12 24 36.0 16 15 12 1 17 61 69.0
at Central Christian College 11/26/25 49-28 W 19-60 .317 7-30 .233 4-9 .444 18 24 42 36.9 19 9 22 2 14 49 66.1
vs HINU 11/29/25 72-49 W 25-68 .368 7-18 .389 15-24 .625 14 22 36 36.8 15 15 16 0 16 72 66.9
vs MACU 12/02/25 52-56 L 16-63 .254 8-25 .320 12-16 .750 16 26 42 37.3 22 12 18 2 6 52 65.2
at Science and Arts 12/04/25 49-55 L 16-59 .271 7-27 .259 10-26 .385 9 26 35 37.1 21 10 18 2 10 49 63.6
vs Wayland Baptist 12/11/25 73-70 W 26-54 .481 6-14 .429 15-21 .714 12 22 34 36.8 22 12 19 0 6 73 64.5
vs OPSU 12/13/25 84-49 W 33-64 .516 7-18 .389 11-22 .500 13 21 34 36.6 28 14 17 0 14 84 66.1
vs Baker University 12/17/25 74-46 W 30-64 .469 5-19 .263 9-17 .529 10 26 36 36.5 29 19 10 3 9 74 66.7
vs Central Christian 01/03/26 72-34 W 28-69 .406 7-28 .250 9-14 .643 17 34 51 37.6 12 18 15 2 12 72 67.1
at Oklahoma City 01/08/26 74-57 W 30-66 .455 5-17 .294 9-11 .818 9 32 41 37.8 17 20 12 4 15 74 67.5
vs SCU 01/10/26 58-51 W 20-66 .303 3-25 .120 15-25 .600 22 18 40 37.9 22 8 9 0 11 58 66.9
vs COC 01/15/26 65-55 W 23-63 .365 8-19 .421 11-18 .611 17 27 44 38.3 26 11 21 5 6 65 66.8
at John Brown (Ark.) 01/17/26 76-52 W 28-62 .452 11-27 .407 9-17 .529 15 24 39 38.3 16 15 17 2 19 76 67.3
at OPSU 01/22/26 59-40 W 20-64 .313 2-15 .133 17-24 .708 17 23 40 38.4 16 8 16 6 22 59 66.9
vs OCU 01/29/26 82-43 W 34-70 .486 8-22 .364 6-13 .462 19 20 39 38.5 20 18 14 1 12 82 67.7
at Southwestern Christian 01/31/26 75-48 W 23-55 .418 4-14 .286 25-30 .833 13 35 48 38.9 25 13 15 2 8 75 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola 10/24/25 64-69 L 19-45 .422 4-13 .308 22-33 .667 15 20 35 35.0 18 6 16 1 8 64 64.0
Cottey (MO) 10/25/25 50-67 L 16-37 .432 4-11 .364 14-20 .700 12 17 29 32.0 16 6 24 0 6 50 57.0
TAMUT 11/11/25 44-59 L 16-51 .314 2-17 .118 10-23 .435 12 14 26 30.0 16 5 14 1 12 44 52.7
Wiley (TX) 11/15/25 46-83 L 11-46 .239 4-14 .286 20-29 .690 8 26 34 31.0 25 8 29 0 10 46 51.0
Nelson University 11/20/25 56-75 L 22-56 .393 6-24 .250 6-9 .667 8 21 29 30.6 9 19 23 5 4 56 52.0
Texas Wesleyan 11/22/25 52-61 L 17-38 .447 7-20 .350 11-15 .733 7 24 31 30.7 14 7 27 2 5 52 52.0
Central Christian College 11/26/25 28-49 L 8-36 .222 4-15 .267 8-12 .667 7 25 32 30.9 16 6 32 3 9 28 48.6
HINU 11/29/25 49-72 L 19-47 .404 3-18 .167 8-15 .533 7 32 39 31.9 21 9 36 2 4 49 48.6
MACU 12/02/25 56-52 W 16-52 .308 3-22 .136 21-25 .840 11 30 41 32.9 20 7 20 3 5 56 49.4
Science and Arts 12/04/25 55-49 W 19-56 .339 4-15 .267 13-19 .684 10 31 41 33.7 24 11 19 3 9 55 50.0
Wayland Baptist 12/11/25 70-73 L 22-53 .415 7-20 .350 19-22 .864 9 20 29 33.3 20 10 17 0 7 70 51.8
OPSU 12/13/25 49-84 L 12-39 .308 3-8 .375 22-35 .629 12 21 33 33.3 21 3 33 0 3 49 51.6
Baker University 12/17/25 46-74 L 10-39 .256 4-10 .400 22-34 .647 7 27 34 33.3 16 5 21 0 3 46 51.2
Central Christian 01/03/26 34-72 L 11-50 .220 3-18 .167 9-12 .750 5 25 30 33.1 12 5 25 1 3 34 49.9
Oklahoma City 01/08/26 57-74 L 21-58 .362 6-17 .353 9-17 .529 10 27 37 33.3 8 19 19 3 5 57 50.4
SCU 01/10/26 51-58 L 15-39 .385 5-14 .357 16-25 .640 10 29 39 33.7 24 6 24 1 3 51 50.4
COC 01/15/26 55-65 L 18-56 .321 3-17 .176 16-25 .640 15 23 38 33.9 20 10 21 3 6 55 50.7
John Brown (Ark.) 01/17/26 52-76 L 17-49 .347 7-21 .333 11-13 .846 7 21 28 33.6 11 11 23 2 11 52 50.8
OPSU 01/22/26 40-59 L 13-43 .302 4-15 .267 10-14 .714 9 27 36 33.7 16 9 34 3 7 40 50.2
OCU 01/29/26 43-82 L 13-42 .310 4-12 .333 13-18 .722 9 22 31 33.6 13 7 25 0 2 43 49.9
Southwestern Christian 01/31/26 48-75 L 13-52 .250 3-16 .188 19-26 .731 7 20 27 33.3 25 7 17 2 9 48 49.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola 10/24/25 69-64 5 23-65/19-45 .354/.422 7-33/4-13 .212/.308 16-20/22-33 .800-.667 43/35 8 13/6 14/16 1/1 8/8 28/18
Cottey (MO) 10/25/25 67-50 17 26-67/16-37 .388/.432 4-17/4-11 .235/.364 11-18/14-20 .611-.700 32/29 3 12/6 12/24 3/0 11/6 22/16
TAMUT 11/11/25 59-44 15 22-53/16-51 .415/.314 5-18/2-17 .278/.118 10-17/10-23 .588-.435 41/26 15 14/5 19/14 3/1 9/12 22/16
Wiley (TX) 11/15/25 83-46 37 30-69/11-46 .435/.239 8-21/4-14 .381/.286 15-29/20-29 .517-.690 48/34 14 20/8 19/29 0/0 20/10 28/25
Nelson University 11/20/25 75-56 19 28-63/22-56 .444/.393 14-27/6-24 .519/.250 5-7/6-9 .714-.667 28/29 -1 17/19 13/23 4/5 15/4 13/9
Texas Wesleyan 11/22/25 61-52 9 23-63/17-38 .365/.447 7-22/7-20 .318/.350 8-14/11-15 .571-.733 24/31 -7 15/7 12/27 1/2 17/5 16/14
Central Christian College 11/26/25 49-28 21 19-60/8-36 .317/.222 7-30/4-15 .233/.267 4-9/8-12 .444-.667 42/32 10 9/6 22/32 2/3 14/9 19/16
HINU 11/29/25 72-49 23 25-68/19-47 .368/.404 7-18/3-18 .389/.167 15-24/8-15 .625-.533 36/39 -3 15/9 16/36 0/2 16/4 15/21
MACU 12/02/25 52-56 -4 16-63/16-52 .254/.308 8-25/3-22 .320/.136 12-16/21-25 .750-.840 42/41 1 12/7 18/20 2/3 6/5 22/20
Science and Arts 12/04/25 49-55 -6 16-59/19-56 .271/.339 7-27/4-15 .259/.267 10-26/13-19 .385-.684 35/41 -6 10/11 18/19 2/3 10/9 21/24
Wayland Baptist 12/11/25 73-70 3 26-54/22-53 .481/.415 6-14/7-20 .429/.350 15-21/19-22 .714-.864 34/29 5 12/10 19/17 0/0 6/7 22/20
OPSU 12/13/25 84-49 35 33-64/12-39 .516/.308 7-18/3-8 .389/.375 11-22/22-35 .500-.629 34/33 1 14/3 17/33 0/0 14/3 28/21
Baker University 12/17/25 74-46 28 30-64/10-39 .469/.256 5-19/4-10 .263/.400 9-17/22-34 .529-.647 36/34 2 19/5 10/21 3/0 9/3 29/16
Central Christian 01/03/26 72-34 38 28-69/11-50 .406/.220 7-28/3-18 .250/.167 9-14/9-12 .643-.750 51/30 21 18/5 15/25 2/1 12/3 12/12
Oklahoma City 01/08/26 74-57 17 30-66/21-58 .455/.362 5-17/6-17 .294/.353 9-11/9-17 .818-.529 41/37 4 20/19 12/19 4/3 15/5 17/8
SCU 01/10/26 58-51 7 20-66/15-39 .303/.385 3-25/5-14 .120/.357 15-25/16-25 .600-.640 40/39 1 8/6 9/24 0/1 11/3 22/24
COC 01/15/26 65-55 10 23-63/18-56 .365/.321 8-19/3-17 .421/.176 11-18/16-25 .611-.640 44/38 6 11/10 21/21 5/3 6/6 26/20
John Brown (Ark.) 01/17/26 76-52 24 28-62/17-49 .452/.347 11-27/7-21 .407/.333 9-17/11-13 .529-.846 39/28 11 15/11 17/23 2/2 19/11 16/11
OPSU 01/22/26 59-40 19 20-64/13-43 .313/.302 2-15/4-15 .133/.267 17-24/10-14 .708-.714 40/36 4 8/9 16/34 6/3 22/7 16/16
OCU 01/29/26 82-43 39 34-70/13-42 .486/.310 8-22/4-12 .364/.333 6-13/13-18 .462-.722 39/31 8 18/7 14/25 1/0 12/2 20/13
Southwestern Christian 01/31/26 75-48 27 23-55/13-52 .418/.250 4-14/3-16 .286/.188 25-30/19-26 .833-.731 48/27 21 13/7 15/17 2/2 8/9 25/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 OPSU (12/13/25)
FIELD GOALS MADE 34 OCU (01/29/26)
FIELD GOAL ATTEMPTS 70 OCU (01/29/26)
3 PT FIELD GOALS MADE 14 Nelson University (11/20/25)
3 PT FG ATTEMPTS 33 Loyola (10/24/25)
FREE THROWS MADE 25 Southwestern Christian (01/31/26)
FREE THROW ATTEMPTS 30 Southwestern Christian (01/31/26)
REBOUNDS 51 Central Christian (01/03/26)
ASSISTS 20 Wiley (TX) (11/15/25); Oklahoma City (01/08/26)
STEALS 22 OPSU (01/22/26)
BLOCKED SHOTS 6 OPSU (01/22/26)
TURNOVERS 22 Central Christian College (11/26/25)
FOULS 29 Baker University (12/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Janiyah Tucker John Brown (Ark.) (01/17/26)
FIELD GOALS MADE 11 Janiyah Tucker John Brown (Ark.) (01/17/26)
FIELD GOAL ATTEMPTS 22 Areyanna Hunter Central Christian College (11/26/25)
3 PT FIELD GOALS MADE 6 Alexandria Jefferson Texas Wesleyan (11/22/25)
3 PT FG ATTEMPTS 14 Areyanna Hunter Central Christian College (11/26/25)
FREE THROWS MADE 9 Alyssa Parmer Loyola (10/24/25)
FREE THROW ATTEMPTS 12 Alyssa Parmer Loyola (10/24/25)
REBOUNDS 10 DeAsia Thomas MACU (12/02/25)
ASSISTS 9 Areyanna Hunter OCU (01/29/26); Oklahoma City (01/08/26)
STEALS 6 Janiyah Tucker; Areyanna Hunter OPSU (12/13/25); Central Christian College (11/26/25)
BLOCKED SHOTS 3 Autumn Simon Oklahoma City (01/08/26)
TURNOVERS 5 Areyanna Hunter; Janiyah Tucker; Alyssa Parmer; DAuzhanay Harden; Alexandria Jefferson OPSU (12/13/25); COC (01/15/26); TAMUT (11/11/25); Central Christian College (11/26/25); Science and Arts (12/04/25)
FOULS 5 D'Auzhaney Harden; DeAsia Thomas; Layla Curry; Janiyah Tucker Loyola (10/24/25); OPSU (12/13/25); COC (01/15/26); Southwestern Christian (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hunter, Areyanna 21 290 13.8
#12 Tucker, Janiyah 11 196 17.8
#22 Jefferson, Alexandria 19 172 9.1
#10 Timmons, Amaris 21 136 6.5
#3 Parmer, Alyssa 16 133 8.3
#1 Harris, Germari 21 101 4.8
#00 Thomas, De'Asia 21 100 4.8
#4 Jones, Natalya 21 73 3.5
#23 Curry, Layla 16 70 4.4
#11 Simon, Autumn 19 65 3.4
#13 Harden, D'Auzhanay 19 38 2.0
#5 Crosby, DaNae 21 34 1.6
#24 Smith, Samia 15 17 1.1
#2 Dow, Morgan 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hunter, Areyanna 21 96 256 .375 4.6 12.2
#12 Tucker, Janiyah 11 74 160 .463 6.7 14.5
#10 Timmons, Amaris 21 61 105 .581 2.9 5.0
#22 Jefferson, Alexandria 19 59 164 .360 3.1 8.6
#00 Thomas, De'Asia 21 44 92 .478 2.1 4.4
#3 Parmer, Alyssa 16 41 120 .342 2.6 7.5
#1 Harris, Germari 21 40 113 .354 1.9 5.4
#11 Simon, Autumn 19 29 68 .426 1.5 3.6
#4 Jones, Natalya 21 26 69 .377 1.2 3.3
#23 Curry, Layla 16 22 65 .338 1.4 4.1
#5 Crosby, DaNae 21 14 42 .333 0.7 2.0
#13 Harden, D'Auzhanay 19 12 41 .293 0.6 2.2
#24 Smith, Samia 15 5 28 .179 0.3 1.9
#2 Dow, Morgan 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Jefferson, Alexandria 19 37 111 .333 1.9 5.8
#15 Hunter, Areyanna 21 32 104 .308 1.5 5.0
#12 Tucker, Janiyah 11 22 58 .379 2.0 5.3
#3 Parmer, Alyssa 16 20 52 .385 1.3 3.3
#1 Harris, Germari 21 10 40 .250 0.5 1.9
#23 Curry, Layla 16 8 32 .250 0.5 2.0
#13 Harden, D'Auzhanay 19 4 19 .211 0.2 1.0
#24 Smith, Samia 15 4 13 .308 0.3 0.9
#4 Jones, Natalya 21 3 12 .250 0.1 0.6
#5 Crosby, DaNae 21 0 10 .000 0.0 0.5
#2 Dow, Morgan 6 0 2 .000 0.0 0.3
#11 Simon, Autumn 19 0 1 .000 0.0 0.1
#00 Thomas, De'Asia 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Hunter, Areyanna 21 66 85 .776 3.1 4.0
#3 Parmer, Alyssa 16 31 43 .721 1.9 2.7
#12 Tucker, Janiyah 11 26 41 .634 2.4 3.7
#23 Curry, Layla 16 18 27 .667 1.1 1.7
#4 Jones, Natalya 21 18 33 .545 0.9 1.6
#22 Jefferson, Alexandria 19 17 27 .630 0.9 1.4
#10 Timmons, Amaris 21 14 34 .412 0.7 1.6
#00 Thomas, De'Asia 21 12 16 .750 0.6 0.8
#1 Harris, Germari 21 11 24 .458 0.5 1.1
#13 Harden, D'Auzhanay 19 10 16 .625 0.5 0.8
#11 Simon, Autumn 19 7 22 .318 0.4 1.2
#5 Crosby, DaNae 21 6 13 .462 0.3 0.6
#2 Dow, Morgan 6 3 4 .750 0.5 0.7
#24 Smith, Samia 15 3 7 .429 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hunter, Areyanna 21 95 4.5 35 1.7 60 2.9
#10 Timmons, Amaris 21 82 3.9 37 1.8 45 2.1
#00 Thomas, De'Asia 21 81 3.9 41 2.0 40 1.9
#TM Team 21 71 3.4 25 1.2 46 2.2
#22 Jefferson, Alexandria 19 69 3.6 17 0.9 52 2.7
#11 Simon, Autumn 19 63 3.3 31 1.6 32 1.7
#4 Jones, Natalya 21 62 3.0 29 1.4 33 1.6
#3 Parmer, Alyssa 16 62 3.9 14 0.9 48 3.0
#1 Harris, Germari 21 59 2.8 27 1.3 32 1.5
#12 Tucker, Janiyah 11 50 4.5 14 1.3 36 3.3
#23 Curry, Layla 16 43 2.7 27 1.7 16 1.0
#13 Harden, D'Auzhanay 19 36 1.9 7 0.4 29 1.5
#5 Crosby, DaNae 21 23 1.1 6 0.3 17 0.8
#24 Smith, Samia 15 13 0.9 3 0.2 10 0.7
#2 Dow, Morgan 6 8 1.3 1 0.2 7 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Hunter, Areyanna 21 75 3.6
#3 Parmer, Alyssa 16 45 2.8
#5 Crosby, DaNae 21 25 1.2
#23 Curry, Layla 16 25 1.6
#12 Tucker, Janiyah 11 23 2.1
#22 Jefferson, Alexandria 19 22 1.2
#1 Harris, Germari 21 19 0.9
#4 Jones, Natalya 21 16 0.8
#13 Harden, D'Auzhanay 19 14 0.7
#11 Simon, Autumn 19 13 0.7
#24 Smith, Samia 15 7 0.5
#10 Timmons, Amaris 21 6 0.3
#00 Thomas, De'Asia 21 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Simon, Autumn 19 10 0.5
#3 Parmer, Alyssa 16 8 0.5
#23 Curry, Layla 16 5 0.3
#15 Hunter, Areyanna 21 4 0.2
#00 Thomas, De'Asia 21 4 0.2
#10 Timmons, Amaris 21 4 0.2
#22 Jefferson, Alexandria 19 3 0.2
#13 Harden, D'Auzhanay 19 2 0.1
#2 Dow, Morgan 6 1 0.2
#1 Harris, Germari 21 1 0.0
#12 Tucker, Janiyah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Hunter, Areyanna 21 54 2.6
#3 Parmer, Alyssa 16 33 2.1
#22 Jefferson, Alexandria 19 30 1.6
#12 Tucker, Janiyah 11 27 2.5
#1 Harris, Germari 21 24 1.1
#4 Jones, Natalya 21 22 1.0
#23 Curry, Layla 16 16 1.0
