Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bethany College (Kan.) Bethany College (Kan.) 2023 - 2023 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Bethel College (KS) Bethel College (KS) 2022 - 2025 2 0-2 0% 1-6 0-3 1-3 L2 0-2
Central Christian College (Kan.) Central Christian College (Kan.) 2021 - 2026 11 6-5 54.5% 20-21 2-2 3-3 W2 5-5
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2024 - 2026 5 1-4 20% 3-13 1-3 3-3 L2 1-4
Concordia University (Neb.) Concordia University (Neb.) 2023 - 2023 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Cottey College Cottey College 2024 - 2024 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Dallas Christian College Dallas Christian College 2022 - 2022 1 1-0 100% 3-0 3-0 3-0 W1 1-0
East Central University East Central University 2023 - 2023 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Freed-Hardeman University (Tenn.) Freed-Hardeman University (Tenn.) 2022 - 2022 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Friends University (Kan.) Friends University (Kan.) 2024 - 2024 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Harris-Stowe State University (Mo.) Harris-Stowe State University (Mo.) 2022 - 2025 3 3-0 100% 9-1 3-0 3-1 W3 3-0
Hastings College (Neb.) Hastings College (Neb.) 2025 - 2025 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Hesston College Hesston College 2025 - 2026 2 1-1 50% 5-3 2-2 3-3 L1 1-1
Jarvis Christian University Jarvis Christian University 2024 - 2025 2 1-1 50% 4-3 2-2 3-3 W1 1-1
John Brown University (Ark.) John Brown University (Ark.) 2021 - 2026 10 1-9 10% 4-29 0-3 3-3 L2 1-9

Sponsors