Skip To Main Content
Skip To Main Content

Main Header

THE OFFICIAL SITE OF THE LANGSTON UNIVERSITY LIONS

Langston (0-2) -VS- Manhattan Chrst. ()

Box Score

Langston logo
0
vs
Manhattan Chrst. logo
3

Langston (0-2)
-VS-
Manhattan Chrst. ()

Team Score By Period
Team 1 2 3
Langston LANGSTON 18 19 27
Winner Manhattan Chrst. MANHATTA 25 25 29
Date:
8/23/2024
Time:
7:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Manhattan Chrst.

Match Details

Game Statistics By Set
Set Langston Manhattan Chrst.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LANGSTON - MANHATTA
Points
38.5
57.0
Kills
29
45
Aces
4
9
Blocks
5
3
Assists
23
5
Digs
55
66

Game Leaders

LANGSTON - Leaders
Statistic Leaders
Kills West, Poliana (6), Collier, Lauren (6), McThomas, Ashaqwaye (5)
Aces McCall, Leah (2), Brown, Dasia (1), Collier, Lauren (1)
Blocks Williams, Karma (4.0), Collier, Lauren (2.0), McThomas, Ashaqwaye (1.0)
Assists McThomas, Ashaqwaye (12), Brown, Dasia (7), McCall, Leah (3)
Digs McCall, Leah (20), McThomas, Ashaqwaye (11), West, Poliana (9)
MANHATTA - Leaders
Statistic Leaders
Kills Olivia Lubbers (15), Jacey Schurle (9), Hannah Beukelman (6)
Aces Jozie Kanode (4), Jacey Schurle (3), Abby Evans (1)
Blocks Hannah Beukelman (2.0), Jayda Juenemann (1.0), Jacey Schurle (1.0)
Assists Abigail Blake (3), Jozie Kanode (1), Hannah Beukelman (1)
Digs Abigail Blake (20), Jozie Kanode (10), Josie Mehl (10)

Individual Statistics

Langston (0-2)

LANGSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCall, Leah 3 1 1 2 .000 3 0 2 0 2-0 0 0 0 20 0 3 3.0
5 5 McThomas, Ashaqwaye 3 5 1 16 .250 12 0 0 2 0-2 0 1 0 11 0 0 5.5
7 7 Shaw, Alycia 3 0 2 4 -.500 0 0 0 0 0-0 0 1 0 6 0 2 0.5
8 8 Payton, Lianna 3 4 0 10 .400 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 West, Poliana 3 6 5 23 .043 0 0 0 1 0-1 0 0 0 9 0 0 6.0
10 10 Brown, Dasia 3 0 1 3 -.333 7 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Williams, Karma 3 4 2 23 .087 1 0 0 1 0-1 1 3 0 2 0 0 6.5
15 15 Collier, Lauren 3 6 3 16 .188 0 0 1 1 1-1 1 1 0 3 0 1 8.5
17 17 Cox, Annette 3 3 2 12 .083 0 0 0 0 0-0 0 0 0 1 0 2 3.0
6 6 Sadler, McKenzie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Anderson, Meagan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 29 17 110 .109 23 0 4 5 4-5 2 7 0 55 0 8 38.5
LANGSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCall, Leah 3 0 0 0 20 0 3 3.0
5 5 McThomas, Ashaqwaye 3 0 1 0 11 0 0 5.5
7 7 Shaw, Alycia 3 0 1 0 6 0 2 0.5
8 8 Payton, Lianna 3 0 1 0 1 0 0 4.5
9 9 West, Poliana 3 0 0 0 9 0 0 6.0
10 10 Brown, Dasia 3 0 0 0 2 0 0 1.0
14 14 Williams, Karma 3 1 3 0 2 0 0 6.5
15 15 Collier, Lauren 3 1 1 0 3 0 1 8.5
17 17 Cox, Annette 3 0 0 0 1 0 2 3.0
6 6 Sadler, McKenzie 1 0 0 0 0 0 0 0.0
13 13 Anderson, Meagan 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 1 0 0 0 0 0.5
Totals 2 7 0 55 0 8 38.5

Manhattan Chrst.

MANHATTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jozie Kanode 3 0 1 4 -.250 1 0 4 2 4-2 0 0 0 10 0 0 4.0
2 2 Abby Evans 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 2 1.0
4 4 Josie Mehl 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 1 1 0.0
6 6 Hannah Beukelman 3 6 7 19 -.053 1 0 0 0 0-0 2 0 1 2 0 0 8.0
10 10 Jacey Schurle 3 9 4 17 .294 0 0 3 3 3-3 0 1 2 3 0 0 12.5
17 17 Olivia Lubbers 3 15 3 38 .316 0 0 1 2 1-2 0 0 0 5 0 0 16.0
18 18 Abigail Blake 3 1 0 3 .333 3 0 0 0 0-0 0 0 0 20 0 1 1.0
5 5 Natalie Jensen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Jayda Juenemann 2 3 1 8 .250 0 0 0 0 0-0 0 1 1 2 0 1 3.5
11 11 Ellie WIlson 2 4 2 12 .167 0 0 0 0 0-0 0 0 2 2 0 0 4.0
9 9 Jeydan Umberger 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Malloree Matlack 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Jaiden Brewer 1 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 45 20 120 .208 5 0 9 7 9-7 2 2 6 66 1 5 57
MANHATTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jozie Kanode 3 0 0 0 10 0 0 4.0
2 2 Abby Evans 3 0 0 0 5 0 2 1.0
4 4 Josie Mehl 3 0 0 0 10 1 1 0.0
6 6 Hannah Beukelman 3 2 0 1 2 0 0 8.0
10 10 Jacey Schurle 3 0 1 2 3 0 0 12.5
17 17 Olivia Lubbers 3 0 0 0 5 0 0 16.0
18 18 Abigail Blake 3 0 0 0 20 0 1 1.0
5 5 Natalie Jensen 2 0 0 0 5 0 0 0.0
7 7 Jayda Juenemann 2 0 1 1 2 0 1 3.5
11 11 Ellie WIlson 2 0 0 2 2 0 0 4.0
9 9 Jeydan Umberger 1 0 0 0 1 0 0 2.0
12 12 Malloree Matlack 1 0 0 0 1 0 0 1.0
14 14 Jaiden Brewer 1 0 0 0 0 0 0 4.0
TM TM Team 0
Totals 2 2 6 66 1 5 57

Sponsors